| H&K MP5 RAS, Tokyo Marui | H&K MP5KA4, Tokyo Marui | SPAS 12, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Inox barrel, 6.04mm, PDW, 140mm, Systema | Riflescope, 4x32, Strike | Cylinder set, APS-2, 300% Classic Army | Magazine, APS, M24, 25rd, Classic Army | Magazine, G3A3, 40rd, Tokyo Marui | Conversion kit, AK SVD, Guarder | SIG SG 552 Seals, Tokyo Marui | BB speed loader, Tokyo Marui | M24 SWS, Tanaka Works | Mount base, VSR-10, Tokyo Marui | Desert Eagle .50AE, GBB, Tokyo Marui | Mount base, MP5, G3, low, Classic Army | VSR-10 G-Spec version, Tokyo Marui | Magazine, SIG Sauer P228, Tokyo Marui | HI-CAPA 5.1, GBB, Tokyo Marui | Reduction, small charger connector (F), AirsoftGuns | Magazine, SL9, low-cap, 20rd, STAR | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | H&K MK23 Assassin, GNB, KJ Works | Enfield L85A2, STAR | HI-CAPA 4.3, GBB, Tokyo Marui | Magazine, HI-CAPA 4.3, GBB, 28rd, Tokyo Marui | Magazine, Glock 19, GBB, 20rd, KSC, KWA | BB speed loader, XL, Tokyo Marui | Long motor, torque, Classic Army | Bolt handle, M24 Socom, steel, Classic Army | SCAR Light, Classic Army | SCAR CQC, Classic Army | AK-74, Cyma, CM.031 | M203 grenade launcher, D-Boys | M4 SD, D-Boys, BY-038, BI-3881M | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Mauser model KAR98K, Tanaka Works | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | AK-47 Beta Spetsnaz, Cyma Sport, CM.037 | Charger with pressure gauge (CO2 adapter), MadBull | Magazine, Sa vz. 58, low-cap, 70rd, AirsoftGuns | Magazine, M14, hi-cap, 180rd, Classic Army | CO2 cartridge, 12g, 1pc, ASG | Tactical holster, type GL, black, ASG | G36K, gen. 2, rail, Jing Gong, JG0738 | P90 STD, Kart | Magazine, MP5, low-cap, 50rd, Cyma | Side mount base, AK, Cyma | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Universal M203 grenade launcher, 3in1, D-Boys | Magazine, SR25, hi-cap, 470rd, D-Boys | Tactical sling, one-point, OD, ACM | Tight air nozzle, AK, 19.7mm, Element | Fast charger Dan Wesson + 6 cartridges, ASG | Set of gears, helical teeth, super high torque, 100:300, SHS | FN 5-7, GBB, Tokyo Marui | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | M4A1 Carbine, APS | AK-74, APS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | Radio, PMR M48-S, set, Midland | Radio, PMR, UHF HP 450-2, 1 piece, Midland | Silencer adaptor for M24, PDI | Bipod for RIS, SHS | MP5A4, Cyma, CM.027A4 | Foregrip, AK tactical, Cyma | CZ P-07 DUTY, GBB, CO2, ASG | Fast intelligent charger, ACC6 12V, Turnigy | B&T MP5A3, Classic Army | Magazine, SVD, 60rd, A&K | M4 Super 90, M1014, Double Eagle, M56DL | Glasses, SPORT, clear, ASG | Tactical goggles, ELITE, clear, ASG | Set of gears, flat teeth, torque, M14, SHS | Folding sight for KAC 300m, SHS | Steel sear, M4A1, GBB, SHS | AK-47 AIMS, D-Boys, BY-015A, RK-15W | AK-47S RIS, Cyma Sport, CM.028-B | AK-47 RIS Tactical, Cyma Sport, CM.028U | Piston head, Bore Up, with bearing, Medusa | Mount rings, 30mm, high, HD, Medusa | Chest rig Recon, ACU, ACM | Chest rig Recon, woodland, ACM | Hop-up CNC chamber set, metal, M16, M4, AirsoftPro | Riflescope, 3-9x50 AO, Bushnell | Sling swivel for sniper rifles, SHS | Short motor, INFINITY U-35000, SS, NT, ASG | Fast intelligent charger, 230V, 2in1, Minwa | ASHU Hop-up chamber, M16, M4, with sensor, Airsoft Syst. | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | M16A3, Cyma Sport, CM.009 | RAVEN barrel, 6.01mm, HI-CAPA 5.1 GBB, 112mm, PDI | RAVEN barrel, 6.01mm, MP5, Spetsnaz, 229mm, PDI | RAVEN barrel, 6.01mm, M1A1, M733, 303mm, PDI | Kit M&P-15 MOE Magpul PTS, FDE, Element | Tactical gloves M-Pact, black, XL, Mechanix | Glasses, Daisy C4 IPSC, set, Daisy | Glasses, ESS CROSSBOW, set, ESS | Rod antenna for G7 XTR, Midland | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Degreasing liquid spray, Abbey | Intelligent fast charger, AUTO-STOP, ASG | Riflescope, 3-9x40, Pronghorn, Tasco | Motor cage mount, CNC, AK, Retro ARMS | M240B, Golden Eagle, 6668 | CheyTac M200, black, Ares, LSR-005 | Foregrip, AFG2, tan, Magpul PTS | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | M4 URX4 CQB, black, Cyma, CM.008-A | Glasses Plutonite, set, Oakley | Boonie hat, multicam, L, ACM | Scarf shemag, 110x110, white, black, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Folding sights MBUS PRO, black, Magpul PTS | AW .338, CO2, black, bipod, scope, Well, G96D | CZ 805 BREN A1, black, ASG | Battery SOPMOD 8.4V, 1300mAh, Tokyo Marui | Magazine Next Gen. M4, SCAR, low-cap, 82rd, black, Tokyo Marui | Magazine, VSS, AS VAL, short, hi-cap, 180rd, AY | Tactical holster, Glock CQC lite , TAN, Blackhawk | Switch contacts for gearbox v. 2, ZC Leopard | Hop-up CNC chamber set, M16, M4, gen. 2, ZC Leopard | Custom Cyma VSR-10, black, 230m/s, AirsoftGuns, CM.701B | Radio, PMR XT50, set, Midland | Magazine, M16, M4, mid-cap, 160rd, PMAG, TAN, Cyma, M.127A | Magazine, M16, M4, mid-cap, 120rd, Hexmag, black, Castellan | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | Keymod rail section, 5 slots, ACM | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | BB speed loader, XL, Cyma | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y035, 25/30 mm, bubble level, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | FREYA R15 M-LOK 10", gen.2, metal, OD, Delta Armory, FRY-A23-OD | Magazine G17 Gen 5 MOS, GAS, 18 BB, Umarex | Pistol magazine pouch Spider, double, black, ACM | |
| Price excl. VAT | 274,05 € | 164,96 € | 152,73 € | 26,12 € | 17,19 € | 19,17 € | 26,12 € | 26,12 € | 125,29 € | 12,89 € | 8,60 € | 323,64 € | 217,85 € | 9,59 € | 462,48 € | 15,54 € | 102,15 € | 24,79 € | 198,02 € | 8,26 € | 95,54 € | 2,98 € | 17,85 € | 8,26 € | 55,87 € | 330,25 € | 94,55 € | 25,79 € | 31,41 € | 16,20 € | 29,42 € | 32,73 € | 356,69 € | 356,69 € | 108,76 € | 21,49 € | 147,44 € | 121,98 € | 594,71 € | 5,95 € | 6,28 € | 87,27 € | 55,87 € | 31,41 € | 26,12 € | 0,50 € | 25,12 € | 111,41 € | 94,22 € | 6,61 € | 10,91 € | 8,93 € | 49,26 € | 8,60 € | 6,28 € | 4,63 € | 12,23 € | 16,53 € | 103,14 € | 5,29 € | 105,79 € | 112,40 € | 11,57 € | 53,55 € | 150,41 € | 31,41 € | 17,52 € | 81,98 € | 6,94 € | 67,77 € | 34,71 € | 191,41 € | 8,26 € | 36,03 € | 6,94 € | 11,57 € | 18,18 € | 9,59 € | 1,98 € | 132,23 € | 91,24 € | 94,22 € | 8,26 € | 8,60 € | 34,38 € | 34,38 € | 18,18 € | 29,42 € | 5,95 € | 65,79 € | 19,17 € | 29,42 € | 115,70 € | 130,91 € | 26,12 € | 31,41 € | 36,36 € | 29,42 € | 19,50 € | 14,22 € | 52,56 € | 22,81 € | 8,26 € | 198,02 € | 5,29 € | 12,89 € | 26,12 € | 26,12 € | 519,67 € | 539,50 € | 7,93 € | 12,56 € | 175,87 € | 22,81 € | 7,60 € | 9,59 € | 10,25 € | 14,22 € | 218,51 € | 279,34 € | 38,02 € | 20,83 € | 9,59 € | 22,81 € | 4,63 € | 24,13 € | 261,16 € | 47,27 € | 9,26 € | 8,26 € | 334,88 € | 8,60 € | 197,69 € | 7,93 € | 29,75 € | 11,57 € | 51,57 € | 57,52 € | 9,59 € | 9,59 € | 184,79 € | 30,74 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 331,60 € | 199,60 € | 184,80 € | 31,60 € | 20,80 € | 23,20 € | 31,60 € | 31,60 € | 151,60 € | 15,60 € | 10,40 € | 391,60 € | 263,60 € | 11,60 € | 559,60 € | 18,80 € | 123,60 € | 30,00 € | 239,60 € | 10,00 € | 115,60 € | 3,60 € | 21,60 € | 10,00 € | 67,60 € | 399,60 € | 114,40 € | 31,20 € | 38,00 € | 19,60 € | 35,60 € | 39,60 € | 431,60 € | 431,60 € | 131,60 € | 26,00 € | 178,40 € | 147,60 € | 719,60 € | 7,20 € | 7,60 € | 105,60 € | 67,60 € | 38,00 € | 31,60 € | 0,60 € | 30,40 € | 134,80 € | 114,00 € | 8,00 € | 13,20 € | 10,80 € | 59,60 € | 10,40 € | 7,60 € | 5,60 € | 14,80 € | 20,00 € | 124,80 € | 6,40 € | 128,00 € | 136,00 € | 14,00 € | 64,80 € | 182,00 € | 38,00 € | 21,20 € | 99,20 € | 8,40 € | 82,00 € | 42,00 € | 231,60 € | 10,00 € | 43,60 € | 8,40 € | 14,00 € | 22,00 € | 11,60 € | 2,40 € | 160,00 € | 110,40 € | 114,00 € | 10,00 € | 10,40 € | 41,60 € | 41,60 € | 22,00 € | 35,60 € | 7,20 € | 79,60 € | 23,20 € | 35,60 € | 140,00 € | 158,40 € | 31,60 € | 38,00 € | 44,00 € | 35,60 € | 23,60 € | 17,20 € | 63,60 € | 27,60 € | 10,00 € | 239,60 € | 6,40 € | 15,60 € | 31,60 € | 31,60 € | 628,80 € | 652,80 € | 9,60 € | 15,20 € | 212,80 € | 27,60 € | 9,20 € | 11,60 € | 12,40 € | 17,20 € | 264,40 € | 338,00 € | 46,00 € | 25,20 € | 11,60 € | 27,60 € | 5,60 € | 29,20 € | 316,00 € | 57,20 € | 11,20 € | 10,00 € | 405,20 € | 10,40 € | 239,20 € | 9,60 € | 36,00 € | 14,00 € | 62,40 € | 69,60 € | 11,60 € | 11,60 € | 223,60 € | 37,20 € | 14,00 € |
| Gun Length | 502/732 mm | 325 mm | 800 mm | 212 mm | - | - | - | - | - | - | - | - | 465/720 mm | - | 1110 mm | - | 270 mm | - | 950/1135 mm | - | 222 mm | - | - | - | 245/427 mm | 773 mm | 199 mm | - | - | - | - | - | 880/840/650 mm | 880/840/650 mm | 950 mm | - | 705/785 mm | - | 1100 mm | - | - | 715 mm | - | - | - | - | - | 865/645 mm | 504 mm | - | - | - | - | - | - | - | - | - | 220 mm | - | 780/870 mm | 950 mm | - | - | - | - | - | 710 mm | - | 186 mm | - | 520/680 mm | - | 1010/890 mm | - | - | - | - | - | 900/700 mm | 642/880 mm | 695/928 mm | - | - | - | - | - | - | - | - | - | - | 1150 mm | 999 mm | - | - | - | - | - | - | - | - | - | 850/760 mm | - | - | - | - | 1250 mm | 1240/1390 mm | - | - | 770/680 mm | - | - | - | - | - | 1000/1220 mm | 930/875 mm | - | - | - | - | - | - | 1075 mm | - | - | - | 1450 mm | - | 940/865/650 mm | - | - | - | - | - | - | - | 800/720 mm | - | - |
| Gun Weight | 2,6 kg | 1,5 kg | 2,00 kg | 0,35 kg | - | - | - | - | - | - | - | - | 2,21 kg | - | 3,6 kg | - | 1,11 kg | - | 2,1 kg | - | 0,9 kg | - | - | - | 0,9 kg | 3,9 kg | 0,85 kg | - | - | - | - | - | 3,5 kg | 3,5 kg | 2,8 kg | - | 2,8 kg | - | 4 kg | - | - | 2,6 kg | - | - | - | - | - | 3,05 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | 0,72 kg | - | 2,99 kg | 3,05 kg | - | - | - | - | - | 2 kg | - | 0,815 kg | - | 2,764 kg | - | 1,70 kg | - | - | - | - | - | 3,42 kg | 3,05 kg | 3,10 kg | - | - | - | - | - | - | - | - | - | - | 3,50 kg | 3,10 kg | - | - | - | - | - | - | - | - | - | 2,60 kg | - | - | - | - | 9 kg | 6,14 kg | - | - | 3,00 kg | - | - | - | - | - | 4,95 kg | 3,2 kg | - | - | - | - | - | - | 2,50 kg | - | - | - | 6,60 kg | - | 3,48 kg | - | - | - | - | - | - | - | 2,37 kg | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | 297 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - 121 - 140 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | 590 mm 501 - 600 mm | - - | 136 mm 121 - 140 mm | - - | 303 mm 301 - 400 mm | - - | 113 mm 101 - 120 mm | - - | - - | - - | 140 mm 121 - 140 mm | 470 mm 401 - 500 mm | 95 mm 81 - 100 mm | - - | - - | - - | - - | - - | 384 mm 301 - 400 mm | 384 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | 311 mm 301 - 400 mm | - - | 577 mm 501 - 600 mm | - - | - - | 285 mm 201 - 300 mm | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | - - | 370 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 90 mm 81 - 100 mm | - - | 229 mm 201 - 300 mm | - - | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 509 mm 501 - 600 mm | - 101 - 120 mm | - 201 - 300 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | 550 mm 501 - 600 mm | 700 mm over 600 mm | - - | - - | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - | 650 mm over 600 mm | 375 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | 660 mm over 600 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 320 mm 301 - 400 mm | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type Mini (9.6V) | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | Type Large (9.6V) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 28 BB | 1x shell 3x10 BB | 25 BB | - | - | - | - | - | - | - | - | 43 BB | - | 10 BB | - | 27 BB | - | 30 BB | - | 31 BB | - | - | - | 28 BB | 130 BB | 28 BB | - | - | - | - | - | 300 BB | 300 BB | 500 BB | - | 300 BB | - | 10 BB | - | - | 250 BB | - | - | - | - | - | 470 BB | 68 BB | - | - | - | - | - | - | - | - | - | 25 BB | - | 300 BB | 500 BB | - | - | - | - | - | 240 BB | - | 16 BB | - | 200 BB | - | 1x shell 3x10 BB | - | - | - | - | - | 600 BB | 600 BB | 550 BB | - | - | - | - | - | - | - | - | - | - | 40 BB | 300 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 4000 BB | 150 BB | - | - | 300 BB | - | - | - | - | - | 15 BB | 550 BB | - | - | - | - | - | - | 30 BB | - | - | - | 500 BB | - | 450 BB | - | - | - | - | - | - | - | 120 BB | - | - |
| Gearbox Version | version 2 | version 3 | - | - | - | - | - | - | - | - | - | - | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | Plastic STAR | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | metal version 2 | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | version M240 (8 mm) | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | Short torque | - | Long torque | - | - | - | - | Short torque | - | - | - | - | - | Short genuine | Long torque | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | Long genuine | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Short torque | - | - | - | Long torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | Torque with neodym | - | - | - | - | - | - | - | Torque with neodym | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto | - | safe/one-shot | - | safe/semi-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 160 m/s [525 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | 160 m/s [525 fps] | - | - | 102 m/s [335 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | 100 - 118 m/s [328 - 387 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | 160 m/s [525 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | - | 200 m/s [657 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | 230 m/s [755 fps] | - | - | - | 120 m/s [394 fps] | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | The package includes charger, but not battery. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | For CO2 12g gas cartridges only. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | GBB | - | - | - | GBB | - | - | - | GNB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | HFC 134a/144a | - | - | - | HFC 134a/144a | - | - | - | GreenGas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
