| H&K USP, HG, with hop up, Tokyo Marui | H&K MK23 Socom, HG, with hop up, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | M8000 Cougar, HG, with hop up, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, FA-MAS, low-cap, 60rd, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Spring, 300%, PSG1, Systema | Riflescope, 3-9x50, red cross, Strike | Riflescope, 3-9x40, red cross, Strike | Mount base, M16, Classic Army | Dual magazine clip, MP5, Classic Army | Hop-up bucking, silicone, Systema | Conversion kit, AK SVD, Guarder | Mount base, SIG, low, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Magazine, AK, low-cap, 70rd, Classic Army | VSR-10 Real Shock, Tokyo Marui | Magazine, VSR-10, 30rd, Tokyo Marui | Mount base, VSR-10, Tokyo Marui | Tactical holster with flap, camouflage, Dasta | Gas, Ultrair Power, ASG | Magazine, Sturm Ruger KP 85, Tokyo Marui | M203 mount for M15A2 Carbine, Classic Army | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Bearings, high speed, ball, 6mm, Systema | BB speed loader, STTI | H&K MK23 Assassin, GNB, KJ Works | Beretta M92F, GNB, KJ Works | Enfield L85A2, STAR | HI-CAPA 4.3, GBB, Tokyo Marui | Steyr AUG A1 Military, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | Long motor, turbo, Systema | Fast intelligent charger, 230V, Minwa | AK-74SU, D-Boys, BY-001A, RK-01W | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | Arsenal SLR105 RPK, Classic Army | CZ 75D Compact, GNB, ASG | Glock 18C, GBB, metal, KSC, KWA | Grenade gas shell, 40mm, 108rd, high power, MadBull | Magazine, SR25, hi-cap, 470rd, Classic Army | Magazine, AK74, mid-cap, 150rd, black, Cyma, C.72 | Magazine, M14, hi-cap, 180rd, Cyma, C.06 | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Delayer clip, Element | SIG P226 AEP, black, Cyma, CM.122 | Knee pads, OD, ASG | Spring, M140, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Short motor, high torque, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Battery box, MP5, Cyma | AK-74NL, APS | Spring, M110, SHS | Li-Po safety bag, large, VB Power | Mini TAMIYA connector, female, VB Power | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Steel spring guide stopper, APS-2, PDI | Tappet plate v. 2, SHS | Bipod for RIS, SHS | MP5A4, Cyma, CM.027A4 | Battery, large, 8.4V, 1800mAh, VB Power | Fast intelligent charger, ACC6 12V, Turnigy | Battery, AEP, Li-Pol, 7.4V, 360mAh, 20C, Rhino | Folding sight Troy, SHS | FN 5-7 with flashlight, foliage green, GBB, Tokyo Marui | Set of springs for M14, SHS | Folding sight for KAC 600m, SHS | Hop-up set, metal, VSR-10, PDI | Helmet MICH 2002, black, HW, ACM | Tactical holster, Glock CQC, TAN, blackhawk | Universal tactical vest, black, ACM | Hop-up CNC chamber set, metal, M16, M4, AirsoftPro | FN SCAR HEAVY, black, D-Boys, BY-805B, SC-02B | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | T-Dean reduction, mini Tamiya connector, female, AirsoftGuns | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | CZ Scorpion Vz. 61, ASG | Spring, M140, Super Shooter SHS | Short motor, INFINITY U-35000, SS, NT, ASG | Silent cylinder head for gearbox v. 2, 3, SHS | M14, real wood, Cyma Sport, CM.032C | PPSh-41, blowback, S&T | H&K UMP, Umarex | ASCU Gen.3+ for the gearbox. 3, Airsoft Syst. | RAVEN barrel, 6.01mm, M1A1, M733, 303mm, PDI | Glasses, Daisy C5, set, Daisy | Rail sling attachment, RSA, metal, Magpul PTS | M4 CQB RAS-II, Cyma, CM.005 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Magazine, AK-105, mid-cap, 150rd, Cyma, C.96 | Magazine, M16, M4, M15, mid-cap, 150rd, TAN, Cyma, M.013 | CNC piston, 19 steel teeth, 7075 series, Retro ARMS | G36K, gen. 2, RAS, silencer, Jing Gong, JG1138 | Glock 17, black, GBB, ARMY, R17 | Helmet cover, PASGT M88, digital desert, ACM | Plate carrier Ciras MTS, woodland, ACM | Sling swivel for M4, CQD, rear, steel, FMA | Complete children US ACU uniform, woodland, 100cm, ACM | Custom Cyma VSR-10, black, 175m/s, AirsoftGuns, CM.701B | Metal rail system AK X47, Cyma | Airsoft BBs, 0.28g, 6mm, about 7150rd, 2kg, MadBull Precision | M4 RIS CQB, gen. V3, black, GBB, WE | Outer barrel M4, 14,5 inch, D-Boys | Shotgun shells, 6pcs, Cyma | Spring, 300%, AEG, PDI | Airsoft BBs, 0.40g, 6mm, white, 1000rd, small bag, BLS | G36CV, gen. 2, Jing Gong, JG0538 | HK416 CQB, stock 417, Golden Eagle, 6621 | Custom Cyma VSR-10, black, 230m/s, AirsoftGuns, CM.701B | HI-CAPA 5.1, metal, green, Galaxy, A&K, G.6G | Magazine, G17, G18C, G19, GBB, 24rd, WE | Pistol holster Fobus, Beretta M9, TAN, ACM | Pistol holster Fobus, Glock, TAN, ACM | Pistol holster Fobus, M1911, TAN, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 26,12 € | 26,12 € | 19,50 € | 28,10 € | 24,79 € | 55,87 € | 47,93 € | 10,58 € | 11,57 € | 11,90 € | 323,64 € | 21,16 € | 9,26 € | 14,88 € | 158,35 € | 9,59 € | 15,54 € | 24,13 € | 7,93 € | 8,26 € | 19,50 € | 28,10 € | 9,59 € | 21,49 € | 4,96 € | 55,87 € | 34,71 € | 330,25 € | 94,55 € | 207,93 € | 54,55 € | 62,48 € | 17,85 € | 106,45 € | 121,98 € | 23,47 € | 350,08 € | 45,95 € | 105,46 € | 55,87 € | 32,73 € | 8,26 € | 9,26 € | 8,60 € | 2,65 € | 49,26 € | 22,81 € | 2,98 € | 16,53 € | 26,12 € | 5,29 € | 9,59 € | 109,09 € | 2,65 € | 7,60 € | 0,66 € | 595,04 € | 118,68 € | 21,49 € | 2,65 € | 17,52 € | 81,98 € | 15,54 € | 34,71 € | 9,88 € | 24,79 € | 137,19 € | 2,65 € | 12,89 € | 56,86 € | 25,46 € | 27,11 € | 35,70 € | 18,18 € | 152,73 € | 2,98 € | 2,98 € | 72,40 € | 23,80 € | 5,29 € | 65,79 € | 5,29 € | 214,55 € | 217,85 € | 128,60 € | 71,07 € | 36,36 € | 19,50 € | 6,28 € | 145,12 € | 198,02 € | 9,59 € | 9,26 € | 55,87 € | 139,17 € | 61,49 € | 5,95 € | 60,50 € | 9,59 € | 39,34 € | 393,06 € | 32,73 € | 16,53 € | 309,09 € | 19,50 € | 10,91 € | 18,84 € | 9,92 € | 110,08 € | 184,79 € | 261,16 € | 13,55 € | 16,86 € | 11,57 € | 11,57 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 31,60 € | 31,60 € | 23,60 € | 34,00 € | 30,00 € | 67,60 € | 58,00 € | 12,80 € | 14,00 € | 14,40 € | 391,60 € | 25,60 € | 11,20 € | 18,00 € | 191,60 € | 11,60 € | 18,80 € | 29,20 € | 9,60 € | 10,00 € | 23,60 € | 34,00 € | 11,60 € | 26,00 € | 6,00 € | 67,60 € | 42,00 € | 399,60 € | 114,40 € | 251,60 € | 66,00 € | 75,60 € | 21,60 € | 128,80 € | 147,60 € | 28,40 € | 423,60 € | 55,60 € | 127,60 € | 67,60 € | 39,60 € | 10,00 € | 11,20 € | 10,40 € | 3,20 € | 59,60 € | 27,60 € | 3,60 € | 20,00 € | 31,60 € | 6,40 € | 11,60 € | 132,00 € | 3,20 € | 9,20 € | 0,80 € | 720,00 € | 143,60 € | 26,00 € | 3,20 € | 21,20 € | 99,20 € | 18,80 € | 42,00 € | 11,96 € | 30,00 € | 166,00 € | 3,20 € | 15,60 € | 68,80 € | 30,80 € | 32,80 € | 43,20 € | 22,00 € | 184,80 € | 3,60 € | 3,60 € | 87,60 € | 28,80 € | 6,40 € | 79,60 € | 6,40 € | 259,60 € | 263,60 € | 155,60 € | 86,00 € | 44,00 € | 23,60 € | 7,60 € | 175,60 € | 239,60 € | 11,60 € | 11,20 € | 67,60 € | 168,40 € | 74,40 € | 7,20 € | 73,20 € | 11,60 € | 47,60 € | 475,60 € | 39,60 € | 20,00 € | 374,00 € | 23,60 € | 13,20 € | 22,80 € | 12,00 € | 133,20 € | 223,60 € | 316,00 € | 16,40 € | 20,40 € | 14,00 € | 14,00 € | 14,00 € |
| Gun Length | 198 mm | 244 mm | 212 mm | 180 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | - | - | - | - | - | - | - | - | - | - | 245/427 mm | 217 mm | 773 mm | 199 mm | 805 mm | - | - | - | 735/495 mm | - | - | 1041 mm | 185 mm | 202 mm | - | - | - | - | - | - | 215 mm | - | - | - | - | - | - | 940/710 mm | - | - | - | 860 mm | - | - | - | - | 710 mm | - | - | - | - | 220 mm | - | - | - | - | - | - | - | 875/820/635 mm | - | - | - | 280/540 mm | - | - | - | 1127 mm | 850 mm | 450/680 mm | - | - | - | - | 795/710 mm | 850/760 mm | - | - | - | 845/630 mm | 186 mm | - | - | - | - | 1265 mm | - | - | 750/660 mm | - | - | - | - | 780/700/500 mm | 775/856 mm | 1075 mm | 225 mm | - | - | - | - |
| Gun Weight | 0,38 kg | 0,48 kg | 0,35 kg | 0,41 kg | 0,41 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2 kg | - | - | - | - | - | - | - | - | - | - | 0,9 kg | 0,4 kg | 3,9 kg | 0,85 kg | 3,3 kg | - | - | - | 2,72 kg | - | - | 4,25 kg | 0,6 kg | 0,8 kg | - | - | - | - | - | - | 0,85 kg | - | - | - | - | - | - | 3,1 kg | - | - | - | 3,1 kg | - | - | - | - | 2 kg | - | - | - | - | 0,80 kg | - | - | - | - | - | - | - | 3,10 kg | - | - | - | 0,60 kg | - | - | - | 3,80 kg | 3,80 kg | 2,2 kg | - | - | - | - | 3,00 kg | 2,60 kg | - | - | - | 2,95 kg | 0,76 kg | - | - | - | - | 3,50 kg | - | - | 2,90 kg | - | - | - | - | 2,95 kg | 3,50 kg | 2,50 kg | 0,50 kg | - | - | - | - |
| Inner Barrel Length | 95 mm 81 - 100 mm | 110 mm 101 - 120 mm | 100 mm 81 - 100 mm | 80 mm up to 80 mm | 90 mm 81 - 100 mm | - - | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | 135 mm 121 - 140 mm | 470 mm 401 - 500 mm | 95 mm 81 - 100 mm | 509 mm 501 - 600 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | 618 mm over 600 mm | 94 mm 81 - 100 mm | 95 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | 430 mm 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | 111 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 118 mm 101 - 120 mm | - - | - - | - - | 509 mm 501 - 600 mm | 273 mm 201 - 300 mm | 210 mm 201 - 300 mm | - - | - 301 - 400 mm | - - | - - | 300 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | 247 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | 260 mm 201 - 300 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | 290 mm 201 - 300 mm | 430 mm 401 - 500 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | Type Mini (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - |
| Magazine Capacity | 25 BB | 26 BB | 25 BB | 21 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | - | 28 BB | 23 BB | 130 BB | 28 BB | 330 BB | - | - | - | 500 BB | - | - | 600 BB | 15 BB | 23 BB | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | 500 BB | - | - | - | 600 BB | - | - | - | - | 240 BB | - | - | - | - | 25 BB | - | - | - | - | - | - | - | 500 BB | - | - | - | 15 BB | - | - | - | 400 BB | 2000 BB | 420 BB | - | - | - | - | 300 BB | 300 BB | - | - | - | 470 BB | 25 BB | - | - | - | - | 30/55 BB | - | - | 30 BB | - | - | - | - | 470 BB | 300 BB | 30 BB | 13 BB | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic STAR | - | reinforced version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | APS version 3 (7 mm) | - | - | - | reinforced CNC 8 mm | - | - | - | - | metal version 2 | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | metal version 7 (7 mm) | EBB version PPSh (7 mm) | EBB version 3 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | - | High Speed & High Torque | - | - | - | Short torque | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | - | APS Advance Custom | - | - | - | Torque | - | - | - | - | Long genuine | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | - | - | - | - | Long torque | Long torque | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | Long torque | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | one-shot | one-shot | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | 75 m/s [246 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | 42 m/s [138 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | 115 m/s [377 fps] | - | - | - | 120 m/s [394 fps] | 81 m/s [266 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | 60 m/s [197 fps] | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 50 m/s [164 fps] | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | 135 m/s [443 fps] | 135 m/s [443 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 175 m/s [574 fps] | - | - | 125 m/s [410 fps] | - | - | - | - | - | 120 m/s [394 fps] | 230 m/s [755 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | GNB | - | GBB | - | - | - | - | - | - | - | - | GNB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | up to 80 m/s [262 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | over 160 m/s [525 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | over 160 m/s [525 fps] | up to 80 m/s [262 fps] | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Camouflage pattern 95 | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | TAN | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital Desert | Woodland | - | Woodland | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | TAN | TAN |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.20 - 0.23 g | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.28 - 0.30 g | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.12 - 0.20 g | - | - | - | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.30 - 0.40 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.40 - 0.50 g | 0.20 - 0.23 g | - | - | - | - |
| Caliber | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | - | 6 mm | - | - | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - |
