| H&K G36C, Tokyo Marui | H&K MP5SD6, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Thompson M1A1, Tokyo Marui | H&K G3A3, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 190rd, short, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Magazine, PSG1, low-cap, 15rd, Tokyo Marui | Magazine, AUG, low-cap, 80rd, Tokyo Marui | Magazine, AUG, hi-cap, 330rd, Tokyo Marui | Inox barrel, 6.04mm, PDW, 140mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Metal body, SR-16, Systema | Gas cylinder set, APS-2, Classic Army | Magazine, APS, M24, 25rd, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston head, silicone, Systema | Hop-up bucking, silicone, Systema | Conversion kit, AK SVD, Guarder | Tappet plate v. 6, Guarder | BB speed loader, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Double side belt holster PLUS, black, Dasta | Army belt holster, US ARMY, camouflage, Dasta | Transport bag for weapon, 120cm, OD, Dasta | Sector gear, Tokyo Marui | M24 SWS, Tanaka Works | Desert Eagle .50AE, stainless, GBB, Tokyo Marui | Double side belt holster, camouflage, Dasta | Magazine, SG, low-cap, 43rd, Tokyo Marui | VSR-10 G-Spec version, Tokyo Marui | Magazine, S&W 356 PC, Tokyo Marui | Mount base, SIG, high, Tokyo Marui | Piston head, polycarbonate, Classic Army | M203 grenade launcher, Classic Army | Tactical holster with flap, large, black, Strike | Piston, aluminum, for PSG1, Systema | SIG Sauer P226, GBB, Tokyo Marui | Silicone grease, Abbey | BB speed loader, STTI | CA249 Para, Classic Army | Beretta M9, GBB, KJ Works | STI Night Hawk 4.3, GBB, KSC, KWA | MK1 sniper, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | GP25 grenade launcher for AK, G&P | Stock kit for AK-47, black, King Arms | M700 AICS, Tanaka Works | BB speed loader, XL, Tokyo Marui | Long motor, torque, Classic Army | MP5, Cyma, CM.027J | AK-74SU, D-Boys, BY-001A, RK-01W | Mauser KAR98K, D-Boys, BY-101 | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Laser sight, type A4, ACM | Battery, PTW M16, 12V, 2400mAh, Sanyo | Nomex gloves, black, Strike | Charge reduction, AEP, Tokyo Marui | TN inner barrel, 6.04mm, M16A1, A2, AUG, 509mm, KM HEAD 1950 | Arsenal SLR105 RPK, Classic Army | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Riflescope, 3.4x, Elcan, ACM | Red dot sight, ACOG 1x32, TAN, ACM | CZ 75D Compact, ASG | CZ 75D Compact, GNB, ASG | CZ 75D Compact, GNB, CO2, ASG | Grenade gas shell, 40mm, 120rd, MadBull | Grenade gas shell, 40mm, 48rd, MadBull | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Dan Wesson, 4 inch, stainless, Hi-Power, GNB, ASG | STG44, MP44, real wood, AGM | Magazine, AK47, hi-cap, 250rd, short, Cyma, C.50 | Magpul magazine assist, M16, M4, black, D-Boys | Crane retractable stock, D-Boys | Cartridges KAR98K, 5pcs, D-Boys | Fast charger Dan Wesson + 6 cartridges, ASG | Pinion, D type, SHS | Short motor, high torque, SHS | L96 AWS, OD, Tokyo Marui | M4A1 Carbine, APS | Battery, mini, 8.4V, 1600mAh, VB Power | Sa vz. 58 gen. 2, folding stock, AirsoftGuns | Glasses, AOSafety QX 2000 dark, 3M | Airsoft BBs, 0.25g, 6mm, about 12000rd, 3kg, Guarder | Hop-up bucking, nitrile, PDI | Stainless barrel, 6.01mm, Desert Eagle, GBB, 136mm, PDI | Foregrip, AFG1, black, Magpul PTS | Armalite M15A2 Rifle, new version, Classic Army | Short motor, A-Z, Systema | HI-CAPA 5.1, stainless, GBB, Tokyo Marui | M24 Socom OD, Snow Wolf, SW-04 | Glasses, SPORT, clear, ASG | Bolt catch, M16, M4, SHS | Dragunov SVD, real wood, Cyma Standard, CM.057 | P90 TR, Kart | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical gloves SOLAG, OD, M, Blackhawk | Tactical gloves SOLAG, TAN, XL, Blackhawk | Killflash for ACOG, ACM | Camelbak ACU, ACM | Hop-up CNC chamber set, metal, M16, M4, AirsoftPro | QD sling swivel, SHS | LWRC M15 PSD, black, Classic Army | Riflescope, 3-9x50 AO, Bushnell | FN SCAR HEAVY, black, D-Boys, BY-805B, SC-02B | Beretta M92FS, silver, ASG | Inner barrel, 6.03mm, MP5, Spetsnaz, 229mm, SHS | Gas, Predator 144a, Abbey | Long motor, INFINITY U-35000, SS, NT, ASG | Metal body, M16, M4, engraved Colt, SHS | Charger adapter, 9.6V 450mA, small connector (F), ACM | Silencer, Skeleton, 110x35, TAN, SHS | CAA M4 Carbine, FDE, King Arms | Li-Pol charger reduction, 5V Mini USB connector, Turnigy | Silent piston head, metal, SHS | GP25 grenade launcher for AK-74 + shell, D-Boys | BAR, 1918, AY | G36C, ABS, TAN, Cyma, CM.011 | Kit M&P-15 MOE Magpul PTS, black, Element | Red dot sight, Kobra EKP, ACM | Transport bag for weapon, 100cm, OD, ACM | Aluminium transport case for weapon, 120cm, ACM | Helmet base jump, FG, FMA | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Custom Glock 19 GBB, metal, AirsoftGuns | Protective pouch, Uvex | KTR AK RAS Assault Rifle, steel, Cyma Standard, CM.040K | Airsoft BBs, 0.20g, 6mm, 5000rd, BB King | Hop-up set, metal, AK, SHS | Folding spirit levels, RIS, Wheeler | Folding cover, flip cap, 55-61mm, size 7, Vortex | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | MASADA, ACR, Magpul PTS, black, A&K, MOD2 | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Mosin Nagant, Gas, plastic, PPS, G-1 | Bowden spring feeder for M249, M60 magazine, Retro ARMS | RIS receiver cover for Sa vz. 58, with notches, Retro ARMS | Beretta ARX 160, sportline, black, Umarex | CNC piston, lightweight, steel teeth, gen.2, SHS | Transport case, 23,5x16x4,6cm, 2038, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Tactical holster, Beretta M92 CQC, black, Blackhawk | Sunshade, riflescope 50mm, ACM | Riflescope 1x14 Prismatic, ACM | Transport bag for weapon, 80cm, OD, ACM | Glasses ICE 3-LS, lite version, set, ESS | Glasses Plutonite, set, Oakley | Boonie hat, A-TACS FG, L, ACM | Baseball cap, velcro panels, woodland, ACM | Baseball cap, velcro panels, digital woodland, ACM | Silencer adaptor for Tanaka M700, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Magazine, M24 SWS, 20rd, Cyma, C.112 | Colt M1911A1, black, metal, Well, P361M-B | Magazine, L96, MB01, 04, 05, 08, metal, 30rd, Well | M15 DEVIL, Carbine 9.5 inch, ASG | Silencer adaptor for rifle Well MB08, SHS | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | Foregrip with bipod, adapter RIS, D-Boys | Magpul magazine assist, M16, M4, dark green, D-Boys | Magpul magazine assist, M16, M4, TAN, D-Boys | Double side belt holster, OD, Dasta | Magazine Next Gen. HK416, hi-cap, 520rd, black, Tokyo Marui | Magazine Next Gen. M4, SCAR, hi-cap, 430rd, black, Tokyo Marui | M4 Super 90, metal, M1014, Koer, K157M | Rails cover set, XTM-2, Hand Stop, black, Magpul PTS | Hop-up CNC chamber G36, ACM | Silencer, smooth 2CT, 130x35, ACM | EDM M96, black, Ares, LSR-003 | Airsoft BBs, 0.25g, 6mm, 4000rd, 1kg, BIO Perfect, BLS | Tactical holster, Glock CQC lite , TAN, Blackhawk | L96 AWS, black, Cyma, CM.703 | BAR 1918, real wood, AY, A0001B | Tactical holster, Beretta M92 CQC lite, black, Blackhawk | Rails cover set LaRue, Hand Stop, black, 74pcs, ACM | Desert Eagle AEP, TAN, Cyma, CM.121 | Beretta M92F AEP, TAN, Cyma, CM.126 | Colt M1911A1, metal, desert, Galaxy, A&K, G.13D | Tactical holster, Beretta M92 CQC lite, OD, Blackhawk | Trigger lever for AEP, Cyma | CZ 805 BREN A1, urban grey, ASG | CZ 805 BREN A2, urban grey, ASG | Charger SIMPLE, NiMH, VB Power | BB speed loader, XL, Cyma | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Motor for AEP pistol, Cyma | Protective mask, FACE V2, OD, ACM | Battery, AEP Li-Pol 7.4V, 250mAh, 20C, ASG | Red dot sight 102T, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Tactical flashlight SBAL-PL, 400 lm, laser, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Mount base Y035, 25/30 mm, bubble level, tan, T-Eagle | Mount base Y037, 25/30 mm, tan, T-Eagle | Riflescope ER 1,2-6X24IR HK, illumination, tan, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Hop-up bucking, silica gel, blue, 70 deg, SHS | Reinforced hop-up bucking, silica gel, blue, 70 deg, SHS | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Adaptor for Pistol holster IMI, Molle, Gen. 3, black, ACM | Camouflage rifle cover, woodland, ACM | |
| Price excl. VAT | 237,69 € | 194,71 € | 184,79 € | 184,79 € | 244,30 € | 82,31 € | 26,12 € | 26,12 € | 26,12 € | 26,78 € | 19,17 € | 21,49 € | 17,19 € | 27,11 € | 26,12 € | 29,42 € | 228,10 € | 125,29 € | 12,89 € | 3,97 € | 16,20 € | 11,90 € | 323,64 € | 12,89 € | 9,59 € | 9,26 € | 10,91 € | 22,81 € | 25,12 € | 9,59 € | 462,48 € | 119,67 € | 10,91 € | 19,50 € | 198,02 € | 8,26 € | 22,81 € | 4,96 € | 151,74 € | 28,10 € | 42,65 € | 108,76 € | 4,63 € | 4,96 € | 568,26 € | 65,79 € | 164,96 € | 85,62 € | 105,46 € | 164,96 € | 75,70 € | 495,54 € | 16,20 € | 29,42 € | 78,68 € | 106,45 € | 97,52 € | 25,12 € | 27,44 € | 14,88 € | 108,76 € | 19,50 € | 14,88 € | 55,87 € | 350,08 € | 5,95 € | 6,28 € | 6,61 € | 77,69 € | 34,71 € | 20,83 € | 45,95 € | 45,95 € | 55,87 € | 49,26 € | 5,95 € | 92,23 € | 188,76 € | 8,26 € | 3,27 € | 16,86 € | 16,20 € | 12,23 € | 2,31 € | 26,12 € | 228,43 € | 105,79 € | 12,89 € | 621,49 € | 7,93 € | 20,83 € | 7,93 € | 36,03 € | 8,26 € | 211,24 € | 64,46 € | 94,55 € | 92,23 € | 6,94 € | 3,31 € | 209,92 € | 90,91 € | 33,72 € | 7,27 € | 7,27 € | 12,56 € | 12,56 € | 11,24 € | 13,55 € | 18,18 € | 4,96 € | 429,42 € | 29,42 € | 152,73 € | 22,48 € | 6,94 € | 9,59 € | 65,79 € | 52,56 € | 5,62 € | 8,60 € | 279,67 € | 3,31 € | 6,28 € | 73,72 € | 274,05 € | 93,55 € | 29,42 € | 80,99 € | 17,19 € | 52,56 € | 38,35 € | 10,25 € | 112,07 € | 2,81 € | 163,64 € | 5,95 € | 11,90 € | 39,67 € | 9,59 € | 4,63 € | 7,93 € | 65,79 € | 216,86 € | 238,02 € | 214,55 € | 5,62 € | 64,46 € | 135,87 € | 12,23 € | 6,28 € | 54,88 € | 12,56 € | 29,42 € | 7,27 € | 74,05 € | 16,53 € | 28,10 € | 22,81 € | 7,60 € | 7,60 € | 7,60 € | 11,57 € | 7,60 € | 6,28 € | 17,85 € | 9,26 € | 242,65 € | 6,28 € | 145,46 € | 10,58 € | 3,27 € | 3,27 € | 10,58 € | 31,74 € | 31,74 € | 68,10 € | 6,61 € | 22,48 € | 9,92 € | 539,50 € | 8,93 € | 22,81 € | 87,60 € | 326,94 € | 27,11 € | 11,57 € | 51,57 € | 52,56 € | 12,89 € | 22,81 € | 4,63 € | 282,65 € | 282,65 € | 11,57 € | 7,93 € | 200,33 € | 11,57 € | 11,24 € | 8,26 € | 24,79 € | 57,52 € | 55,21 € | 34,38 € | 24,13 € | 12,56 € | 15,54 € | 80,33 € | 9,59 € | 2,31 € | 2,31 € | 41,32 € | 198,02 € | 194,71 € | 6,28 € | 9,59 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 287,60 € | 235,60 € | 223,60 € | 223,60 € | 295,60 € | 99,60 € | 31,60 € | 31,60 € | 31,60 € | 32,40 € | 23,20 € | 26,00 € | 20,80 € | 32,80 € | 31,60 € | 35,60 € | 276,00 € | 151,60 € | 15,60 € | 4,80 € | 19,60 € | 14,40 € | 391,60 € | 15,60 € | 11,60 € | 11,20 € | 13,20 € | 27,60 € | 30,40 € | 11,60 € | 559,60 € | 144,80 € | 13,20 € | 23,60 € | 239,60 € | 10,00 € | 27,60 € | 6,00 € | 183,60 € | 34,00 € | 51,60 € | 131,60 € | 5,60 € | 6,00 € | 687,60 € | 79,60 € | 199,60 € | 103,60 € | 127,60 € | 199,60 € | 91,60 € | 599,60 € | 19,60 € | 35,60 € | 95,20 € | 128,80 € | 118,00 € | 30,40 € | 33,20 € | 18,00 € | 131,60 € | 23,60 € | 18,00 € | 67,60 € | 423,60 € | 7,20 € | 7,60 € | 8,00 € | 94,00 € | 42,00 € | 25,20 € | 55,60 € | 55,60 € | 67,60 € | 59,60 € | 7,20 € | 111,60 € | 228,40 € | 10,00 € | 3,96 € | 20,40 € | 19,60 € | 14,80 € | 2,80 € | 31,60 € | 276,40 € | 128,00 € | 15,60 € | 752,00 € | 9,60 € | 25,20 € | 9,60 € | 43,60 € | 10,00 € | 255,60 € | 78,00 € | 114,40 € | 111,60 € | 8,40 € | 4,00 € | 254,00 € | 110,00 € | 40,80 € | 8,80 € | 8,80 € | 15,20 € | 15,20 € | 13,60 € | 16,40 € | 22,00 € | 6,00 € | 519,60 € | 35,60 € | 184,80 € | 27,20 € | 8,40 € | 11,60 € | 79,60 € | 63,60 € | 6,80 € | 10,40 € | 338,40 € | 4,00 € | 7,60 € | 89,20 € | 331,60 € | 113,20 € | 35,60 € | 98,00 € | 20,80 € | 63,60 € | 46,40 € | 12,40 € | 135,60 € | 3,40 € | 198,00 € | 7,20 € | 14,40 € | 48,00 € | 11,60 € | 5,60 € | 9,60 € | 79,60 € | 262,40 € | 288,00 € | 259,60 € | 6,80 € | 78,00 € | 164,40 € | 14,80 € | 7,60 € | 66,40 € | 15,20 € | 35,60 € | 8,80 € | 89,60 € | 20,00 € | 34,00 € | 27,60 € | 9,20 € | 9,20 € | 9,20 € | 14,00 € | 9,20 € | 7,60 € | 21,60 € | 11,20 € | 293,60 € | 7,60 € | 176,00 € | 12,80 € | 3,96 € | 3,96 € | 12,80 € | 38,40 € | 38,40 € | 82,40 € | 8,00 € | 27,20 € | 12,00 € | 652,80 € | 10,80 € | 27,60 € | 106,00 € | 395,60 € | 32,80 € | 14,00 € | 62,40 € | 63,60 € | 15,60 € | 27,60 € | 5,60 € | 342,00 € | 342,00 € | 14,00 € | 9,60 € | 242,40 € | 14,00 € | 13,60 € | 10,00 € | 30,00 € | 69,60 € | 66,80 € | 41,60 € | 29,20 € | 15,20 € | 18,80 € | 97,20 € | 11,60 € | 2,80 € | 2,80 € | 50,00 € | 239,60 € | 235,60 € | 7,60 € | 11,60 € |
| Gun Length | 500/718 mm | 609/765 mm | 757 mm | 757 mm | 803 mm | 1020 mm | 198 mm | 212 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | 270 mm | - | - | 950/1135 mm | - | - | - | - | - | - | 196 mm | - | - | 790/920 mm | 217 mm | 202 mm | 845 mm | 217 mm | - | - | 1105 mm | - | - | 700/580 mm | 735/495 mm | 1100 mm | - | - | - | - | - | - | - | 1041 mm | - | - | - | - | - | 185 mm | 185 mm | 185 mm | - | - | - | 242 mm | 940 mm | - | - | - | - | - | - | - | 1150 mm | 780/870 mm | - | 650/860 mm | - | - | - | - | - | 999 mm | - | 222 mm | 1100 mm | - | - | 1220 mm | 504 mm | - | - | - | - | - | - | - | - | - | 640/720 mm | - | 875/820/635 mm | 219 mm | - | - | - | - | - | - | 800/890 mm | - | - | - | 1220 mm | 500/718 mm | - | - | - | - | - | - | 184 mm | - | 905/680 mm | - | - | - | - | - | - | - | 905/830/665 mm | 770/700/540 mm | 1235 mm | - | - | 735/800/570 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 mm | - | 700/785 mm | - | 900/700 mm | - | - | - | - | - | - | 1010/890 mm | - | - | - | 1160/1330 mm | - | - | 1160 mm | 1220 mm | - | - | 270 mm | 218 mm | 220 mm | - | - | 930/875 mm | 847/792 mm | - | - | 860/945 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 815/730 mm | 752/670 mm | - | - |
| Gun Weight | 2,7 kg | 2,0 kg | 3,0 kg | 2,8 kg | 3,4 kg | 2,00 kg | 0,38 kg | 0,35 kg | 0,41 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | 1,11 kg | - | - | 2,1 kg | - | - | - | - | - | - | 0,8 kg | - | - | 6,3 kg | 0,8 kg | 0,9 kg | 1,230 kg | 0,9 kg | - | - | 4,3 kg | - | - | 2 kg | 2,72 kg | 3 kg | - | - | - | - | - | - | - | 4,25 kg | - | - | - | - | - | 0,5 kg | 0,6 kg | 0,65 kg | - | - | - | 0,9 kg | 4,4 kg | - | - | - | - | - | - | - | 3,5 kg | 2,99 kg | - | 3,2 kg | - | - | - | - | - | 3 kg | - | 0,90 kg | 3,20 kg | - | - | 3,5 kg | 2,10 kg | - | - | - | - | - | - | - | - | - | 2,750 kg | - | 3,10 kg | 0,40 kg | - | - | - | - | - | - | 3,180 kg | - | - | - | 6,00 kg | 2,7 kg | - | - | - | - | - | - | 0,70 kg | - | 3,25 kg | - | - | - | - | - | - | - | 3,05 kg | 2,80 kg | 3,54 kg | - | - | 2,436 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,60 kg | - | 2,43 kg | - | 3,42 kg | - | - | - | - | - | - | 2,60 kg | - | - | - | 4,96 kg | - | - | 3,60 kg | 6,30 kg | - | - | 1 kg | 0,75 kg | 0,48 kg | - | - | 3,2 kg | 3,1 kg | - | - | 2,90 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,76 kg | 2,66 kg | - | - |
| Inner Barrel Length | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 488 mm 401 - 500 mm | 488 mm 401 - 500 mm | 300 mm 201 - 300 mm | 400 mm 301 - 400 mm | 95 mm 81 - 100 mm | 100 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - 121 - 140 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 136 mm 121 - 140 mm | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 363 mm 301 - 400 mm | 115 mm 101 - 120 mm | 97 mm 81 - 100 mm | 435 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | 280 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | 618 mm over 600 mm | - - | - - | - - | - - | - - | 73 mm up to 80 mm | 94 mm 81 - 100 mm | 94 mm 81 - 100 mm | - - | - - | - - | 99 mm 81 - 100 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 370 mm 301 - 400 mm | - - | 430 mm 401 - 500 mm | - - | - - | - - | - 121 - 140 mm | - - | 509 mm 501 - 600 mm | - - | 113 mm 101 - 120 mm | 485 mm 401 - 500 mm | - - | - - | 690 mm over 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 240 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 100 mm 81 - 100 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | 375 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 84 mm 81 - 100 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 300 mm 201 - 300 mm | 650 mm over 600 mm | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | - - | 282 mm 201 - 300 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | 700 mm over 600 mm | - - | - - | 490 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | 140 mm 121 - 140 mm | 112 mm 101 - 120 mm | 100 mm 81 - 100 mm | - - | - - | 375 mm 301 - 400 mm | 310 mm 301 - 400 mm | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 295 mm 201 - 300 mm | 275 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | Type Mini (9.6V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | without hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - |
