| H&K MP5KA4 PDW, Tokyo Marui | H&K MP5KA4, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Riflescope, 3-9x50, red cross, Strike | Riflescope, 3-9x40, red cross, Strike | Tactical sling, hard, MP5, G3, black, Classic Army | Piston head, silicone, Systema | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Conversion kit, AK SVD, Guarder | Silencer, M16 QD, Classic Army | Charger AC48, large connector Tamiya (F), Ansmann | Magazine, AK, hi-cap, 600rd, Classic Army | Army belt holster, US ARMY, OD, Dasta | VSR-10 Real Shock, Tokyo Marui | Shims set, Systema | Silencer, Socom, G&P | M203 grenade launcher, short, Classic Army | Magazine, Glock 18C AEP, 30rd, Tokyo Marui | Colt M4 S-System, Tokyo Marui | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | CA249 MKII, Classic Army | H&K CA36K, Classic Army | CA249 Para, Classic Army | HI-CAPA 4.3, GBB, Tokyo Marui | Grenade launcher for G36, Classic Army | Stock kit for AK-47, real wood, Classic Army | Full upgrade kit, M14, SP120, Guarder | Arsenal SLR105 A1 Steel version, Classic Army | Metal piston, VSR-10, Laylax | Armalite CA25, Classic Army | Cylinder set, VSR-10, 300%, K2 | Metal central part, SLR105 A1, Classic Army | SCAR CQC, Classic Army | Mount base, AK, First Factory | M14 Match, Classic Army | M4 SD, D-Boys, BY-038, BI-3881M | Mauser model KAR98K, Tanaka Works | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Enfield L85A2 Carbine, STAR | Riflescope ACOG with red dot sight, 4x32, ACM | Battery, crane stock, 10.8V, 3700mAh, GP | CZ 75D Compact, ASG | Glock 18C, GBB, metal, KSC, KWA | Magazine, SR25, hi-cap, 470rd, Classic Army | M4 RIS, GBB, AGM | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | BB speed loader, XL, D-Boys | Crane retractable stock, D-Boys | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, G36, 24.1mm, Element | Magazine, M700, M70 Varmint, 24rd, ASG | Spring, M130, SHS | Spring, M140, SHS | Spring, M150, SHS | Spring, M170, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Short motor, high speed, SHS | Grenade gas shell, 40mm, 120rd, SHS | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Headset cable, TCI PTT, ICOM, COBRA, ALINCO, Z.Tactical | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Spring, M110, SHS | Gearbox v. 2, CNC, steel, 8mm, SHS | Handsfree, A21M, Midland | Silencer adaptor for PSG1, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Bipod for RIS, SHS | MP5A4, Cyma, CM.027A4 | Digital Li-Pol monitor, Turnigy | Folding sight Troy, SHS | Long motor, A-Z, Systema | M3 Super 90 shorty, Double Eagle, M56B | Colt M1911 AEP, black, Cyma, CM.123 | AK-47 RIS, Cyma Sport, CM.028-A | Helmet PASGT M88, black, LW, ACM | Tactical holster, Glock CQC, FDE, blackhawk | Chest rig Recon, digital woodland, ACM | M24 Socom black, Military, bipod, KH, KH002B | Hop-up CNC chamber set, metal, M16, M4, AirsoftPro | Battery, AK, 9.6V, 1600mAh, VB Power | Intelligent Li-Pol battery charger, Compact B3AC, Turnigy | T-Dean reduction, large Tamiya connector, male, AirsoftGuns | Power Custom AK-47, 150m/s, AirsoftGuns, CM.028 | Hop-up set, metal, SW M24, PDI | Long motor, INFINITY U-30000, LS, HT, ASG | Stainless cylinder set, PTW, M130, Systema | Hop-up CNC chamber set, metal, AK, SHS | Silencer, US, 155x32, SHS | Silent cylinder head for gearbox v. 2, 3, SHS | RAVEN barrel, 6.01mm, Beretta M9A1 GBB, 115mm, PDI | Safety pistol cord, ACM | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Glock 18C AEP, TAN, Cyma, CM.030 | Red dot sight, FastFire II, Burris | Folding spirit levels, RIS, Wheeler | RAVEN barrel, 6.01mm, Glock 17 GBB, 97mm, PDI | MP5SD6, Cyma Standard, CM.041SD6 | CNC piston, 16 steel teeth, 7075 series, Retro ARMS | M4 S-System, D-Boys, BY-033, BI-3381M | M24 SWS, TAN, Cyma, CM.702B | Magazine, Desert Eagle AEP, 32rd, Cyma, C.63 | MP5 CQC, Galaxy, A&K, G.5M | Steyr AUG A3 RIS Tactical, FDE, APS, KU905 | M1911, Kimber Warrior, desert, GBB, ARMY, R28 | Adjustable charger with pressure gauge (12g CO2 adapter), SHS | CZ 75, first model, HG, without Hop, Tokyo Marui | Multifunction charger, B6AC Pro, iMaxRC | Boonie hat, digital woodland, M, ACM | Scarf shemag, 110x110, khaki, black, ACM | SNIPER scarf, 85x180, woodland, ACM | Magazine, M16, M4, M15, hi-cap, 300rd, Jing Gong | Tactical goggles, dual lens, clear, ASG | HI-CAPA 5.1, dual stainless, GBB, CO2, case, Well, G191 | RIS mount on barrel, single rail, short, SHS | Stainless barrel 6,01mm, HI-CAPA 5.1, GBB, 113mm, PDI | Spring, 300%, AEG, PDI | Colt M1911A1, metal, black, Galaxy, A&K, G.13 | Red dot sight, Compact, Strike | M14 DMR, black, Cyma Sport, CM.032D | M1014, metal, ABS, long, fixed stock, Cyma, CM.370M | M4 DMR, silencer, black, A&K | CAA M4 CQB, FF RAS-S, 7 inch, black, King Arms | Tactical flashlight SureFire X300 Ultra, 510 lm, tan, T-Eagle | Pistol holster Molle, black, ACM | Pistol holster IMI, Lite, Glock, black, ACM | Pistol holster Fobus, M1911, black, ACM | |
| Price excl. VAT | 188,10 € | 164,96 € | 26,12 € | 11,90 € | 95,54 € | 31,41 € | 55,87 € | 47,93 € | 9,59 € | 16,20 € | 19,50 € | 323,64 € | 55,87 € | 9,26 € | 34,71 € | 22,81 € | 158,35 € | 4,96 € | 32,73 € | 151,74 € | 12,56 € | 323,64 € | 28,10 € | 9,59 € | 9,59 € | 469,09 € | 201,32 € | 568,26 € | 94,55 € | 164,96 € | 115,37 € | 115,37 € | 290,58 € | 42,65 € | 330,25 € | 181,49 € | 52,56 € | 356,69 € | 52,56 € | 201,32 € | 147,44 € | 594,71 € | 57,85 € | 330,25 € | 115,37 € | 69,42 € | 20,83 € | 105,46 € | 32,73 € | 137,19 € | 44,63 € | 6,94 € | 16,86 € | 14,88 € | 4,63 € | 5,95 € | 2,65 € | 2,98 € | 2,98 € | 2,98 € | 16,53 € | 26,12 € | 19,50 € | 11,24 € | 12,56 € | 47,93 € | 2,65 € | 118,68 € | 16,20 € | 19,50 € | 24,79 € | 17,52 € | 81,98 € | 5,29 € | 24,79 € | 64,46 € | 27,11 € | 49,26 € | 87,27 € | 11,90 € | 29,42 € | 34,38 € | 105,46 € | 18,18 € | 13,88 € | 12,23 € | 2,98 € | 284,96 € | 55,87 € | 75,70 € | 227,77 € | 18,51 € | 11,90 € | 5,29 € | 26,12 € | 7,93 € | 8,26 € | 48,93 € | 227,77 € | 39,67 € | 23,80 € | 135,87 € | 55,87 € | 130,25 € | 83,64 € | 8,26 € | 79,67 € | 164,63 € | 66,08 € | 52,56 € | 17,52 € | 51,24 € | 7,60 € | 9,59 € | 8,60 € | 7,27 € | 22,15 € | 55,87 € | 6,94 € | 34,71 € | 18,84 € | 12,89 € | 38,02 € | 125,29 € | 78,68 € | 196,36 € | 279,34 € | 36,36 € | 9,59 € | 10,25 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 199,60 € | 31,60 € | 14,40 € | 115,60 € | 38,00 € | 67,60 € | 58,00 € | 11,60 € | 19,60 € | 23,60 € | 391,60 € | 67,60 € | 11,20 € | 42,00 € | 27,60 € | 191,60 € | 6,00 € | 39,60 € | 183,60 € | 15,20 € | 391,60 € | 34,00 € | 11,60 € | 11,60 € | 567,60 € | 243,60 € | 687,60 € | 114,40 € | 199,60 € | 139,60 € | 139,60 € | 351,60 € | 51,60 € | 399,60 € | 219,60 € | 63,60 € | 431,60 € | 63,60 € | 243,60 € | 178,40 € | 719,60 € | 70,00 € | 399,60 € | 139,60 € | 84,00 € | 25,20 € | 127,60 € | 39,60 € | 166,00 € | 54,00 € | 8,40 € | 20,40 € | 18,00 € | 5,60 € | 7,20 € | 3,20 € | 3,60 € | 3,60 € | 3,60 € | 20,00 € | 31,60 € | 23,60 € | 13,60 € | 15,20 € | 58,00 € | 3,20 € | 143,60 € | 19,60 € | 23,60 € | 30,00 € | 21,20 € | 99,20 € | 6,40 € | 30,00 € | 78,00 € | 32,80 € | 59,60 € | 105,60 € | 14,40 € | 35,60 € | 41,60 € | 127,60 € | 22,00 € | 16,80 € | 14,80 € | 3,60 € | 344,80 € | 67,60 € | 91,60 € | 275,60 € | 22,40 € | 14,40 € | 6,40 € | 31,60 € | 9,60 € | 10,00 € | 59,20 € | 275,60 € | 48,00 € | 28,80 € | 164,40 € | 67,60 € | 157,60 € | 101,20 € | 10,00 € | 96,40 € | 199,20 € | 79,96 € | 63,60 € | 21,20 € | 62,00 € | 9,20 € | 11,60 € | 10,40 € | 8,80 € | 26,80 € | 67,60 € | 8,40 € | 42,00 € | 22,80 € | 15,60 € | 46,00 € | 151,60 € | 95,20 € | 237,60 € | 338,00 € | 44,00 € | 11,60 € | 12,40 € | 14,00 € |
| Gun Length | 393/629 mm | 325 mm | 241 mm | - | 290 mm | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | - | - | - | - | 768/850 mm | - | - | - | 1040 mm | 895 mm | 790/920 mm | 199 mm | - | - | - | 946 mm | - | 1000/1150 mm | - | - | 880/840/650 mm | - | 1127 mm | 705/785 mm | 1100 mm | - | 710 mm | - | - | 185 mm | 202 mm | - | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | - | - | - | 640 mm | 235 mm | 870 mm | - | - | - | 1120 mm | - | - | - | - | 880 mm | - | - | - | - | - | - | - | - | - | 201 mm | - | - | - | 650/800 mm | - | 785/870 mm | 1100/1160 mm | - | 627/542 mm | 765 mm | 223 mm | - | 206 mm | - | - | - | - | - | - | 222 mm | - | - | - | 220 mm | - | 1144 mm | 1040 mm | 865 mm, +175 mm silencer | 660/745 mm | - | - | - | - |
| Gun Weight | 1,98 kg | 1,5 kg | 0,41 kg | - | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | 2 kg | - | - | - | - | 3,4 kg | - | - | - | 6,6 kg | 2,81 kg | 6,3 kg | 0,85 kg | - | - | - | 3,5 kg | - | 3,7 kg | - | - | 3,5 kg | - | 3,9 kg | 2,8 kg | 4 kg | - | 3,8 kg | - | - | 0,5 kg | 0,8 kg | - | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 kg | - | - | - | 1,20 kg | 0,80 kg | 3,00 kg | - | - | - | 3,40 kg | - | - | - | - | 2,9 kg | - | - | - | - | - | - | - | - | - | 0,7 kg | - | - | - | 3,34 kg | - | 3,45 kg | 3,20 kg | - | 1,82 kg | 3,84 kg | 0,98 kg | - | 0,30 kg | - | - | - | - | - | - | 1,02 kg | - | - | - | 0,48 kg | - | 3,73 kg | 2,88 kg | 3,25 kg | 2,800 kg | - | - | - | - |
| Inner Barrel Length | 140 mm 121 - 140 mm | 110 mm 101 - 120 mm | 90 mm 81 - 100 mm | - - | 143 mm 141 - 160 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 95 mm 81 - 100 mm | - - | - - | - - | 463 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | - - | 384 mm 301 - 400 mm | - - | 509 mm 501 - 600 mm | 311 mm 301 - 400 mm | 577 mm 501 - 600 mm | - 501 - 600 mm | 410 mm 401 - 500 mm | - - | - - | 73 mm up to 80 mm | 95 mm 81 - 100 mm | - - | 355 mm 301 - 400 mm | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 297 mm 201 - 300 mm | 125 mm 121 - 140 mm | 455 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - 101 - 120 mm | - - | - - | 105 mm 101 - 120 mm | - - | - - | - 81 - 100 mm | 229 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 485 mm 401 - 500 mm | - - | 140 mm 121 - 140 mm | 509 mm 501 - 600 mm | 128 mm 121 - 140 mm | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 120 mm 101 - 120 mm | - - | - 101 - 120 mm | - - | 100 mm 81 - 100 mm | - - | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | 210 mm 201 - 300 mm | - - | - - | - - | - - |
| Recommended Batteries | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type CQB (9.6V, 1600mAh) | - | Type Mini (8.4V) | - | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | VB Li-Pol 7.4V, 2000mAh, 15C | VB Li-Pol 7.4V, 2000mAh, 15C | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | without hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | - |
| Magazine Capacity | 28 BB | 28 BB | 30 BB | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | 68 BB | - | - | - | 300 BB | 470 BB | 300 BB | 28 BB | - | - | - | 500 BB | - | 470 BB | - | - | 300 BB | - | 470 BB | 300 BB | 10 BB | - | 130 BB | - | - | 13 BB | 23 BB | - | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 BB | - | - | - | 1x shell 3x10 BB | 30 BB | 600 BB | - | - | - | 20 BB | - | - | - | - | 600 BB | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | 200 BB | - | 300 BB | 20 BB | - | 240/28 BB | 280 BB | 28 BB | - | 25 BB | - | - | - | - | - | - | 20 BB | - | - | - | 16 BB | - | 400 BB | 3x shell 3x10 BB | 300 BB | 360 BB | - | - | - | - |
| Gearbox Version | version 3 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | version CA249 | version 3 (7 mm) | version CA249 | - | - | - | - | reinforced version 3 (7 mm) | - | reinforced version CA25 (7 mm) | - | - | reinforced version 2 (7 mm) | - | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | - | Plastic STAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | - | - | AEP | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | AEP | - | - | - | metal version 2 (7 mm) | - | metal version 2 (7 mm) | - | - | metal version 3 (6 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 (7 mm) | - | metal version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | High Speed & High Torque | - | High Speed & High Torque | Long torque | - | - | Hight Torque Flat Motor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | AEP | Short torque | - | - | - | - | - | - | - | - | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | AEP | - | - | - | Long torque | - | Long torque | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | Long torque | Long torque | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/3 BBs at once | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/one-shot | - | - | - | - | - | - | safe/semi-auto | - | - | - | one-shot | - | safe/semi-auto/full-auto | safe/3 BBs at once | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | 95 m/s [312 fps] | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 160 m/s [525 fps] | - | - | - | - | 63 m/s [207 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 150 m/s [492 fps] | - | 95 m/s [312 fps] | 120 m/s [394 fps] | 81 m/s [266 fps] | - | 56 m/s [184 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 60 m/s [197 fps] | - | 100 m/s [328 fps] | - | 105 m/s [344 fps] | 116 m/s [382 fps] | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | - | - | 67 m/s [220 fps] | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | - | - | - | 140 m/s [459 fps] | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | 125 m/s [410 fps] | - | 130 m/s [427 fps] | 150 m/s [492 fps] | - | 105 m/s [344 fps] | 125 m/s [410 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | 115 m/s [377 fps] | 95 m/s [312 fps] | 110 m/s [361 fps] | 116 m/s [382 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | GreenGas | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | mechanical | - | mechanical | - | - | mechanical | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | mechanical | - | - | - | - |
