| H&K G36C, Tokyo Marui | H&K MP5 RAS, Tokyo Marui | H&K MP5KA4, Tokyo Marui | M203 grenade launcher for M4A1, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Spring, 160%, PSG1, Systema | Cylinder set, APS-2, 300% Classic Army | Cylinder set, M24 Socom, 300%, Classic Army | Dual magazine clip, G3, AK, M16, FA-MAS, Classic Army | Protective glasses, V10-000, clear, Ardon | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Double side belt holster, black, Dasta | Army belt holster, US ARMY, camouflage, Dasta | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | M24 Socom, Classic Army | M24 Socom Military, Classic Army | M24 SWS, Tanaka Works | Folding sight for M4A1, Tokyo Marui | Magazine, SG, low-cap, 43rd, Tokyo Marui | Gas, Ultrair Power, ASG | Magazine, H&K Mk23 Socom, Tokyo Marui | Piston head, polycarbonate, Classic Army | Magazine, MK23 Socom, GNB, 28rd, Tokyo Marui | Magazine, HI-CAPA 5.1, GBB, 31rd, Tokyo Marui | Reduction, big charger connector (F), AirsoftGuns | Colt M4 S-System, Tokyo Marui | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Cleaning for glasses, Uvex | SIG Sauer P226, GBB, Tokyo Marui | Silicone oil, Abbey | H&K CA36K, Classic Army | H&K CA36, Classic Army | HI-CAPA 4.3, GBB, Tokyo Marui | Colt M1911A1, GBB, Tokyo Marui | M700 AICS, Tanaka Works | Piston, aluminum, Systema | Bipod, G36, Classic Army | AK-74, Cyma, CM.031 | Red dot sight, EOTech Holographic 551, ACM | PTW Magazine M16, M4, 120 BB, Systema | AK-74S, D-Boys, BY-002, RK-02 | TN inner barrel, 6.04mm, M16A1, A2, AUG, 509mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | AK-47 Beta Spetsnaz, Cyma Sport, CM.037 | Red dot sight, ACOG 1x32 with sights, ACM | Magazine, M14, hi-cap, 180rd, Classic Army | Side mount base, AK, Cyma | Magpul magazine assist, M16, M4, black, D-Boys | Bipod, Harris style, short, ACM | RIS carry handle, G36 Jing Gong | Armalite M15A2 Carbine, new version, Classic Army | M4 CQB, APS | AK-74, APS | Mount rings, 25mm, low, STD, ACM | Grenade gas shell, 40mm, 96rd, SHS | Set RIS rails for M4A1, SHS | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Stainless barrel, 6.01mm, PTW, 509mm, PDI | M4 CASV, D-Boys, BY-035, BI-3581M | MP5A4, RIS, Cyma Standard, CM.041B | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | Armalite M15A2 Rifle, new version, Classic Army | CZ P-07 DUTY, GNB, CO2, ASG | Bipod, Harris style, long, ACM | M3 Super 90 shorty, Double Eagle, M56B | Battery, CQB, 9.6V, 1600mAh, VB Power | Set of gears, flat teeth, torque, M14, SHS | AK-47 AIMS, D-Boys, BY-015A, RK-15W | AK-47S RIS, Cyma Sport, CM.028-B | Mini red dot sight, MRDS, Element | Tactical gloves OPS, OD, L, Oakley | Chest rig Recon, TAN, ACM | Hop-up bucking, red, Shark, MadBull | Beretta M92FS, silver, ASG | Spring, M140, Super Shooter SHS | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Piston head, CNC, metal, with bearing, High Flow, SHS | M4A1, Cyma Sport, CM.002A1 | M16A3, Cyma Sport, CM.009 | Double side belt holster PLUS, camouflage, Dasta | ASCU Gen.3+ for the gearbox. 3, Airsoft Syst. | RAVEN barrel, 6.01mm, M1A1, M733, 303mm, PDI | RAVEN barrel, 6.01mm, G3, 469mm, PDI | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Glasses, Daisy C5, set, Daisy | Pouches FastMag, M16, M4, gen. 3, FDE, FMA | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | HI-CAPA 5.1, classic, GBB, CO2, case, Well | M4A1 RIS, ABS, Cyma, CM.013 | Magazine, G36, mid-cap, 130rd, Cyma, M.009 | Sling adaptor, ASAP, AEG, Magpul PTS | Riflescope, 3-9x40, EG, Banner, Bushnell | Magazine, CO2 CZ P-09, GBB, 25rd, ASG | C-clip, for M249 Hop-up chamber, Retro ARMS | Hop-up CNC chamber, P90, Retro ARMS | Magazine, M16, M4, M15, mid-cap, 150rd, Cyma, M.013 | Smith&Wesson M&P9, GBB, Tokyo Marui | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Tactical holster, PARA, OD, Dasta | Belt CQB, OD, ACM | Tactical gloves, IRONSIGHT, black, L, ACM | Transport bag for weapon, 80cm, OD, ACM | Boonie hat, A-TACS FG, L, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Complete children US ACU uniform, digital woodland, 100cm, ACM | Frame on target with net, Well | Magazine, CZ 805 BREN, hi-cap, 550 BB, ASG | Anti-reversal latch v. 2, 3, ZC Leopard | Beretta M92F AEP, silver, Cyma, CM.126 | Radio, PMR G5 C, set, Midland | Radio, PMR XT30, set, Midland | Magazine, M16, M4, mid-cap, 120rd, Hexmag, black, Castellan | Trigger lever for AEP, Cyma | Tactical gloves, Vent Covert, black, XXL, Mechanix | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | Silencer tracer unit, Cyma | M40A3, USMC McMillan, tan, CM.700 | VSR-10, black, iron sight, Cyma, CM.701 | Tactical flashlight SureFire M600C Scout Light, 600 lm, tan, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Digital trigger unit DTU, EXP, Bluetooth, gearbox V2, T238 | Helmet cover, FAST, AOR2, FMA | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | Pistol holster Fobus, Beretta M9, black, ACM | Pistol holster TEGE OWB IPSC, black, ACM | Adaptor for Pistol holster IMI, Molle, Gen. 3, black, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 237,69 € | 274,05 € | 164,96 € | 131,90 € | 17,19 € | 11,90 € | 115,37 € | 12,56 € | 125,29 € | 118,68 € | 12,89 € | 3,97 € | 19,50 € | 10,58 € | 22,81 € | 11,57 € | 207,93 € | 231,07 € | 462,48 € | 19,50 € | 19,50 € | 7,93 € | 8,26 € | 4,96 € | 25,79 € | 25,79 € | 2,98 € | 323,64 € | 8,26 € | 0,26 € | 108,76 € | 4,46 € | 201,32 € | 207,93 € | 94,55 € | 106,78 € | 495,54 € | 22,81 € | 41,32 € | 108,76 € | 24,13 € | 55,87 € | 108,76 € | 55,87 € | 5,95 € | 6,28 € | 87,27 € | 41,65 € | 26,12 € | 10,91 € | 3,27 € | 38,02 € | 17,85 € | 211,24 € | 115,70 € | 112,40 € | 5,95 € | 20,50 € | 11,24 € | 16,36 € | 120,66 € | 133,55 € | 135,54 € | 8,26 € | 211,24 € | 49,26 € | 29,42 € | 27,11 € | 13,88 € | 18,18 € | 132,23 € | 91,24 € | 33,72 € | 15,21 € | 34,38 € | 8,26 € | 22,48 € | 5,29 € | 360,66 € | 5,29 € | 128,60 € | 130,91 € | 11,24 € | 71,07 € | 36,36 € | 45,95 € | 42,65 € | 17,19 € | 19,50 € | 8,26 € | 7,27 € | 54,55 € | 106,45 € | 9,26 € | 6,61 € | 31,41 € | 30,41 € | 2,31 € | 22,81 € | 8,93 € | 110,08 € | 45,95 € | 161,65 € | 28,76 € | 12,23 € | 14,55 € | 16,53 € | 7,60 € | 7,60 € | 39,34 € | 6,94 € | 22,81 € | 2,98 € | 51,57 € | 48,60 € | 38,35 € | 8,26 € | 4,63 € | 21,49 € | 197,69 € | 42,65 € | 131,24 € | 73,72 € | 34,38 € | 31,41 € | 88,60 € | 10,58 € | 198,02 € | 11,57 € | 26,78 € | 6,28 € | 18,18 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 287,60 € | 331,60 € | 199,60 € | 159,60 € | 20,80 € | 14,40 € | 139,60 € | 15,20 € | 151,60 € | 143,60 € | 15,60 € | 4,80 € | 23,60 € | 12,80 € | 27,60 € | 14,00 € | 251,60 € | 279,60 € | 559,60 € | 23,60 € | 23,60 € | 9,60 € | 10,00 € | 6,00 € | 31,20 € | 31,20 € | 3,60 € | 391,60 € | 10,00 € | 0,32 € | 131,60 € | 5,40 € | 243,60 € | 251,60 € | 114,40 € | 129,20 € | 599,60 € | 27,60 € | 50,00 € | 131,60 € | 29,20 € | 67,60 € | 131,60 € | 67,60 € | 7,20 € | 7,60 € | 105,60 € | 50,40 € | 31,60 € | 13,20 € | 3,96 € | 46,00 € | 21,60 € | 255,60 € | 140,00 € | 136,00 € | 7,20 € | 24,80 € | 13,60 € | 19,80 € | 146,00 € | 161,60 € | 164,00 € | 10,00 € | 255,60 € | 59,60 € | 35,60 € | 32,80 € | 16,80 € | 22,00 € | 160,00 € | 110,40 € | 40,80 € | 18,40 € | 41,60 € | 10,00 € | 27,20 € | 6,40 € | 436,40 € | 6,40 € | 155,60 € | 158,40 € | 13,60 € | 86,00 € | 44,00 € | 55,60 € | 51,60 € | 20,80 € | 23,60 € | 10,00 € | 8,80 € | 66,00 € | 128,80 € | 11,20 € | 8,00 € | 38,00 € | 36,80 € | 2,80 € | 27,60 € | 10,80 € | 133,20 € | 55,60 € | 195,60 € | 34,80 € | 14,80 € | 17,60 € | 20,00 € | 9,20 € | 9,20 € | 47,60 € | 8,40 € | 27,60 € | 3,60 € | 62,40 € | 58,80 € | 46,40 € | 10,00 € | 5,60 € | 26,00 € | 239,20 € | 51,60 € | 158,80 € | 89,20 € | 41,60 € | 38,00 € | 107,20 € | 12,80 € | 239,60 € | 14,00 € | 32,40 € | 7,60 € | 22,00 € |
| Gun Length | 500/718 mm | 502/732 mm | 325 mm | 380 mm | - | - | 427/245 mm | - | - | - | - | - | - | - | - | - | 1130 mm | 1130 mm | 1110 mm | - | - | - | - | - | - | - | - | 768/850 mm | - | - | 196 mm | - | 895 mm | 995 mm | 199 mm | 218 mm | 1105 mm | - | - | 950 mm | - | - | 950/720 mm | - | - | - | 715 mm | - | - | - | - | - | - | 760/840 mm | 670/750 mm | 950 mm | - | - | - | - | - | 785/870 mm | 710 mm | - | 999 mm | 186 mm | - | 640 mm | - | - | 900/700 mm | 642/880 mm | - | - | - | - | 219 mm | - | 870/785 mm | - | 850/770 mm | 999 mm | - | - | - | - | - | - | - | - | - | 222 mm | 895/810 mm | - | - | - | - | - | - | - | 193 mm | - | 580/750 mm | - | - | - | - | - | - | - | - | - | - | 218 mm | - | - | - | - | - | 940/865/650 mm | - | 1090/1130 mm | 1075 mm | - | - | - | - | 815/730 mm | - | - | - | - |
| Gun Weight | 2,7 kg | 2,6 kg | 1,5 kg | 0,98 kg | - | - | 1,00 kg | - | - | - | - | - | - | - | - | - | 3,7 kg | 3,6 kg | 3,6 kg | - | - | - | - | - | - | - | - | 3,4 kg | - | - | 0,8 kg | - | 2,81 kg | 2,95 kg | 0,85 kg | 0,8 kg | 4,3 kg | - | - | 2,8 kg | - | - | 3,2 kg | - | - | - | 2,6 kg | - | - | - | - | - | - | 2,24 kg | 2,8 kg | 3,05 kg | - | - | - | - | - | 3,5 kg | 3,42 kg | - | 3 kg | 0,815 kg | - | 1,20 kg | - | - | 3,42 kg | 3,05 kg | - | - | - | - | 0,40 kg | - | 3,4 kg | - | 2,85 kg | 3,10 kg | - | - | - | - | - | - | - | - | - | 1,02 kg | 2,65 kg | - | - | - | - | - | - | - | 0,64 kg | - | 3,15 kg | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | - | - | - | 3,48 kg | - | 3,50 kg | 2,20 kg | - | - | - | - | 2,76 kg | - | - | - | - |
| Inner Barrel Length | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | - - | - - | - - | 130 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 515 mm 501 - 600 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | 97 mm 81 - 100 mm | - - | 363 mm 301 - 400 mm | 495 mm 401 - 500 mm | 95 mm 81 - 100 mm | 128 mm 121 - 140 mm | 590 mm 501 - 600 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | 500 mm 401 - 500 mm | - 501 - 600 mm | - - | - - | 285 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - 501 - 600 mm | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | 90 mm 81 - 100 mm | - - | 297 mm 201 - 300 mm | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | 363 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | - - | - 301 - 400 mm | - 401 - 500 mm | - 401 - 500 mm | - - | - - | - - | - - | 120 mm 101 - 120 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 81 mm 81 - 100 mm | - - | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 112 mm 101 - 120 mm | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | 455 mm 401 - 500 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | 295 mm 201 - 300 mm | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | Type Mini (9.6V) | - | - | Type AK (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | Type Mini (9.6V) | - | - | - | - | - | Type M15/M4 (9.6V) | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | Type CQB (9.6V, 1600mAh) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - |
| Magazine Capacity | 50 BB | 50 BB | 28 BB | 1x shell 3x10 BB | - | - | 28 BB | - | - | - | - | - | - | - | - | - | 25 BB | 25 BB | 10 BB | - | - | - | - | - | - | - | - | 68 BB | - | - | 25 BB | - | 470 BB | 470 BB | 28 BB | 26 BB | 29 BB | - | - | 500 BB | - | - | 500 BB | - | - | - | 250 BB | - | - | - | - | - | - | 300 BB | 300 BB | 500 BB | - | - | - | - | - | 300 BB | 200 BB | - | 300 BB | 15 BB | - | 1x shell 3x10 BB | - | - | 600 BB | 600 BB | - | - | - | - | 13 BB | - | 300 BB | - | 300 BB | 300 BB | - | - | - | - | - | - | - | - | - | 20 BB | 300 BB | - | - | - | - | - | - | - | 25 BB | - | 520 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | 450 BB | - | 20 BB | 55 BB | - | - | - | - | 160 BB | - | - | - | - |
| Gearbox Version | version 3 | version 2 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | - | - | version 3 (7 mm) | version 3 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - | - | - | - |
| Motor Type | EG1000 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | Short torque | - | - | Short torque | - | - | - | Short torque | - | - | - | - | - | - | High Speed & High Torque | APS Advance Custom | APS Advance Custom | - | - | - | - | - | Long torque | Long torque | - | High Speed & High Torque | - | - | - | - | - | Short torque | Short torque | - | - | - | - | - | - | Long SHS - hi-torque | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | Torque with neodym | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | 3 BBs at once | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | - | - | - | - | safe/semi/auto | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 160 m/s [525 fps] | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | 102 m/s [335 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 118 - 135 m/s [387 - 443 fps] | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | 64 m/s [210 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 145 m/s [476 fps] | 150 m/s [492 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | 70 m/s [230 fps] | - | 130 m/s [427 fps] | - | 135 m/s [443 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | 145 m/s [476 fps] | 150 m/s [492 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | - | - | The package includes charger, but not battery. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | - | Battery and charger are not included. | For CO2 12g gas cartridges only. | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | GBB | GBB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | HFC 134a/144a | HFC 134a/144a | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - |
