| Colt M16A1, Tokyo Marui | H&K G36C, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Spring, 300%, PSG1, Systema | Full upgrade kit, AK47, Expert, Systema | Gas cylinder set, M24 Socom, Classic Army | Dual magazine clip, MP5, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Metal front set, MP5, Classic Army | Piston, polycarbonate, Systema | Magazine, M16, M4, M15, mid-cap, 130rd, G&P | Rails cover set, KAC, 4pcs, Classic Army | Tactical holster with flap, black, Dasta | M24 Socom, Classic Army | M203 grenade launcher, short, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Silicone grease, Abbey | Magazine, MP5, hi-cap, 200rd, Classic Army | BB speed loader, STTI | CA249 Para, Classic Army | Arsenal SLR105 A1, Classic Army | SP M40XB New Type, Sun Project | Magazine, G3, low-cap, 70rd, Classic Army | Steyr AUG A1 Military, Classic Army | Grenade gas shell, 40mm, 18rd, Classic Army | H&K CA8-2, Classic Army | Side mount base, AK, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | Tactical flashlight, M900, small, Element | Tactical flashlight, M900, big, Element | Glock 18C AEP, Tokyo Marui | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | FN SCAR, black, D-Boys, BY-803B, SC-01B | P90 STD, Kart | Set of handguard with grip, MP5, Cyma | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | Sling swivel for M16 QD, D-Boys | Tight air nozzle, G3, 21.2mm, Element | Tight air nozzle, Thompson, 20.1mm, Element | Universal MOS FET switch kit, standard, AirsoftGuns | Set of gears, flat teeth, high speed, 14:1, SHS | Set of gears, helical teeth, super high torque, 100:300, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of springs for gearbox v. 2, SHS | Grenade gas shell, 40mm, 72rd, SHS | Mount base, M14, Classic Army | Headset, Bowman, without PTT, Z.Tactical | Optics Aimpoint 3XMag, ACM | CTW M4A1 MX2, Celcius | Spring, M190, SHS | RIS mount for front sight M16, M4, SHS | RIS mount on barrel, single rail, SHS | RIS handguard M4A1, MT-4AR13M, SHS | BB speed loader, large, SHS | M14 Match, OD, Classic Army | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Glasses, AOSafety QX 3000 clear, 3M | Cylinder set, HD, L96 AWS, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | Protective mask, FACE, black, ACM | Short motor, A-Z, Systema | M870 Sawed off, A&K, 8870 | Delayer clip, metal, type L, SHS | Hop-up set, metal, VSR-10, PDI | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Tactical flashlight, M3X short, TAN, Element | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Riflescope with spirit level, SF 6-24x50B, Futang | Backpack 3-Day, black, ACM | Backpack 3-Day, woodland, ACM | Universal holster, digital woodland, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Plate carrier MPS, woodland, ACM | Chest rig Recon, black, ACM | Chest rig, small, TAN, ACM | Chest rig, small, OD, ACM | Set of hop-up bucking, Shark, 2pcs, MadBull | G36C, blowback, D-Boys, G-001 | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | EKO Custom G36C, 140m/s, AirsoftGuns, CM.011 | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Spring, M120, Super Shooter SHS | Cylinder head, VSR-10, SHS | Silencer, NATO 5.56, 110x35, SHS | H&K G36V, blowback, FDE, Umarex | CA90, sportline, Classic Army | RAVEN barrel, 6.01mm, HI-CAPA 5.1 GBB, 112mm, PDI | RAVEN barrel, 6.01mm, M24 SW, AEG, 487mm, PDI | Drop mag pouch, TAN, ACM | Tactical fingerless gloves, black, L, 5.11 Tactical | Fillers for 12g CO2 cartridge with a pressure gauge, PPS, SHS | M24 Socom black, Military, bipod, scope, Snow Wolf, SW-04JB ++ | DTW M4A1, G&D, 9541 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Sling adaptor, ASAP, AEG, Magpul PTS | Magazine, CZ SP-01 SHADOW, GNB, 15rd, ASG | Folding cover 56-61mm, ACM | AS VAL, AY, AY-A0012 | Tactical gloves FPG, black, L, Oakley | CZ P-09, GBB, metal slide, case, ASG | Camo Custom M4 SOPMOD, 160m/s, AirsoftGuns, CM.007 | Gearbox, SR25, CNC, 9mm, QSC, Retro ARMS | Set of thrust levers, for M4 hop-up chamber, Retro ARMS | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | Stainless barrel, 6.03mm, M16, 510mm, SHS | Shotgun shells, SPAS12, M3, M870, 2pcs, Tokyo Marui | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Belt OPERATOR, OD, ACM | Tactical gloves, IRONSIGHT, TAN, L, ACM | Boonie hat, TAN, M, ACM | Helmet cover, PASGT M88, digital desert, ACM | Helmet cover, PASGT M88, A-TACS FG, ACM | Scarf shemag, 110x110, khaki, black, ACM | Tactical balaclava, one hole, cotton, black, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Set of gears, flat teeth, high speed, 12:1, gen.3, SHS | Offset RTS, rapid transition sights set, 45 degree, metal, SHS | M870, ABS, short, folding stock, Cyma, CM.352 | Tactical sling, three-point, black, Emerson | HI-CAPA 5.1 AEP, black, Cyma, CM.128 | Magazine, G17, G18C, G19, GBB, long, 50rd, WE | M4 Keymod, 16.5 inch, black, Cyma Sport, CM.068D | CZ P-09, GBB, metal slide, urban grey, CO2, ASG | Glock 19, frame 5. gen., black, GBB, WE | M40A3, USMC McMillan, OD, CM.700 | Metal body M4A1, black, Cyma | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Backpack 3-Day, TAN, ACM | Balaclava Protect, one hole, OD, ACM | Horizontal pouch, Utility, OD, ACM | Drop mag pouch, multicam, ACM | Complete US ACU uniform, digital woodland, 3XL, ACM | Tactical gloves IMPACT, OD, L, ACM | Pistol magazine pouch Spider, double, multicam, ACM | Plate carrier Lite, black, ACM | |
| Price excl. VAT | 191,41 € | 237,69 € | 184,79 € | 115,37 € | 95,54 € | 28,10 € | 24,79 € | 158,35 € | 125,29 € | 11,57 € | 9,59 € | 72,40 € | 20,83 € | 19,50 € | 22,81 € | 22,81 € | 207,93 € | 151,74 € | 9,59 € | 4,63 € | 19,50 € | 4,96 € | 568,26 € | 214,55 € | 396,36 € | 16,20 € | 207,93 € | 32,73 € | 250,91 € | 36,03 € | 46,94 € | 72,40 € | 23,47 € | 72,40 € | 98,84 € | 102,81 € | 57,85 € | 5,95 € | 6,61 € | 149,09 € | 94,22 € | 18,51 € | 8,26 € | 11,57 € | 4,63 € | 4,63 € | 13,22 € | 21,49 € | 16,53 € | 13,88 € | 2,65 € | 16,20 € | 52,56 € | 14,55 € | 49,26 € | 561,65 € | 4,30 € | 9,26 € | 10,25 € | 22,81 € | 4,30 € | 201,32 € | 16,20 € | 7,93 € | 141,82 € | 17,52 € | 9,59 € | 64,46 € | 53,55 € | 2,31 € | 56,86 € | 9,26 € | 38,02 € | 7,27 € | 115,37 € | 20,83 € | 20,83 € | 9,59 € | 9,59 € | 9,59 € | 57,52 € | 34,38 € | 13,22 € | 17,52 € | 15,21 € | 95,54 € | 289,26 € | 218,51 € | 162,65 € | 4,63 € | 8,26 € | 8,60 € | 244,63 € | 161,65 € | 26,12 € | 45,95 € | 6,94 € | 7,93 € | 28,10 € | 131,90 € | 303,80 € | 330,25 € | 6,61 € | 23,47 € | 4,63 € | 148,43 € | 12,89 € | 117,36 € | 386,78 € | 109,09 € | 7,27 € | 143,14 € | 15,21 € | 16,20 € | 161,65 € | 8,26 € | 14,55 € | 7,60 € | 5,95 € | 5,95 € | 9,59 € | 4,63 € | 7,60 € | 14,55 € | 30,41 € | 54,55 € | 9,88 € | 52,89 € | 31,07 € | 153,72 € | 115,37 € | 74,38 € | 131,24 € | 49,26 € | 49,92 € | 20,83 € | 11,57 € | 8,26 € | 6,94 € | 36,03 € | 13,88 € | 11,57 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 287,60 € | 223,60 € | 139,60 € | 115,60 € | 34,00 € | 30,00 € | 191,60 € | 151,60 € | 14,00 € | 11,60 € | 87,60 € | 25,20 € | 23,60 € | 27,60 € | 27,60 € | 251,60 € | 183,60 € | 11,60 € | 5,60 € | 23,60 € | 6,00 € | 687,60 € | 259,60 € | 479,60 € | 19,60 € | 251,60 € | 39,60 € | 303,60 € | 43,60 € | 56,80 € | 87,60 € | 28,40 € | 87,60 € | 119,60 € | 124,40 € | 70,00 € | 7,20 € | 8,00 € | 180,40 € | 114,00 € | 22,40 € | 10,00 € | 14,00 € | 5,60 € | 5,60 € | 16,00 € | 26,00 € | 20,00 € | 16,80 € | 3,20 € | 19,60 € | 63,60 € | 17,60 € | 59,60 € | 679,60 € | 5,20 € | 11,20 € | 12,40 € | 27,60 € | 5,20 € | 243,60 € | 19,60 € | 9,60 € | 171,60 € | 21,20 € | 11,60 € | 78,00 € | 64,80 € | 2,80 € | 68,80 € | 11,20 € | 46,00 € | 8,80 € | 139,60 € | 25,20 € | 25,20 € | 11,60 € | 11,60 € | 11,60 € | 69,60 € | 41,60 € | 16,00 € | 21,20 € | 18,40 € | 115,60 € | 350,00 € | 264,40 € | 196,80 € | 5,60 € | 10,00 € | 10,40 € | 296,00 € | 195,60 € | 31,60 € | 55,60 € | 8,40 € | 9,60 € | 34,00 € | 159,60 € | 367,60 € | 399,60 € | 8,00 € | 28,40 € | 5,60 € | 179,60 € | 15,60 € | 142,00 € | 468,00 € | 132,00 € | 8,80 € | 173,20 € | 18,40 € | 19,60 € | 195,60 € | 10,00 € | 17,60 € | 9,20 € | 7,20 € | 7,20 € | 11,60 € | 5,60 € | 9,20 € | 17,60 € | 36,80 € | 66,00 € | 11,96 € | 64,00 € | 37,60 € | 186,00 € | 139,60 € | 90,00 € | 158,80 € | 59,60 € | 60,40 € | 25,20 € | 14,00 € | 10,00 € | 8,40 € | 43,60 € | 16,80 € | 14,00 € | 37,60 € |
| Gun Length | 989 mm | 500/718 mm | 757 mm | 427/245 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | - | 790/920 mm | 946 mm | 1080 mm | - | 805 mm | - | 1030 mm | - | 201 mm | - | - | - | - | 201 mm | - | - | - | 770/730/530 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | 560 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 500/718 mm | 500/718 mm | - | - | - | - | 1045/965/775 mm | 504 mm | - | - | - | - | - | 1100 mm | 880/800 mm | 780/700 mm | - | - | - | 905/680 mm | - | 205 mm | 860/780 mm | - | - | 960/1000 mm | - | - | 580/750 mm | - | - | - | - | - | - | - | - | - | - | 640/900 mm | - | 230 mm | - | 875/955 mm | 224 mm | 170 mm | 1090/1130 mm | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,15 kg | 2,7 kg | 2,8 kg | 1,00 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | - | - | - | 6,3 kg | 2,7 kg | 3,0 kg | - | 3,3 kg | - | 3,3 kg | - | 0,7 kg | - | - | - | - | 0,7 kg | - | - | - | 3,3 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | 2,02 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,9 kg | 2,7 kg | 2,7 kg | - | - | - | - | 3,75 kg | 2,35 kg | - | - | - | - | - | 3,10 kg | 2,85 kg | 2,70 kg | - | - | - | 2,80 kg | - | 0,910 kg | 3,10 kg | - | - | 3,55 kg | - | - | 3,15 kg | - | - | - | - | - | - | - | - | - | - | 1,70 kg | - | 0,74 kg | - | 2,92 kg | 1,050 kg | 0,68 kg | 3,50 kg | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 488 mm 401 - 500 mm | 130 mm 121 - 140 mm | 57 mm up to 80 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 463 mm 401 - 500 mm | 545 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | 105 mm 101 - 120 mm | - 501 - 600 mm | - - | - - | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 230 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - 101 - 120 mm | - 401 - 500 mm | - - | - - | - - | 485 mm 401 - 500 mm | 380 mm 301 - 400 mm | 280 mm 201 - 300 mm | - - | - - | - - | 460 mm 401 - 500 mm | - - | 100 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | 509 mm 501 - 600 mm | - 501 - 600 mm | - - | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | 125 mm 121 - 140 mm | - - | 400 mm 301 - 400 mm | 100 mm 81 - 100 mm | 77 mm up to 80 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | Type Mini (8.4V) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 68 BB | 50 BB | 60 BB | 28 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | 300 BB | 500 BB | 25 BB | - | 330 BB | - | 2x 20 BB | - | 30 BB | - | - | - | - | 30 BB | - | - | - | 300 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | 470 BB | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 470 BB | 470 BB | - | - | - | - | 470 BB | 300 BB | - | - | - | - | - | 20 BB | 120 BB | 120 BB | - | - | - | 180 BB | - | 25 BB | 300 BB | - | - | 20 BB | - | - | 520 BB | - | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | - | 36 BB | - | 400 BB | 26 BB | 20 BB | 20 BB | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | version 2 | version 3 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | reinforced version 3 (7 mm) | - | - | reinforced version 3 (7 mm) | - | reinforced version 3 (7 mm) | - | AEP | - | - | - | - | AEP | - | - | - | metal version 2 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | EBB version 3 (7 mm) | metal version 6 | - | - | - | - | - | - | DTW Planetary Gear Box | DTW Planetary Gear Box | - | - | - | metal version 3 mod. VSS | - | - | reinforced version 2 (8 mm) | - | - | metal version 3 (7 mm) | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG1000 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | High Speed & High Torque | - | AEP | - | - | - | - | AEP | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short SHS - hi-torque | Short torque | - | - | - | - | Short torque | Long High Torque | - | - | - | - | - | - | DTW | DTW | - | - | - | Short torque | - | - | Long SHS - hi-torque | - | - | Short genuine | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 100 m/s [328 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | 85 m/s [279 fps] | - | - | - | 120 m/s [394 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 115 m/s [377 fps] | 80 m/s [262 fps] | 145 m/s [476 fps] | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | - | - | - | - | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | - | - | 115 m/s [377 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 115 m/s [377 fps] | - | 90 m/s [295 fps] | 160 m/s [525 fps] | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | 85 m/s (with 0.20g) [279 fps] | - | 66 m/s [217 fps] | - | 135 m/s [443 fps] | 115 m/s [377 fps] | 90 m/s [295 fps] | 145 m/s [476 fps] | - | - | - | - | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | - | - | - | - | - | - |
