| Colt M733 Commando, Tokyo Marui | H&K G36C, Tokyo Marui | H&K MC51, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 300rd, Tokyo Marui | Magazine, MP5, low-cap, 50rd, Tokyo Marui | Magazine, AUG, low-cap, 80rd, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 3500rd, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Set of gears, flat teeth, torque, Systema | Riflescope, 3-9x40, Strike | Riflescope, 3-9x40, red cross, Strike | Mount rings, 25mm, low, HD, Classic Army | Dual magazine clip, MP5, Classic Army | Piston head, silicone, Systema | BB speed loader, Tokyo Marui | Magazine, AK, low-cap, 70rd, Classic Army | Double side belt holster, black, Dasta | Double side belt holster PLUS, black, Dasta | Tactical holster with flap, black, Dasta | M24 SWS, Tanaka Works | Hop-up set, metal, M16, M4, Classic Army | Safety glasses with correction frame, clear, Uvex | Gas, Ultrair Power, ASG | HI-CAPA 5.1, GBB, Tokyo Marui | Magazine, HI-CAPA 5.1, GBB, 31rd, Tokyo Marui | Reduction, big charger connector (F), AirsoftGuns | M203 mount for M15 RIS, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Airsoft BBs, 0.28g, 6mm, 1900rd, Toy-Jet | Piston, polycarbonate, for PSG1, Guarder | Silicone oil, Abbey | BB speed loader, STTI | Magazine, CA249, xhi-cap, 2400rd, Classic Army | Beretta M9, GBB, KJ Works | Beretta M92F, GNB, KJ Works | Enfield L85A2, STAR | Magazine, G36, hi-cap, 470rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | B&T MP5A5, without lights, Classic Army | Crane retractable stock, Classic Army | Long motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Long motor, torque, Classic Army | Short motor, torque, Classic Army | Magazine, Glock 17, GBB, 25rd, Tokyo Marui | MP40, AGM | AK-74, Cyma, CM.031 | M14 Scout, Classic Army | M14 Match, Classic Army | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | M249 MKI, A&K | Red dot sight, EOTech Holographic 552, ACM | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | AK-47 Beta Spetsnaz, Cyma Sport, CM.037 | Desert Eagle AEP, black, Cyma, CM.121 | Grenade gas shell, 40mm, 48rd, MadBull | Revolution gearbox, model 5, M160, Systema | Beretta M9, GBB, metal, KSC, KWA | Airsoft BBs, 0.20g, 6mm, 5000rd, black, BLS | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Tactical holster, type G, black, ASG | M16A4 RIS, D-Boys, BY-055, BI-5581M | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, MP5, low-cap, 50rd, Cyma | Magazine, AK74, mid-cap, 150rd, black, Cyma, C.72 | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | Folding sight for M16, M4, front, D-Boys | Battery, box type, 9.6V, 4000mAh, FireFox | Silent piston head, Element | Cartridges Dan Wesson, 25pcs, ASG | Spring, M140, SHS | Pinion, O type, SHS | Short motor, high speed, SHS | Bearings, ball, 8mm, SHS | Anti-reversal latch, M14, SHS | Magazine, L96 AWS, 40rd, Tokyo Marui | Magazine, Beretta M9 HW, GBB, 25rd, KJ Works | RIS mount on barrel, single rail, SHS | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, large, 8.4V, 4600mAh, VB Power | Handsfree, ABM, Midland | Glasses, Peltor Maxim, yellow, Peltor | Hop-up bucking, nitrile, PDI | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Stainless barrel, 6.01mm, Desert Eagle, GBB, 136mm, PDI | Spring, M140, L96 AWS, PDI | Hop-up bucking, silicone, black, SHS | MP5A4, RIS, Cyma Standard, CM.041B | MP5A5 J, Cyma Standard, CM.041J | Magazine, M14, hi-cap, 400rd, Cyma, C.28 | Riflescope, 3-9x40 FMD, Bushnell | Magazine, AUG, mid-cap, 110rd, Classic Army | Short motor, A-Z, Systema | B&T MP5A2, without lights, Classic Army | Gearbox v. 2, reinforced, 7mm, D-Boys | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | M3 Super 90 shorty, Double Eagle, M56B | M4 Super 90, M1014, Double Eagle, M56DL | Protective glasses, clear, ASG | Glasses, SPORT, clear, ASG | Battery, CQB, 9.6V, 1600mAh, VB Power | Polished stainless steel cylinder AK, grooved, O slot, SHS | Folding sight for KAC 600m, SHS | Hop-up bucking, nitrile, VSR-10, PDI | AK-47 AIMS, D-Boys, BY-015A, RK-15W | Colt M1911 AEP, black, Cyma, CM.123 | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical gloves SOLAG, TAN, XL, Blackhawk | Universal holster, black, ACM | Universal holster, OD, ACM | Sling swivel for M4A1, circular, steel, Classic Army | M14 EBR, Crane stock, Cyma Standard, CM.032EBR | G36C, blowback, D-Boys, G-001 | Hop-up set, metal, SW M24, PDI | Gas, Predator ultra, Abbey | Cleaning and antifog spray for glasses, Abbey | Cleaning cloth for glasses, Abbey | Cleaning spray for glasses, Abbey | Battery, CQB, 8.4V, 1100mAh, Cyma | Piston head, CNC, metal, with bearing, High Flow, SHS | M4A1, Cyma Sport, CM.002A1 | G36C, ABS, TAN, Cyma, CM.011 | H&K USP AEP, black, Cyma, CM.125 | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | Steyr AUG A2 Police, gen. 2,Jing Gong, JG0448A | Transport case for weapon, Strike Systems, 117cm, ASG | Transport bag for weapon, 100cm, OD, ACM | Mount base, AK-47, ACM | Set of springs, 1911, GBB, Element | Safety pistol cord, ACM | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Nomex gloves, OD, M, blackhawk | Nomex gloves, OD, L, blackhawk | Tactical fingerless gloves, black, M, 5.11 Tactical | Protective pouch, Uvex | Glasses, i-fit, clear, Uvex | AK-74SU, full steel, D-boys, BY-001B, RK-01WS | M4A1, TAN, Cyma Sport, CM.002A1 | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Folding sight, MBUS gen.1, black, Magpul PTS | Extend barrel tube, ACM | Protective glasses, V8000, clear, Ardon | Mount base, AK RIS Rear sight, SHS | Set of cleaning rod with brushes, Strobl | Beretta M1938, real wood, Snow Wolf, SW-08 | C-clip, for M4 Hop-up chamber, Retro ARMS | RIS receiver cover for Sa vz. 58, with notches, Retro ARMS | Beretta ARX 160, sportline, black, Umarex | Hop-up bucking, silicone, flat top, SHS | Hop-up bucking, silicone, VSR, GBB, 60 deg, SHS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Transport case, 29x19x7cm, 2037 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Airsoft BBs, 0.12g, 6mm, 5000rd, Magnum | Sunshade, riflescope 40mm, ACM | Riflescope 8-32x50E-SF R, G, flip up covers, ACM | Backpack Molle Assault, OD, ACM | Belt OPERATOR, black, ACM | Belt OPERATOR, TAN, ACM | Glasses Plutonite, set, Oakley | Boonie hat, woodland, L, ACM | FastMag pouch for pistol magazine, FG, FMA | Spirit levels, mount ring 25mm, ACM | Silencer adaptor for Tanaka M700, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Enfield L85A1, blowback, ARMY, R85A1 | L96-01, black, Gas, Well, G21A | Colt M1911 RIS, ABS, Well, P361 | Bipod for RIS, Well | Magazine, L96 AWS, MB4401, metal, 40rd, Well | Transport bag for weapon, 120cm, black, Dasta | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | Magpul magazine assist, M16, M4, TAN, D-Boys | M870, metal, nylon, short, fixed stock, Cyma, CM.350MN | M870, ABS, short, folding stock, Cyma, CM.352 | CZ 805 BREN A1, desert, ASG | Double side belt holster, OD, Dasta | Spring SS, 58mm, AEG, AirsoftGuns | Magazine, AK74, GBB, 30rd, WE | AUG A1 Carbine LE, OD, APS, KU903 | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | Tactical foregrip MVG, MOE, black, Magpul PTS | Airsoft BBs, 0.28g, 6mm, 3500rd, 1kg, BIO Perfect, BLS | Airsoft BBs, 0.20g, 6mm, 5000rd, 1kg, BIO Perfect, BLS | Desert Eagle AEP, silver, Cyma, CM.121 | M3 Super 90, ABS, short, tactical stock, Cyma, CM.363 | M1014, metal, ABS, long, tactical stock, Cyma, CM.373M | Magazine, AK, hi-cap, 600rd, PMAG, black, Cyma, C.189 | Magazine, M16, M4, mid-cap, 120rd, Hexmag, TAN, Castellan | Magazine, AUG, mid-cap, 170rd, Snow Wolf | AK-74, folding stock M4, steel, Cyma, CM.040M | CZ 805 BREN A1, urban grey, ASG | BB speed loader, XL, Cyma | VSR-10, wood, iron sight, Cyma, CM.701A | Magazine, P90, hi-cap, 280rd, Cyma, C.122 | AK-105 PMC, Emod stock, steel, Cyma Standard, CM.040N | Tactical sling, single point, suspension, black, Dasta | Red dot Micro Pro Sight, black, Tokyo Marui | Riflescope 4x32 ACOG, red fiber, RMR Red dot sight, T-Eagle | Red dot sight 102T, T-Eagle | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Hop-up bucking adjustment, 60 deg, SHS | Stainless barrel 6.03mm Glock 17, P226, GBB, 97mm, SHS | Magazine G17 Gen 5 MOS, GAS, 18 BB, Umarex | Magazine G17 Gen 5 MOS, CO2, 18 BB, Umarex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Pistol holster Fobus, M1911, black, ACM | |
| Price excl. VAT | 219,84 € | 237,69 € | 198,02 € | 26,12 € | 26,12 € | 29,42 € | 17,19 € | 17,19 € | 95,54 € | 8,93 € | 28,10 € | 52,56 € | 36,03 € | 47,93 € | 8,93 € | 11,57 € | 16,20 € | 9,59 € | 14,88 € | 10,58 € | 10,91 € | 22,81 € | 462,48 € | 24,79 € | 14,88 € | 7,93 € | 95,54 € | 25,79 € | 2,98 € | 19,50 € | 9,59 € | 8,26 € | 18,18 € | 4,46 € | 4,96 € | 88,93 € | 65,79 € | 34,71 € | 330,25 € | 26,12 € | 12,89 € | 178,18 € | 72,40 € | 62,48 € | 16,20 € | 29,42 € | 29,42 € | 25,79 € | 116,69 € | 108,76 € | 219,84 € | 201,32 € | 23,47 € | 307,11 € | 25,12 € | 57,85 € | 5,95 € | 6,28 € | 6,61 € | 87,27 € | 50,91 € | 49,26 € | 528,60 € | 108,76 € | 6,28 € | 5,95 € | 28,76 € | 149,42 € | 149,09 € | 8,26 € | 6,61 € | 8,26 € | 8,60 € | 10,91 € | 39,67 € | 8,60 € | 30,41 € | 2,98 € | 2,65 € | 26,12 € | 5,29 € | 2,31 € | 19,50 € | 29,42 € | 10,25 € | 12,89 € | 31,07 € | 21,16 € | 7,93 € | 7,93 € | 118,68 € | 36,03 € | 16,20 € | 2,98 € | 135,54 € | 128,26 € | 8,93 € | 27,44 € | 17,19 € | 64,46 € | 178,18 € | 18,18 € | 8,60 € | 27,11 € | 36,03 € | 4,96 € | 6,94 € | 13,88 € | 9,59 € | 12,89 € | 7,93 € | 132,23 € | 49,26 € | 33,72 € | 7,27 € | 7,27 € | 12,56 € | 8,60 € | 8,60 € | 14,88 € | 201,65 € | 95,54 € | 55,87 € | 10,25 € | 11,24 € | 1,98 € | 4,63 € | 7,60 € | 5,29 € | 128,60 € | 93,55 € | 49,26 € | 288,93 € | 111,74 € | 72,40 € | 17,19 € | 10,25 € | 2,98 € | 7,93 € | 7,27 € | 7,27 € | 6,28 € | 9,88 € | 9,88 € | 7,93 € | 2,81 € | 11,24 € | 133,55 € | 135,21 € | 8,26 € | 198,02 € | 11,57 € | 7,60 € | 5,62 € | 18,18 € | 7,93 € | 240,99 € | 2,31 € | 64,46 € | 135,87 € | 3,64 € | 3,97 € | 20,50 € | 11,57 € | 54,88 € | 4,96 € | 6,28 € | 98,84 € | 31,74 € | 8,26 € | 8,26 € | 22,81 € | 7,60 € | 8,26 € | 14,55 € | 11,57 € | 7,60 € | 174,88 € | 128,26 € | 12,89 € | 14,88 € | 9,26 € | 25,12 € | 145,46 € | 3,27 € | 80,00 € | 54,55 € | 290,58 € | 10,58 € | 9,59 € | 36,03 € | 174,55 € | 9,88 € | 6,58 € | 9,26 € | 8,60 € | 51,57 € | 49,26 € | 80,66 € | 10,58 € | 8,26 € | 7,93 € | 157,03 € | 282,65 € | 7,93 € | 73,72 € | 9,59 € | 181,49 € | 18,18 € | 47,93 € | 83,97 € | 24,79 € | 36,36 € | 38,68 € | 34,38 € | 29,75 € | 31,41 € | 51,57 € | 46,28 € | 1,98 € | 5,62 € | 30,74 € | 34,05 € | 204,63 € | 194,71 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 287,60 € | 239,60 € | 31,60 € | 31,60 € | 35,60 € | 20,80 € | 20,80 € | 115,60 € | 10,80 € | 34,00 € | 63,60 € | 43,60 € | 58,00 € | 10,80 € | 14,00 € | 19,60 € | 11,60 € | 18,00 € | 12,80 € | 13,20 € | 27,60 € | 559,60 € | 30,00 € | 18,00 € | 9,60 € | 115,60 € | 31,20 € | 3,60 € | 23,60 € | 11,60 € | 10,00 € | 22,00 € | 5,40 € | 6,00 € | 107,60 € | 79,60 € | 42,00 € | 399,60 € | 31,60 € | 15,60 € | 215,60 € | 87,60 € | 75,60 € | 19,60 € | 35,60 € | 35,60 € | 31,20 € | 141,20 € | 131,60 € | 266,00 € | 243,60 € | 28,40 € | 371,60 € | 30,40 € | 70,00 € | 7,20 € | 7,60 € | 8,00 € | 105,60 € | 61,60 € | 59,60 € | 639,60 € | 131,60 € | 7,60 € | 7,20 € | 34,80 € | 180,80 € | 180,40 € | 10,00 € | 8,00 € | 10,00 € | 10,40 € | 13,20 € | 48,00 € | 10,40 € | 36,80 € | 3,60 € | 3,20 € | 31,60 € | 6,40 € | 2,80 € | 23,60 € | 35,60 € | 12,40 € | 15,60 € | 37,60 € | 25,60 € | 9,60 € | 9,60 € | 143,60 € | 43,60 € | 19,60 € | 3,60 € | 164,00 € | 155,20 € | 10,80 € | 33,20 € | 20,80 € | 78,00 € | 215,60 € | 22,00 € | 10,40 € | 32,80 € | 43,60 € | 6,00 € | 8,40 € | 16,80 € | 11,60 € | 15,60 € | 9,60 € | 160,00 € | 59,60 € | 40,80 € | 8,80 € | 8,80 € | 15,20 € | 10,40 € | 10,40 € | 18,00 € | 244,00 € | 115,60 € | 67,60 € | 12,40 € | 13,60 € | 2,40 € | 5,60 € | 9,20 € | 6,40 € | 155,60 € | 113,20 € | 59,60 € | 349,60 € | 135,20 € | 87,60 € | 20,80 € | 12,40 € | 3,60 € | 9,60 € | 8,80 € | 8,80 € | 7,60 € | 11,96 € | 11,96 € | 9,60 € | 3,40 € | 13,60 € | 161,60 € | 163,60 € | 10,00 € | 239,60 € | 14,00 € | 9,20 € | 6,80 € | 22,00 € | 9,60 € | 291,60 € | 2,80 € | 78,00 € | 164,40 € | 4,40 € | 4,80 € | 24,80 € | 14,00 € | 66,40 € | 6,00 € | 7,60 € | 119,60 € | 38,40 € | 10,00 € | 10,00 € | 27,60 € | 9,20 € | 10,00 € | 17,60 € | 14,00 € | 9,20 € | 211,60 € | 155,20 € | 15,60 € | 18,00 € | 11,20 € | 30,40 € | 176,00 € | 3,96 € | 96,80 € | 66,00 € | 351,60 € | 12,80 € | 11,60 € | 43,60 € | 211,20 € | 11,96 € | 7,96 € | 11,20 € | 10,40 € | 62,40 € | 59,60 € | 97,60 € | 12,80 € | 10,00 € | 9,60 € | 190,00 € | 342,00 € | 9,60 € | 89,20 € | 11,60 € | 219,60 € | 22,00 € | 58,00 € | 101,60 € | 30,00 € | 44,00 € | 46,80 € | 41,60 € | 36,00 € | 38,00 € | 62,40 € | 56,00 € | 2,40 € | 6,80 € | 37,20 € | 41,20 € | 247,60 € | 235,60 € | 14,00 € |
| Gun Length | 690/774 mm | 500/718 mm | 625/806 mm | 212 mm | 198 mm | - | - | - | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 1110 mm | - | - | - | 222 mm | - | - | - | - | - | - | - | - | - | 217 mm | 217 mm | 773 mm | - | - | 490/660 mm | - | - | - | - | - | - | 835/620 mm | 950 mm | 1030 mm | 1127 mm | - | 1050 mm | - | - | - | - | - | 715 mm | 270 mm | - | - | 219 mm | - | - | - | 999 mm | 770/730/530 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | 528/735 mm | - | - | - | - | 710 mm | - | - | 640 mm | 1010/890 mm | - | - | - | - | - | - | 900/700 mm | 235 mm | - | - | - | - | - | - | - | 1028/945 mm | 500/718 mm | - | - | - | - | - | - | - | 850/770 mm | 500/718 mm | 196 mm | 500/718 mm | 805 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 735/495 mm | 850/770 mm | - | 850/760 mm | - | - | - | - | - | 945 mm | - | - | 735/800/570 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 785 mm | 1135 mm | 225 mm | - | - | - | 900/700 mm | - | 905 mm | 640/900 mm | 930/875 mm | - | - | - | 765 mm | - | - | - | - | 270 mm | 780/895 mm | 925/1040 mm | - | - | - | 1026/945/745 mm | 930/875 mm | - | 1075 mm | - | 880/795 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/845 mm | 752/670 mm | - |
| Gun Weight | 2,3 kg | 2,7 kg | 2,5 kg | 0,42 kg | 0,38 kg | - | - | - | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | 0,9 kg | - | - | - | - | - | - | - | - | - | 0,8 kg | 0,4 kg | 3,9 kg | - | - | 2,460 kg | - | - | - | - | - | - | 3 kg | 2,8 kg | 3,9 kg | 3,9 kg | - | 5,8 kg | - | - | - | - | - | 2,6 kg | 1 kg | - | - | 0,9 kg | - | - | - | 3,9 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,42 kg | 3,25 kg | - | - | - | - | 2,506 kg | - | - | 1,20 kg | 1,70 kg | - | - | - | - | - | - | 3,42 kg | 0,80 kg | - | - | - | - | - | - | - | 4,30 kg | 2,9 kg | - | - | - | - | - | - | - | 2,85 kg | 2,7 kg | 0,85 kg | 2,7 kg | 3,34 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,90 kg | 2,85 kg | - | 2,60 kg | - | - | - | - | - | 3,15 kg | - | - | 2,436 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,78 kg | 3,7 kg | 0,26 kg | - | - | - | 3,42 kg | - | 2,06 kg | 1,70 kg | 3,2 kg | - | - | - | 3,38 kg | - | - | - | - | 1 kg | 1,60 kg | 2,80 kg | - | - | - | 3,32 kg | 3,2 kg | - | 2,25 kg | - | 3,38 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,89 kg | 2,66 kg | - |
| Inner Barrel Length | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 285 mm 201 - 300 mm | 100 mm 81 - 100 mm | 95 mm 81 - 100 mm | - - | - - | - - | 93 mm 81 - 100 mm | - - | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 135 mm 121 - 140 mm | 470 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 455 mm 401 - 500 mm | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | 509 mm 501 - 600 mm | - - | - 501 - 600 mm | - - | - - | - - | 285 mm 201 - 300 mm | 140 mm 121 - 140 mm | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 501 - 600 mm | - 121 - 140 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 125 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | 105 mm 101 - 120 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | 320 mm 301 - 400 mm | - - | - - | 360 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | 80 mm up to 80 mm | - - | - - | - - | 455 mm 401 - 500 mm | - - | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | 375 mm 301 - 400 mm | - - | - - | - - | 480 mm 401 - 500 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | - - | 469 mm 401 - 500 mm | 375 mm 301 - 400 mm | - - | 430 mm 401 - 500 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 275 mm 201 - 300 mm | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | Type Large (8.4V) | Type Large (8.4V) | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | Type Large (9.6V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - |
