| Colt M4A1 RIS, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K MP5 RAS, Tokyo Marui | H&K PSG1, Tokyo Marui | P90 TR, Tokyo Marui | H&K G3A3, Tokyo Marui | Magazine, MP5, low-cap, 28rd, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Magazine, FA-MAS, hi-cap, 300rd, Tokyo Marui | Magazine, AK47, hi-cap, 250rd, short, Tokyo Marui | Magazine, AUG, low-cap, 80rd, Tokyo Marui | Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Glock 26, GBB, Tokyo Marui | Inox barrel, 6.04mm, G3, 470mm, Systema | Inox barrel, 6.04mm, PSG1, 590mm, Systema | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Mount base, SIG, low, Tokyo Marui | Bevel gear, Tokyo Marui | Sector gear, Tokyo Marui | Protective glasses, V10-200, yellow, Ardon | Desert Eagle .50AE, stainless, GBB, Tokyo Marui | Bearings, metal, 6mm, P90, M1A1, Systema | Magazine, SG, low-cap, 43rd, Tokyo Marui | M203 grenade launcher RIS, Classic Army | M203 grenade launcher, short, Classic Army | Colt M4 S-System, Tokyo Marui | M14, black, G&G | Magazine, HI-CAPA 4.3, GBB, 28rd, Tokyo Marui | M14 Wood Style, Tokyo Marui | Side mount base, AK, Classic Army | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | Magazine, M1 Garand, 8rd, Marushin | PTW Magazine M16, M4, 120 BB, Systema | Spare o-rings for gas guns, KM HEAD 1950 | Arsenal SLR105 RPK, Classic Army | Silencer tracer unit, new model, Tokyo Marui | Magazine, M14, hi-cap, 180rd, Classic Army | Tactical holster, type G, black, ASG | Dan Wesson, 8 inch, Hi-Power, GNB, ASG | M4 RIS, GBB, AGM | Cartridges KAR98K, 5pcs, D-Boys | RIS carry handle, G36 Jing Gong | Fast charger Dan Wesson + 6 cartridges, ASG | Short motor, high speed, SHS | Mount rings, 25mm, low, STD, ACM | MEU Pistol 1911, GBB, Tokyo Marui | Handsfree, MA 30-L, Midland | M4 CASV, D-Boys, BY-035, BI-3581M | MP5A5 J, Cyma Standard, CM.041J | Alarm Li-Pol 2S, 7.4V, Turnigy | Magazine, M14, mid-cap, 150rd, D-Boys | M3 Super 90 shorty, Double Eagle, M56B | M3 Super 90 long, Stock, Double Eagle, M56AL | Protective glasses, yellow, ASG | Polished stainless steel cylinder AK, grooved, O slot, SHS | AK-47 AIMS, D-Boys, BY-015A, RK-15W | CQD sling swivel, front, steel, FMA | Tactical gloves OPS, black, M, Oakley | Tactical gloves OPS, OD, M, Oakley | LR 300, A&K | Custom CA M24 Socom, 185m/s, AirsoftGuns | Hop-up set, metal, SW M24, PDI | Short motor, INFINITY U-30000, LS, HT, ASG | Inner barrel, 6.03mm, SVD, 650mm, SHS | Silencer, NATO 5.56, 110x35, SHS | M41A movie Alien gun, Snow Wolf, SW-11 | H&K USP AEP, black, Cyma, CM.125 | Double side belt holster PLUS, camouflage, Dasta | Nomex gloves, OD, M, blackhawk | Nomex gloves, OD, XL, blackhawk | Riflescope, 3-9x50, AOEG, illumination, Bushnell | Tactical gloves SI Assault, OD, XL, Oakley | M16A1, AGM, AGM033 | Magazine, MP40, low-cap, 50rd, AGM | KTR AK Assault Rifle, steel, Cyma Standard, CM.040J | Silencer, NAVY SEAL, 145x30, SHS | Sling adaptor, ASAP, AEG, Magpul PTS | Aluminum air nozzle, FN FAL, SIG, 22.3mm, SHS | Aluminum air nozzle, G3, 21.3mm, SHS | Airsoft grenade PPS, SHS | Bearings, ball, 8mm, Retro ARMS | Steyr AUG A2 Police, sportline, Classic Army | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | Transport bag for weapon, 80cm, OD, ACM | Helmet cover, PASGT M88, ACU, ACM | SNIPER scarf, 85x180, OD, ACM | Webbing vest MCA, black, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Beretta M92F AEP, black, Cyma, CM.126 | M870 Police, SW, S&T, SPG-07 | Belt holster for revolver, black, ASG | Practice shooting range with net, Well | M15 DEVIL, Close Combat 7 inch, ASG | M15 DEVIL, Carbine 9.5 inch, ASG | Bushings, steel, oilless, 9mm, CNC, SHS | M870, ABS, long, tactical stock, Cyma, CM.353L | Magazine Next Gen. HK416, low-cap, 82rd, black, Tokyo Marui | Rubber bayonet M10, dummy, TAN, ACM | Beretta M92F AEP, silver, Cyma, CM.126 | MK12 SPR Mod 0, 18 inch, black, Cyma Sport, CM.071 | M933, black, Cyma Sport, CM.018 | Magpul M870, metal, ABS, long, SGA stock, black, Cyma, CM.355LM | AKS-74UN, steel, Cyma Standard, CM.045 | Red dot Micro Pro Sight, black, Tokyo Marui | HK45 AEP, Tokyo Marui | Mount rings 25 mm, high, HD, T-Eagle | Stainless barrel 6.03mm GBB, 228mm, SHS | |
| Price excl. VAT | 287,27 € | 219,84 € | 274,05 € | 383,14 € | 214,55 € | 82,31 € | 11,90 € | 19,17 € | 29,42 € | 30,41 € | 17,19 € | 19,50 € | 95,54 € | 31,41 € | 55,87 € | 29,42 € | 21,16 € | 16,20 € | 9,59 € | 3,97 € | 119,67 € | 21,16 € | 19,50 € | 151,74 € | 151,74 € | 323,64 € | 379,84 € | 25,79 € | 330,25 € | 36,03 € | 72,40 € | 11,57 € | 55,87 € | 6,28 € | 350,08 € | 65,79 € | 26,12 € | 28,76 € | 80,99 € | 137,19 € | 16,20 € | 17,85 € | 12,23 € | 26,12 € | 5,95 € | 113,39 € | 11,57 € | 133,55 € | 128,26 € | 4,63 € | 7,27 € | 27,11 € | 41,32 € | 4,96 € | 9,59 € | 132,23 € | 11,57 € | 15,21 € | 15,21 € | 174,88 € | 439,34 € | 55,87 € | 75,70 € | 11,90 € | 8,60 € | 257,19 € | 49,26 € | 11,24 € | 9,88 € | 9,88 € | 32,73 € | 14,22 € | 121,98 € | 8,60 € | 148,43 € | 10,91 € | 6,61 € | 2,98 € | 2,65 € | 21,49 € | 9,59 € | 131,90 € | 45,95 € | 5,95 € | 16,53 € | 5,95 € | 8,60 € | 39,67 € | 7,60 € | 50,91 € | 105,46 € | 16,20 € | 15,21 € | 240,66 € | 242,65 € | 6,28 € | 52,56 € | 22,81 € | 11,57 € | 51,57 € | 176,86 € | 124,63 € | 85,29 € | 119,01 € | 47,93 € | 106,45 € | 9,59 € | 10,25 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 266,00 € | 331,60 € | 463,60 € | 259,60 € | 99,60 € | 14,40 € | 23,20 € | 35,60 € | 36,80 € | 20,80 € | 23,60 € | 115,60 € | 38,00 € | 67,60 € | 35,60 € | 25,60 € | 19,60 € | 11,60 € | 4,80 € | 144,80 € | 25,60 € | 23,60 € | 183,60 € | 183,60 € | 391,60 € | 459,60 € | 31,20 € | 399,60 € | 43,60 € | 87,60 € | 14,00 € | 67,60 € | 7,60 € | 423,60 € | 79,60 € | 31,60 € | 34,80 € | 98,00 € | 166,00 € | 19,60 € | 21,60 € | 14,80 € | 31,60 € | 7,20 € | 137,20 € | 14,00 € | 161,60 € | 155,20 € | 5,60 € | 8,80 € | 32,80 € | 50,00 € | 6,00 € | 11,60 € | 160,00 € | 14,00 € | 18,40 € | 18,40 € | 211,60 € | 531,60 € | 67,60 € | 91,60 € | 14,40 € | 10,40 € | 311,20 € | 59,60 € | 13,60 € | 11,96 € | 11,96 € | 39,60 € | 17,20 € | 147,60 € | 10,40 € | 179,60 € | 13,20 € | 8,00 € | 3,60 € | 3,20 € | 26,00 € | 11,60 € | 159,60 € | 55,60 € | 7,20 € | 20,00 € | 7,20 € | 10,40 € | 48,00 € | 9,20 € | 61,60 € | 127,60 € | 19,60 € | 18,40 € | 291,20 € | 293,60 € | 7,60 € | 63,60 € | 27,60 € | 14,00 € | 62,40 € | 214,00 € | 150,80 € | 103,20 € | 144,00 € | 58,00 € | 128,80 € | 11,60 € | 12,40 € |
| Gun Length | 760/840 mm | 690/774 mm | 502/732 mm | 1208 mm | 504/670 mm | 1020 mm | - | - | - | - | - | - | 160 mm | - | - | - | - | - | - | - | 270 mm | - | - | - | - | 768/850 mm | 1120 mm | - | 1127 mm | - | - | - | - | - | 1041 mm | - | - | - | 338 mm | 850/770 mm | - | - | - | - | - | 220 mm | - | 785/870 mm | 528/735 mm | - | - | 640 mm | 1040 mm | - | - | 900/700 mm | - | - | - | 920/690 mm | 1130 mm | - | - | - | - | 780/725/675 mm | 196 mm | - | - | - | - | - | 990 mm | - | 905/680 mm | - | - | - | - | - | - | 805 mm | - | - | - | - | - | - | - | 218 mm | 935 mm | - | - | 646/731 mm | 700/785 mm | - | 965/1080 mm | - | - | 218 mm | 930 mm | 675/757 mm | 1040 mm | 735/495 mm | - | 200 mm | - | - |
| Gun Weight | 3,3 kg | 2,3 kg | 2,6 kg | 4,3 kg | 2,1 kg | 2,00 kg | - | - | - | - | - | - | 0,56 kg | - | - | - | - | - | - | - | 1,11 kg | - | - | - | - | 3,4 kg | 3,8 kg | - | 3,9 kg | - | - | - | - | - | 4,25 kg | - | - | - | 1,1 kg | 3,6 kg | - | - | - | - | - | 0,84 kg | - | 3,5 kg | 3,25 kg | - | - | 1,20 kg | 2,10 kg | - | - | 3,42 kg | - | - | - | 3,0 kg | 5,0 kg | - | - | - | - | 3,70 kg | 0,85 kg | - | - | - | - | - | 3,3 kg | - | 3,05kg | - | - | - | - | - | - | 2,15 kg | - | - | - | - | - | - | - | 0,75 kg | 2,70 kg | - | - | 2,40 kg | 2,43 kg | - | 1,60 kg | - | - | 0,75 kg | 3,40 kg | 2,72 kg | 2,40 kg | 2,82 kg | - | 0,685 kg | - | - |
| Inner Barrel Length | 364 mm 301 - 400 mm | 300 mm 201 - 300 mm | 229 mm 201 - 300 mm | 597 mm 501 - 600 mm | 247 mm 201 - 300 mm | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 85 mm 81 - 100 mm | - 401 - 500 mm | - 501 - 600 mm | - 301 - 400 mm | - - | - - | - - | - - | 136 mm 121 - 140 mm | - - | - - | - - | - - | 364 mm 301 - 400 mm | 515 mm 501 - 600 mm | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | 618 mm over 600 mm | - - | - - | - - | 194 mm 160 - 200 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | - - | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | - - | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | - - | - over 600 mm | - - | 300 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 112 mm 101 - 120 mm | 385 mm 301 - 400 mm | - - | - - | 200 mm 160 - 200 mm | 282 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | - - | - - | 112 mm 101 - 120 mm | 455 mm 401 - 500 mm | 285 mm 201 - 300 mm | 300 mm 201 - 300 mm | 295 mm 201 - 300 mm | - - | 115 mm 101 - 120 mm | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type Large (9.6V) | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | Type AK (9.6V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | without hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0,20g BB | adjustable hop-up | - | adjustable hop-up | - | - |
| Magazine Capacity | 68 BB | 68 BB | 50 BB | 15 BB | 68 BB | 40 BB | - | - | - | - | - | - | 15 BB | - | - | - | - | - | - | - | 27 BB | - | - | - | - | 68 BB | 450 BB | - | 70 BB | - | - | - | - | - | 600 BB | - | - | - | 6x cartridge 1 BB | 50 BB | - | - | - | - | - | 28 BB | - | 300 BB | 200 BB | - | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | 600 BB | - | - | - | 450 BB | 2x25 BB | - | - | - | - | 190 BB | 30 BB | - | - | - | - | - | 300 BB | - | 500 BB | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | - | 30 BB | 22 BB | - | - | 300 BB | 300 BB | - | 1x shell 3x10 BB | - | - | 30 BB | 400 BB | 300 BB | 3x shell 3x10 BB | 500 BB | - | 30 BB | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 4 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | reinforced G&G M14 | - | version 7 | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (7 mm) | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | metal version 6 (6 mm) | AEP | - | - | - | - | - | metal version 2 (7 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | AEP | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | - | AEP | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | kovový verze 3 (7 mm) | - | AEP | - | - |
| Motor Type | EG1000 | EG1000 | EG700 | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | motor G&G | - | EG700 | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | Short torque | - | - | - | Long torque | - | - | - | - | - | Short torque | AEP | - | - | - | - | - | Long torque | - | Torque with neodym | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | AEP | - | - | - | Long torque | Long torque | - | - | - | - | AEP | Long torque | Long torque | - | Short torque | - | AEP | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/3 BBs at once | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/3 BBs at once | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 100 m/s [328 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | 66 m/s [217 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 165 m/s [541 fps] | 120 m/s [394 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | 130 m/s [427 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 135 m/s [443 fps] | 185 m/s [607 fps] | - | - | - | - | 120 m/s [394 fps] | 66 m/s [217 fps] | - | - | - | - | - | 140 m/s [459 fps] | - | 135 m/s [443 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 66 m/s [217 fps] | 130 m/s [427 fps] | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | - | 85 m/s (with 0.20g) [279 fps] | - | - | 66 m/s [217 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | 95 m/s [312 fps] | 130 m/s [427 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | Battery and charger are not included. | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | GBB | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | GreenGas | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | over 160 m/s [525 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | over 160 m/s [525 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | up to 80 m/s [262 fps] | - | - |
| Trigger switch | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | - | - | - | - | - | - | - | - | Camouflage pattern 95 | OD | OD | - | OD | - | - | - | - | - | - | - | - | - | - | Black | - | OD | ACU digital | OD | Black | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | 0.30 - 0.40 g | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 g | 0.23 - 0.25 - 0.28 g | 0.23 - 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | 0.20 - 0.23 g | - | - |
| Caliber | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | 6 mm | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | - | - |
