| H&K MP5 RAS, Tokyo Marui | H&K MP5SD5, Tokyo Marui | H&K PSG1, Tokyo Marui | AK-47 Beta Spetsnaz, Tokyo Marui | FA-MAS 5.56-F1, Tokyo Marui | M3 Super 90, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | Magazine, G36, hi-cap, 470rd, Tokyo Marui | Magazine, MP5, hi-cap, 200rd, Tokyo Marui | Magazine, G3, low-cap, 70rd, Tokyo Marui | Magazine, G3, hi-cap, 500rd, Tokyo Marui | Magazine, PSG1, low-cap, 15rd, Tokyo Marui | Magazine, AK47, hi-cap, 250rd, short, Tokyo Marui | Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Airsoft BBs, 0.20g, 6mm, 3500rd, Tokyo Marui | Riflescope, 3-9x50, red cross, Strike | Metal body, M15A4, Classic Army | Hop-up bucking, silicone, Guarder | BB speed loader, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Side belt holster, black, Dasta | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | Air nozzle, SIG, 22.3mm, Guarder | M24 Socom Military, Classic Army | M700 Police, Tanaka Works | APS-2 Type 96, Maruzen | CA33E, Classic Army | Sports goggles, clear, Uvex | Magazine, M700, M24, M40, 10rd, Tanaka Works | Magazine, Desert Eagle, GBB, 27rd, Tokyo Marui | Magazine, Centimeter Master, Tokyo Marui | HI-CAPA 5.1, GBB, Tokyo Marui | Buttpad for P90, Hurricane | Cleaning for glasses, Uvex | Piston, polycarbonate, for PSG1, Guarder | Bearings, high speed, ball, 6mm, Systema | Silicone grease, Abbey | Silicone oil, Abbey | Magazine, Beretta M93R AEP, 40rd, Tokyo Marui | Beretta M9, GBB, KJ Works | Beretta M9 HW, GBB, KJ Works | M14 Fibre Style, Tokyo Marui | Magazine, M14, hi-cap, 440rd, Tokyo Marui | Tactical vest, woodland, FCG | Magazine, CA249, xhi-cap, 1200rd, Classic Army | Stock kit, M14, real wood, Classic Army | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Charger with pressure gauge (12g CO2 adapter), MadBull | Grenade gas shell, 40mm, 108rd, high power, MadBull | Grenade gas shell, 40mm, 204rd, MadBull | Tactical vest, vz. 95 mod. 2009, S, AirsoftGuns | Red dot sight, ACOG 1x32 with sights, ACM | CO2 cartridge, 12g, 1pc, ASG | Tactical vest, mod. 2009, P, black, AirsoftGuns | G36K, gen. 2, rail, Jing Gong, JG0738 | Magazine, G36, xhi-cap, 3000rd, D-Boys | Magazine, AUG, hi-cap, 330rd, Jing Gong | Long motor, high torque, SHS | Short motor, high speed, SHS | Grenade gas shell, 40mm, 120rd, SHS | Bushings, steel, oilless, 8mm, SHS | Bearings, ball, 8mm, SHS | Magazine, Mauser KAR98K, 10rd, Tanaka Works | Magazine, L96 AWS, 40rd, Tokyo Marui | Desert Warrior 4.3, GBB, Tokyo Marui | Magazine, Beretta M9 HW, GBB, 25rd, KJ Works | Magazine, CZ 75, GBB, metal, 23rd, KSC, KWA | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Magazine, AK74, hi-cap, 500rd, APS | Precision piston, steel teeth, high-speed, SHS | Handsfree, MA 30-L, Midland | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Plastic holster, Fobus, blackhawk, big, ASG | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Spring, 380%, APS-2, M24, VSR-10, PDI | Hop-up bucking, silicone, black, SHS | Motor cage mount, CNC, metal, AK, SHS | Night Warrior Custom 1911, GBB, Tokyo Marui | MP5K, Galaxy, A&K, G.5K | M3 Super 90 shorty, Double Eagle, M56B | Battery, CQB, 9.6V, 1600mAh, VB Power | Polished stainless steel cylinder AK, ribbed, V notch, SHS | Polished stainless steel cylinder M16, grooved, SHS | Polished stainless steel cylinder AK, smooth, O slot, SHS | Selector plate, G36, SHS | Safety lever, M16, M4, SHS | Steel sear, M4A1, GBB, SHS | Set of pins M16, M4, Element | Mount rings, 30mm, high, HD, Medusa | Mount rings, 30mm, low, HD, Medusa | Narrow mount rings, 30mm, high, STD, Medusa | Tactical gloves OPS, black, M, Oakley | Tactical gloves SOLAG, black, M, Blackhawk | Universal holster, OD, ACM | Polished stainless steel cylinder M4, smooth, V notch, SHS | G36C, ABS, black, Cyma Sport, CM.011 | DL60 Socom, ASG | Gas, Predator ultra, Abbey | Gas, Brut sniper, mini, Abbey | Gas, Predator 144a, Abbey | Battery, mini, 8.4V, 1100mAh, Cyma | STI Lawman, GBB, CO2, ASG | Hop-up bucking, silicone, GBB, 70 deg, SHS | H&K G36KV, blowback, black, Umarex | M14, black, Cyma Sport, CM.032 | RAVEN barrel, 6.01mm, HI-CAPA 5.1 GBB, 112mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Safety pistol cord, ACM | Glasses, Daisy C3, set, Daisy | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Tactical fingerless gloves, black, XL, 5.11 Tactical | Tactical gloves SI Assault, black, M, Oakley | Glasses, super f OTG, clear, Uvex | Luger P08, GBB, ASG | M870 long, real wood, metal, A&K, 9870 | M700, Gas, real wood, Well | Foregrip, AFG2, black, Magpul PTS | Airsoft BBs, 0.25g, 6mm, 4000rd, BB King | Protective glasses, V7300, yellow, Ardon | Mount base, AK RIS Rear sight, SHS | Magazine, Glock 26, GBB, 15rd, Tokyo Marui | Beretta M9A1, metal, Snow Wolf, SW-03-2 | H&K G36C, sportline, ABS, black, Umarex | Beretta ARX 160, sportline, black, Umarex | M870 Tactical, GNB, Tokyo Marui | Transport case, 103,5x24x10cm, 1642 SEC, Negrini | Airsoft BBs, 0.25g, 6mm, 4000rd, Magnum | Airsoft BBs, 0.28g, 6mm, 3500rd, Magnum | Sunshade, riflescope 50mm, ACM | Tactical gloves, IRONSIGHT, black, L, ACM | Glasses Plutonite, set, Oakley | Scarf shemag, 110x110, khaki, black, ACM | SNIPER scarf, 85x180, woodland, ACM | Magazine, AK74, hi-cap, 500rd, Cyma, C.25 | Belt holster for revolver, black, ASG | Beretta U.S. M9, GBB, Tokyo Marui | Pistol P88, metal, Well, P88 | Colt M1911 RIS, ABS, Well, P361 | Bushings, steel, oilless, 9mm, CNC, SHS | Stainless barrel, 6.03mm, MASADA, 400mm, SHS | Outer barrel CQB-R, 10,5 inch, with extend, D-Boys | AK-74S, steel, Cyma Standard, CM.040 | AK-105, steel, Cyma Standard, CM.040B | Bearings, big balls, 7 mm, AirsoftGuns | Magazine Next Gen. M4, SCAR, hi-cap, 430rd, black, Tokyo Marui | Colt M1911A1, metal, black, Galaxy, A&K, G.13 | AUG A1 Military, A-TACS FG, APS, KU902 | Rubber bayonet M10, dummy, TAN, ACM | EDM M96, black, Ares, LSR-003 | Airsoft BBs, 0.32g, 6mm, 3125rd, 1kg, BIO Perfect, BLS | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | M1014, metal, ABS, long, tactical stock, Cyma, CM.373M | M4 URX3 CQB, plastic, TAN, Cyma Sport, CM.516 | Magazine, L96 AWS, mid-cap, 100rd, Cyma, C.113 | Battery, AEP, Li-Pol, 7.4V, 550mAh, 20C, StormPower | Tactical holster, Beretta M92 CQC lite, TAN, Blackhawk | M1 Garand, real wood, metal, AEG, A&K | M132 Micro Gun, Classic Army | Protective mask, Annex MI-3, lens, black, ASG | CAA M4 CQB, FF RAS-S, 7 inch, black, King Arms | MTR16, GBB, Tokyo Marui | FREYA R15 M-LOK 14", gen.2, metal, black, Delta Armory, FRY-A24 | Reinforced hop-up bucking, silica gel, red, 60 deg, SHS | Tactical holster, Glock CQC lite, black, Blackhawk | |
| Price excl. VAT | 274,05 € | 194,71 € | 383,14 € | 217,85 € | 184,79 € | 176,20 € | 26,12 € | 17,52 € | 27,77 € | 29,42 € | 19,17 € | 31,41 € | 21,49 € | 30,41 € | 19,50 € | 8,93 € | 55,87 € | 148,43 € | 6,28 € | 9,59 € | 9,26 € | 12,89 € | 10,25 € | 11,57 € | 11,57 € | 231,07 € | 396,36 € | 363,31 € | 201,32 € | 10,58 € | 49,26 € | 27,44 € | 8,26 € | 95,54 € | 26,12 € | 0,26 € | 18,18 € | 21,49 € | 4,63 € | 4,46 € | 14,88 € | 65,79 € | 105,46 € | 330,25 € | 31,41 € | 32,73 € | 121,98 € | 92,23 € | 6,61 € | 62,48 € | 55,87 € | 59,17 € | 49,26 € | 41,65 € | 0,50 € | 49,26 € | 111,41 € | 34,71 € | 8,26 € | 26,12 € | 26,12 € | 19,50 € | 2,98 € | 5,29 € | 49,26 € | 19,50 € | 100,17 € | 29,42 € | 36,36 € | 5,29 € | 9,26 € | 6,28 € | 11,57 € | 6,61 € | 26,12 € | 16,36 € | 22,81 € | 2,98 € | 21,82 € | 115,37 € | 70,41 € | 27,11 € | 13,88 € | 7,60 € | 9,59 € | 7,60 € | 2,65 € | 2,65 € | 1,98 € | 5,95 € | 8,60 € | 8,60 € | 6,61 € | 15,21 € | 12,56 € | 8,60 € | 7,60 € | 93,55 € | 18,84 € | 10,25 € | 6,28 € | 9,59 € | 7,60 € | 102,15 € | 3,64 € | 221,49 € | 118,68 € | 26,12 € | 17,19 € | 7,93 € | 14,22 € | 7,27 € | 7,93 € | 14,22 € | 12,89 € | 112,07 € | 81,32 € | 297,19 € | 7,93 € | 6,28 € | 5,62 € | 18,18 € | 25,79 € | 65,79 € | 120,33 € | 135,87 € | 260,83 € | 41,32 € | 6,94 € | 8,60 € | 7,27 € | 14,55 € | 22,81 € | 9,59 € | 8,60 € | 7,60 € | 16,20 € | 123,97 € | 12,23 € | 12,89 € | 6,28 € | 13,22 € | 17,85 € | 139,50 € | 136,53 € | 12,89 € | 31,74 € | 12,89 € | 174,55 € | 11,57 € | 539,50 € | 10,25 € | 157,03 € | 80,66 € | 74,05 € | 8,26 € | 12,23 € | 22,81 € | 247,60 € | 659,50 € | 32,73 € | 279,34 € | 422,15 € | 194,71 € | 2,31 € | 26,12 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 331,60 € | 235,60 € | 463,60 € | 263,60 € | 223,60 € | 213,20 € | 31,60 € | 21,20 € | 33,60 € | 35,60 € | 23,20 € | 38,00 € | 26,00 € | 36,80 € | 23,60 € | 10,80 € | 67,60 € | 179,60 € | 7,60 € | 11,60 € | 11,20 € | 15,60 € | 12,40 € | 14,00 € | 14,00 € | 279,60 € | 479,60 € | 439,60 € | 243,60 € | 12,80 € | 59,60 € | 33,20 € | 10,00 € | 115,60 € | 31,60 € | 0,32 € | 22,00 € | 26,00 € | 5,60 € | 5,40 € | 18,00 € | 79,60 € | 127,60 € | 399,60 € | 38,00 € | 39,60 € | 147,60 € | 111,60 € | 8,00 € | 75,60 € | 67,60 € | 71,60 € | 59,60 € | 50,40 € | 0,60 € | 59,60 € | 134,80 € | 42,00 € | 10,00 € | 31,60 € | 31,60 € | 23,60 € | 3,60 € | 6,40 € | 59,60 € | 23,60 € | 121,20 € | 35,60 € | 44,00 € | 6,40 € | 11,20 € | 7,60 € | 14,00 € | 8,00 € | 31,60 € | 19,80 € | 27,60 € | 3,60 € | 26,40 € | 139,60 € | 85,20 € | 32,80 € | 16,80 € | 9,20 € | 11,60 € | 9,20 € | 3,20 € | 3,20 € | 2,40 € | 7,20 € | 10,40 € | 10,40 € | 8,00 € | 18,40 € | 15,20 € | 10,40 € | 9,20 € | 113,20 € | 22,80 € | 12,40 € | 7,60 € | 11,60 € | 9,20 € | 123,60 € | 4,40 € | 268,00 € | 143,60 € | 31,60 € | 20,80 € | 9,60 € | 17,20 € | 8,80 € | 9,60 € | 17,20 € | 15,60 € | 135,60 € | 98,40 € | 359,60 € | 9,60 € | 7,60 € | 6,80 € | 22,00 € | 31,20 € | 79,60 € | 145,60 € | 164,40 € | 315,60 € | 50,00 € | 8,40 € | 10,40 € | 8,80 € | 17,60 € | 27,60 € | 11,60 € | 10,40 € | 9,20 € | 19,60 € | 150,00 € | 14,80 € | 15,60 € | 7,60 € | 16,00 € | 21,60 € | 168,80 € | 165,20 € | 15,60 € | 38,40 € | 15,60 € | 211,20 € | 14,00 € | 652,80 € | 12,40 € | 190,00 € | 97,60 € | 89,60 € | 10,00 € | 14,80 € | 27,60 € | 299,60 € | 798,00 € | 39,60 € | 338,00 € | 510,80 € | 235,60 € | 2,80 € | 31,60 € |
| Gun Length | 502/732 mm | 778 mm | 1208 mm | 710 mm | 757 mm | 1040 mm | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1167 mm | 1150 mm | 920 mm | - | - | - | - | 222 mm | - | - | - | - | - | - | - | 217 mm | 217 mm | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | - | 865/645 mm | - | - | - | - | - | - | - | - | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | 223 mm | 325 mm | 640 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 245/425 mm | - | - | - | - | 218 mm | - | 905/820/630 mm | 1127 mm | - | - | - | - | - | - | - | - | 219 mm | 920 mm | 1167 mm | - | - | - | - | - | 217 mm | 775/500 mm | 735/800/570 mm | 954 mm | - | - | - | - | - | - | - | - | - | - | 216 mm | 155 mm | 225 mm | - | - | - | 945/715 mm | 835/605 mm | - | - | 220 mm | 805 mm | - | 1160/1330 mm | - | 875/805 mm | 925/1040 mm | 795/710 mm | - | - | - | 1120 mm | 700 mm | - | 660/745 mm | 919/837 mm | 920/835 mm | - | - |
| Gun Weight | 2,6 kg | 2,15 kg | 4,3 kg | 2,75 kg | 3,0 kg | 2,20 kg | 0,42 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | 3,5 kg | 3,4 kg | 2,8 kg | - | - | - | - | 0,9 kg | - | - | - | - | - | - | - | 0,8 kg | 0,9 kg | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | - | - | - | - | - | - | - | - | - | 0,80 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,84 kg | 1,50 kg | 1,20 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 0,65 kg | - | - | - | - | 0,960 kg | - | 3,10 kg | 3,73 kg | - | - | - | - | - | - | - | - | 0,83 kg | 2,80 kg | 3,2 kg | - | - | - | - | - | 1,08 kg | 1,95 kg | 2,436 kg | 2,72 kg | - | - | - | - | - | - | - | - | - | - | 0,90 kg | 0,32 kg | 0,26 kg | - | - | - | 3,195 kg | 3,175 kg | - | - | 0,48 kg | 3,45 kg | - | 4,96 kg | - | 3,60 kg | 2,80 kg | 1,88 kg | - | - | - | 3,56 kg | 4,5 kg | - | 2,800 kg | 2,676 kg | 2,53 kg | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 597 mm 501 - 600 mm | 230 mm 201 - 300 mm | 488 mm 401 - 500 mm | 297 mm 201 - 300 mm | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 640 mm over 600 mm | 498 mm 401 - 500 mm | 429 mm 401 - 500 mm | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 105 mm 101 - 120 mm | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | 110 mm 101 - 120 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 107 mm 101 - 120 mm | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | 230 mm 201 - 300 mm | 640 mm over 600 mm | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 247 mm 201 - 300 mm | 360 mm 301 - 400 mm | 260 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 65 mm up to 80 mm | 80 mm up to 80 mm | - - | - 301 - 400 mm | - - | 469 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | 100 mm 81 - 100 mm | 509 mm 501 - 600 mm | - - | 700 mm over 600 mm | - - | 370 mm 301 - 400 mm | 300 mm 201 - 300 mm | 280 mm 201 - 300 mm | - - | - - | - - | 590 mm 501 - 600 mm | 350 mm 301 - 400 mm | - - | 210 mm 201 - 300 mm | 250 mm 201 - 300 mm | 420 mm 401 - 500 mm | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | VB Li-Pol 11.1V, 2200mAh, 20C | - | VB Li-Pol 7.4V, 2000mAh, 15C | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 50 BB | 15 BB | 250 BB | 60 BB | 1x shell 3x10 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 10 BB | 30 BB | 330 BB | - | - | - | - | 31 BB | - | - | - | - | - | - | - | 26 BB | 25 BB | 70 BB | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | 28 BB | 240 BB | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 27 BB | - | - | - | - | 24 BB | - | 470 BB | 400 BB | - | - | - | - | - | - | - | - | 15 BB | 40 BB | 10 BB | - | - | - | - | - | 24 BB | 470 BB | 300 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | 26 BB | 14 BB | 35 BB | - | - | - | 500 BB | 500 BB | - | - | 16 BB | 280 BB | - | 150 BB | - | 500 BB | 3x shell 3x10 BB | 300 BB | - | - | - | 22 BB | 2200 BB | - | 360 BB | 20 BB | 120 BB | - | - |
| Gearbox Version | version 2 | version 2 | version 4 | version 3 | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 7 | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | EBB version 3 (7 mm) | metal version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | metal version 3 (7 mm) | - | reinforced version 2 (8 mm) | - | - | - | metal version 7 (6 mm) | - | - | reinforced version 2 (8 mm) | - | reinforced version 2 (8 mm) | - | - |
| Motor Type | EG700 | EG700 | EG700 | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Torque with neodym | - | - | - | Short torque | - | - | - | Torque with neodym | - | Long torque | - | - | - | Short torque | Type M132 | - | Long torque | - | Torque with neodym | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs at once | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/3 BBs or 6 BBs at once | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | one-shot | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/3 BBs at once | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 160 m/s [525 fps] | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 m/s [190 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 92 m/s [302 fps] | 120 m/s [394 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | 95 m/s (3 BB) [312 fps] | - | - | - | - | - | - | - | - | - | - | - | 50 m/s [164 fps] | 60 m/s [197 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 60 m/s [197 fps] | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | 110 m/s [361 fps] | - | - | - | 120 m/s [394 fps] | 110-135 m/s [361 - 443fps] | - | 116 m/s [382 fps] | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - |
