| H&K MP5A5 HG, Tokyo Marui | H&K MP5A3, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | Magazine, FA-MAS, low-cap, 60rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Spring, 160%, PSG1, Systema | Dual magazine clip, MP5, Classic Army | Piston head, silicone, Systema | Hop-up bucking, silicone, Systema | Silencer, M16 QD, Classic Army | Charger AC48, small connector Tamiya (F), Ansmann | Magazine, AK, hi-cap, 600rd, Classic Army | Piston, polycarbonate, Guarder | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | M24 Socom Military, Classic Army | Shims set, Systema | Double side belt holster, camouflage, Dasta | Gearbox v. 3, reinforced, 7mm, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | HI-CAPA 5.1, GBB, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Conversion kit, SL9, Star | Tappet plate v. 4, Guarder | Gearbox v. 2, reinforced, 7mm, Classic Army | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Riflescope ACOG, 4x32, G&P | Magazine, CA249, xhi-cap, 2400rd, Classic Army | Magazine, G3, hi-cap, 500rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | SAR Offizier M41 FS, Classic Army | Stock kit for AK-47, real wood, Classic Army | Magazine, Colt M1911A1, GBB, 26rd, Tokyo Marui | B&T MP5SD6, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Crane retractable stock, Classic Army | Metal piston, VSR-10, Laylax | Grenade gas shell, 40mm, 18rd, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Bolt handle, M24 Socom, steel, Classic Army | Arsenal SLR105 A1 Para, Classic Army | Side mount base, AK, Classic Army | Fast intelligent charger, 230V, Minwa | AK-47S, Cyma Sport, CM.028-S | Glock 18C AEP, black, Cyma, CM.030 | Hop-up set, metal, M24, Classic Army | Mount base, AK, First Factory | M14 Socom black, Cyma Sport, CM.032A | AK-74SU, D-Boys, BY-001A, RK-01W | Magazine, CA249, xhi-cap, 1200rd, Classic Army | M249 Para, A&K | Mauser KAR98K, D-Boys, BY-101 | Glock 18C AEP, Tokyo Marui | AK-74S, D-Boys, BY-002, RK-02 | AK-74N, D-Boys, BY-003A, RK-03W | Enfield L85A2 Carbine, STAR | Magazine, Sa vz. 58, low-cap, 70rd, AirsoftGuns | Airsoft BBs, 0.25g, 6mm, tracer glow, 4000rd, BLS | SR25, A&K | Bipod, Ball Joint, AGM | L96-05, black, Gas, Well, G25A | Side mount base, AK, Cyma | RIS handguard MP5, Cyma | Magazine, M14, hi-cap, 180rd, Cyma, C.06 | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | RIS carry handle, G36 Jing Gong | Sling swivel for M16 QD, D-Boys | Tight air nozzle, AUG, 24.8mm, Element | Cartridges Dan Wesson, 25pcs, ASG | Spring, M130, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Steel piston sear, VSR-10, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Headset cable, TCI PTT, ICOM, COBRA, ALINCO, Z.Tactical | Kit M&P-15 MOE Magpul PTS, black, Magpul PTS | Spring, M110, SHS | RIS handguard M16, MT-4AR26M, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Radio, PMR, LPD G9, 1 piece, Midland | Handsfree, MA 30-L, Midland | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Magazine catch for M16, M4, SHS | MP5A4, RIS, Cyma Standard, CM.041B | Battery, AEP, Li-Pol, 7.4V, 360mAh, 20C, Rhino | FN 5-7 with flashlight, foliage green, GBB, Tokyo Marui | Custom Glock 17, FDE, GBB, Tokyo Marui | B&T MP5A3, Classic Army | MP5K, Galaxy, A&K, G.5K | L96A1 black, AGM, MP002B | Folding sight for KAC 600m, SHS | M7A1, D-Boys | Chronograph, X3200 Plus, Xcortech | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Magazine, SVD, mid-cap, 120rd, Cyma, C.95 | Tactical gloves OPS, OD, L, Oakley | Tactical holster, Glock CQC, FDE, blackhawk | Universal tactical vest, TAN, ACM | Sling swivel for M4A1, circular, steel, Classic Army | G36C, blowback, D-Boys, G-001 | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | Gas, Predator ultra, Abbey | Long motor, INFINITY U-30000, LS, HT, ASG | Stainless cylinder set, PTW, M130, Systema | Battery, CQB, 8.4V, 1100mAh, Cyma | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Hop-up bucking, silicone, GBB, 70 deg, SHS | Piston head, POM, with bearing, SHS | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | H&K UMP, Umarex | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | SIG SG 552 Seals, gen. 2, Jing Gong, JG082 | RAVEN barrel, 6.01mm, M1A1, M733, 303mm, PDI | RAVEN barrel, 6.01mm, G3, 469mm, PDI | Tactical gloves M-Pact, black, L, Mechanix | Safety pistol cord, ACM | Helmet base jump, TAN, FMA | Rails cover set, XTM, black, 8pcs, Magpul PTS | Tactical fingerless gloves, black, XL, 5.11 Tactical | M4 CQB RAS-II, Cyma, CM.005 | Magazine, M16, M4, M15, hi-cap, 300rd, Cyma, M.012 | Magazine, CZ SP-01 SHADOW, GNB, 15rd, ASG | Tappet plate v. 7, SHS | Folding cover 30-35mm, ACM | M16A3, ABS, Cyma, CM.017 | Magazine, M16, M4, M15, hi-cap, 300rd, TAN, Cyma, M.012 | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, black, King Arms | Hop-up CNC chamber, AK, Retro ARMS | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | M240B, Golden Eagle, 6668 | Helmet cover, PASGT M88, A-TACS FG, ACM | Knee and elbow pads set, SF, OD, Blackhawk | Complete children US ACU uniform, digital woodland, 130cm, ACM | Custom Cyma VSR-10, black, 175m/s, AirsoftGuns, CM.701B | M1903A3 Springfield, spring ver., real wood, S&T, SPG-09 | M870, ABS, short, fixed stock, Cyma, CM.350 | M870, ABS, long, folding stock, Cyma, CM.352L | AK-74M, steel, Cyma Standard, CM.040C | Shotgun shells, 6pcs, Cyma | WIDE BORE barrel, 6.1+mm, XM177, M4A1, SG551, 375mm, PDI | Stainless barrel 6.05 mm, AWS, VSR, 500mm, PDI | Spring SS, 63mm, AEG, SR25, SVD, AirsoftGuns | Tactical sling, three-point, black, Emerson | M1014, metal, ABS, long, fixed stock, Cyma, CM.370M | Crane retractable stock, without tube, black, Cyma | HI-CAPA 5.1 D.O.R, white, GBB, Tokyo Marui | Riflescope 4x32 ACOG, red fiber, T-Eagle | Backpack Amazon, TAN, ACM | Tactical vest backpack, molle, OD, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | VSS Vintorez, Black, Cyma Standard, CM.099 | Pistol holster kydex Fobus, Glock, black, ACM | Pistol holster Fobus, Glock, TAN, ACM | |
| Price excl. VAT | 188,10 € | 59,84 € | 26,12 € | 19,50 € | 95,54 € | 29,42 € | 12,56 € | 11,57 € | 16,20 € | 11,90 € | 55,87 € | 9,26 € | 34,71 € | 20,83 € | 11,57 € | 231,07 € | 4,96 € | 10,91 € | 65,79 € | 9,59 € | 95,54 € | 25,46 € | 320,33 € | 12,89 € | 59,17 € | 28,10 € | 9,59 € | 178,18 € | 88,93 € | 31,41 € | 12,89 € | 231,07 € | 115,37 € | 25,12 € | 178,18 € | 31,41 € | 72,40 € | 42,65 € | 32,73 € | 181,49 € | 59,17 € | 32,73 € | 290,58 € | 36,03 € | 17,85 € | 90,91 € | 46,94 € | 52,56 € | 52,56 € | 123,97 € | 106,45 € | 121,98 € | 307,11 € | 97,52 € | 102,81 € | 108,76 € | 128,60 € | 330,25 € | 31,41 € | 12,23 € | 199,67 € | 24,79 € | 131,90 € | 10,91 € | 30,41 € | 9,26 € | 34,71 € | 17,85 € | 11,57 € | 4,63 € | 30,41 € | 2,65 € | 13,88 € | 2,65 € | 5,29 € | 11,24 € | 12,56 € | 47,93 € | 2,65 € | 38,02 € | 12,89 € | 595,04 € | 56,53 € | 11,57 € | 118,68 € | 174,88 € | 4,30 € | 135,54 € | 9,88 € | 137,19 € | 128,60 € | 191,41 € | 70,41 € | 88,93 € | 12,89 € | 148,43 € | 80,99 € | 9,26 € | 9,26 € | 15,21 € | 29,42 € | 35,70 € | 14,88 € | 95,54 € | 72,40 € | 10,25 € | 75,70 € | 227,77 € | 7,60 € | 75,70 € | 3,64 € | 5,29 € | 14,88 € | 128,60 € | 284,63 € | 115,37 € | 36,36 € | 45,95 € | 19,50 € | 7,93 € | 38,35 € | 3,64 € | 7,93 € | 145,12 € | 8,26 € | 23,47 € | 3,31 € | 4,63 € | 101,49 € | 8,60 € | 100,83 € | 26,12 € | 161,65 € | 519,67 € | 5,95 € | 15,87 € | 39,34 € | 393,06 € | 273,72 € | 44,63 € | 59,17 € | 135,87 € | 10,91 € | 40,00 € | 95,87 € | 9,59 € | 9,88 € | 78,68 € | 14,88 € | 154,71 € | 57,52 € | 28,10 € | 12,89 € | 36,03 € | 148,43 € | 10,25 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 227,60 € | 72,40 € | 31,60 € | 23,60 € | 115,60 € | 35,60 € | 15,20 € | 14,00 € | 19,60 € | 14,40 € | 67,60 € | 11,20 € | 42,00 € | 25,20 € | 14,00 € | 279,60 € | 6,00 € | 13,20 € | 79,60 € | 11,60 € | 115,60 € | 30,80 € | 387,60 € | 15,60 € | 71,60 € | 34,00 € | 11,60 € | 215,60 € | 107,60 € | 38,00 € | 15,60 € | 279,60 € | 139,60 € | 30,40 € | 215,60 € | 38,00 € | 87,60 € | 51,60 € | 39,60 € | 219,60 € | 71,60 € | 39,60 € | 351,60 € | 43,60 € | 21,60 € | 110,00 € | 56,80 € | 63,60 € | 63,60 € | 150,00 € | 128,80 € | 147,60 € | 371,60 € | 118,00 € | 124,40 € | 131,60 € | 155,60 € | 399,60 € | 38,00 € | 14,80 € | 241,60 € | 30,00 € | 159,60 € | 13,20 € | 36,80 € | 11,20 € | 42,00 € | 21,60 € | 14,00 € | 5,60 € | 36,80 € | 3,20 € | 16,80 € | 3,20 € | 6,40 € | 13,60 € | 15,20 € | 58,00 € | 3,20 € | 46,00 € | 15,60 € | 720,00 € | 68,40 € | 14,00 € | 143,60 € | 211,60 € | 5,20 € | 164,00 € | 11,96 € | 166,00 € | 155,60 € | 231,60 € | 85,20 € | 107,60 € | 15,60 € | 179,60 € | 98,00 € | 11,20 € | 11,20 € | 18,40 € | 35,60 € | 43,20 € | 18,00 € | 115,60 € | 87,60 € | 12,40 € | 91,60 € | 275,60 € | 9,20 € | 91,60 € | 4,40 € | 6,40 € | 18,00 € | 155,60 € | 344,40 € | 139,60 € | 44,00 € | 55,60 € | 23,60 € | 9,60 € | 46,40 € | 4,40 € | 9,60 € | 175,60 € | 10,00 € | 28,40 € | 4,00 € | 5,60 € | 122,80 € | 10,40 € | 122,00 € | 31,60 € | 195,60 € | 628,80 € | 7,20 € | 19,20 € | 47,60 € | 475,60 € | 331,20 € | 54,00 € | 71,60 € | 164,40 € | 13,20 € | 48,40 € | 116,00 € | 11,60 € | 11,96 € | 95,20 € | 18,00 € | 187,20 € | 69,60 € | 34,00 € | 15,60 € | 43,60 € | 179,60 € | 12,40 € | 14,00 € |
| Gun Length | 490/660 mm | 500/655 mm | 212 mm | - | 290 mm | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | 222 mm | - | - | - | - | - | - | - | - | - | - | 820 mm | - | - | 609/765 mm | - | - | - | - | - | - | - | 950/720 mm | - | - | 642/880 mm | 201 mm | - | - | 943 mm | 735/495 mm | - | 790/920 mm | 1100 mm | 201 mm | 950/720 mm | 950/720 mm | 710 mm | - | - | 1000/1150 mm | - | 1160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 860 mm | - | - | - | - | - | 710 mm | - | 220 mm | 202 mm | 520/680 mm | 325 mm | 1110 mm | - | 740/660 mm | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | - | - | - | - | - | 450/680 mm | 880 mm | 483/725 mm | - | - | - | - | - | - | - | 795/710 mm | - | - | - | - | 999 mm | - | - | - | 850 mm | 1250 mm | - | - | - | 1265 mm | 1124 mm | 905 mm | 780/1040 mm | 955/710 mm | - | - | - | - | - | 1040 mm | - | 220 mm | - | - | - | - | 940 mm | - | - |
| Gun Weight | 1,9 kg | 1,30 kg | 0,42 kg | - | 0,61 kg | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | 0,9 kg | - | - | - | - | - | - | - | - | - | - | 2,9 kg | - | - | 2,954 kg | - | - | - | - | - | - | - | 3,2 kg | - | - | 2,9 kg | 0,7 kg | - | - | 3,7 kg | 2,72 kg | - | 6,3 kg | 3 kg | 0,7 kg | 3,2 kg | 3,2 kg | 3,8 kg | - | - | 3,6 kg | - | 4,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | 3,42 kg | - | 0,80 kg | 0,74 kg | 2,764 kg | 1,50 kg | 3,60 kg | - | 2,92 kg | - | - | - | - | - | - | - | 2,9 kg | - | - | - | - | - | - | - | - | - | 2,2 kg | 2,9 kg | 2,40 kg | - | - | - | - | - | - | - | 3,00 kg | - | - | - | - | 2,44kg | - | - | - | 3,70 kg | 9 kg | - | - | - | 3,50 kg | 2,80 kg | 1,30 kg | 1,94 kg | 3,415 kg | - | - | - | - | - | 2,88 kg | - | 0,839 kg | - | - | - | - | 2,93 kg | - | - |
| Inner Barrel Length | 227 mm 201 - 300 mm | 220 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | 143 mm 141 - 160 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | - - | - - | 455 mm 401 - 500 mm | 105 mm 101 - 120 mm | - - | - - | 430 mm 401 - 500 mm | 280 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | 105 mm 101 - 120 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 410 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | - - | 111 mm 101 - 120 mm | 97 mm 81 - 100 mm | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | 430 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 210 mm 201 - 300 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - 301 - 400 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 215 mm 201 - 300 mm | 550 mm 501 - 600 mm | - - | - - | - - | 430 mm 401 - 500 mm | 510 mm 501 - 600 mm | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | 469 mm 401 - 500 mm | - - | - 301 - 400 mm | - 401 - 500 mm | - - | - - | 300 mm 201 - 300 mm | - - | 112 mm 101 - 120 mm | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type AK (8.4V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | Type M15/M4 (9.6V) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | Type M15/M4 (9.6V) | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Large (9.6V) | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9,6V/1600 mAh) | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 50 BB | 42 BB | 30 BB | - | 24 BB | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | 31 BB | - | - | - | - | - | - | - | - | - | - | 500 BB | - | - | 200 BB | - | - | - | - | - | - | - | 500 BB | - | - | 600 BB | 30 BB | - | - | 400 BB | 500 BB | - | 2400 BB | 5x cartridge 1 BB | 30 BB | 500 BB | 500 BB | 130 BB | - | - | 470 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 BB | - | - | - | - | - | 200 BB | - | 25 BB | 25 BB | 200 BB | 240 BB | 25 BB | - | 300 BB | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | 420 BB | 600 BB | 220 BB | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 300 BB | - | - | - | 2000/540 BB | 4000 BB | - | - | - | 30/55 BB | 25 BB | 1x shell 3x10 BB | 1x shell 3x10 BB | 500 BB | - | - | - | - | - | 3x shell 3x10 BB | - | 31 BB | - | - | - | - | 340 BB | - | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | metal version 3 (7 mm) | AEP | - | - | metal version 7 (7 mm) | metal version 3 (7 mm) | - | version M249 (8 mm) | - | AEP | metal version 3 (7 mm) | metal version 3 (7 mm) | Plastic STAR | - | - | metal version SR25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced CNC 8 mm | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | metal version 3 | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | EBB version 3 (8 mm) | - | - | - | - | - | - | - | - | - | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | version PPSh (7 mm) | version M240 (8 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 mod. VSS | - | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Short torque | AEP | - | - | Short torque | Short torque | - | Short torque | - | AEP | Short torque | Short torque | Hight Torque Flat Motor | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque | - | - | - | - | - | Long torque | - | - | - | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Short torque | Short SHS - hi-torque | Medium torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | Long torque | - | - | - | Short torque | Short torque | - | - | - | - | - | - | - | Torque with neodym | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | safe/one-shot | safe/one-shot | safe/3 BBs at once | safe/3 BBs at once | safe/semi-auto/full-auto | - | - | - | - | - | safe/3 BBs at once | - | safe/semi-auto | - | - | - | - | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 70 m/s [230 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | 66 m/s [217 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 110 m/s [361 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 95 m/s [312 fps] | 135 m/s [443 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | 102 m/s [335 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 66 m/s [217 fps] | - | - | 115 m/s [377 fps] | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | - | - | - | 125 m/s [410 fps] | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | 100 m/s [328 fps] | 130 m/s [427 fps] | - | - | - | 175 m/s [574 fps] | 110 m/s [361 fps] | 85 m/s (with 0.20g) [279 fps] | 85 m/s (with 0.20g) [279 fps] | 135 m/s [443 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | - | - | - | - | 120 m/s [394 fps] | - | - |
