| SIG Sauer P228, HG, with hop up, Tokyo Marui | Set of gears, helical teeth, torque, Systema | Full upgrade kit, G3, Expert, Systema | Piston, polycarbonate, Systema | High output valve, M92F, TM, G26, KM HEAD 1950 | Mount base, MP5, G3, low, Classic Army | Carrying handle with scope, G36, G&P | Magazine, Glock 17, Glock 17 Long, Tokyo Marui | Metal spring guide, gearbox v. 3, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Tactical holster with flap, large, black, Strike | Arsenal SLR105 A1, Classic Army | Beretta M92F, GNB, KJ Works | Spring, 280s, M40XB, PDI | Box AN/PEQ 2, dummy, D-Boys | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M14 Scout, Classic Army | Red dot sight, EOTech Holographic 551, ACM | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | CZ 75D Compact, GNB, ASG | Grenade gas shell, 40mm, 120rd, MadBull | Silencer tracer unit, new model, Tokyo Marui | Red dot sight, ACOG 1x32 with sights, ACM | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Folding sight for M16, M4, rear, D-Boys | Set of gears, flat teeth, high speed, Element | Set of gears, flat teeth, high speed, 13:1, SHS | L96 AWS, OD, Tokyo Marui | Magazine spring with feeder, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | RIS mount on barrel, single rail, SHS | RIS mount on barrel, triple rail, SHS | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Large T-Dean connector pair, VB Power | Radio, PMR, LPD G9, 1 piece, Midland | Radio, PMR, UHF HP 450-2, 1 piece, Midland | Spring, 310%, VSR-10, PDI | Switch contacts for gearbox v. 3, SHS | G36C, 130m/s, Cyma Standard, CM.003 | Riflescope ACOG, 4x32 NSN, ACM | Foregrip, AFG1, black, Magpul PTS | B&T MP5SD2, Classic Army | Gearbox v. 2, reinforced, 7mm, D-Boys | Folding sight for KAC 600m, SHS | Hop-up set, metal, VSR-10, PDI | Dragunov SVD, black, AEG, A&K | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Riflescope, 4,5-14x50, red cross, ACM | Helmet PASGT M88, black, LW, ACM | Protective mask, Turbo Fan, small, ACM | Rubber bayonet M9, dummy, ACM | Chest rig Recon, OD, ACM | M4 CQB-R MK18, DH, DH-1202 | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Sling swivel for sniper rifles, SHS | Battery, mini, 9.6V, 1200mAh, D-Boys | Upgrade set, L96, 300%, SHS | Hop-up bucking, silicone, GBB, 70 deg, SHS | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | H&K G36CV, blowback, black, Umarex | H&K G36CV, blowback, FDE, Umarex | G36C, ABS, TAN, Cyma, CM.011 | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | RAVEN barrel, 6.01mm, HI-CAPA 5.1 GBB, 112mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Rail sling attachment, RSA, metal, Magpul PTS | Nomex gloves, OD, M, blackhawk | Grenade gas shell, 40mm, 18rd, ACM | Amoeba M4 long, black, Ares, AM-009, CG-002 | Protective mask, FACE, OD, ACM | Silencer, Silent Option, 195x35, SHS | Bullet belt 223 Rem, 5,56x45 NATO, 10 rounds, AirsoftGuns | Set of cleaning rod with brushes, Strobl | C-clip, for P90 Hop-up chamber, Retro ARMS | C-clip, for AK Hop-up chamber, Retro ARMS | MCM700X, M40A3, OD, Ares, MSR-014 | Silencer, NAVY SEAL, 130x35, SHS | Stock MK18, without tube, black, ACM | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Rails cover set, low profile, 4pcs, black, ACM | Cylinder set, Bore-Up, M4, M16, SHS | Transport case, 23,5x16x4,6cm, 2038, Negrini | Red dot sight, Aimpoint Micro T-1, low base, ACM | Sunshade, riflescope 50mm, ACM | Riflescope 8-32x50E-SF R, G, flip up covers, ACM | Boonie hat, TAN, L, ACM | Baseball cap, Banshee | Helmet, FAST Base Jump, FG, Emerson | Helmet cover, PASGT M88, A-TACS FG, ACM | FastMag pouch for pistol magazine, FG, FMA | SNIPER scarf, 85x180, woodland, ACM | Magazine, G36, xhi-cap, 2500rd, C-Mag, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Complete children US ACU uniform, digital woodland, 130cm, ACM | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | Spring SS, 69mm, SR25, SVD, AirsoftGuns | Silencer 2O Stubby, 130x30, ACM | Silencer 1OHWL, 155x32, ACM | Airsoft BBs, 0.36g, 6mm, white, 1000rd, small bag, BLS | Tactical holster, Glock CQC lite, OD, Blackhawk | Colt M16A1 Vietnam version, ABS, Jing Gong, JG1601MG | Red dot sight, TOK, Strike | Shims set, ZC Leopard | HI-CAPA 6, I-REX, BK, 2SV, GBB, WE | Radio, PMR G5 C, set, Midland | Crane retractable stock, black, Cyma | Protective mask, Annex MI-3, lens, black, ASG | ASCU Gen.5 for gearbox v. 3, Airsoft Syst. | Silencer 1OSF, 145x32, ACM | Charger SIMPLE, NiMH, VB Power | Charger SMART, Li-Pol, LCD displey, VB Power | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Mount base Y035, 25/30 mm, bubble level, black, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Red dot sight Romeo R5, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | M4 magazine pouch, double, TAN, ACM | Bottle pouch Molle, OD, ACM | |
| Price excl. VAT | 26,12 € | 82,31 € | 174,88 € | 20,83 € | 21,49 € | 24,79 € | 98,84 € | 8,26 € | 9,59 € | 29,42 € | 12,89 € | 28,10 € | 214,55 € | 34,71 € | 19,50 € | 11,90 € | 27,44 € | 219,84 € | 24,13 € | 1 321,98 € | 1 321,98 € | 6,28 € | 45,95 € | 55,87 € | 65,79 € | 41,65 € | 8,26 € | 10,58 € | 22,81 € | 13,88 € | 228,43 € | 2,98 € | 11,57 € | 10,25 € | 11,57 € | 16,20 € | 1,16 € | 56,53 € | 150,41 € | 17,85 € | 3,14 € | 121,98 € | 77,69 € | 8,26 € | 178,18 € | 18,18 € | 12,89 € | 56,86 € | 151,74 € | 7,27 € | 69,75 € | 11,90 € | 14,88 € | 6,28 € | 34,38 € | 121,98 € | 345,79 € | 49,26 € | 5,95 € | 8,60 € | 14,55 € | 3,64 € | 128,60 € | 174,88 € | 174,88 € | 93,55 € | 288,93 € | 26,12 € | 17,19 € | 6,28 € | 9,88 € | 19,50 € | 198,02 € | 9,59 € | 10,91 € | 13,22 € | 7,93 € | 2,31 € | 2,31 € | 247,60 € | 9,59 € | 14,22 € | 6,28 € | 6,28 € | 21,16 € | 6,28 € | 35,37 € | 7,27 € | 98,84 € | 7,60 € | 7,60 € | 22,81 € | 5,95 € | 8,26 € | 8,60 € | 38,02 € | 39,34 € | 39,34 € | 127,27 € | 9,59 € | 9,92 € | 10,91 € | 8,26 € | 22,81 € | 120,66 € | 45,95 € | 3,64 € | 117,36 € | 48,60 € | 21,16 € | 32,73 € | 71,07 € | 10,91 € | 11,57 € | 24,46 € | 420,50 € | 11,57 € | 49,92 € | 39,01 € | 46,28 € | 7,93 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 99,60 € | 211,60 € | 25,20 € | 26,00 € | 30,00 € | 119,60 € | 10,00 € | 11,60 € | 35,60 € | 15,60 € | 34,00 € | 259,60 € | 42,00 € | 23,60 € | 14,40 € | 33,20 € | 266,00 € | 29,20 € | 1 599,60 € | 1 599,60 € | 7,60 € | 55,60 € | 67,60 € | 79,60 € | 50,40 € | 10,00 € | 12,80 € | 27,60 € | 16,80 € | 276,40 € | 3,60 € | 14,00 € | 12,40 € | 14,00 € | 19,60 € | 1,40 € | 68,40 € | 182,00 € | 21,60 € | 3,80 € | 147,60 € | 94,00 € | 10,00 € | 215,60 € | 22,00 € | 15,60 € | 68,80 € | 183,60 € | 8,80 € | 84,40 € | 14,40 € | 18,00 € | 7,60 € | 41,60 € | 147,60 € | 418,40 € | 59,60 € | 7,20 € | 10,40 € | 17,60 € | 4,40 € | 155,60 € | 211,60 € | 211,60 € | 113,20 € | 349,60 € | 31,60 € | 20,80 € | 7,60 € | 11,96 € | 23,60 € | 239,60 € | 11,60 € | 13,20 € | 16,00 € | 9,60 € | 2,80 € | 2,80 € | 299,60 € | 11,60 € | 17,20 € | 7,60 € | 7,60 € | 25,60 € | 7,60 € | 42,80 € | 8,80 € | 119,60 € | 9,20 € | 9,20 € | 27,60 € | 7,20 € | 10,00 € | 10,40 € | 46,00 € | 47,60 € | 47,60 € | 154,00 € | 11,60 € | 12,00 € | 13,20 € | 10,00 € | 27,60 € | 146,00 € | 55,60 € | 4,40 € | 142,00 € | 58,80 € | 25,60 € | 39,60 € | 86,00 € | 13,20 € | 14,00 € | 29,60 € | 508,80 € | 14,00 € | 60,40 € | 47,20 € | 56,00 € | 9,60 € | 9,20 € |
| Gun Length | 180 mm | - | - | - | - | - | - | - | - | - | - | - | 946 mm | 217 mm | - | - | - | 1030 mm | - | 1000 mm | 808/908 mm | - | 185 mm | - | - | - | - | - | - | - | 1150 mm | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | 778 mm | - | - | - | 1220 mm | - | - | - | - | - | - | 795/710 mm | 870/785 mm | - | - | - | - | - | 1100 mm | 775/695/500 mm | 775/695/500 mm | 500/718 mm | 500/718 mm | - | - | - | - | - | 850/760 mm | - | - | - | - | - | - | 1140 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1285/1200/970 mm | - | - | - | - | - | 990 mm | - | - | 246 mm | - | - | - | - | - | - | - | 825/750 mm | - | - | - | - | - | - |
| Gun Weight | 0,42 kg | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 0,4 kg | - | - | - | 3,9 kg | - | 3,5 kg | 3,3 kg | - | 0,6 kg | - | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | 2,925 kg | - | - | - | 3,3 kg | - | - | - | - | - | - | 2,8 kg | 3,4 kg | - | - | - | - | - | 3,20 kg | 2,75 kg | 2,75 kg | 2,7 kg | 2,7 kg | - | - | - | - | - | 2,60 kg | - | - | - | - | - | - | 2,81 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,10 kg | - | - | - | - | - | 2,55 kg | - | - | 1,06 kg | - | - | - | - | - | - | - | 3,150 kg | - | - | - | - | - | - |
| Inner Barrel Length | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 463 mm 401 - 500 mm | 135 mm 121 - 140 mm | - - | - - | - - | 463 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | 94 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - 101 - 120 mm | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 135 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | Type Large (8.4V) | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Large (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 23 BB | - | - | - | 470 BB | - | 120 BB | 120 BB | - | 15 BB | - | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | 200 BB | - | - | - | 200 BB | - | - | - | - | - | - | 300 BB | 300 BB | - | - | - | - | - | 20 BB | 470 BB | 470 BB | 470 BB | 470 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | 190 BB | - | - | 31 BB | - | - | - | - | - | - | - | 82 BB | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | reinforced version 7 (7 mm) | - | Planetary Gear Box | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | Next Generation verze 2 | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | 490 | 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | High Speed & High Torque | - | - | - | Short torque | - | - | - | - | - | - | Long torque | Long SHS - hi-torque | - | - | - | - | - | - | Short torque | Short torque | Short torque | Short SHS - hi-torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 75 m/s [246 fps] | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 95 m/s [312 fps] | - | - | - | 128 m/s [420 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | 150 m/s [492 fps] | - | - | - | - | - | 115 m/s [377 fps] | 105 m/s [344 fps] | 105 m/s [344 fps] | 115 m/s [377 fps] | 130 m/s [427 fps] | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | electronic | electronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FDE | - | Black | Black | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | OD | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | TAN | Banshee | Foliage Green | A-Tacs FG | Foliage Green | Woodland | - | Multicam | Digital Woodland | - | - | - | - | - | OD | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | TAN | OD |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.28 - 0.30 g | 0.28 - 0.30 g | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - |
| Caliber | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | 6 mm | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - |
| Approximate Range | 33 m | - | - | - | - | - | - | - | - | - | - | - | 48 m | 45 m | - | - | - | 48 m | - | 80 m | 80 m | - | 38 m | - | - | - | - | - | - | - | 50 m | - | - | - | - | - | - | - | - | - | - | 65 m | - | - | 48 m | - | - | - | 64 m | - | - | - | - | - | - | 58 m | 75 m | - | - | - | - | - | 60 m | 53 m | 53 m | 58 m | 65 m | - | - | - | - | - | 68 m | - | - | - | - | - | - | 65 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 m | - | - | - | - | - | 60 m | - | - | 55 m | - | - | - | - | - | - | - | 50 m | - | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - | 100 cm | 130 cm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Large | - | - | - | - | Tamiya Large | - | Tamiya Large | Tamiya Large | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | Tamiya Large | - | - | - | Tamiya Mini | - | - | - | - | - | - | Tamiya Mini | T-Dean | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | Tamiya Mini | T-Dean | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | ET1 | - | - | - | - | - | - |
