| Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Set of gears, helical teeth, torque, Systema | Spring, M140, Systema | Spring, M150, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, AK47, Professional, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Hop-up set, metal, M16, M4, Systema | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, teflon, for M4A1, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Set of gears, flat teeth, standard, Classic Army | Large handguard, G36C, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A5, Classic Army | Bipod, universal, G&P | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Riflescope M3, 3.5-10x40, red cross, ACM | Riflescope, 3-10x50, M3, ACM | Sling swivel for M4A1, rectangle, steel, Classic Army | Tactical flashlight, Super Xenon, Classic Army | Riflescope M3, 3-10x50, red cross, ACM | Set of handguard with grip, MP5, Cyma | Fixed stock, MP5, Cyma | Tactical sling, three-point, OD, ACM | Tappet plate v. 2, Element | Cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 200%, Element | Glock 17, GBB, ACM | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A4 Rifle, new version, Classic Army | Armalite M15A2 Carbine, new version, Classic Army | B&T MP5K, Classic Army | B&T MP5K PDW, Classic Army | Armalite XM177E2, new version, Classic Army | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | Trigger set for VSR-10 PDI | Trigger set for M24, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | MP5SD6, blowback, Cyma, CM.049SD6 | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, SKULL, large, bright, ACM | Tactical flashlight, M3, black, ACM | Dragunov SVD, black version, Classic Army | B&T MP5A2, without lights, Classic Army | Front sling swivel for M16, M4, D-Boys | Riflescope, 4x24 PSO-1, ACM | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Set of pins M16, M4, Element | Riflescope, 4,5-14x50, red cross, ACM | Stock adapter Glock, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | B&T MP5SD3, Classic Army | Magpul MOE M4 CQB, black, upgrade version, G&P | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | Charger adapter, 9.6V 450mA, small connector (F), ACM | Vz. AEP 61, Well, R2C | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | M4 PMC-2, version 2014 EBB, Classic Army | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Protective mask, FACE 2G, desert, ACM | Folding front sight for VLTOR, QD, metal, ACM | Red dot sight, Kobra EKP, ACM | Silencer tracer unit, Fullauto, ACM | Riflescope M3 without sunshade, 3.5-10x40, ACM | Universal tactical vest, ver. II, TAN, ACM | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | Original trigger set for SW M24, Snow Wolf | Protective mask, FACE, OD, ACM | Set of cleaning rod with brushes, Strobl | M7A1, version 2014, EBB, Classic Army | Gearbox v. 2, CNC, 8mm, QSC, with hop-up chamber, Retro ARMS | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | Protective mask, FACE 2G, OD, SKULL, ACM | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | L96 AWS2, OD, bipod, scope, Upgrade version, Well, MB4402D | Complete US BDU uniform, digital desert, M, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, digital desert, XXL, ACM | Complete US BDU uniform, OD, XL, ACM | Complete US BDU uniform, OD, XXL, ACM | Magazine pouch, universal, double, CB, TMC | Magazine pouch, universal, triple, multicam, ACM | Webbing vest MCA, digital woodland, ACM | Plate carrier SJ, multicam, TMC | Bipod for RIS, rotatable 9-11 inch, Zeadio | Enfield L85A1, blowback, ARMY, R85A1 | M24 SWS, OD, bipod, scope, Upgrade version, Well, MB4405D | L96 AWS7 RIS, black, bipod, scope, Upgrade version, Well, MB4407D | Side mount base AK, MI Style, ACM | Hop-up CNC chamber set, M16, M4, gen. 2, ZC Leopard | M4 Keymod, 14.5 inch, black, Cyma Sport, CM.068C | KAC cover set, URX3 and 3.1, 3pcs, FDE, ACM | Charger SIMPLE, NiMH, VB Power | Mk14 Mod 0 EBR, SOPMOD, Cyma Standard, CM.032G-BK | Backpack 3-Day, multicam, ACM | Full combat uniform, Gen. 2, OD, XXL, ACM | |
| Price excl. VAT | 26,12 € | 82,31 € | 16,53 € | 19,84 € | 198,02 € | 191,41 € | 191,41 € | 178,18 € | 19,50 € | 32,73 € | 22,81 € | 55,87 € | 55,87 € | 69,42 € | 80,99 € | 69,42 € | 32,73 € | 45,95 € | 178,18 € | 191,41 € | 75,70 € | 178,84 € | 59,17 € | 65,79 € | 14,88 € | 21,49 € | 72,40 € | 18,51 € | 14,22 € | 6,28 € | 4,63 € | 7,27 € | 21,49 € | 65,79 € | 217,85 € | 236,36 € | 211,24 € | 174,88 € | 191,41 € | 211,24 € | 5,95 € | 6,61 € | 6,28 € | 118,68 € | 118,68 € | 17,52 € | 150,08 € | 77,69 € | 19,50 € | 26,12 € | 326,94 € | 178,18 € | 6,28 € | 85,62 € | 334,88 € | 5,95 € | 69,75 € | 19,17 € | 45,95 € | 178,18 € | 313,72 € | 265,12 € | 1 236,03 € | 272,73 € | 373,88 € | 5,62 € | 60,50 € | 114,71 € | 334,88 € | 247,60 € | 26,12 € | 7,60 € | 16,20 € | 80,99 € | 36,03 € | 54,88 € | 28,10 € | 127,60 € | 22,81 € | 9,59 € | 7,93 € | 264,13 € | 138,84 € | 103,47 € | 8,26 € | 5,95 € | 119,34 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 16,20 € | 8,60 € | 39,67 € | 71,07 € | 21,82 € | 174,88 € | 127,60 € | 127,27 € | 29,42 € | 24,13 € | 153,72 € | 9,92 € | 11,57 € | 219,84 € | 20,83 € | 55,87 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 99,60 € | 20,00 € | 24,00 € | 239,60 € | 231,60 € | 231,60 € | 215,60 € | 23,60 € | 39,60 € | 27,60 € | 67,60 € | 67,60 € | 84,00 € | 98,00 € | 84,00 € | 39,60 € | 55,60 € | 215,60 € | 231,60 € | 91,60 € | 216,40 € | 71,60 € | 79,60 € | 18,00 € | 26,00 € | 87,60 € | 22,40 € | 17,20 € | 7,60 € | 5,60 € | 8,80 € | 26,00 € | 79,60 € | 263,60 € | 286,00 € | 255,60 € | 211,60 € | 231,60 € | 255,60 € | 7,20 € | 8,00 € | 7,60 € | 143,60 € | 143,60 € | 21,20 € | 181,60 € | 94,00 € | 23,60 € | 31,60 € | 395,60 € | 215,60 € | 7,60 € | 103,60 € | 405,20 € | 7,20 € | 84,40 € | 23,20 € | 55,60 € | 215,60 € | 379,60 € | 320,80 € | 1 495,60 € | 330,00 € | 452,40 € | 6,80 € | 73,20 € | 138,80 € | 405,20 € | 299,60 € | 31,60 € | 9,20 € | 19,60 € | 98,00 € | 43,60 € | 66,40 € | 34,00 € | 154,40 € | 27,60 € | 11,60 € | 9,60 € | 319,60 € | 168,00 € | 125,20 € | 10,00 € | 7,20 € | 144,40 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 19,60 € | 10,40 € | 48,00 € | 86,00 € | 26,40 € | 211,60 € | 154,40 € | 154,00 € | 35,60 € | 29,20 € | 186,00 € | 12,00 € | 14,00 € | 266,00 € | 25,20 € | 67,60 € |
| Gun Length | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609/765 mm | 490/660 mm | - | 965 mm | - | - | - | - | - | - | - | - | - | - | - | 186 mm | 860 mm | 999 mm | 760/840 mm | 325 mm | 393/629 mm | 755/840 mm | - | - | - | - | - | - | 650/800 mm | - | - | - | 1220 mm | 710 mm | - | - | 1210 mm | - | - | - | - | 609/765 mm | 680/770 mm | 870/785 mm | 780/865 | 999 mm | 999 mm | - | 270/522 mm | 1130 mm | 1450 mm | 800/890 mm | - | - | - | - | - | - | - | 1120/960 mm | - | - | - | 660/750 mm | - | 815/715 mm | - | - | 1190 mm | - | - | - | - | - | - | - | - | - | - | 785 mm | 1180 mm | 1195/940 mm | - | - | 835/915 mm | - | - | 1025/897 mm | - | - |
| Gun Weight | 0,36 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,790 kg | - | 3,8 kg | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | 2,97 kg | 3,14 kg | 2,24 kg | 1,6 kg | 2,2 kg | 2,5 kg | - | - | - | - | - | - | 3,34 kg | - | - | - | 3,3 kg | 2,506 kg | - | - | 6,20 kg | - | - | - | - | 2,954 kg | 2,520 kg | 3,4 kg | 3,3 kg | 3,9 kg | 3,9 kg | - | 1,10 kg | 3,40 kg | 6,60 kg | 3,20 kg | - | - | - | - | - | - | - | 3,95 kg | - | - | - | 2,80 kg | - | 2,85 kg | - | - | 3,65 kg | - | - | - | - | - | - | - | - | - | - | 3,78 kg | 3,80 kg | 4,20 kg | - | - | 2,88 kg | - | - | 4,45 kg | - | - |
| Inner Barrel Length | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 475 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 110 mm 101 - 120 mm | 145 mm 141 - 160 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 630 mm over 600 mm | 229 mm 201 - 300 mm | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 300 mm 201 - 300 mm | 364 mm 301 - 400 mm | 380 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | 128 mm 121 - 140 mm | 500 mm 401 - 500 mm | 660 mm over 600 mm | 363 mm 301 - 400 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | 205 mm 201 - 300 mm | - - | 247 mm 201 - 300 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | 370 mm 301 - 400 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type M15/M4 (9.6V) | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type XM (9.6V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | VB Li-Pol 11.1V, 1600mAh, 20C | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (9.6V) | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | 190 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | 300 BB | 200 BB | 200 BB | 190 BB | - | - | - | - | - | - | 200 BB | - | - | - | 40 BB | 200 BB | - | - | 500 BB | - | - | - | - | 200 BB | 120 BB | 300 BB | 120 BB | 300 BB | 300 BB | - | 370/58 BB | 30 BB | 500 BB | 300 BB | - | - | - | - | - | - | - | 40 BB | - | - | - | 300 BB | - | 300 BB | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | 450 BB | 30 BB | 40 BB | - | - | 400 BB | - | - | 400 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | reinforced version SVD (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | Planetary Gear Box | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | AEP | - | reinforced version 2 (7 mm) | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | EBB version 2 (8 mm) | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced L85 (7 mm) | - | - | - | - | reinforced version 2 (8 mm) | - | - | kovový verze EBR (7 mm) | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | Long torque | - | - | - | High Torque | High Speed & High Torque | - | - | Long torque | - | - | - | - | High Speed & High Torque | G&P M120 Hi-Speed | Long torque | NEW 7511 | Long torque | Long SHS - hi-torque | - | AEP | - | Long torque | Long High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Long High Speed & High Torque | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | Long torque | - | - | Long torque | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | 95 m/s [312 fps] | 125 m/s [410 fps] | - | 150 m/s [492 fps] | - | - | - | 70 m/s [230 fps] | - | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 130 m/s [427 fps] | - | - | 100 m/s [328 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 140 m/s [459 fps] | 160 m/s [525 fps] | 140 m/s [459 fps] | 160 m/s [525 fps] | - | 55 m/s [180 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | 135 m/s [443 fps] | - | - | 115 m/s [377 fps] | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | up to 80 m/s [262 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | mechanical | mechanical | - | electronic | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | - | - | mechanical | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | - | - | TAN | - | - | OD | - | - | - | - | OD | - | - | Digital Desert | Digital Desert | Digital Desert | OD | OD | FDE | Multicam | Digital Woodland | Multicam | - | - | - | - | - | - | - | - | - | - | Multicam | OD |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.28 - 0.30 g | - | 0.12 - 0.20 g | 0.28 - 0.30 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.23 - 0.25 - 0.28 g | - | - | 0.23 - 0.25 g | - | - |
| Caliber | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | 6 mm | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - |
| Approximate Range | 33 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 m | 48 m | - | 65 m | - | - | - | - | - | - | - | - | - | - | - | 45 m | 60 m | 60 m | 60 m | 45 m | 45 m | 60 m | - | - | - | - | - | - | 63 m | - | - | - | 60 m | 48 m | - | - | 60 m | - | - | - | - | 48 m | 63 m | 70 m | 80 m | 70 m | 80 m | - | 30 m | 75 m | 60 m | 60 m | - | - | - | - | - | - | - | 65 m | - | - | - | 55 m | - | 60 m | - | - | 65 m | - | - | - | - | - | - | - | - | - | - | 50 m | 65 m | 65 m | - | - | 68 m | - | - | 58 m | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | L | XXL | XL | XXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XXL |
