| Colt M16A2, Tokyo Marui | H&K PSG1, Tokyo Marui | P90, Tokyo Marui | Colt XM177E2, Tokyo Marui | Magazine, AUG, low-cap, 80rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Inox barrel, 6.04mm, PDW, 140mm, Systema | Inox barrel, 6.04mm, PSG1, 590mm, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, 300%, PSG1, Systema | Spring, M120, Systema | Spring, M140, Systema | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Hop-up set, metal, M16, M4, Systema | Tappet plate v. 3, Guarder | BB speed loader, Tokyo Marui | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for SG1, Systema | Tactical holster with flap, black, Dasta | Army belt holster, US ARMY, camouflage, Dasta | Sun gear, Tokyo Marui | M24 Socom, Classic Army | Desert Eagle .50AE, GBB, Tokyo Marui | Set of gears, flat teeth, standard, Classic Army | Goggles, lens, ACR vz. 2001, dark, Uvex | Safety glasses with correction frame, clear, Uvex | Piston, polycarbonate, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, AK, mid-cap, 150rd, G&P | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 grenade launcher, Classic Army | Transport bag for weapon, tactical long, Strike | Tactical holster with flap, large, black, Strike | Riflescope ACOG, 4x32, G&P | Bearings, high speed, ball, 6mm, Systema | CA249 MKII, Classic Army | Beretta M92F, GNB, KJ Works | Magazine, G36, low-cap, 50rd, Classic Army | M1 Garand, Marushin | B&T MP5A5, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Handguard M203 for M16, G&P | RIS handguard for AK, Classic Army | Armalite CA25, Classic Army | Piston, titanium, half teeth, Deep Fire | AK-47, Cyma Sport, CM.028 | G36C, gen. 2, Jing Gong, JG0638 | Tactical flashlight, M900, small, Element | PTW MAX M4A1, M150, Systema | AK-74S, D-Boys, BY-002, RK-02 | AK-74M, D-Boys, BY-005, RK-05 | Desert Eagle AEP, black, Cyma, CM.121 | Red dot sight, ACOG 1x32, TAN, ACM | L96A1, OD, bipod, scope, Upgrade version, Well, MB01C | PTW M4A1 MAX, M150, Challenge Kit, Systema | Bipod, Ball Joint, AGM | RIS handguard AK74, Cyma | BB speed loader, ACM | Fixed stock, MP5, Cyma | Set of gears, helical teeth, 300%, Element | Glock 17, GBB, ACM | Armalite M15A4 CQB, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, super high torque, Systema | Rotary spring guide, gearbox v. 3, SHS | Piston, steel teeth, SR25, SHS | Short motor, high torque, SHS | Cylinder set, Bore Up, for AK Element | Tactical goggles, Falan FA03, clear, ACM | Protective mask, with lens, small, black, ACM | Grenade gas shell, 40mm, 96rd, SHS | RIS handguard M16, MT-4AR26M, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Mini T-Dean connector, pair, VB Power | Radio, PMR Tectalk easy, set, Albrecht | Spring, M140, L96 AWS, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Cylinder set, HD, L96 AWS, PDI | Cylinder set, HD, VSR-10, PDI | Steel spring guide stopper, APS-2, PDI | Steel piston sear APS-2, PDI | Tactical flashlight, M600C, Element | Aluminum air nozzle, MP5, long, 20.3mm, SHS | HI-CAPA 5.1 OPS-MRP, GBB, ACM | L96A1, black, bipod, scope, AGM, MP002B2 | M3 Super 90 shorty, CQB, Double Eagle, M56C | M4 Super 90, M1014, Double Eagle, M56DL | AK-47S RIS, Cyma Sport, CM.028-B | Tactical gloves SOLAG, TAN, L, Blackhawk | Helmet MICH 2002, OD, HW, ACM | Helmet IBH, OD, HW, ACM | Killflash for Aimpoint 1x30, ACM | Killflash for ACOG, ACM | Camelbak ACU, ACM | Camelbak, woodland, ACM | Universal holster, OD, ACM | Plate carrier MPS, ACU, ACM | KAC SR-15, E&C | G36C, blowback, D-Boys, G-001 | Beretta M92FS, silver, ASG | Gas, Brut sniper, Abbey | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Piston head, POM, with bearing, SHS | Silencer, Bushmaster, 195x32, SHS | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | Folding front sight for VLTOR, QD, metal, ACM | Chest rig tactical, OD, ACM | Combat Pack 30L Backpack, TAN, ACM | Tactical flashlight, M6 LED, laser, black, ACM | Custom M4A1 CTW MX2, AirsoftGuns | Custom TW5 A4-MAX, M150, AirsoftGuns | Custom PTW M4A1 MAX 2013, M150, Ambidextrous, AirsoftGuns | M16A1, AGM, AGM033 | DTW M4 SD, MAX3, G&D, MAX3-9556 | Airsoft BBs, 0.40g, 6mm, 2000rd, BB King | Airsoft BBs, 0.43g, 6mm, 2000rd, BB King | Red dot sight, EXPS2-0, EOTech | Beretta M92F, metal, Snow Wolf, SW-03-1 | M7A1, version 2014, EBB, Classic Army | CZ P-09, GBB, metal slide, case, ASG | Programming Unit, Ares | Magazine, M16, M4, M15, hi-cap, 190rd, short, ACM | Protective mask, FACE 2G, OD, camo, ACM | Cylinder set, Bore-Up, M4, M16, SHS | XDM-40, GBB, Tokyo Marui | Sunshade, riflescope 40mm, ACM | Belt DUTY, TAN, Blackhawk | Complete US BDU uniform, woodland, XL, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Boonie hat, woodland, L, ACM | Baseball cap, velcro panels, black, ACM | SNIPER scarf, 85x180, woodland, ACM | Medic pouch, IFAK, multicam, ACM | Webbing vest MCA, ACU, ACM | Bipod for RIS, rotatable 9-11 inch, Zeadio | L96 AWS7 RIS, black, bipod, scope, Upgrade version, Well, MB4407D | VSR-10D, OD, bipod, scope, Upgrade version, Well, MB10D | Loading plate for MB4404, C-clip, Well | Loading plate for MB4401, C-clip, Well | HI-CAPA 4.3, GBB, WE | Rails cover set, low profile, 4pcs, TAN, D-Boys | Spring, 150%, AEG, PDI | Spring, 170%, AEG, PDI | Spring, 190%, AEG, PDI | Side belt holster, OD, Dasta | Spring SS, 85mm, VSR BU, AirsoftGuns | Spring SS, 69mm, SR25, SVD, AirsoftGuns | Spring SS, 63mm, AEG, SR25, SVD, AirsoftGuns | Spring SS, 58mm, AEG, AirsoftGuns | Spring SS, 52mm, AEG, AirsoftGuns | Next Gen. SOPMOD M4, EBB, Tokyo Marui | M4A1 RIS, plastic, black, Cyma Sport, CM.507 | M14, TAN, Cyma, CM.032 | Mk14 Mod 0 EBR, SOPMOD, Cyma Standard, CM.032G-BK | HK45 AEP, Tokyo Marui | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Protective mask F2, lens, OD, FMA | Tactical flashlight 3000X, LED, black, ACM | Metal trigger M4 with spring, Cyma, M140 | |
| Price excl. VAT | 219,84 € | 383,14 € | 214,55 € | 88,60 € | 17,19 € | 95,54 € | 95,54 € | 31,41 € | 26,12 € | 55,87 € | 69,09 € | 24,79 € | 10,58 € | 16,53 € | 12,89 € | 47,93 € | 32,73 € | 12,89 € | 9,59 € | 69,42 € | 69,42 € | 22,81 € | 22,81 € | 14,88 € | 207,93 € | 102,15 € | 32,73 € | 7,93 € | 14,88 € | 13,88 € | 9,59 € | 42,65 € | 22,81 € | 131,90 € | 151,74 € | 151,74 € | 49,26 € | 28,10 € | 178,18 € | 21,49 € | 469,09 € | 34,71 € | 12,89 € | 462,48 € | 178,18 € | 178,18 € | 178,18 € | 191,41 € | 191,41 € | 54,55 € | 65,79 € | 330,25 € | 22,81 € | 87,27 € | 99,17 € | 72,40 € | 1 321,98 € | 108,76 € | 114,38 € | 50,91 € | 34,71 € | 110,74 € | 1 090,58 € | 24,79 € | 14,22 € | 2,98 € | 14,22 € | 23,80 € | 65,79 € | 290,58 € | 297,19 € | 191,41 € | 65,79 € | 6,28 € | 8,26 € | 26,12 € | 28,10 € | 9,59 € | 7,27 € | 20,50 € | 38,02 € | 17,85 € | 17,52 € | 0,86 € | 21,49 € | 16,20 € | 22,81 € | 141,82 € | 158,35 € | 21,49 € | 19,50 € | 42,65 € | 2,98 € | 52,56 € | 108,76 € | 31,41 € | 36,03 € | 91,24 € | 12,56 € | 25,46 € | 34,05 € | 9,26 € | 11,24 € | 13,55 € | 15,21 € | 8,60 € | 57,52 € | 148,43 € | 95,54 € | 22,48 € | 9,92 € | 1 189,75 € | 360,66 € | 358,68 € | 5,29 € | 12,89 € | 114,71 € | 130,25 € | 119,34 € | 128,60 € | 16,20 € | 19,50 € | 20,50 € | 32,73 € | 892,23 € | 1 288,93 € | 1 444,30 € | 121,98 € | 330,25 € | 10,58 € | 11,24 € | 571,57 € | 61,16 € | 264,13 € | 117,36 € | 52,56 € | 6,28 € | 8,26 € | 21,16 € | 121,98 € | 6,28 € | 7,93 € | 29,42 € | 14,55 € | 7,60 € | 7,60 € | 8,60 € | 6,94 € | 39,67 € | 21,82 € | 127,27 € | 106,78 € | 4,96 € | 4,96 € | 72,40 € | 7,93 € | 15,21 € | 15,21 € | 16,86 € | 10,25 € | 9,59 € | 9,59 € | 9,59 € | 9,59 € | 9,59 € | 338,84 € | 72,07 € | 113,39 € | 219,84 € | 106,45 € | 51,57 € | 31,74 € | 28,10 € | 4,96 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 463,60 € | 259,60 € | 107,20 € | 20,80 € | 115,60 € | 115,60 € | 38,00 € | 31,60 € | 67,60 € | 83,60 € | 30,00 € | 12,80 € | 20,00 € | 15,60 € | 58,00 € | 39,60 € | 15,60 € | 11,60 € | 84,00 € | 84,00 € | 27,60 € | 27,60 € | 18,00 € | 251,60 € | 123,60 € | 39,60 € | 9,60 € | 18,00 € | 16,80 € | 11,60 € | 51,60 € | 27,60 € | 159,60 € | 183,60 € | 183,60 € | 59,60 € | 34,00 € | 215,60 € | 26,00 € | 567,60 € | 42,00 € | 15,60 € | 559,60 € | 215,60 € | 215,60 € | 215,60 € | 231,60 € | 231,60 € | 66,00 € | 79,60 € | 399,60 € | 27,60 € | 105,60 € | 120,00 € | 87,60 € | 1 599,60 € | 131,60 € | 138,40 € | 61,60 € | 42,00 € | 134,00 € | 1 319,60 € | 30,00 € | 17,20 € | 3,60 € | 17,20 € | 28,80 € | 79,60 € | 351,60 € | 359,60 € | 231,60 € | 79,60 € | 7,60 € | 10,00 € | 31,60 € | 34,00 € | 11,60 € | 8,80 € | 24,80 € | 46,00 € | 21,60 € | 21,20 € | 1,04 € | 26,00 € | 19,60 € | 27,60 € | 171,60 € | 191,60 € | 26,00 € | 23,60 € | 51,60 € | 3,60 € | 63,60 € | 131,60 € | 38,00 € | 43,60 € | 110,40 € | 15,20 € | 30,80 € | 41,20 € | 11,20 € | 13,60 € | 16,40 € | 18,40 € | 10,40 € | 69,60 € | 179,60 € | 115,60 € | 27,20 € | 12,00 € | 1 439,60 € | 436,40 € | 434,00 € | 6,40 € | 15,60 € | 138,80 € | 157,60 € | 144,40 € | 155,60 € | 19,60 € | 23,60 € | 24,80 € | 39,60 € | 1 079,60 € | 1 559,60 € | 1 747,60 € | 147,60 € | 399,60 € | 12,80 € | 13,60 € | 691,60 € | 74,00 € | 319,60 € | 142,00 € | 63,60 € | 7,60 € | 10,00 € | 25,60 € | 147,60 € | 7,60 € | 9,60 € | 35,60 € | 17,60 € | 9,20 € | 9,20 € | 10,40 € | 8,40 € | 48,00 € | 26,40 € | 154,00 € | 129,20 € | 6,00 € | 6,00 € | 87,60 € | 9,60 € | 18,40 € | 18,40 € | 20,40 € | 12,40 € | 11,60 € | 11,60 € | 11,60 € | 11,60 € | 11,60 € | 410,00 € | 87,20 € | 137,20 € | 266,00 € | 128,80 € | 62,40 € | 38,40 € | 34,00 € | 6,00 € |
| Gun Length | 999 mm | 1208 mm | 504 mm | 765/844 mm | - | 290 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 270 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1040 mm | 217 mm | - | 1103 mm | 490/660 mm | 609/765 mm | 778 mm | 680 mm | 490/660 mm | - | - | 1000/1150 mm | - | 880 mm | 718/500 mm | - | 808/908 mm | 950/720 mm | 950/710 mm | 270 mm | - | 1135 mm | 808/908 mm | - | - | - | - | - | 186 mm | 700/780 mm | 999 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 222 mm | 1110 mm | 895/780 mm | 1010/890 mm | 642/880 mm | - | - | - | - | - | - | - | - | - | 920/835 mm | 500/718 mm | 219 mm | - | 808/908 mm | 870/785 mm | 885/800 mm | - | - | 1130 mm | 920/1145 mm | 1140 mm | 1100 mm | - | - | - | - | 805/902 mm | 680 mm | 780/865 | 990 mm | 780/700 mm | - | - | - | 217 mm | 660/750 mm | 205 mm | - | - | - | - | 190 mm | - | - | - | - | - | - | - | - | - | - | 1195/940 mm | 1155 mm | - | - | 200 mm | - | - | - | - | - | - | - | - | - | - | 805/883 mm | 880/795 mm | 1127 mm | 1025/897 mm | 200 mm | - | - | - | - |
| Gun Weight | 3,1 kg | 4,3 kg | 2,2 kg | 1,86 kg | - | 0,61 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 1,11 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,6 kg | 0,4 kg | - | 3,5 kg | 2,460 kg | 2,954 kg | 2,925 kg | 2,702 kg | 2,790 kg | - | - | 3,7 kg | - | 2,9 kg | 2,85 kg | - | 3,3 kg | 3,2 kg | 3,4 kg | 1 kg | - | 3,5 kg | 3,3 kg | - | - | - | - | - | 0,76 kg | 3,0 kg | 3,4 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,96 kg | 3,60 kg | 1,70 kg | 1,70 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | 3,05 kg | 2,9 kg | 0,40 kg | - | 3,3 kg | 3,4 kg | 3,0 kg | - | - | 3,40 kg | 3,78 kg | 3,34 kg | 3,20 kg | - | - | - | - | 3,4 kg | 3,72 kg | 3,40 kg | 3,3 kg | 2,70 kg | - | - | - | 1,08 kg | 2,80 kg | 0,910 kg | - | - | - | - | 0,74 kg | - | - | - | - | - | - | - | - | - | - | 4,20 kg | 2,84 kg | - | - | 0,95 kg | - | - | - | - | - | - | - | - | - | - | 3,15 kg | 2,06 kg | 3,73 kg | 4,45 kg | 0,685 kg | - | - | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 597 mm 501 - 600 mm | 247 mm 201 - 300 mm | 370 mm 301 - 400 mm | - - | 143 mm 141 - 160 mm | 93 mm 81 - 100 mm | - 401 - 500 mm | - 121 - 140 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 136 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 135 mm 121 - 140 mm | - - | 560 mm 501 - 600 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 140 mm 121 - 140 mm | - - | 500 mm 401 - 500 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 113 mm 101 - 120 mm | 430 mm 401 - 500 mm | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 247 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | 230 mm 201 - 300 mm | 380 mm 301 - 400 mm | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | 205 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | 81 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | - - | - - | 99 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | Type Mini (9.6V) | Type Mini (8.4V) | - | PTW M4A1 12V, 1300mAh | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | Type Large (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | Type Mini (9.6V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - |
| Magazine Capacity | 68 BB | 15 BB | 68 BB | 33 BB | - | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 27 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 23 BB | - | 8 BB (8 mm) | 200 BB | 200 BB | 200 BB | 200 BB | 200 BB | - | - | 470 BB | - | 600 BB | 470 BB | - | 120 BB | 500 BB | 500 BB | 32 BB | - | 30 BB | 120 BB | - | - | - | - | - | 25 BB | 300 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 BB | 25 BB | 1x shell 3x10 BB | 1x shell 3x10 BB | 600 BB | - | - | - | - | - | - | - | - | - | 300 BB | 470 BB | 13 BB | - | 120 BB | 300 BB | 300 BB | - | - | 30 BB | 30 BB | 30 BB | 20 BB | - | - | - | - | 120 BB | 3x40 BB | 4x120 BB | 300 BB | 120 BB | - | - | - | 24 BB | 300 BB | 25 BB | - | - | - | - | 26 BB | - | - | - | - | - | - | - | - | - | - | 40 BB | 30 BB | - | - | 28 BB | - | - | - | - | - | - | - | - | - | - | 82 BB | 300 BB | 400 BB | 400 BB | 30 BB | - | - | - | - |
| Gearbox Version | version 2 | version 4 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version CA25 (7 mm) | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | Planetary Gear Box | metal version 3 (7 mm) | metal version 3 (7 mm) | AEP | - | - | Planetary Gear Box | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | EBB version 3 (8 mm) | - | - | Planetary Gear Box | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | TW5 Gear Box | Planetary Gear Box | metal version 2 (7 mm) | DTW Planetary Gear Box | - | - | - | - | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | reinforced version 2 (8 mm) | metal version 7 (7 mm) | kovový verze EBR (7 mm) | AEP | - | - | - | - |
| Motor Type | EG1000 | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | Short torque | Short genuine | - | 490 | Short torque | Short torque | AEP | - | - | 490 | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | NEW 7511 | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | TW5 490 | NEW 7511 | Long torque | DTW | - | - | - | - | Long High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | Long torque | Short torque | Long torque | AEP | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | safe/3 BBs at once | safe/3 BBs at once | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/3-burst/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/2-30 burst | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - |
