| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Full upgrade kit, M16A2, Professional, Systema | Protective glasses, V10-000, clear, Ardon | High output valve, M92F, TM, G26, KM HEAD 1950 | Foregrip, KAC, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, teflon, for M4A1, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Bevel gear, Tokyo Marui | Tactical rails for G36, Classic Army | Buttpad for AK, Classic Army | Transport bag for weapon, tactical short, Strike | Set of gears, helical teeth, infinity, Systema | BB speed loader, STTI | Silencer adaptor for MP5, Classic Army | Anti-reversal latch, Classic Army | B&T MP5SD6, Classic Army | B&T MP5A4, Classic Army | Armalite CA25, Classic Army | Bipod, G36, Classic Army | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | PTW MAX M16A3, M150, Systema | PTW Magazine M16, M4, 120 BB, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | PTW M4A1 MAX, M150, Challenge Kit, Systema | P90 STD, Kart | Set of handguard with grip, MP5, Cyma | Folding sight for M16, M4, front, D-Boys | Set of gears, helical teeth, Max, Element | Armalite M15A4 CQB, new version, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Metal cylinder head, G36, SHS | Long motor, high torque, SHS | Armalite XM177E2, new version, Classic Army | Mount rings, 30mm, high, STD, ACM | Protective mask, with lens, small, black, ACM | RIS mount for front sight M16, M4, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Large TAMIYA connector, male, VB Power | Mini TAMIYA connector, male, VB Power | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Spring, 310%, VSR-10, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Trigger set for VSR-10 PDI | Dragunov SVD, spring ver. 2015, black, A&K | Protective mask, SKULL, large, bright, ACM | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Alarm Li-Pol 3S, 11.1V, Turnigy | Protective mask, FACE, desert, ACM | L96A1, black, bipod, scope, AGM, MP002B2 | Bipod, Harris style, long, ACM | Tactical goggles, ELITE, clear, ASG | Battery, CQB, 9.6V, 1600mAh, VB Power | Folding sight for KAC 300m, SHS | Dragunov SVD, black, AEG, A&K | Mount rings, 30mm, high, HD, Medusa | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Riflescope, 4,5-14x50, red cross, ACM | Chest rig Recon, ACU, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Hop-up bucking, Ultimate, 70 deg, ASG | B&T MP5SD3, Classic Army | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | Custom CA M24 Socom, 185m/s, AirsoftGuns | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Custom ASW338LM Sniper, 175m/s, AirsoftGuns | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | Tactical goggles Locust, lens, OD, ACM | Battery, stick, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Transport bag for weapon, 100cm, OD, ACM | Glasses, Daisy C3, set, Daisy | Combat Pack 30L Backpack, OD, ACM | Protective mask, DEATH, black, ACM | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | G36C, blowback, black, Ares, AR-006 | Foregrip, TangoDown, black, ACM | Aluminum air nozzle, G3, 21.3mm, SHS | Set of cleaning rod with brushes, Strobl | VSR-10, wood, RIS rail, Cyma, CM.701C | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Intelligent battery charger, Li-Pol, Li-Fe, ASG | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | Remington MS338, black, Ares, MSR-010 | Protective mask, FACE 2G, black, SKULL, ACM | Foregrip, short, TangoDown, black, ACM | CNC piston, lightweight, steel teeth, gen.2, SHS | Transport case, 29x19x7cm, 2037 SEC, Negrini | Thompson M1A1, spring ver., A&K, TMS | Folding front sight VLTOR, steel, ACM | Belt OPERATOR, OD, ACM | Complete US BDU uniform, OD, S, ACM | Complete US BDU uniform, OD, XL, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Glasses ICE 3-LS, lite version, set, ESS | Helmet cover, PASGT M88, woodland, ACM | Magazine pouch, universal, triple, OD, ACM | Magazine pouch, universal, triple, woodland, ACM | Padded sling, LMG, two-point, black, ACM | Webbing vest MCA, digital woodland, ACM | Webbing vest MCA, TAN, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | Tactical goggles, dual lens, clear, ASG | M24 RAS, OD, bipod, scope, Upgrade version, Well, MB4411D | L96-14D, black, bipod, scope, Upgrade version, Well, MB14D | Bipod for RIS, Well | Upgrade set for VSR, MB03, 300%, Well | Gearbox v. 2, reinforced, 8mm, bushings oilless, SHS | Silencer adaptor for pistol WE, SHS | Rails cover set, low profile, 4pcs, TAN, D-Boys | Glock 18C, frame 4. gen., black, GBB, WE | Magazine Next Gen. HK416, low-cap, 82rd, black, Tokyo Marui | Rubber bayonet M10, dummy, TAN, ACM | Silencer 1OHSK, 195x32, ACM | Silencer, smooth 2CT, 130x35, ACM | Custom Cyma VSR-10, black, 230m/s, AirsoftGuns, CM.701B | Spring MS160, 70mm, VSR BU, AirsoftGuns | Radio, PMR XT30, set, Midland | Cover set, Keymod, type A, 4pcs, black, ACM | Next Gen. URG-I 14 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Red dot sight 102T, T-Eagle | Red dot sight Sig Sauer Romeo 5, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Hop-up bucking adjustment, 60 deg, SHS | Backpack Amazon, black, ACM | Backpack Dragon EGG MK II, multicam, ACM | Complete US ACU uniform, A-TACS FG, S, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Plate carrier Modular, black, ACM | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | |
| Price excl. VAT | 26,12 € | 95,54 € | 75,70 € | 191,41 € | 3,97 € | 21,49 € | 12,89 € | 22,81 € | 55,87 € | 69,42 € | 12,89 € | 16,20 € | 12,89 € | 12,89 € | 36,03 € | 141,82 € | 4,96 € | 14,88 € | 9,59 € | 178,18 € | 191,41 € | 330,25 € | 41,32 € | 18,18 € | 27,44 € | 24,13 € | 4,30 € | 1 321,98 € | 55,87 € | 5,95 € | 6,61 € | 1 090,58 € | 94,22 € | 18,51 € | 10,91 € | 39,34 € | 290,58 € | 6,28 € | 5,29 € | 26,12 € | 211,24 € | 6,61 € | 7,27 € | 9,26 € | 12,89 € | 22,15 € | 0,66 € | 0,66 € | 6,61 € | 17,85 € | 19,50 € | 118,68 € | 95,54 € | 19,50 € | 22,81 € | 4,63 € | 9,59 € | 108,76 € | 29,42 € | 11,57 € | 13,88 € | 9,59 € | 151,74 € | 8,60 € | 7,27 € | 69,75 € | 34,38 € | 21,16 € | 6,28 € | 178,18 € | 341,16 € | 439,34 € | 265,12 € | 356,03 € | 371,24 € | 875,70 € | 130,25 € | 115,70 € | 8,60 € | 7,60 € | 19,17 € | 17,19 € | 14,22 € | 20,50 € | 11,90 € | 334,88 € | 138,51 € | 7,60 € | 2,65 € | 7,93 € | 76,03 € | 238,02 € | 24,13 € | 92,56 € | 103,47 € | 363,31 € | 8,26 € | 7,27 € | 12,23 € | 11,57 € | 55,87 € | 16,20 € | 8,26 € | 29,42 € | 29,42 € | 14,55 € | 28,10 € | 5,95 € | 8,60 € | 8,60 € | 8,93 € | 39,67 € | 39,67 € | 39,34 € | 22,15 € | 127,27 € | 139,50 € | 14,88 € | 16,20 € | 14,22 € | 6,28 € | 7,93 € | 82,98 € | 22,81 € | 11,57 € | 10,91 € | 9,92 € | 261,16 € | 9,59 € | 38,35 € | 8,60 € | 420,50 € | 24,79 € | 46,94 € | 9,59 € | 1,98 € | 28,10 € | 52,56 € | 36,03 € | 36,03 € | 31,07 € | 41,32 € | 194,71 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 115,60 € | 91,60 € | 231,60 € | 4,80 € | 26,00 € | 15,60 € | 27,60 € | 67,60 € | 84,00 € | 15,60 € | 19,60 € | 15,60 € | 15,60 € | 43,60 € | 171,60 € | 6,00 € | 18,00 € | 11,60 € | 215,60 € | 231,60 € | 399,60 € | 50,00 € | 22,00 € | 33,20 € | 29,20 € | 5,20 € | 1 599,60 € | 67,60 € | 7,20 € | 8,00 € | 1 319,60 € | 114,00 € | 22,40 € | 13,20 € | 47,60 € | 351,60 € | 7,60 € | 6,40 € | 31,60 € | 255,60 € | 8,00 € | 8,80 € | 11,20 € | 15,60 € | 26,80 € | 0,80 € | 0,80 € | 8,00 € | 21,60 € | 23,60 € | 143,60 € | 115,60 € | 23,60 € | 27,60 € | 5,60 € | 11,60 € | 131,60 € | 35,60 € | 14,00 € | 16,80 € | 11,60 € | 183,60 € | 10,40 € | 8,80 € | 84,40 € | 41,60 € | 25,60 € | 7,60 € | 215,60 € | 412,80 € | 531,60 € | 320,80 € | 430,80 € | 449,20 € | 1 059,60 € | 157,60 € | 140,00 € | 10,40 € | 9,20 € | 23,20 € | 20,80 € | 17,20 € | 24,80 € | 14,40 € | 405,20 € | 167,60 € | 9,20 € | 3,20 € | 9,60 € | 92,00 € | 288,00 € | 29,20 € | 112,00 € | 125,20 € | 439,60 € | 10,00 € | 8,80 € | 14,80 € | 14,00 € | 67,60 € | 19,60 € | 10,00 € | 35,60 € | 35,60 € | 17,60 € | 34,00 € | 7,20 € | 10,40 € | 10,40 € | 10,80 € | 48,00 € | 48,00 € | 47,60 € | 26,80 € | 154,00 € | 168,80 € | 18,00 € | 19,60 € | 17,20 € | 7,60 € | 9,60 € | 100,40 € | 27,60 € | 14,00 € | 13,20 € | 12,00 € | 316,00 € | 11,60 € | 46,40 € | 10,40 € | 508,80 € | 30,00 € | 56,80 € | 11,60 € | 2,40 € | 34,00 € | 63,60 € | 43,60 € | 43,60 € | 37,60 € | 50,00 € | 235,60 € |
| Gun Length | 199 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609/765 mm | 680 mm | 1000/1150 mm | - | - | - | - | - | 1000 mm | - | - | - | 808/908 mm | 504 mm | - | - | - | 700/780 mm | - | - | - | 755/840 mm | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | - | - | 1110 mm | - | - | - | - | 1220 mm | - | - | - | - | - | - | 609/765 mm | 795/710 mm | 1130 mm | 870/785 mm | 850/770 mm | 999 mm | 1250/1010 mm | 920/1145 mm | 1150 mm | - | - | - | - | - | - | - | 1210 mm | 510/730 mm | - | - | - | 1075 mm | 770/700/540 mm | - | - | 815/715 mm | 1100/900 mm | - | - | - | - | 820 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1250/980 mm | 1110/1195 mm | - | - | - | - | - | 185 mm | - | - | - | - | 1075 mm | - | - | - | 900/825 mm | - | - | - | - | - | - | - | - | - | - | 752/670 mm |
| Gun Weight | 0,44 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,702 kg | 3,7 kg | - | - | - | - | - | 3,5 kg | - | - | - | 3,3 kg | 2,35 kg | - | - | - | 3,0 kg | - | - | - | 2,5 kg | - | - | - | - | - | - | - | - | - | - | - | 3,24 kg | - | - | - | - | 3,60 kg | - | - | - | - | 3,3 kg | - | - | - | - | - | - | 2,954 kg | 2,8 kg | 5,0 kg | 3,4 kg | 2,8 kg | 3,9 kg | 6,40 kg | 3,78 kg | 3,50 kg | - | - | - | - | - | - | - | 6,20 kg | 2,9 kg | - | - | - | 2,25 kg | 2,80 kg | - | - | 2,85 kg | 4,70 kg | - | - | - | - | 2,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,10 kg | 3,90 kg | - | - | - | - | - | 0,78 kg | - | - | - | - | 2,50 kg | - | - | - | 3,235 kg | - | - | - | - | - | - | - | - | - | - | 2,66 kg |
| Inner Barrel Length | 105 mm 101 - 120 mm | 143 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | 364 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | 430 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | - - | 247 mm 201 - 300 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | PTW M16 12V, 2400mAh | - | - | - | PTW M4A1 12V, 1300mAh | Type Mini (9.6V) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type XM (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type Mini (8.4V) | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | VB Li-Pol 11.1V, 1600mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up |
| Magazine Capacity | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | 470 BB | - | - | - | - | - | 120 BB | - | - | - | 120 BB | 68 BB | - | - | - | 300 BB | - | - | - | 190 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | 25 BB | - | - | - | - | 200 BB | - | - | - | - | - | - | 200 BB | 300 BB | 2x25 BB | 300 BB | 300 BB | 300 BB | 2x40 BB | 30 BB | 40 BB | - | - | - | - | - | - | - | 500 BB | 470 BB | - | - | - | 55 BB | 300 BB | - | - | 300 BB | 78 BB | - | - | - | - | 350 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | - | - | - | - | - | 24 BB | - | - | - | - | 30 BB | - | - | - | 82 BB | - | - | - | - | - | - | - | - | - | - | 160 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version CA25 (7 mm) | - | - | - | - | - | Planetary Gear Box | - | - | - | Planetary Gear Box | metal version 6 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | - | - | - | - | metal version 2 (6 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation verze 2 | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | 490 | - | - | - | 490 | Long torque | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | High Speed & High Torque | Long SHS - hi-torque | - | Long torque | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | Long torque | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | 160 m/s [525 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | 128 m/s [420 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | 185 m/s [607 fps] | 140 m/s [459 fps] | 160 m/s [525 fps] | 130 m/s [427 fps] | 175 m/s [574 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 150 m/s [492 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 230 m/s [755 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | over 160 m/s [525 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | over 160 m/s [525 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | over 160 m/s [525 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] |
