| Beretta M92F, HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Hop-up set, metal, M16, M4, Systema | Spring, 380%, APS-2, Super9, Classic Army | Army belt holster, US ARMY, camouflage, Dasta | Transport bag for weapon, 100cm, OD, Dasta | Silencer, smooth, Classic Army | H&K CA36C, Classic Army | Tactical holster with flap, large, black, Strike | Gas, Predator HFC 134a, Abbey | Riflescope ACOG, 4x32, G&P | Set of gears, flath teeth, super high torque, for PSG1,Systema | Silencer adaptor for MP5, Classic Army | CA249 MKII, Classic Army | Anti-reversal latch, Classic Army | Spring, 400s, M40XB, PDI | Steyr AUG A1 Military, Classic Army | Crane retractable stock, Classic Army | RIS handguard for AK, Classic Army | Short motor, turbo, Systema | Armalite CA25, Classic Army | H&K CA8-2, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Piston, titanium, Deep Fire | Bipod, G36, Classic Army | MP5K PDW Galaxy, A&K, G.5 | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | Magazine, M16, M4, M15, mid-cap, 130rd, 6pcs, Classic Army | M14 Match, Classic Army | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Glock 18C AEP, Tokyo Marui | Metal slide, Glock 18C, G&P | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Cartridge belt M249, ACM | Armalite M15A4 Carbine, new version, Classic Army | Set of gears, flat teeth, torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Airsoft BBs, 0.30g, 6mm, 3300rd, MATCH, BLS | Armalite M15A1 Vietnam, new version, Classic Army | Bipod, Ball Joint, AGM | P90 STD, Kart | Magazine, M14, hi-cap, 180rd, Cyma, C.06 | Sling swivel for M16 QD, D-Boys | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tappet plate v. 3, Element | Pinion, O type, Element | Glock 17, GBB, ACM | Armalite M15A2 Carbine, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Spring, M160, SHS | Set of gears, flat teeth, torque, R85, SHS | Set of gears, flat teeth, standard, 18:1, SHS | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Side mount base, AK, Sa vz. 58, Double Rail, SHS | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Radio, PMR, LPD G7 XTR, 1 piece, Midland | Tactical Flashlight, Walther Xenon, Walther | Precision Stainless Cylinder Head for APS-2, M24, PDI | Switch contacts for gearbox v. 2, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | Dragunov SVD, spring ver. 2015, black, A&K | Tactical retractable stock, MP5, Classic Army | B&T MP5SD2, Classic Army | Hop-up set, metal, VSR-10, PDI | M4A1, ABS, D-Boys, BY-032, BI-3281 | HK416, D-Boys, BY-801, BI-8001M | Dragunov SVD, black, AEG, A&K | Tactical flashlight, M3X short, TAN, Element | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Tactical flashlight, mount ring, external switch, UltraFire | Transport bag for weapon, 115cm, black, ACM | Universal holster, digital woodland, ACM | Universal holster, OD, ACM | Plate carrier MPS, woodland, ACM | Plate carrier MPS, TAN, ACM | Chest rig tactical, ACU, ACM | B&T MP5SD3, Classic Army | KAC SR-16, E&C | Magazine, P90, hi-cap, 280rd, ACM | Red dot sight, EOTech Holographic 552, TAN, ACM | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Full gearbox v. 2, M4, 150m/s, front wire, AirsoftGuns | Cleaning spray for glasses, Abbey | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | Reinforced piston for Dragunov SVD, A&K, SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | H&K G36KV, blowback, FDE, Umarex | RAVEN barrel, 6.01mm, VSR-10, AEG, long, 554mm, PDI | Battery, stick, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Protective mask, FACE 2G, OD, ACM | Transport bag for weapon, 100cm, OD, ACM | Helmet base jump, FG, FMA | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Combat Pack 30L Backpack, black, ACM | Custom M4A1 CTW MX2, AirsoftGuns | Custom PTW M4A1 MAX 2012, M150, Crane, AirsoftGuns | CZ SP-01 SHADOW, GNB, CO2, ASG | Battery, mini block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Protective glasses, V8000, clear, Ardon | Folding cover 36-41mm, ACM | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | VSR-10, wood, RIS rail, Cyma, CM.701C | Tactical leg panel, SWAT, black, ACM | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Gearbox, SR25, CNC, 8mm, QSC, Retro ARMS | Gearbox, P90, CNC, QSC, Retro ARMS | CNC air nozzle, 21.4mm, Retro ARMS | Set of thrust levers, for M4 hop-up chamber, Retro ARMS | Steyr AUG A2, Top Rail, black, APS, KU901 | Stock MK18, without tube, black, ACM | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Cylinder set, Bore-Up, AK, SHS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | Temperature sensor, iMaxRC | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | M4 URX3 CQB, Red dot, black, Cyma, CM.002-A | Sunshade, riflescope 50mm, ACM | Backpack Multi Combo, black, ACM | Backpack Molle Assault, digital woodland, ACM | Backpack Molle Assault, TAN, ACM | Complete US ACU uniform, digital woodland, XXL, ACM | Tactical gloves, IRONSIGHT, black, L, ACM | Boonie hat, digital woodland, L, ACM | Baseball cap, velcro panels, black, ACM | Helmet, FAST Base, multicam, FMA | Helmet cover, PASGT M88, woodland, ACM | Helmet cover, PASGT M88, A-TACS AU ACM | Balaclava Ghost, one hole, glow faceskull, black, ACM | Cover of face for helmet, FG, TMC | Padded sling, LMG, two-point, black, ACM | Plate carrier Ciras MTS, OD, ACM | Plate carrier SJ, TAN, ACM | Silencer adaptor for Tanaka M700, ACM | Protective mask, with lens, medium, black, Well | CZ 805 BREN A2, desert, ASG | Spring, 170%, AEG, PDI | Magazine Next Gen. M4, SCAR, low-cap, 82rd, black, Tokyo Marui | Protective mask, FACE 2G, FG, ACM | Tactical foregrip RVG, RIS, TAN, Magpul PTS | Red dot sight, EOTech Holographic 552, Strike | HI-CAPA 6, I-REX, BK, 2SV, GBB, WE | Tactical goggles Locust, lens, black, ACM | Hand Stop kit, M-Lok, black, Magpul PTS | Tactical sling, single point, suspension, black, Dasta | Next Gen. URG-I 14 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Red dot sight Sparc SOLAR, Vortex | Mount base Y037, 25/30 mm, tan, T-Eagle | Helmet cover, FAST, AOR2, FMA | Chest rig tactical, black, ACM | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Bottle pouch Molle, OD, ACM | Magazine pouch M4/AK IPSC, TAN, ACM | Plate carrier Lite, TAN, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 14,88 € | 32,73 € | 12,89 € | 22,81 € | 24,13 € | 28,10 € | 183,47 € | 28,10 € | 12,89 € | 178,18 € | 131,90 € | 14,88 € | 469,09 € | 9,59 € | 26,12 € | 207,93 € | 72,40 € | 65,79 € | 62,48 € | 330,25 € | 250,91 € | 181,49 € | 59,17 € | 22,81 € | 41,32 € | 79,34 € | 99,17 € | 18,18 € | 72,40 € | 201,32 € | 25,12 € | 27,44 € | 102,81 € | 59,17 € | 85,62 € | 19,50 € | 224,46 € | 41,32 € | 5,95 € | 8,93 € | 214,55 € | 24,79 € | 94,22 € | 9,26 € | 11,57 € | 6,28 € | 6,28 € | 4,63 € | 2,98 € | 65,79 € | 211,24 € | 310,41 € | 191,41 € | 6,28 € | 2,98 € | 18,18 € | 13,88 € | 49,26 € | 6,61 € | 6,28 € | 11,57 € | 12,89 € | 16,20 € | 49,26 € | 27,77 € | 24,79 € | 3,14 € | 17,52 € | 95,54 € | 55,87 € | 178,18 € | 56,86 € | 93,22 € | 158,68 € | 151,74 € | 38,02 € | 7,27 € | 29,42 € | 18,18 € | 9,59 € | 8,60 € | 57,52 € | 57,52 € | 19,50 € | 178,18 € | 128,60 € | 8,93 € | 26,78 € | 211,90 € | 162,65 € | 4,63 € | 9,59 € | 14,55 € | 84,30 € | 204,63 € | 49,26 € | 17,19 € | 7,60 € | 17,19 € | 38,35 € | 8,26 € | 20,50 € | 892,23 € | 1 388,10 € | 42,65 € | 18,51 € | 5,62 € | 4,63 € | 4,63 € | 7,93 € | 76,03 € | 13,88 € | 92,56 € | 109,09 € | 128,93 € | 4,30 € | 7,27 € | 126,61 € | 14,22 € | 14,55 € | 21,16 € | 20,50 € | 54,88 € | 5,95 € | 5,62 € | 24,13 € | 169,26 € | 7,27 € | 42,31 € | 31,74 € | 31,74 € | 36,03 € | 14,55 € | 7,60 € | 7,60 € | 51,57 € | 5,95 € | 5,95 € | 9,59 € | 11,90 € | 8,93 € | 60,50 € | 38,02 € | 11,57 € | 10,91 € | 290,58 € | 15,21 € | 20,83 € | 8,60 € | 6,58 € | 47,93 € | 117,36 € | 7,60 € | 11,57 € | 18,18 € | 420,50 € | 420,50 € | 38,35 € | 45,95 € | 80,00 € | 15,54 € | 10,58 € | 19,50 € | 198,02 € | 194,71 € | 7,60 € | 10,25 € | 31,07 € | 9,92 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 18,00 € | 39,60 € | 15,60 € | 27,60 € | 29,20 € | 34,00 € | 222,00 € | 34,00 € | 15,60 € | 215,60 € | 159,60 € | 18,00 € | 567,60 € | 11,60 € | 31,60 € | 251,60 € | 87,60 € | 79,60 € | 75,60 € | 399,60 € | 303,60 € | 219,60 € | 71,60 € | 27,60 € | 50,00 € | 96,00 € | 120,00 € | 22,00 € | 87,60 € | 243,60 € | 30,40 € | 33,20 € | 124,40 € | 71,60 € | 103,60 € | 23,60 € | 271,60 € | 50,00 € | 7,20 € | 10,80 € | 259,60 € | 30,00 € | 114,00 € | 11,20 € | 14,00 € | 7,60 € | 7,60 € | 5,60 € | 3,60 € | 79,60 € | 255,60 € | 375,60 € | 231,60 € | 7,60 € | 3,60 € | 22,00 € | 16,80 € | 59,60 € | 8,00 € | 7,60 € | 14,00 € | 15,60 € | 19,60 € | 59,60 € | 33,60 € | 30,00 € | 3,80 € | 21,20 € | 115,60 € | 67,60 € | 215,60 € | 68,80 € | 112,80 € | 192,00 € | 183,60 € | 46,00 € | 8,80 € | 35,60 € | 22,00 € | 11,60 € | 10,40 € | 69,60 € | 69,60 € | 23,60 € | 215,60 € | 155,60 € | 10,80 € | 32,40 € | 256,40 € | 196,80 € | 5,60 € | 11,60 € | 17,60 € | 102,00 € | 247,60 € | 59,60 € | 20,80 € | 9,20 € | 20,80 € | 46,40 € | 10,00 € | 24,80 € | 1 079,60 € | 1 679,60 € | 51,60 € | 22,40 € | 6,80 € | 5,60 € | 5,60 € | 9,60 € | 92,00 € | 16,80 € | 112,00 € | 132,00 € | 156,00 € | 5,20 € | 8,80 € | 153,20 € | 17,20 € | 17,60 € | 25,60 € | 24,80 € | 66,40 € | 7,20 € | 6,80 € | 29,20 € | 204,80 € | 8,80 € | 51,20 € | 38,40 € | 38,40 € | 43,60 € | 17,60 € | 9,20 € | 9,20 € | 62,40 € | 7,20 € | 7,20 € | 11,60 € | 14,40 € | 10,80 € | 73,20 € | 46,00 € | 14,00 € | 13,20 € | 351,60 € | 18,40 € | 25,20 € | 10,40 € | 7,96 € | 58,00 € | 142,00 € | 9,20 € | 14,00 € | 22,00 € | 508,80 € | 508,80 € | 46,40 € | 55,60 € | 96,80 € | 18,80 € | 12,80 € | 23,60 € | 239,60 € | 235,60 € | 9,20 € | 12,40 € | 37,60 € | 12,00 € | 
| Gun Length | 217 mm | 220 mm | - | - | - | - | - | - | 500/718 mm | - | - | - | - | - | 1040 mm | - | - | 805 mm | - | - | - | 1000/1150 mm | 1030 mm | - | - | - | - | 630/400 mm | 718/500 mm | - | - | 1127 mm | - | - | 201 mm | - | - | - | 780/870 mm | - | - | - | 984 mm | - | 504 mm | - | - | - | - | - | - | 186 mm | 760/840 mm | 780/870 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | 778 mm | - | 850/770 mm | 770/685 mm | 1220 mm | - | - | - | - | - | - | - | - | - | 609/765 mm | 775/695 mm | - | - | 880 mm | - | - | - | - | 1145 mm | 905/820/630 mm | - | - | - | - | - | - | - | 805/902 mm | 808/908 mm | 210 mm | - | - | - | - | - | 1075 mm | - | - | - | - | - | - | 805 mm | - | - | - | - | - | - | - | - | 760/680 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 847/792 mm | - | - | - | - | - | 246 mm | - | - | - | 900/825 mm | 825/750 mm | - | - | - | - | - | - | 815/730 mm | 752/670 mm | - | - | - | - | 
| Gun Weight | 0,38 kg | 0,40 kg | - | - | - | - | - | - | 2,70 kg | - | - | - | - | - | 6,6 kg | - | - | 3,3 kg | - | - | - | 3,7 kg | 3,3 kg | - | - | - | - | 1,9 kg | 2,85 kg | - | - | 3,9 kg | - | - | 0,7 kg | - | - | - | 2,8 kg | - | - | - | 3,0 kg | - | 2,35 kg | - | - | - | - | - | - | 0,76 kg | 2,24 kg | 3,3 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,24 kg | - | 2,925 kg | - | 2,25 kg | 2,92 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,80 kg | - | - | 2,9 kg | - | - | - | - | 2,45 kg | 3,10 kg | - | - | - | - | - | - | - | 3,4 kg | 3,40 kg | 0,59 kg | - | - | - | - | - | 2,25 kg | - | - | - | - | - | - | 3,50 kg | - | - | - | - | - | - | - | - | 3,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | 1,06 kg | - | - | - | 3,235 kg | 3,150 kg | - | - | - | - | - | - | 2,76 kg | 2,66 kg | - | - | - | - | 
| Inner Barrel Length | 90 mm 81 - 100 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | 229 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 290 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 280 mm 201 - 300 mm | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | 135 mm 121 - 140 mm | - - | - - | - - | 275 mm 201 - 300 mm | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 295 mm 201 - 300 mm | 275 mm 201 - 300 mm | - - | - - | - - | - - | 
| Recommended Batteries | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type M15/M4 (9.6V) | - | - | - | Type Large (8.4V) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type Mini (8.4V) | Type MINI (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - | - | 
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | 
| Magazine Capacity | 22 BB | 25 BB | - | - | - | - | - | - | 470 BB | - | - | - | - | - | 300 BB | - | - | 330 BB | - | - | - | 470 BB | 2x 20 BB | - | - | - | - | 240/28 BB | 470 BB | - | - | 470 BB | - | - | 30 BB | - | - | - | 300 BB | - | - | - | 190 BB | - | 68 BB | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | 200 BB | - | 300 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | 200 BB | 300 BB | - | - | 600 BB | - | - | - | - | 30 BB | 470 BB | - | - | - | - | - | - | - | 120 BB | 4x120 BB | 15 BB | - | - | - | - | - | 55 BB | - | - | - | - | - | - | 280 BB | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 BB | - | - | - | - | - | 31 BB | - | - | - | 82 BB | 82 BB | - | - | - | - | - | - | 160 BB | 160 BB | - | - | - | - | 
| Gearbox Version | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | - | - | version CA249 | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version CA25 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | metal version 3 | metal version 3 (7 mm) | - | - | reinforced version 7 (7 mm) | - | - | AEP | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | EBB version 3 (7 mm) | - | - | - | - | - | - | - | CTW Planetary Gearbox | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | - | Next Generation verze 2 | Next Generation verze 2 | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - | - | - | - | 
| Motor Type | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | Short genuine | - | - | High Speed & High Torque | - | - | AEP | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | Long torque | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | Long torque | Long torque | Short torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Long torque | - | - | Short torque | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | CELCIUS 495 | NEW 7511 | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | EG1000 | EG1000 | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | - | - | - | 
| Fire Mode | safe/one-shot | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | - | - | - | - | 
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | - | 66 m/s [217 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 126 m/s [413 fps] | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | - | - | - | - | 
