| Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Set of gears, helical teeth, torque, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Expert, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, New Bore Up, for M4A1, Systema | Cylinder set, New Bore Up, for SG1, Systema | Cylinder set, high speed, MP5, Systema | Tactical rails for G36, Classic Army | Carrying handle with scope, G36, G&P | Gas, Ultrair Power, ASG | Fixed stock, M15, M16, Classic Army | Silencer adaptor for MP5, Classic Army | B&T MP5A4, without lights, Classic Army | B&T MP5A5, without lights, Classic Army | Bipod, universal, G&P | Knee and elbow pads set, SWAT, black, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Mount base, AK, First Factory | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Riflescope M3, 3.5-10x40, red cross, ACM | Red dot sight, EOTech Holographic 552, ACM | Upgrade kit, AEG v. 2, Element | Riflescope, 3-10x50, M3, ACM | Riflescope M3 with sunshade, 3.5-10x40, ACM | Red dot sight, ACOG 1x32, TAN, ACM | PTW M4A1 MAX, M150, Challenge Kit, Systema | Set of handguard with grip, MP5, Cyma | Fixed stock, MP5, Cyma | Bipod, Harris style, short, ACM | Rubber buttpad, M4, ACM | Protective mask, with lens, large, black, ACM | Tactical sling, one-point, OD, ACM | Tactical sling, three-point, OD, ACM | Cylinder head for gearbox v. 2, Element | Set of gears, flat teeth, high speed, Element | Armalite M15A4 CQB, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | B&T MP5K PDW, Classic Army | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 2, SHS | RIS handguard M4A1, KAC, Element | Tactical goggles, Falan FA03, clear, ACM | Tactical goggles, Zero, mesh, OD, ACM | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Tactical sling, three-point, black, ACM | Foregrip with bipod, ACM | Protective mask, with lens, small, black, ACM | Tactical flashlight, M6, with laser, black, ACM | Set RIS rails for M4A1, SHS | BB speed loader, large, SHS | Battery, CQB, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Spring, 380%, APS-2, M24, VSR-10, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Optics, 4xMag., EOTech, ACM | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, SKULL, large, bright, ACM | Tactical flashlight, M3, black, ACM | Knee and elbow pads set, OD, ACM | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | B&T MP5A2, without lights, Classic Army | B&T MP5A3, without lights, Classic Army | Protective mask, FACE, desert, ACM | HI-CAPA 5.1 OPS-MRP, GBB, ACM | Bipod, Harris style, long, ACM | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Locking button for folding stock of AK-74, SHS | Folding sight for KAC 600m, SHS | Riflescope, 4x24 PSO-1, ACM | Folding front sight for M16, M4 + handle, A&K | Set of pins M16, M4, Element | Optical sight, 1-4x, Elcan SpecterDR, ACM | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Tactical sling, three-point, TAN, ACM | Helmet MICH 2000, black, hardware, ACM | Helmet MICH 2002, black, HW, ACM | Helmet MICH 2002, OD, HW, ACM | Killflash for Aimpoint 1x30, ACM | Backpack 3-Day, black, ACM | Universal holster, black, ACM | Camelbak, OD, ACM | Chest rig Recon, black, ACM | Plate carrier MPS, multicam, ACM | Plate carrier MPS, OD, ACM | Chest rig Commander, OD, ACM | Chest rig Recon, OD, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | KAC SR-16, E&C | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | EKO Custom M4 CQB-R, 140m/s, AirsoftGuns, BY-039, BI-3981M | Cleaning spray for glasses, Abbey | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Durable Custom M4 CQB-R, 130m, s AirsoftGuns, BY-039, BI-3981M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Durable Custom M4 SOPMOD, 130m/s, AirsoftGuns, BY-039, BI-3981M | Vz. AEP 61, Well, R2C | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | AK-47 RIS Tactical, metal, M4 stock, Cyma Standard, CM.039C | H&K CA36C, version 2014, Classic Army | M4 PMC-2, version 2014 EBB, Classic Army | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | Folding front sight for VLTOR, QD, metal, ACM | Silencer tracer unit, Fullauto, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Knee and elbow pads set, SWAT, OD, ACM | Red dot sight, PK-A 1x30, ACM | Riflescope M3 without sunshade, 3.5-10x40, ACM | Grenade gas shell, 40mm, 18rd, ACM | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | L96 AWS3, OD, bipod, scope, Upgrade version, Well, MB4403D | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | Amoeba M4 short, black, Ares, AM-008, CG-002 | Foregrip, TangoDown, black, ACM | Battery, mini block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Folding cover 46-51mm, ACM | M4 CQB-R, ABS, D-Boys, LT-02B, BI-MX-12B | VSR-11D, black, bipod, scope, Upgrade version, Well, MB11D | Folding front sight for M16, M4, Cyma | Cover of cocking handle SVD, spring ver., Retro ARMS | Processor unit, Extreme, JeffTron | Foregrip, short, TangoDown, TAN, ACM | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Upgrade set for Well L96, MB01 and SW, 300%, ACM | L96 AWS2, OD, bipod, scope, Upgrade version, Well, MB4402D | Backpack Multi Combo, TAN, ACM | Combat belt with treks, molle, multicam, ACM | Full combat uniform, Gen. 2, multicam, XXL, ACM | Complete US BDU uniform, digital desert, S, ACM | Complete US BDU uniform, digital desert, M, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, OD, S, ACM | Complete US BDU uniform, OD, M, ACM | Complete US BDU uniform, OD, L, ACM | Complete US BDU uniform, A-TACS AU, XL, ACM | Complete US BDU uniform, A-TACS FG, S, ACM | Complete US BDU uniform, A-TACS FG, XXL, ACM | Boonie hat, multicam, M, ACM | Magazine pouch, universal, triple, OD, ACM | Webbing vest MCA, TAN, ACM | Plate carrier SJ, OD, TMC | Low profile rails cover with wire loom, black, ACM | Magazine, M16, M4, M15, xhi-cap, 2500rd, C-Mag, ACM | VSR-10D, OD, bipod, scope, Upgrade version, Well, MB10D | Stainless barrel, 6.03mm, PSG1, 590mm, SHS | Hop-up CNC chamber AK, ACM | Battery box AN/PEQ 15, TAN, dummy, ACM | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | Hop-up CNC chamber set, M16, M4, ZC Leopard | Rails cover set LaRue, Hand Stop, black, 74pcs, ACM | CNC foregrip, Castellan, Keymod, black, ACM | QD sling swivel, Keymod, ACM | Charger SMART, Li-Pol, LCD displey, VB Power | Silencer tracer unit, Cyma | Riflescope 4x32 ACOG, red fiber, RMR Red dot sight, T-Eagle | Riflescope 4x24 HAMR, Red dot sight DeltaPoint, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Camelbak, black, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Complete US ACU uniform, A-TACS FG, 3XL, ACM | Chest rig Recon, multicam, ACM | Safety glasses i-3, tactical set 3in1, Uvex | |
| Price excl. VAT | 125,29 € | 75,70 € | 82,31 € | 174,88 € | 191,41 € | 174,88 € | 174,88 € | 19,50 € | 21,49 € | 69,42 € | 80,99 € | 69,42 € | 69,42 € | 69,42 € | 49,26 € | 12,89 € | 98,84 € | 7,93 € | 42,65 € | 14,88 € | 178,18 € | 178,18 € | 75,70 € | 11,57 € | 27,44 € | 52,56 € | 178,84 € | 59,17 € | 25,12 € | 26,12 € | 65,79 € | 55,87 € | 34,71 € | 1 090,58 € | 18,51 € | 14,22 € | 38,02 € | 7,60 € | 12,89 € | 6,28 € | 6,28 € | 7,27 € | 22,81 € | 290,58 € | 297,19 € | 191,41 € | 32,07 € | 7,60 € | 65,79 € | 9,59 € | 6,28 € | 51,24 € | 6,28 € | 9,92 € | 7,27 € | 29,42 € | 11,24 € | 4,30 € | 23,47 € | 6,61 € | 22,81 € | 32,73 € | 141,82 € | 19,50 € | 80,00 € | 77,69 € | 19,50 € | 26,12 € | 11,90 € | 22,81 € | 178,18 € | 178,18 € | 9,59 € | 52,56 € | 29,42 € | 51,24 € | 15,21 € | 4,96 € | 12,89 € | 85,62 € | 8,26 € | 5,95 € | 148,43 € | 41,98 € | 6,28 € | 25,46 € | 25,46 € | 25,46 € | 9,26 € | 20,83 € | 8,60 € | 15,21 € | 34,38 € | 57,52 € | 57,52 € | 41,32 € | 34,38 € | 45,95 € | 128,60 € | 26,45 € | 260,50 € | 4,63 € | 1 189,75 € | 353,39 € | 355,70 € | 356,03 € | 358,68 € | 356,03 € | 60,50 € | 106,78 € | 119,34 € | 115,70 € | 334,88 € | 140,83 € | 227,77 € | 247,60 € | 110,74 € | 16,20 € | 36,03 € | 35,04 € | 11,57 € | 75,70 € | 54,88 € | 19,50 € | 127,60 € | 127,60 € | 334,88 € | 181,49 € | 7,60 € | 18,51 € | 4,63 € | 76,36 € | 106,78 € | 10,91 € | 12,89 € | 31,74 € | 7,27 € | 12,56 € | 18,18 € | 119,34 € | 42,31 € | 12,23 € | 55,87 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 7,60 € | 8,60 € | 39,67 € | 71,07 € | 4,96 € | 38,02 € | 106,78 € | 21,16 € | 22,48 € | 12,89 € | 118,68 € | 26,45 € | 11,57 € | 13,88 € | 8,60 € | 24,46 € | 42,65 € | 83,97 € | 186,45 € | 31,41 € | 15,21 € | 36,03 € | 36,03 € | 34,38 € | 41,32 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 151,60 € | 91,60 € | 99,60 € | 211,60 € | 231,60 € | 211,60 € | 211,60 € | 23,60 € | 26,00 € | 84,00 € | 98,00 € | 84,00 € | 84,00 € | 84,00 € | 59,60 € | 15,60 € | 119,60 € | 9,60 € | 51,60 € | 18,00 € | 215,60 € | 215,60 € | 91,60 € | 14,00 € | 33,20 € | 63,60 € | 216,40 € | 71,60 € | 30,40 € | 31,60 € | 79,60 € | 67,60 € | 42,00 € | 1 319,60 € | 22,40 € | 17,20 € | 46,00 € | 9,20 € | 15,60 € | 7,60 € | 7,60 € | 8,80 € | 27,60 € | 351,60 € | 359,60 € | 231,60 € | 38,80 € | 9,20 € | 79,60 € | 11,60 € | 7,60 € | 62,00 € | 7,60 € | 12,00 € | 8,80 € | 35,60 € | 13,60 € | 5,20 € | 28,40 € | 8,00 € | 27,60 € | 39,60 € | 171,60 € | 23,60 € | 96,80 € | 94,00 € | 23,60 € | 31,60 € | 14,40 € | 27,60 € | 215,60 € | 215,60 € | 11,60 € | 63,60 € | 35,60 € | 62,00 € | 18,40 € | 6,00 € | 15,60 € | 103,60 € | 10,00 € | 7,20 € | 179,60 € | 50,80 € | 7,60 € | 30,80 € | 30,80 € | 30,80 € | 11,20 € | 25,20 € | 10,40 € | 18,40 € | 41,60 € | 69,60 € | 69,60 € | 50,00 € | 41,60 € | 55,60 € | 155,60 € | 32,00 € | 315,20 € | 5,60 € | 1 439,60 € | 427,60 € | 430,40 € | 430,80 € | 434,00 € | 430,80 € | 73,20 € | 129,20 € | 144,40 € | 140,00 € | 405,20 € | 170,40 € | 275,60 € | 299,60 € | 134,00 € | 19,60 € | 43,60 € | 42,40 € | 14,00 € | 91,60 € | 66,40 € | 23,60 € | 154,40 € | 154,40 € | 405,20 € | 219,60 € | 9,20 € | 22,40 € | 5,60 € | 92,40 € | 129,20 € | 13,20 € | 15,60 € | 38,40 € | 8,80 € | 15,20 € | 22,00 € | 144,40 € | 51,20 € | 14,80 € | 67,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 9,20 € | 10,40 € | 48,00 € | 86,00 € | 6,00 € | 46,00 € | 129,20 € | 25,60 € | 27,20 € | 15,60 € | 143,60 € | 32,00 € | 14,00 € | 16,80 € | 10,40 € | 29,60 € | 51,60 € | 101,60 € | 225,60 € | 38,00 € | 18,40 € | 43,60 € | 43,60 € | 41,60 € | 50,00 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 680 mm | 490/660 mm | - | - | - | - | 965 mm | - | - | - | - | - | - | 808/908 mm | - | - | - | - | - | - | - | - | - | 700/780 mm | 999 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | 520/680 mm | - | 222 mm | - | 196 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 775/695 mm | - | 795/710 mm | - | 808/908 mm | 850/770 mm | 795/710 mm | 850/770 mm | 885/800 mm | 885/800 mm | 270/522 mm | 1155 mm | 1140 mm | 1150 mm | 1450 mm | 950/870 mm | 500/718 mm | 800/890 mm | 1135 mm | - | - | - | - | - | - | - | 1120/960 mm | 1120/960 mm | 1210 mm | 750/670 mm | - | - | - | 795/710 mm | 1110 mm | - | - | - | - | - | - | 1190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1155 mm | - | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,516 kg | 2,460 kg | - | - | - | - | 3,8 kg | - | - | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | 3,0 kg | 3,4 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,506 kg | 2,461 kg | - | 0,96 kg | - | 0,84 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,80 kg | - | 2,8 kg | - | 3,3 kg | 2,8 kg | 2,8 kg | 2,8 kg | 3,0 kg | 3,0 kg | 1,10 kg | 2,84 kg | 3,34 kg | 3,50 kg | 6,60 kg | 3,85 kg | 2,744 kg | 3,20 kg | 3,5 kg | - | - | - | - | - | - | - | 3,95 kg | 3,95 kg | 6,20 kg | 2,24 kg | - | - | - | 1,90 kg | 2,84 kg | - | - | - | - | - | - | 3,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,84 kg | - | - | - | 2,7 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 475 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 113 mm 101 - 120 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 128 mm 121 - 140 mm | 430 mm 401 - 500 mm | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 660 mm over 600 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 300 mm 201 - 300 mm | 270 mm 201 - 300 mm | - - | - - | - - | 300 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - 501 - 600 mm | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Large (9.6V) | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | - | - | - | 190 BB | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | 28 BB | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | 300 BB | - | 120 BB | 300 BB | 300 BB | 300 BB | 300 BB | 300 BB | 370/58 BB | 30 BB | 30 BB | 40 BB | 500 BB | 550 BB | 470 BB | 300 BB | 30 BB | - | - | - | - | - | - | - | 40 BB | 40 BB | 500 BB | 300 BB | - | - | - | 300 BB | 30 BB | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | reinforced version 2 (7 mm) | - | Planetary Gear Box | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | AEP | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | reinforced version 3 (7 mm) | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version Amoeba (8 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | Long torque | - | - | - | - | - | - | 490 | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | Long torque | - | NEW 7511 | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | AEP | - | - | - | Long torque | Torque with neodym | High Speed & High Torque | Long High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | Long torque | Long torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
