| 357 Python 4 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, MC51, 285mm, Systema | Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, high speed, Systema | Metal body, M16, Systema | Spring, 200%, PSG1, Systema | Spring, M130, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Mount base, MP5, G3, high, Tokyo Marui | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, half teeth, Systema | Piston head, silicone, Systema | Conversion kit, AK SVD, Guarder | Cylinder set, N-B, for P90, Systema | Cylinder set, N-B, for Thompson, Systema | Spring, 380%, APS-2, Super9, Classic Army | M24 Socom, Classic Army | Mount base, MP5, G3, low, Classic Army | CA33E, Classic Army | Sports goggles, clear, Uvex | Carrying handle with scope, G36, G&P | Magazine, Colt Double Eagle, Tokyo Marui | Metal spring guide, gearbox v. 3, Classic Army | Buttpad for AK, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 grenade launcher, short, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 mount for M15 RIS, Classic Army | Spring, 170%, VSR-10, Laylax | Bearings, high speed, ball, 6mm, Systema | Silicone grease, Abbey | Silicone oil, Abbey | Anti-reversal latch, Classic Army | Spring, 280s, M40XB, PDI | Spring, 400s, M40XB, PDI | Mauser model G33, 40, Tanaka Works | Magazine, G3, low-cap, 70rd, Classic Army | GP25 grenade launcher for AK, G&P | B&T MP5A5, Classic Army | Grenade gas shell, 40mm, 18rd, Classic Army | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Red dot sight, EOTech Holographic 551, ACM | Tactical flashlight, M900, big, Element | PTW Magazine M16, M4, 120 BB, Systema | Cartridge belt M249, ACM | CZ 75D Compact, GNB, ASG | SR25, A&K | Side mount base, AK, Cyma | Rails cover set, KAC, 4pcs, D-Boys | Protective mask, with mesh, large, black, ACM | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tappet plate v. 2, Element | Tappet plate v. 3, Element | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, AK, 19.7mm, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 3, Element | Set of gears, flat teeth, high speed, Element | Rotary spring guide, gearbox v. 3, SHS | Spring, M120, SHS | Spring, M170, SHS | Anti-reversal latch v. 2, 3, SHS | Steel trigger seal, VSR-10, SHS | FN 5-7, GBB, Tokyo Marui | Mount base, M14, Classic Army | Magazine, SVD, low-cap, 40rd, Classic Army | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | Battery box, MP5, Cyma | M4 CQB-R APS | M4A1 RIS, APS | AK-74N, APS | AK-74NL, APS | Cylinder set, Bore Up, for AK Element | Cylinder set, Bore Up, for M4A1, Element | Crane retractable stock, without tube, Element | Tactical goggles, Falan FA03, clear, ACM | Mount rings, 25mm, low, STD, ACM | CTW M4A1 MX2, Celcius | Spring, M190, SHS | Magazine spring with feeder, SHS | Side mount base, AK, Sa vz. 58, Double Rail, SHS | RIS mount on barrel, single rail, SHS | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Mini T-Dean connector, pair, VB Power | Radio, PMR M48-S, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Cylinder set, HD, L96 AWS, PDI | Trigger set for L96 AWS, PDI | Steel spring guide stopper, APS-2, PDI | Magazine catch for M16, M4, SHS | Switch contacts for gearbox v. 3, SHS | Protective mask, FACE, black, ACM | Protective mask, SKULL, large, black, ACM | Tactical flashlight, M3, black, ACM | Battery, large, 8.4V, 1800mAh, VB Power | Power cable adapter, 12V car plug, Turnigy | Sten Mk II, AGM | Shotgun shells, 6pcs, ACM | Precision stainless cylinder head, VSR-10, PDI | M4A1, ABS, D-Boys, BY-032, BI-3281 | AK-47 RIS, Cyma Sport, CM.028-A | AK-47S RIS, Cyma Sport, CM.028-B | M7A1, D-Boys | Magazine, SVD, low-cap, 80rd, Cyma, C.93 | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Helmet MICH 2002, OD, HW, ACM | Helmet PASGT M88, black, LW, ACM | Rubber bayonet M9, dummy, ACM | Tactical holster, Glock CQC, FDE, blackhawk | Stock adapter Glock, ACM | Backpack 3-Day, OD, ACM | Universal holster, TAN, ACM | Universal holster, OD, ACM | Camelbak, OD, ACM | Battery pouch, OD, ACM | Chest rig tactical, multicam, ACM | Chest rig tactical, TAN, ACM | Chest rig Commander, OD, ACM | Battery, AK, 9.6V, 1600mAh, VB Power | Battery, AK, 8.4V, 2000mAh, VB Power | LWRC M15 PSD, black, Classic Army | G36C, ABS, black, Cyma Sport, CM.011 | Zastava M70 Varmint, ASG | Custom CA M24 Socom, 185m/s, AirsoftGuns | Spring, M120, Super Shooter SHS | Spring, M130, Super Shooter SHS | Grease LT2, Abbey | Upgrade set, L96, 300%, SHS | Spring, M100, Super Shooter SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | PPSh-41, blowback, S&T | M4A1 RIS, Cyma Sport, CM.007 | Double side belt holster PLUS, camouflage, Dasta | Protective mask, FACE 2G, black, ACM | Kit M&P-15 MOE Magpul PTS, FG, Element | Survival whistle, OD, 8in1, ACM | Set of springs, P266, GBB, Element | Set of springs, Glock, GBB, Element | Tactical flashlight, full metal, M7, LED, laser, black, ACM | Protective mask, DEATH, black, ACM | Tactical flashlight, M3, LED, black, ACM | CZ SP-01 SHADOW, GNB, CO2, ASG | L96 AWS3, OD, bipod, scope, Upgrade version, Well, MB4403D | M4A1 RIS, ABS, Cyma, CM.013 | DTW M4A1, G&D, 9541 | Spring, PTW, M110, SHS | Motor brushes, SHS | Folding cover 36-41mm, ACM | Folding cover 30-35mm, ACM | Intelligent fast charger, AUTO-STOP, ASG | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Mauser C96, metal, Galaxy, A&K, G.12 | Conversion kit, AK-74N, E&L, EL-KT102 | Tactical leg panel, SWAT, TAN, ACM | Battery pouch, black, ACM | Custom A&K SVD, spring ver., 190m/s, AirsoftGuns | M4 S-System, D-Boys, BY-033, BI-3381M | Mount base, Glock 18C AEP, Cyma | M4 SOPMOD, GBB, AGM | Cylinder set, Bore-Up, AK, SHS | Backpack Molle Assault, woodland, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, OD, S, ACM | Complete US BDU uniform, OD, L, ACM | Complete US BDU uniform, A-TACS AU, L, ACM | Boonie hat, OD, L, ACM | Baseball cap, velcro panels, BW fleckatrn, ACM | Webbing vest MCA, OD, ACM | Folding sights MBUS PRO, black, Magpul PTS | Short motor, INFINITY U-18000, CNC, LS, HT, ASG | MP7 AEP, Well, R4 | Magazine, Mauser KAR98K, 11rd, PPS | Rails cover set, XT, TAN, 4pcs, D-Boys | Silencer 1OHWL, 155x32, ACM | M4 Combat CQB, plastic, TAN, Cyma Sport, CM.517 | M132 Micro Gun, Classic Army | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Red dot sight Sparc SOLAR, Vortex | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Red dot sight Romeo R5, T-Eagle | Universal holster, multicam, ACM | Tactical vest backpack, molle, OD, ACM | Tactical vest backpack, molle, TAN, ACM | Tactical vest backpack, molle, multicam, ACM | Plate carrier Lite, multicam, ACM | |
| Price excl. VAT | 95,54 € | 28,10 € | 52,56 € | 75,70 € | 214,88 € | 14,88 € | 12,23 € | 16,53 € | 198,02 € | 174,88 € | 198,02 € | 174,88 € | 191,41 € | 26,12 € | 10,58 € | 29,42 € | 29,42 € | 20,83 € | 16,20 € | 323,64 € | 55,87 € | 55,87 € | 12,89 € | 207,93 € | 24,79 € | 201,32 € | 10,58 € | 98,84 € | 8,26 € | 9,59 € | 12,89 € | 12,89 € | 151,74 € | 151,74 € | 19,50 € | 19,50 € | 21,49 € | 4,63 € | 4,46 € | 9,59 € | 19,50 € | 26,12 € | 495,54 € | 16,20 € | 164,96 € | 191,41 € | 32,73 € | 181,49 € | 59,17 € | 24,13 € | 98,84 € | 55,87 € | 19,50 € | 45,95 € | 199,67 € | 10,91 € | 7,60 € | 12,89 € | 6,28 € | 6,28 € | 4,63 € | 4,63 € | 14,88 € | 4,63 € | 7,27 € | 8,93 € | 22,81 € | 6,28 € | 2,65 € | 2,98 € | 1,98 € | 4,96 € | 103,14 € | 52,56 € | 14,88 € | 5,29 € | 9,59 € | 119,01 € | 122,31 € | 102,48 € | 109,09 € | 28,10 € | 28,10 € | 16,20 € | 9,59 € | 5,95 € | 561,65 € | 4,30 € | 2,98 € | 11,57 € | 10,25 € | 16,20 € | 0,86 € | 53,55 € | 21,49 € | 141,82 € | 141,82 € | 21,49 € | 4,30 € | 3,14 € | 9,59 € | 19,50 € | 26,12 € | 15,54 € | 5,29 € | 145,12 € | 9,59 € | 36,03 € | 93,22 € | 87,27 € | 91,24 € | 148,43 € | 9,26 € | 7,27 € | 41,98 € | 25,46 € | 11,90 € | 6,28 € | 29,42 € | 19,17 € | 20,83 € | 9,59 € | 8,60 € | 15,21 € | 4,96 € | 15,54 € | 19,50 € | 41,32 € | 13,88 € | 16,53 € | 429,42 € | 93,55 € | 75,70 € | 439,34 € | 4,63 € | 4,96 € | 4,96 € | 14,55 € | 4,30 € | 84,30 € | 217,85 € | 137,19 € | 11,24 € | 7,60 € | 29,42 € | 5,29 € | 2,98 € | 2,98 € | 62,48 € | 11,90 € | 28,10 € | 42,65 € | 127,60 € | 106,45 € | 303,80 € | 3,31 € | 4,30 € | 4,63 € | 4,63 € | 12,89 € | 238,02 € | 12,56 € | 217,85 € | 13,88 € | 4,96 € | 250,58 € | 130,25 € | 10,58 € | 151,07 € | 21,16 € | 31,74 € | 12,23 € | 29,42 € | 29,42 € | 29,42 € | 7,60 € | 7,60 € | 39,67 € | 14,22 € | 65,79 € | 58,18 € | 34,38 € | 6,94 € | 10,91 € | 74,05 € | 659,50 € | 45,95 € | 80,00 € | 12,56 € | 59,50 € | 39,01 € | 9,59 € | 12,89 € | 12,89 € | 12,89 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 34,00 € | 63,60 € | 91,60 € | 260,00 € | 18,00 € | 14,80 € | 20,00 € | 239,60 € | 211,60 € | 239,60 € | 211,60 € | 231,60 € | 31,60 € | 12,80 € | 35,60 € | 35,60 € | 25,20 € | 19,60 € | 391,60 € | 67,60 € | 67,60 € | 15,60 € | 251,60 € | 30,00 € | 243,60 € | 12,80 € | 119,60 € | 10,00 € | 11,60 € | 15,60 € | 15,60 € | 183,60 € | 183,60 € | 23,60 € | 23,60 € | 26,00 € | 5,60 € | 5,40 € | 11,60 € | 23,60 € | 31,60 € | 599,60 € | 19,60 € | 199,60 € | 231,60 € | 39,60 € | 219,60 € | 71,60 € | 29,20 € | 119,60 € | 67,60 € | 23,60 € | 55,60 € | 241,60 € | 13,20 € | 9,20 € | 15,60 € | 7,60 € | 7,60 € | 5,60 € | 5,60 € | 18,00 € | 5,60 € | 8,80 € | 10,80 € | 27,60 € | 7,60 € | 3,20 € | 3,60 € | 2,40 € | 6,00 € | 124,80 € | 63,60 € | 18,00 € | 6,40 € | 11,60 € | 144,00 € | 148,00 € | 124,00 € | 132,00 € | 34,00 € | 34,00 € | 19,60 € | 11,60 € | 7,20 € | 679,60 € | 5,20 € | 3,60 € | 14,00 € | 12,40 € | 19,60 € | 1,04 € | 64,80 € | 26,00 € | 171,60 € | 171,60 € | 26,00 € | 5,20 € | 3,80 € | 11,60 € | 23,60 € | 31,60 € | 18,80 € | 6,40 € | 175,60 € | 11,60 € | 43,60 € | 112,80 € | 105,60 € | 110,40 € | 179,60 € | 11,20 € | 8,80 € | 50,80 € | 30,80 € | 14,40 € | 7,60 € | 35,60 € | 23,20 € | 25,20 € | 11,60 € | 10,40 € | 18,40 € | 6,00 € | 18,80 € | 23,60 € | 50,00 € | 16,80 € | 20,00 € | 519,60 € | 113,20 € | 91,60 € | 531,60 € | 5,60 € | 6,00 € | 6,00 € | 17,60 € | 5,20 € | 102,00 € | 263,60 € | 166,00 € | 13,60 € | 9,20 € | 35,60 € | 6,40 € | 3,60 € | 3,60 € | 75,60 € | 14,40 € | 34,00 € | 51,60 € | 154,40 € | 128,80 € | 367,60 € | 4,00 € | 5,20 € | 5,60 € | 5,60 € | 15,60 € | 288,00 € | 15,20 € | 263,60 € | 16,80 € | 6,00 € | 303,20 € | 157,60 € | 12,80 € | 182,80 € | 25,60 € | 38,40 € | 14,80 € | 35,60 € | 35,60 € | 35,60 € | 9,20 € | 9,20 € | 48,00 € | 17,20 € | 79,60 € | 70,40 € | 41,60 € | 8,40 € | 13,20 € | 89,60 € | 798,00 € | 55,60 € | 96,80 € | 15,20 € | 72,00 € | 47,20 € | 11,60 € | 15,60 € | 15,60 € | 15,60 € | 37,60 € |
| Gun Length | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | 920 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 985 mm | - | - | 490/660 mm | - | - | - | - | - | - | - | 185 mm | 1000/1150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 mm | - | - | - | - | 670/750 mm | 780/870 mm | 940/710 mm | 940/710 mm | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 770 mm | - | - | 850/770 mm | 870 mm | 642/880 mm | 740/660 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 640/720 mm | 500/718 mm | 1110 mm | 1130 mm | - | - | - | - | - | 1145 mm | 850 mm | 860/780 mm | - | - | - | - | - | - | - | - | - | 210 mm | 1120/960 mm | 895/810 mm | 880/800 mm | - | - | - | - | - | 770/700/540 mm | 235 mm | - | - | - | 1220 mm | 785/870 mm | - | 875/790 mm | - | - | - | - | - | - | - | - | - | - | - | 385/590 mm | - | - | - | 780/700 mm | 700 mm | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | - | - | 2,790 kg | - | - | - | - | - | - | - | 0,6 kg | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,72 kg | - | - | - | - | 2,83 kg | 3,1 kg | 3,05 kg | 3,1 kg | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | 2,25 kg | 3,00 kg | 3,05 kg | 2,92 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,750 kg | 2,7 kg | 2,6 kg | 5,0 kg | - | - | - | - | - | 2,45 kg | 3,80 kg | 3,10 kg | - | - | - | - | - | - | - | - | - | 0,59 kg | 3,95 kg | 2,65 kg | 2,85 kg | - | - | - | - | - | 2,80 kg | 0,38 kg | - | - | - | 3,24 kg | 3,45 kg | - | 3,40 kg | - | - | - | - | - | - | - | - | - | - | - | 1,30 kg | - | - | - | 1,86 kg | 4,5 kg | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 93 mm 81 - 100 mm | - 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 94 mm 81 - 100 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | 370 mm 301 - 400 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 230 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 240 mm 201 - 300 mm | 247 mm 201 - 300 mm | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 273 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | - - | 590 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | - - | - - | - - | 280 mm 201 - 300 mm | 350 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type Mini (8.4V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | 330 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | 200 BB | - | - | - | - | - | - | - | 15 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | 300 BB | 300 BB | 500 BB | 500 BB | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 BB | - | - | 300 BB | 600 BB | 600 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 470 BB | 2x24 BB | 2x25 BB | - | - | - | - | - | 30 BB | 2000 BB | 300 BB | - | - | - | - | - | - | - | - | - | 15 BB | 40 BB | 300 BB | 120 BB | - | - | - | - | - | 300 BB | 10/5 BB | - | - | - | 200 BB | 300 BB | - | 50 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | 300 BB | 2200 BB | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | metal version SR25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | APS version 3 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version STEN | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | special version 2 (8 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | EBB version PPSh (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | DTW Planetary Gear Box | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | APS Advance Custom | APS Advance Custom | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | Short torque | - | - | - | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | DTW | - | - | - | - | - | Long torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | Long torque | Type M132 | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | one-shot | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 75 m/s [246 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 131 m/s [430 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 m/s [413 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | 50 m/s [164 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | - | - | - | 110 m/s [361 fps] | 110-135 m/s [361 - 443fps] | - | - | - | - | - | - | - | - | - | - |
