| AK-47 Beta Spetsnaz, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | Magazine, UZI, low-cap, 55rd, Tokyo Marui | Metal body, SR-16, Systema | Spring, 160%, PSG1, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Riflescope, 4x32, Strike | Spring guide, gearbox v. 2, Systema | Piston, polycarbonate, half teeth, Systema | Mount base, SIG, low, Tokyo Marui | M24 Socom, Classic Army | CA33E, Classic Army | Beretta M92F, stainless, GBB, Tokyo Marui | Magazine, SP M40A1, 25rd, Sun Project | M203 grenade launcher RIS, short, Classic Army | M203 grenade launcher, Classic Army | M203 mount for M15A2 Carbine, Classic Army | M203 mount for M15 RIS, Classic Army | H&K G3 SAS, Tokyo Marui | Spring, 0.9J, SPAS 12, PDI | Bearings, high speed, ball, 6mm, Systema | Mount rings, 30mm, Desert Eagle, Tokyo Marui | M14, black, G&G | SAR Offizier M41 FS, Classic Army | Short motor, turbo, Systema | Long motor, turbo, Systema | H&K CA8-2, Classic Army | MP40, AGM | MP5K PDW Galaxy, A&K, G.5 | Box AN/PEQ 2, dummy, D-Boys | Vz. 61 AEP, Tokyo Marui | Mount base, AK, First Factory | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | Mauser model KAR98K, Tanaka Works | M249 Para, A&K | Mauser KAR98K, D-Boys, BY-101 | Cylinder set, PTW, M110, Systema | Glock 18C AEP, Tokyo Marui | H&K USP AEP, Tokyo Marui | Airsoft BBs, 0.30g, 6mm, 800rd, Marushin | Magazine, M14, hi-cap, 470rd, Classic Army | Tactical vest, mod. 2009, S, black, AirsoftGuns | M16A4 RIS, D-Boys, BY-055, BI-5581M | G36K, gen. 2, rail, Jing Gong, JG0738 | Mount base, M14, Cyma | Protective mask, with mesh, small, black, ACM | Tactical sling, three-point, OD, ACM | Tappet plate v. 3, Element | Tight air nozzle, G3, 21.2mm, Element | Armalite M15A2 Carbine, new version, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Spring, M130, SHS | Set of gears, flat teeth, torque, R85, SHS | Battery box, MP5, Cyma | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Tactical goggles, Zero, mesh, OD, ACM | Tactical sling, three-point, black, ACM | Protective mask, with lens, small, black, ACM | Precision piston, steel half teeth, SHS | Folding sight, MBUS, black, SHS | Battery, mini, 9.6V, 1600mAh, VB Power | Large T-Dean connector pair, VB Power | Spring, 310%, VSR-10, PDI | Tappet plate v. 3, SHS | Protective mask, SKULL, small, black, ACM | M9 Taurus, GBB, Bell | Shotgun shells, 6pcs, ACM | Chronograph, X3200 Plus, Xcortech | Tactical flashlight, M3X short, black, Element | Tactical sling, one-point, black, ACM | Tactical sling, three-point, TAN, ACM | Killflash for Aimpoint 1x30, ACM | Universal holster, TAN, ACM | Plate carrier MPS, OD, ACM | Chest rig Recon, TAN, ACM | Protective mask, with mesh, OD, ACM | SIG Sauer P226, ABS, GBB, ACM | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | Protective mask, with mesh, large, OD, ACM | USP Compact P60, HW, ASG | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | Spring, M150, Super Shooter SHS | Spring, M190, Super Shooter SHS | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | M14, real wood, Cyma Sport, CM.032C | M4 CQB-R Cyma Sport, CM.002 | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | Shims set, Medusa | Glasses, Daisy C3, set, Daisy | Glasses, Daisy C5, set, Daisy | Nomex gloves, OD, XL, blackhawk | CZ SP-01 SHADOW, GNB, CO2, ASG | Silencer, Bushmaster, 155x30, SHS | Protective glasses, V7100, dark, Ardon | Spring, PTW, M110, SHS | Folding cover, flip cap, 46-55mm, size 6, Vortex | Set of cleaning rod with brushes, Strobl | M16A3, ABS, Cyma, CM.017 | Tactical leg panel, SWAT, TAN, ACM | Selector plate, M4, Retro ARMS | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Transport case, 29x19x7cm, 2037 SEC, Negrini | Folding front sight VLTOR, steel, ACM | Belt DUTY, TAN, Blackhawk | Boonie hat, digital desert, M, ACM | Helmet, FAST Base, multicam, FMA | Magazine pouch, universal, triple, TAN, ACM | Protective mask, Terminator, large ACM | MP7 AEP, Well, R4 | Glock 17, frame 4. gen., TAN, GBB, WE | Spring, 140%, AEG, PDI | Red dot sight, TOK, Strike | Tactical sling, three-point, black, Emerson | M4 URX3 CQB, plastic, TAN, Cyma Sport, CM.516 | Silencer tracer unit, Cyma | Red dot sight Sig Sauer Romeo 5, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Steyr AUG A1 Phantom, silencer, TAN, Snow Wolf, SW-020-AM | Digital trigger unit DTU, PRO, gearbox V2, T238 | Plate carrier Modular, multicam, ACM | Tactical gloves IMPACT, black, XL, ACM | Tactical flashlight 3000X, LED, black, ACM | Bottle pouch Molle, TAN, ACM | Plate carrier Lite, OD, ACM | |
| Price excl. VAT | 217,85 € | 184,79 € | 14,55 € | 228,10 € | 12,56 € | 174,88 € | 191,41 € | 174,88 € | 26,12 € | 12,56 € | 20,83 € | 21,16 € | 207,93 € | 201,32 € | 102,15 € | 32,73 € | 151,74 € | 151,74 € | 19,50 € | 19,50 € | 198,02 € | 14,88 € | 21,49 € | 14,88 € | 379,84 € | 231,07 € | 62,48 € | 62,48 € | 250,91 € | 116,69 € | 79,34 € | 11,90 € | 198,02 € | 52,56 € | 177,52 € | 594,71 € | 307,11 € | 97,52 € | 181,49 € | 102,81 € | 97,19 € | 12,89 € | 26,12 € | 49,26 € | 149,42 € | 111,41 € | 10,91 € | 8,26 € | 6,28 € | 4,63 € | 4,63 € | 211,24 € | 6,28 € | 2,65 € | 18,18 € | 9,59 € | 65,79 € | 59,17 € | 6,28 € | 6,28 € | 7,27 € | 8,26 € | 24,79 € | 14,22 € | 1,16 € | 17,85 € | 2,65 € | 11,57 € | 49,26 € | 9,59 € | 80,99 € | 38,68 € | 6,28 € | 6,28 € | 9,26 € | 9,59 € | 57,52 € | 34,38 € | 6,58 € | 41,32 € | 51,24 € | 12,89 € | 16,20 € | 1 189,75 € | 9,59 € | 5,95 € | 7,93 € | 102,48 € | 214,55 € | 137,19 € | 110,74 € | 3,27 € | 14,22 € | 19,50 € | 9,88 € | 42,65 € | 10,91 € | 5,62 € | 3,31 € | 9,59 € | 7,93 € | 101,49 € | 13,88 € | 4,63 € | 6,28 € | 11,57 € | 16,20 € | 7,93 € | 7,60 € | 51,57 € | 8,60 € | 19,50 € | 58,18 € | 78,68 € | 15,21 € | 45,95 € | 9,88 € | 74,05 € | 42,65 € | 46,94 € | 29,75 € | 164,63 € | 44,63 € | 31,07 € | 13,88 € | 28,10 € | 7,60 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 263,60 € | 223,60 € | 17,60 € | 276,00 € | 15,20 € | 211,60 € | 231,60 € | 211,60 € | 31,60 € | 15,20 € | 25,20 € | 25,60 € | 251,60 € | 243,60 € | 123,60 € | 39,60 € | 183,60 € | 183,60 € | 23,60 € | 23,60 € | 239,60 € | 18,00 € | 26,00 € | 18,00 € | 459,60 € | 279,60 € | 75,60 € | 75,60 € | 303,60 € | 141,20 € | 96,00 € | 14,40 € | 239,60 € | 63,60 € | 214,80 € | 719,60 € | 371,60 € | 118,00 € | 219,60 € | 124,40 € | 117,60 € | 15,60 € | 31,60 € | 59,60 € | 180,80 € | 134,80 € | 13,20 € | 10,00 € | 7,60 € | 5,60 € | 5,60 € | 255,60 € | 7,60 € | 3,20 € | 22,00 € | 11,60 € | 79,60 € | 71,60 € | 7,60 € | 7,60 € | 8,80 € | 10,00 € | 30,00 € | 17,20 € | 1,40 € | 21,60 € | 3,20 € | 14,00 € | 59,60 € | 11,60 € | 98,00 € | 46,80 € | 7,60 € | 7,60 € | 11,20 € | 11,60 € | 69,60 € | 41,60 € | 7,96 € | 50,00 € | 62,00 € | 15,60 € | 19,60 € | 1 439,60 € | 11,60 € | 7,20 € | 9,60 € | 124,00 € | 259,60 € | 166,00 € | 134,00 € | 3,96 € | 17,20 € | 23,60 € | 11,96 € | 51,60 € | 13,20 € | 6,80 € | 4,00 € | 11,60 € | 9,60 € | 122,80 € | 16,80 € | 5,60 € | 7,60 € | 14,00 € | 19,60 € | 9,60 € | 9,20 € | 62,40 € | 10,40 € | 23,60 € | 70,40 € | 95,20 € | 18,40 € | 55,60 € | 11,96 € | 89,60 € | 51,60 € | 56,80 € | 36,00 € | 199,20 € | 54,00 € | 37,60 € | 16,80 € | 34,00 € | 9,20 € | 37,60 € |
| Gun Length | 710 mm | 757 mm | - | - | - | - | - | - | - | - | - | - | 1130 mm | 920 mm | 217 mm | - | - | - | - | - | 487 mm | - | - | - | 1120 mm | 820 mm | - | - | 1030 mm | 835/620 mm | 630/400 mm | - | 270/522 mm | - | 965 mm | 1100 mm | 790/920 mm | 1100 mm | - | 201 mm | 194 mm | - | - | - | 999 mm | 865/645 mm | - | - | - | - | - | 760/840 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 mm | - | - | - | - | - | - | - | - | - | - | 196 mm | - | - | 180 mm | 808/908 mm | - | - | - | 1000/1075 mm | 1127 mm | 795/710 mm | 1135 mm | - | - | - | - | 210 mm | - | - | - | - | - | 999 mm | - | - | - | - | - | - | - | - | - | - | 385/590 mm | 185 mm | - | - | - | 795/710 mm | - | - | - | 950 mm | - | - | - | - | - | - |
| Gun Weight | 2,75 kg | 2,8 kg | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 2,8 kg | 0,74 kg | - | - | - | - | - | 2,2 kg | - | - | - | 3,8 kg | 2,9 kg | - | - | 3,3 kg | 3 kg | 1,9 kg | - | 1,2 kg | - | 3,8 kg | 4 kg | 6,3 kg | 3 kg | - | 0,7 kg | 0,7 kg | - | - | - | 3,9 kg | 3,05 kg | - | - | - | - | - | 2,24 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,03 kg | - | - | - | - | - | - | - | - | - | - | 0,797 kg | - | - | 0,57 kg | 3,3 kg | - | - | - | 3,55 kg | 3,80 kg | 3,00 kg | 3,5 kg | - | - | - | - | 0,59 kg | - | - | - | - | - | 2,44kg | - | - | - | - | - | - | - | - | - | - | 1,30 kg | 0,75 kg | - | - | - | 1,88 kg | - | - | - | 3,65 kg | - | - | - | - | - | - |
| Inner Barrel Length | 230 mm 201 - 300 mm | 488 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 429 mm 401 - 500 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | - - | - - | - - | 515 mm 501 - 600 mm | 280 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | 140 mm 121 - 140 mm | - - | 128 mm 121 - 140 mm | - - | 475 mm 401 - 500 mm | 577 mm 501 - 600 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | - - | - - | - - | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | 90 mm 81 - 100 mm | 380 mm 301 - 400 mm | - - | - - | - - | 445 mm 401 - 500 mm | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | 97 mm 81 - 100 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Large (9.6V) | - | Type M15/M4 (9.6V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | Type Large (9.6V) | Type Mini (8.4V) | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | fixed hop-up 0.25g BB | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - |
| Magazine Capacity | 250 BB | 60 BB | - | - | - | - | - | - | - | - | - | - | 25 BB | 330 BB | 26 BB | - | - | - | - | - | 500 BB | - | - | - | 450 BB | 500 BB | - | - | 2x 20 BB | 50 BB | 240/28 BB | - | 58 BB | - | 190 BB | 10 BB | 2400 BB | 5x cartridge 1 BB | - | 30 BB | 30 BB | - | - | - | 300 BB | 470 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 BB | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | 12 BB | 120 BB | - | - | - | 27 BB | 400 BB | 300 BB | 30 BB | - | - | - | - | 15 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | 24 BB | - | - | - | 300 BB | - | - | - | 330 BB | - | - | - | - | - | - |
| Gearbox Version | version 3 | version 1 | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | version 2 | - | - | - | reinforced G&G M14 | reinforced version 2 (7 mm) | - | - | reinforced version 3 (7 mm) | metal version MP40 | metal version 3 | - | AEP | - | reinforced version 2 (7 mm) | - | version M249 (8 mm) | - | - | AEP | AEP | - | - | - | metal version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Planetary Gear Box | - | - | - | - | metal version 7 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - |
| Motor Type | EG700 | EG560 | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | EG1000 | - | - | - | motor G&G | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | AEP | - | Long torque | - | Short torque | - | - | AEP | AEP | - | - | - | Long torque | Short genuine | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NEW 7511 | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | Long torque | - | - | - | Short torque | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | 80 m/s [262 fps] | - | 120 m/s [394 fps] | 160 m/s [525 fps] | - | - | - | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 45 m/s [148 fps] | 150 m/s [492 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | 126 m/s [413 fps] | - | - | - | - | - | 102 m/s [335 fps] | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 90 m/s [295 fps] | - | - | - | 110 m/s [361 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 105 m/s [344 fps] | - | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 m/s [164 fps] | 160 m/s [525 fps] | - | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | 135 m/s [443 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | 95 m/s [312 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | Battery and charger are included. | - | The package includes charger, but not battery. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | up to 80 m/s [262 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | mechanical | mechanical | mechanical | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electronic | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | Black | OD | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | Black | - | - | - | - | Black | TAN | - | TAN | OD | TAN | OD | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | TAN | - | - | Black | - | TAN | Digital Desert | Multicam | TAN | Black | - | - | - | - | Black | - | - | - | - | - | - | Multicam | Black | - | TAN | OD |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.12 - 0.20 g | 0.23 - 0.25 g | - | 0.20 - 0.23 g | - | 0.25 - 0.28 g | 0.36 - 0.40 - 0.43 g | 0.25 - 0.28 g | 0.23 - 0.25 g | - | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 g | 0.28 - 0.30 g | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.28 - 0.30 g | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.12 - 0.20 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 - 0.28 g | - | - | - | - | - | - |
