| FA-MAS Super Version, Tokyo Marui | Colt XM177E2, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Metal body, SR-16, Systema | Spring, 160%, PSG1, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Cylinder set, N-B, for Thompson, Systema | Cylinder set, high speed, MP5, Systema | Piston, polycarbonate, half teeth, Guarder | Mount base, VSR-10, Tokyo Marui | Silencer, 200mm, KM HEAD 1950 | Carrying handle with scope, G36, G&P | Buttpad for P90, Hurricane | Conversion kit, SL9, Star | M203 grenade launcher, short, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Bearings, high speed, ball, 6mm, Systema | Silicone grease, Abbey | CA249 MKII, Classic Army | CA249 Para, Classic Army | M14, black, G&G | GP25 grenade launcher for AK, G&P | RIS handguard for AK, Classic Army | Short motor, turbo, Systema | H&K CA8-2, Classic Army | Bipod, universal, G&P | Piston, titanium, Deep Fire | Side mount base, AK, Classic Army | MP40, AGM | MP5, Cyma, CM.027J | MP5K PDW Galaxy, A&K, G.5 | M14 Scout, Classic Army | M14 Match, Classic Army | M4A1 RIS, D-Boys, BY-051, BI-5181M | Mauser model KAR98K, Tanaka Works | M249 MKI, A&K | Red dot sight, Aimpoint M2 1x30, low mount, ACM | PTW MAX M16A3, M150, Systema | Desert Eagle AEP, black, Cyma, CM.121 | Riflescope, 3.4x, Elcan, ACM | H&K USP AEP, Tokyo Marui | CZ 75D Compact, ASG | Magazine, SR25, mid-cap, 150rd, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | SR25, A&K | M4 RIS, GBB, AGM | P90 STD, Kart | BB speed loader, ACM | Side mount base, AK, Cyma | Rubber buttpad, M4, ACM | Magazine, G36, low-cap, 50rd, D-Boys | Protective mask, with mesh, small, black, ACM | Switch wire assembly for gearbox v. 3, back, Element | Spring, M125, VSR-10, Element | Inner barrel, 6.04mm, G3, 470mm, Element | Spring, M120, SHS | Spring, M140, SHS | Spring, M150, SHS | AK-74, APS | AK-74NL, APS | Cylinder set, Bore Up, for AK Element | Tactical goggles, Zero, mesh, OD, ACM | Mount rings, 25mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Tactical flashlight, M6, with laser, black, ACM | CTW M4A1 MX2, Celcius | Spring, M190, SHS | Folding sight, MBUS, black, SHS | Set RIS rails for M4A1, SHS | BB speed loader, large, SHS | Handsfree, ABM, Midland | Handsfree, A21M, Midland | Spring, 310%, VSR-10, PDI | Trigger set for M24, PDI | Selector plate, M16, M4, SHS | Selector plate, AK, SHS | Protective mask, SKULL, large, black, ACM | Protective mask, SKULL, small, black, ACM | Tactical flashlight, M3, black, ACM | Long motor, A-Z, Systema | Night Warrior Custom 1911, GBB, Tokyo Marui | MP5A5, GBB, Bell | S&W PC 945, GBB, ACM | Tactical goggles, SWAT, clear, ASG | Selector plate, G36, SHS | Folding sight for KAC 300m, SHS | AK-47 RIS, Cyma Sport, CM.028-A | AK-47 RIS Tactical, Cyma Sport, CM.028U | Tactical flashlight, M3X short, TAN, Element | Universal holster, black, ACM | Camelbak, TAN, ACM | DL60 Socom, ASG | Grease LT2, Abbey | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Silencer, US, 155x32, SHS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | CZ SP-01 SHADOW, ASG | SL9, blowback, black, Ares, SR-001 | Airsoft grenade PPS, SHS | Folding cover, flip cap, 55-61mm, size 7, Vortex | P90, D-Boys, BY-809 | M4A1 RIS, ABS, TAN, Cyma, CM.013 | MP5K, GBB, Well, G55 | Foregrip, FAB PTK, black, ACM | Tactical holster, PARA, OD, Dasta | Backpack Multi Combo, black, ACM | Backpack Molle Assault, ACU, ACM | Belt DUTY, OD, Blackhawk | Belt DUTY, TAN, Blackhawk | Complete US BDU uniform, multicam, S, ACM | Glasses ICE 3-LS, lite version, set, ESS | Webbing vest MCA, multicam, ACM | Silencer adaptor for VSR-10, ACM | Complete children US ACU uniform, digital woodland, 130cm, ACM | Spring, 150%, AEG, PDI | Beretta M9A1, Navy version, Tan, GBB, WE | Colt Python .357 Magnum, 6 inch, silver, Galaxy, A&K, G.36S | Red dot sight, Sparc AR, Vortex | Red dot sight Romeo R5, T-Eagle | Balaclava Protect, one hole, OD, ACM | Tactical flashlight 3000X, LED, black, ACM | |
| Price excl. VAT | 184,79 € | 88,60 € | 52,56 € | 228,10 € | 12,56 € | 198,02 € | 174,88 € | 174,88 € | 191,41 € | 174,88 € | 26,12 € | 10,58 € | 12,89 € | 55,87 € | 49,26 € | 20,83 € | 15,54 € | 32,73 € | 98,84 € | 26,12 € | 320,33 € | 151,74 € | 19,50 € | 183,47 € | 21,49 € | 4,63 € | 469,09 € | 568,26 € | 379,84 € | 164,96 € | 65,79 € | 62,48 € | 250,91 € | 75,70 € | 22,81 € | 36,03 € | 116,69 € | 78,68 € | 79,34 € | 219,84 € | 201,32 € | 137,52 € | 594,71 € | 307,11 € | 27,44 € | 1 321,98 € | 50,91 € | 77,69 € | 97,19 € | 20,83 € | 28,10 € | 1 090,58 € | 199,67 € | 137,19 € | 94,22 € | 2,98 € | 10,91 € | 7,60 € | 8,26 € | 8,26 € | 7,27 € | 3,97 € | 14,88 € | 2,65 € | 2,98 € | 2,98 € | 112,40 € | 109,09 € | 28,10 € | 6,28 € | 5,95 € | 6,28 € | 29,42 € | 561,65 € | 4,30 € | 24,79 € | 11,24 € | 4,30 € | 21,16 € | 16,20 € | 17,85 € | 118,68 € | 2,65 € | 2,98 € | 19,50 € | 11,57 € | 26,12 € | 64,46 € | 115,37 € | 125,29 € | 54,55 € | 22,48 € | 2,65 € | 9,59 € | 87,27 € | 94,22 € | 38,02 € | 8,60 € | 15,21 € | 18,84 € | 4,96 € | 1 189,75 € | 11,90 € | 7,27 € | 19,50 € | 200,99 € | 21,49 € | 9,59 € | 59,17 € | 107,77 € | 72,40 € | 11,57 € | 28,76 € | 42,31 € | 31,74 € | 7,93 € | 7,93 € | 29,42 € | 28,10 € | 39,67 € | 9,26 € | 39,34 € | 15,21 € | 75,37 € | 15,54 € | 80,00 € | 39,01 € | 11,57 € | 28,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 223,60 € | 107,20 € | 63,60 € | 276,00 € | 15,20 € | 239,60 € | 211,60 € | 211,60 € | 231,60 € | 211,60 € | 31,60 € | 12,80 € | 15,60 € | 67,60 € | 59,60 € | 25,20 € | 18,80 € | 39,60 € | 119,60 € | 31,60 € | 387,60 € | 183,60 € | 23,60 € | 222,00 € | 26,00 € | 5,60 € | 567,60 € | 687,60 € | 459,60 € | 199,60 € | 79,60 € | 75,60 € | 303,60 € | 91,60 € | 27,60 € | 43,60 € | 141,20 € | 95,20 € | 96,00 € | 266,00 € | 243,60 € | 166,40 € | 719,60 € | 371,60 € | 33,20 € | 1 599,60 € | 61,60 € | 94,00 € | 117,60 € | 25,20 € | 34,00 € | 1 319,60 € | 241,60 € | 166,00 € | 114,00 € | 3,60 € | 13,20 € | 9,20 € | 10,00 € | 10,00 € | 8,80 € | 4,80 € | 18,00 € | 3,20 € | 3,60 € | 3,60 € | 136,00 € | 132,00 € | 34,00 € | 7,60 € | 7,20 € | 7,60 € | 35,60 € | 679,60 € | 5,20 € | 30,00 € | 13,60 € | 5,20 € | 25,60 € | 19,60 € | 21,60 € | 143,60 € | 3,20 € | 3,60 € | 23,60 € | 14,00 € | 31,60 € | 78,00 € | 139,60 € | 151,60 € | 66,00 € | 27,20 € | 3,20 € | 11,60 € | 105,60 € | 114,00 € | 46,00 € | 10,40 € | 18,40 € | 22,80 € | 6,00 € | 1 439,60 € | 14,40 € | 8,80 € | 23,60 € | 243,20 € | 26,00 € | 11,60 € | 71,60 € | 130,40 € | 87,60 € | 14,00 € | 34,80 € | 51,20 € | 38,40 € | 9,60 € | 9,60 € | 35,60 € | 34,00 € | 48,00 € | 11,20 € | 47,60 € | 18,40 € | 91,20 € | 18,80 € | 96,80 € | 47,20 € | 14,00 € | 34,00 € |
| Gun Length | 757 mm | 765/844 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | 1040 mm | 790/920 mm | 1120 mm | - | - | - | 1030 mm | - | - | - | 835/620 mm | 700/580 mm | 630/400 mm | 1030 mm | 1127 mm | 870/785 mm | 1100 mm | 1050 mm | - | 1000 mm | 270 mm | - | 194 mm | 185 mm | - | 808/908 mm | 1000/1150 mm | 850/770 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | - | 950 mm | 940/710 mm | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 223 mm | 490/660 mm | 220 mm | - | - | - | 870 mm | 695/928 mm | - | - | - | 245/425 mm | - | 808/908 mm | - | - | 210 mm | 980/1030 mm | - | - | 504 mm | 895/810 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | 218 mm | 293 mm | - | - | - | - |
| Gun Weight | 2,8 kg | 1,86 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | 6,6 kg | 6,3 kg | 3,8 kg | - | - | - | 3,3 kg | - | - | - | 3 kg | 2 kg | 1,9 kg | 3,9 kg | 3,9 kg | 3,4 kg | 4 kg | 5,8 kg | - | 3,5 kg | 1 kg | - | 0,7 kg | 0,5 kg | - | 3,3 kg | 3,6 kg | 3,6 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | 3,1 kg | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,84 kg | 2,74 kg | 0,96 kg | - | - | - | 3,00 kg | 3,10 kg | - | - | - | 0,65 kg | - | 3,3 kg | - | - | 0,5 kg | 3,60 kg | - | - | 1,30 kg | 2,65 kg | 1,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | 1,05 kg | 0,28 kg | - | - | - | - |
| Inner Barrel Length | 488 mm 401 - 500 mm | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 515 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 140 mm 121 - 140 mm | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 577 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | 380 mm 301 - 400 mm | 140 mm 121 - 140 mm | - - | 105 mm 101 - 120 mm | 73 mm up to 80 mm | - - | 380 mm 301 - 400 mm | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | 215 mm 201 - 300 mm | 110 mm 101 - 120 mm | - - | - - | - - | 455 mm 401 - 500 mm | 455 mm 401 - 500 mm | - - | - - | - - | 107 mm 101 - 120 mm | - - | 380 mm 301 - 400 mm | - - | - - | 95 mm 81 - 100 mm | 509 mm 501 - 600 mm | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 135 mm 101 - 120 mm | - - | - - | - - | - - |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | Type Large (8.4V) | Type M15/M4 (9.6V) | - | Type M15/M4 (9.6V) | - | PTW M16 12V, 2400mAh | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | PTW M4A1 12V, 1300mAh | Type Mini (9.6V) | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | without hop-up | - | - | - | - |
| Magazine Capacity | 60 BB | 33 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | 300 BB | 300 BB | 450 BB | - | - | - | 2x 20 BB | - | - | - | 50 BB | 240 BB | 240/28 BB | 470 BB | 470 BB | 300 BB | 10 BB | 2400 BB | - | 120 BB | 32 BB | - | 30 BB | 13 BB | - | 120 BB | 470 BB | 50 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 500 BB | - | - | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 BB | 47 BB | 26 BB | - | - | - | 600 BB | 550 BB | - | - | - | 27 BB | - | 120 BB | - | - | 14 BB | 20 BB | - | - | 280 BB | 300 BB | 22 BB | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 6x cartridge 1 BB | - | - | - | - |
| Gearbox Version | version 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | version CA249 | version CA249 | reinforced G&G M14 | - | - | - | reinforced version 3 (7 mm) | - | - | - | metal version MP40 | metal version 2 | metal version 3 | reinforced version 7 (7 mm) | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | version M249 (8 mm) | - | Planetary Gear Box | AEP | - | AEP | - | - | Planetary Gear Box | metal version SR25 | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | APS version 3 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | Planetary Gear Box | - | - | - | EBB version 3 (8 mm) | - | - | plastic version P90 | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | EG560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | motor G&G | - | - | - | High Speed & High Torque | - | - | - | - | Long genuine | - | High Speed & High Torque | High Speed & High Torque | Long torque | - | Short torque | - | 490 | AEP | - | AEP | - | - | 490 | Long torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | - | NEW 7511 | - | - | - | Short torque | - | - | Long genuine | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | safe/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | one-shot | - | - | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | 160 m/s [525 fps] | - | - | - | - | - | 66 m/s [217 fps] | 63 m/s [207 fps] | - | - | 110 m/s [361 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 58 m/s [190 fps] | - | 150 m/s [492 fps] | - | - | 63 m/s [207 fps] | - | - | - | 80 m/s [262 fps] | 110 m/s [361 fps] | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 30 m/s [98 fps] | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 110 m/s [361 fps] | 105 m/s [344 fps] | - | - | 130 m/s [427 fps] | - | 130 m/s [427 fps] | - | 160 m/s [525 fps] | 66 m/s [217 fps] | - | - | 67 m/s [220 fps] | - | 160 m/s [525 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 56 m/s [184 fps] | - | 160 m/s [525 fps] | - | - | - | 135 m/s [443 fps] | - | - | 80 m/s [262 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 35 m/s (with 0.12 g) [115 fps] | - | - | - | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | - | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | up to 80 m/s [262 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | up to 80 m/s [262 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | - | - | - | - |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | mechanical | - | - | - | mechanical | - | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | - | mechanical | - | electronic | - | - | - | - | - | electronic | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | electronic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | electronic | - | - | - | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | Black | TAN | - | - | - | - | Black | - | - | - | - | - | - | - | - | OD | Black | ACU digital | OD | TAN | Multicam | - | Multicam | - | Digital Woodland | - | - | - | - | - | OD | - |
