| Beretta M92F, HG, with hop up, Tokyo Marui | CZ 75, first model, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, 160%, PSG1, Systema | Spring, M100, Systema | Spring, M130, Systema | Spring, M140, Systema | Spring, M160, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, three-point, soft, M16, black, Classic Army | Metal front set, MP5, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Cylinder set, N-B, for P90, Systema | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Transport bag for weapon, 100cm, OD, Dasta | Set of gears, flat teeth, standard, Classic Army | Spring, 0.9J, SPAS 12, PDI | Silencer adaptor for MP5, Classic Army | Anti-reversal latch, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A4, Classic Army | Handguard M203 for M16, G&P | RIS handguard for AK, Classic Army | Metal piston, VSR-10, Laylax | Long motor, turbo, Systema | Grenade launcher for AK with sights, Classic Army | Bipod, APS2, Maruzen | Bipod, G36, Classic Army | M4 CQB-R, D-Boys, BY-039, BI-3981M | G36C, gen. 2, Jing Gong, JG0638 | Red dot sight, EOTech Holographic 552, ACM | PTW MAX M4A1, M150, Systema | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Revolution gearbox, model 5, M160, Systema | Set of gears, flat teeth, torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Armalite M15A1 Vietnam, new version, Classic Army | M60E4, MK43, A&K | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | RIS handguard MP5, Cyma | Folding sight for M16, M4, rear, D-Boys | Tactical sling, three-point, OD, ACM | Cylinder, type B, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Silent cylinder head for gearbox v. 3, Element | Silent piston head, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A4 Rifle, new version, Classic Army | Armalite M15A2 Carbine, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, torque, Systema | Rotary spring guide, gearbox v. 3, SHS | Pinion, O type, SHS | Armalite M15A4 Carbine, blowback, Classic Army | Magazine, SVD, low-cap, 40rd, Classic Army | Crane retractable stock, without tube, Element | RIS handguard M4A1, KAC, Element | CTW M4A1 MX2, Celcius | Set of gears, flat teeth, torque, SR25, SHS | Spring, M110, SHS | RIS mount for front sight M16, M4, SHS | Set of gears, helical teeth, torque, 24:1, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Battery, large, 9.6V, 4600mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Radio, G5 XT PMR, set, Midland | Radio, PMR, LPD G7 XTR, 1 piece, Midland | Radio, PMR Tectalk easy, set, Albrecht | Tactical Flashlight, Walther Xenon, Walther | Switch contacts for gearbox v. 3, SHS | Dragunov SVD, spring ver. 2015, black, A&K | Riflescope ACOG, 4x32 NSN, ACM | Tactical flashlight, M3, black, ACM | B&T MP5SD2, Classic Army | B&T MP5A3, Classic Army | M24 Socom black, bipod, scope, Snow Wolf, SW-04 ++ | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Bolt catch, M16, M4, SHS | Front sling swivel for M16, M4, SHS | Hop-up set, metal, VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | Red dot sight, Riflescope 1x35, ACM | Mount base Glock, ACM | Stock adapter Glock, ACM | Battery pouch, OD, ACM | Chest rig, small, TAN, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, ACU, ACM | Plate carrier MPS, TAN, ACM | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | Magazine, P90, hi-cap, 280rd, ACM | Beretta M92FS, ASG | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Battery, CQB, 9.6V, 1200mAh, D-Boys | ASHU Hop-up chamber, M16, M4, with sensor, Airsoft Syst. | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | Silencer, AAC, 155x38, with flash hider, SHS | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | H&K G36KV, blowback, FDE, Umarex | G36C, ABS, TAN, Cyma, CM.011 | Protective mask, FACE 2G, desert, ACM | Kit M&P-15 MOE Magpul PTS, FDE, Element | Tactical sling, MS4 Dual QD, Multi Mission, FDE, Magpul PTS | Combat Pack 30L Backpack, OD, ACM | Custom M4A1 CTW MX2, AirsoftGuns | Battery, stick, Li-Pol, 7.4V, 1300mAh, 15C, VB Power | Amoeba M4 long, black, Ares, AM-009, CG-002 | Spring, PTW, M150, SHS | VSR-10, wood, RIS rail, Cyma, CM.701C | MASADA, ACR, Magpul PTS, TAN, A&K, MOD2 | Beretta M92, metal, Galaxy, A&K, G.22 | Camo Custom M4 SOPMOD, 160m/s, AirsoftGuns, CM.007 | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | M933, ABS, D-Boys, LT-01B, BI-MX-11B | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | Glock 17, OD, GBB, ARMY, R17 | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Cylinder set, Bore-Up, M4, M16, SHS | Steel spring guide stopper, VSR, SHS | Glock 17, frame 2. gen., HG, without Hop, Tokyo Marui | Tactical foregrip, FAB T-POD G2, black, ACM | Backpack Molle Assault, TAN, ACM | Belt CQB, OD, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, A-TACS FG, S, ACM | Balaclava Ghost, one hole, glow faceskull, black, ACM | Balaclava Ghost, one hole, reflective faceskull, black, ACM | Padded sling, LMG, two-point, black, ACM | Webbing vest MCA, black, ACM | Webbing vest MCA, digital woodland, ACM | Plate carrier Ciras MTS, OD, ACM | Glock 17, frame 4. gen., GBB, CO2, case, Well, G197 | Loading plate for MB4401, C-clip, Well | Glock 18C, frame 4. gen., TAN, GBB, WE | CZ 805 BREN A1, desert, ASG | Spring SS, 63mm, AEG, SR25, SVD, AirsoftGuns | MP5A4, gen. 2, ABS, Jing Gong, JG070 | Colt M16A1 Vietnam version, Jing Gong, JG1601T | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | M14 DMR, OD, Cyma Sport, CM.032D | HI-CAPA 6, I-REX, BK, 2SV, GBB, WE | Tactical goggles Locust, lens, black, ACM | Charger SIMPLE, NiMH, VB Power | L96 AWS, TAN, Cyma, CM.703B | M4 AR15 SilentOps DMR, metal, Alpha, ETU, black, Delta Armory, A10-ETU | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Backpack Amazon, TAN, ACM | Backpack Dragon EGG MK II, black, ACM | Helmet EXF BUMP, multicam, FMA | Mount base UHD, 25/30 mm, bubble level, black, ACM | Bottle pouch Molle, OD, ACM | Pistol holster Quantum Mechanics, Glock 17, black, ACM | Plate carrier Lite, black, ACM | Plate carrier Lite, OD, ACM | Plate carrier Lite, multicam, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 55,87 € | 69,09 € | 12,56 € | 9,92 € | 12,23 € | 16,53 € | 23,14 € | 198,02 € | 178,18 € | 158,35 € | 19,50 € | 72,40 € | 12,89 € | 47,93 € | 55,87 € | 12,89 € | 24,13 € | 32,73 € | 14,88 € | 14,88 € | 9,59 € | 54,55 € | 191,41 € | 54,55 € | 65,79 € | 42,65 € | 62,48 € | 151,74 € | 59,17 € | 41,32 € | 136,53 € | 99,17 € | 25,12 € | 1 321,98 € | 85,62 € | 528,60 € | 41,32 € | 5,95 € | 214,55 € | 327,93 € | 8,26 € | 30,41 € | 10,58 € | 6,28 € | 8,60 € | 7,27 € | 8,93 € | 8,93 € | 8,60 € | 217,85 € | 236,36 € | 211,24 € | 310,41 € | 191,41 € | 65,79 € | 6,28 € | 2,65 € | 244,30 € | 14,88 € | 16,20 € | 65,79 € | 561,65 € | 13,88 € | 2,65 € | 9,26 € | 21,49 € | 17,85 € | 35,70 € | 16,20 € | 55,21 € | 49,26 € | 21,49 € | 27,77 € | 3,14 € | 95,54 € | 77,69 € | 26,12 € | 178,18 € | 191,41 € | 128,60 € | 16,86 € | 3,31 € | 4,63 € | 56,86 € | 158,68 € | 21,16 € | 10,58 € | 19,17 € | 4,96 € | 13,22 € | 35,70 € | 57,52 € | 57,52 € | 338,51 € | 8,93 € | 17,19 € | 345,79 € | 265,12 € | 49,26 € | 353,39 € | 8,60 € | 29,42 € | 9,59 € | 19,50 € | 97,52 € | 128,60 € | 174,88 € | 204,63 € | 93,55 € | 7,60 € | 29,42 € | 10,25 € | 20,50 € | 892,23 € | 12,23 € | 198,02 € | 3,31 € | 76,03 € | 216,86 € | 9,59 € | 386,78 € | 92,56 € | 76,36 € | 103,47 € | 61,49 € | 14,55 € | 21,16 € | 3,97 € | 17,52 € | 26,12 € | 31,74 € | 12,23 € | 12,23 € | 29,42 € | 9,59 € | 9,26 € | 8,93 € | 39,67 € | 39,67 € | 60,50 € | 54,88 € | 4,96 € | 82,98 € | 290,58 € | 9,59 € | 96,86 € | 162,65 € | 118,68 € | 128,60 € | 117,36 € | 7,60 € | 11,57 € | 92,23 € | 221,16 € | 34,38 € | 28,10 € | 52,56 € | 83,97 € | 18,51 € | 7,60 € | 27,11 € | 31,07 € | 31,07 € | 31,07 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 67,60 € | 83,60 € | 15,20 € | 12,00 € | 14,80 € | 20,00 € | 28,00 € | 239,60 € | 215,60 € | 191,60 € | 23,60 € | 87,60 € | 15,60 € | 58,00 € | 67,60 € | 15,60 € | 29,20 € | 39,60 € | 18,00 € | 18,00 € | 11,60 € | 66,00 € | 231,60 € | 66,00 € | 79,60 € | 51,60 € | 75,60 € | 183,60 € | 71,60 € | 50,00 € | 165,20 € | 120,00 € | 30,40 € | 1 599,60 € | 103,60 € | 639,60 € | 50,00 € | 7,20 € | 259,60 € | 396,80 € | 10,00 € | 36,80 € | 12,80 € | 7,60 € | 10,40 € | 8,80 € | 10,80 € | 10,80 € | 10,40 € | 263,60 € | 286,00 € | 255,60 € | 375,60 € | 231,60 € | 79,60 € | 7,60 € | 3,20 € | 295,60 € | 18,00 € | 19,60 € | 79,60 € | 679,60 € | 16,80 € | 3,20 € | 11,20 € | 26,00 € | 21,60 € | 43,20 € | 19,60 € | 66,80 € | 59,60 € | 26,00 € | 33,60 € | 3,80 € | 115,60 € | 94,00 € | 31,60 € | 215,60 € | 231,60 € | 155,60 € | 20,40 € | 4,00 € | 5,60 € | 68,80 € | 192,00 € | 25,60 € | 12,80 € | 23,20 € | 6,00 € | 16,00 € | 43,20 € | 69,60 € | 69,60 € | 409,60 € | 10,80 € | 20,80 € | 418,40 € | 320,80 € | 59,60 € | 427,60 € | 10,40 € | 35,60 € | 11,60 € | 23,60 € | 118,00 € | 155,60 € | 211,60 € | 247,60 € | 113,20 € | 9,20 € | 35,60 € | 12,40 € | 24,80 € | 1 079,60 € | 14,80 € | 239,60 € | 4,00 € | 92,00 € | 262,40 € | 11,60 € | 468,00 € | 112,00 € | 92,40 € | 125,20 € | 74,40 € | 17,60 € | 25,60 € | 4,80 € | 21,20 € | 31,60 € | 38,40 € | 14,80 € | 14,80 € | 35,60 € | 11,60 € | 11,20 € | 10,80 € | 48,00 € | 48,00 € | 73,20 € | 66,40 € | 6,00 € | 100,40 € | 351,60 € | 11,60 € | 117,20 € | 196,80 € | 143,60 € | 155,60 € | 142,00 € | 9,20 € | 14,00 € | 111,60 € | 267,60 € | 41,60 € | 34,00 € | 63,60 € | 101,60 € | 22,40 € | 9,20 € | 32,80 € | 37,60 € | 37,60 € | 37,60 € | 12,00 € |
| Gun Length | 217 mm | 206 mm | 199 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 680 mm | - | - | - | - | - | - | - | 795/710 mm | 718/500 mm | - | 808/908 mm | - | - | - | - | 984 mm | 940 mm | - | - | - | - | - | - | - | - | - | 860 mm | 999 mm | 760/840 mm | 780/870 mm | 393/629 mm | - | - | - | 780/870 mm | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | 778 mm | 520/680 mm | 1100 mm | - | - | - | - | 770/685 mm | - | - | - | - | - | - | - | - | 850/770 mm | - | 219 mm | 870/785 mm | 870/785 mm | - | 850/770 mm | - | - | - | - | 1145 mm | 1100 mm | 580/750 mm | 905/820/630 mm | 500/718 mm | - | - | - | - | 805/902 mm | - | 850/760 mm | - | 1075 mm | 905/830/665 mm | 155 mm | 860/780 mm | - | 765/680 mm | 815/715 mm | 186 mm | - | - | - | 202 mm | - | - | - | - | - | - | - | - | - | - | - | 190 mm | - | 185 mm | 930/875 mm | - | 710 mm | 990 mm | 950/1135 mm | 1144 mm | 246 mm | - | - | 1160 mm | 840/755 mm | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,38 kg | 0,40 kg | 0,44 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,702 kg | - | - | - | - | - | - | - | 2,8 kg | 2,85 kg | - | 3,3 kg | - | - | - | - | 3,0 kg | 6,8 kg | - | - | - | - | - | - | - | - | - | 2,97 kg | 3,14 kg | 2,24 kg | 3,3 kg | 2,2 kg | - | - | - | 3 kg | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,24 kg | - | - | 2,925 kg | 2,764 kg | 3,20 kg | - | - | - | - | 2,92 kg | - | - | - | - | - | - | - | - | 2,8 kg | - | 0,40 kg | 3,4 kg | 3,4 kg | - | 2,8 kg | - | - | - | - | 2,78 kg | 3,20 kg | 3,15 kg | 3,10 kg | 2,7 kg | - | - | - | - | 3,4 kg | - | 2,60 kg | - | 2,25 kg | 3,05 kg | 0,24 kg | 3,10 kg | - | 1,85 kg | 2,85 kg | 0,76 kg | - | - | - | 0,28 kg | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | 0,80 kg | 3,2 kg | - | 2,10 kg | 2,88 kg | 2,7 kg | 3,73 kg | 1,06 kg | - | - | 3,60 kg | 2,57 kg | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 90 mm 81 - 100 mm | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | 100 mm 81 - 100 mm | 363 mm 301 - 400 mm | 364 mm 301 - 400 mm | - 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | 485 mm 401 - 500 mm | 200 mm 160 - 200 mm | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | 330 mm 301 - 400 mm | - - | 430 mm 401 - 500 mm | 400 mm 301 - 400 mm | 80 mm up to 80 mm | 363 mm 301 - 400 mm | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | - - | 97 mm 81 - 100 mm | 375 mm 301 - 400 mm | - - | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | 303 mm 301 - 400 mm | 509 mm 501 - 600 mm | 135 mm 121 - 140 mm | - - | - - | 490 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | PTW M4A1 12V, 1300mAh | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type M15/M4 (9.6V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | Type M15/M4 (9.6V) | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 1600mAh, 20C | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | Type CQB (9.6V, 2000mAh) | - | - | Type Mini (9.6V) | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | Type Mini (9.6V) | Type Mini (9.6V) | - | Type Mini (9.6V) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | without hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 22 BB | 25 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | 300 BB | 470 BB | - | 120 BB | - | - | - | - | 190 BB | 3500 BB | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | 300 BB | 300 BB | 200 BB | - | - | - | 300 BB | - | - | - | 120 BB | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 200 BB | 200 BB | 20 BB | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | 300 BB | - | 13 BB | 300 BB | 300 BB | - | 300 BB | - | - | - | - | 30 BB | 20 BB | 520 BB | 470 BB | 470 BB | - | - | - | - | 120 BB | - | 300 BB | - | 55 BB | 300 BB | 8 BB | 300 BB | - | 300 BB | 300 BB | 25 BB | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | 24 BB | 550 BB | - | 200 BB | 190 BB | 30 BB | 400 BB | 31 BB | - | - | 100 BB | 120 BB | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | Planetary Gear Box | - | - | - | - | reinforced version 2 (7 mm) | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | special version 2 (8 mm) | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version M3 (8 mm) | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | CTW Planetary Gearbox | - | reinforced version Amoeba (8 mm) | - | - | metal version 2 (6 mm) | - | reinforced version 2 (8 mm) | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | metal version 2 (7 mm) | metal version 2 (8 mm) | - | metal version 7 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | Long torque | Short genuine | - | 490 | - | - | - | - | High Speed & High Torque | Short torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Torque | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | Long SHS - hi-torque | Long torque | - | Long SHS - hi-torque | - | - | - | - | - | - | Long torque | Short torque | Short torque | - | - | - | - | CELCIUS 495 | - | Long torque | - | - | Long torque | - | Long SHS - hi-torque | - | Long torque | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | Long genuine | Long torque | - | Short torque | - | - | - | - | Torque with neodym | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/one-shot | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 64 m/s [210 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 150 m/s [492 fps] | 125 m/s [410 fps] | 50 m/s [164 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 81 m/s [266 fps] | - | - | - | 56 m/s [184 fps] | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 90 m/s [295 fps] | 120 m/s [394 fps] | - | 110 m/s [361 fps] | 130 m/s [427 fps] | 125 m/s [410 fps] | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | 150 m/s [492 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - |
