| 357 Python 6 inch, GNB, Tokyo Marui | Set of gears, helical teeth, torque, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, three-point, soft, M16, black, Classic Army | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Bipod, M24 Socom, Classic Army | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, high speed, MP5, Systema | APS-2 Type 96, Maruzen | Carrying handle with scope, G36, G&P | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Transport bag for weapon, tactical short, Strike | Cleaning for glasses, Uvex | Silicone grease, Abbey | Silicone oil, Abbey | Spring, 280s, M40XB, PDI | B&T MP5A4, without lights, Classic Army | B&T MP5A5, without lights, Classic Army | B&T MP5A4, Classic Army | Armalite CA25, Classic Army | Bipod, G36, Classic Army | Red dot sight, EOTech Holographic 551, ACM | Riflescope, 3-10x50, M3, ACM | Cleaning rod TG for rifle type, KM HEAD 1950 | Riflescope, 3.4x, Elcan, ACM | Red dot sight, ACOG 1x32, TAN, ACM | Armalite M15A4 Carbine, new version, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | Set of handguard with grip, MP5, Cyma | Folding sight for M16, M4, front, D-Boys | Protective mask, with lens, large, black, ACM | Tactical sling, one-point, OD, ACM | Cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 200%, Element | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, torque, Systema | Universal MOS FET switch kit, standard, AirsoftGuns | Shims set, SHS | L96 AWS, black, Tokyo Marui | Dragunov SVD, wood version, Classic Army | Tactical flashlight, M961, Element | Tactical goggles, Falan FA03, clear, ACM | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | RIS mount for front sight M16, M4, SHS | Battery, mini, 9.6V, 1600mAh, VB Power | Li-Po safety bag, small, VB Power | Spring, 310%, VSR-10, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Trigger set for L96 AWS, PDI | Protective mask, SKULL, small, desert, ACM | Dragunov SVD, black version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | B&T MP5A2, without lights, Classic Army | B&T MP5A3, without lights, Classic Army | Protective mask, FACE, desert, ACM | Bipod, Harris style, long, ACM | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Chronograph, X3200 Plus, Xcortech | Optical sight, 1-4x, Elcan SpecterDR, ACM | Helmet MICH 2000, black, hardware, ACM | Transport bag for weapon, 115cm, black, ACM | Battery pouch, OD, ACM | Chest rig, small, TAN, ACM | Plate carrier MPS, TAN, ACM | Chest rig tactical, multicam, ACM | Chest rig Recon, TAN, ACM | Chest rig Recon, OD, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | ASCU Gen.2 for gearbox v. 2, rear wire, Airsoft Syst. | Beretta M92, HW, ASG | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | Battery, CQB, 8.4V, 1100mAh, Cyma | Durable Custom M4 SOPMOD, 130m/s, AirsoftGuns, BY-039, BI-3981M | Hop-up bucking, silicone, 70 deg, SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | M4 PMC-2, version 2014 EBB, Classic Army | Folding front sight for VLTOR, QD, metal, ACM | Riflescope M3 without sunshade, 3.5-10x40, ACM | Grenade gas shell, 40mm, 18rd, ACM | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | L96 AWS3, OD, bipod, scope, Upgrade version, Well, MB4403D | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | Magazine, M24, M99, 20rd, Snow Wolf | Battery, mini block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Bullet belt 308 Win, 7.62x51 NATO, 10 rounds, AirsoftGuns | Protective glasses, V8000, clear, Ardon | Aluminum air nozzle, AR10, SR25, 24.0mm, SHS | Set of cleaning rod with brushes, Strobl | M4 CQB-R, ABS, D-Boys, LT-02B, BI-MX-12B | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Silencer, NAVY SEAL, 130x35, SHS | Foregrip, AFG2, tan, Magpul PTS | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Stainless barrel, 6.03mm, M16, 510mm, SHS | L96 AWS2, OD, bipod, scope, Upgrade version, Well, MB4402D | Riflescope 1x14 Prismatic, ACM | Backpack Molle Assault, OD, ACM | Complete US BDU uniform, digital desert, L, ACM | Complete US BDU uniform, digital desert, XXL, ACM | Complete US BDU uniform, OD, L, ACM | Transport bag for weapon, 80cm, OD, ACM | Tactical goggles Warrior, lens, OD, ACM | Boonie hat, A-TACS AU, M, ACM | Baseball cap, velcro panels, A-TACS FG, ACM | Helmet cover, PASGT M88, digital desert, ACM | Helmet cover, PASGT M88, multicam, ACM | FastMag pouch for pistol magazine, FDE, FMA | Tactical balaclava, one hole, cotton, black, ACM | Medic pouch, IFAK, OD, ACM | Medic pouch, IFAK, multicam, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Magazine, G36, xhi-cap, 2500rd, C-Mag, ACM | Magazine, G36, hi-cap, 470rd, Jing Gong | Complete children US ACU uniform, digital woodland, 100cm, ACM | Complete children US ACU uniform, woodland, 100cm, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | Loading plate for MB4401, C-clip, Well | Glock 18C, frame 4. gen., TAN, GBB, WE | Cylinder set, Bore-Up, stainless steel, M16, M4, SHS | Set of gears, flat teeth, high speed, 12:1, gen.3, SHS | Sling for shotgun, two-point, black, ACM | Magazine Next Gen. M4, SCAR, hi-cap, 430rd, black, Tokyo Marui | Tactical sling MS1 Multi Mission, black, Magpul PTS | Tactical holster, Colt M1911 CQC lite, black, Blackhawk | 805 BREN magwell for M4 magazines, black, ASG | Processor unit, PSJ-M3 gen.3, universal wires, GRIZZLY | Keymod rail section, 5 slots, ACM | Protective mask, Annex MI-3, lens, black, ASG | Short motor, Ultimate, BOOST 30K, LS, HT, ASG | L96 AWS, TAN, Cyma, CM.703B | Silencer tracer unit, Cyma | Mk14 Mod 0 EBR, SOPMOD, Cyma Standard, CM.032G-BK | Tactical sling, two-point, suspension, black, Dasta | Red dot sight 102T, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Red dot sight Romeo R5, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Digital trigger unit DTU, EXP, Bluetooth, gearbox V3, T238 | Backpack Amazon, black, ACM | Backpack Amazon, TAN, ACM | Backpack 3-Day, TAN, ACM | Complete US ACU uniform, A-TACS FG, M, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Plate carrier Lite, OD, ACM | |
| Price excl. VAT | 95,54 € | 82,31 € | 174,88 € | 174,88 € | 178,18 € | 158,35 € | 19,50 € | 19,50 € | 47,93 € | 69,42 € | 69,42 € | 49,26 € | 363,31 € | 98,84 € | 26,12 € | 36,03 € | 0,26 € | 4,63 € | 4,46 € | 19,50 € | 178,18 € | 178,18 € | 191,41 € | 330,25 € | 41,32 € | 24,13 € | 65,79 € | 24,79 € | 77,69 € | 34,71 € | 224,46 € | 1 090,58 € | 18,51 € | 10,91 € | 12,89 € | 6,28 € | 7,27 € | 21,49 € | 310,41 € | 174,88 € | 191,41 € | 65,79 € | 13,22 € | 2,31 € | 231,07 € | 326,94 € | 59,17 € | 9,59 € | 51,24 € | 6,61 € | 6,28 € | 9,26 € | 14,22 € | 7,27 € | 17,85 € | 22,81 € | 141,82 € | 11,57 € | 326,94 € | 22,81 € | 178,18 € | 178,18 € | 9,59 € | 29,42 € | 51,24 € | 15,21 € | 334,88 € | 80,99 € | 148,43 € | 25,46 € | 18,18 € | 4,96 € | 13,22 € | 57,52 € | 15,54 € | 34,38 € | 34,38 € | 21,16 € | 341,16 € | 26,45 € | 72,40 € | 25,46 € | 265,12 € | 7,60 € | 356,03 € | 3,31 € | 84,30 € | 130,25 € | 119,34 € | 115,70 € | 247,60 € | 16,20 € | 54,88 € | 19,50 € | 127,60 € | 127,60 € | 334,88 € | 6,28 € | 18,51 € | 11,57 € | 5,62 € | 2,65 € | 7,93 € | 76,36 € | 8,26 € | 8,26 € | 9,59 € | 7,93 € | 14,55 € | 15,21 € | 119,34 € | 74,05 € | 31,74 € | 29,42 € | 29,42 € | 29,42 € | 16,53 € | 8,60 € | 7,60 € | 7,60 € | 5,95 € | 5,95 € | 8,26 € | 4,63 € | 6,94 € | 6,94 € | 7,60 € | 38,02 € | 7,60 € | 39,34 € | 39,34 € | 39,34 € | 4,96 € | 82,98 € | 25,12 € | 14,55 € | 8,26 € | 31,74 € | 9,88 € | 27,11 € | 18,18 € | 47,90 € | 8,60 € | 32,73 € | 39,34 € | 92,23 € | 42,65 € | 219,84 € | 18,18 € | 24,79 € | 12,56 € | 39,01 € | 46,28 € | 88,60 € | 28,10 € | 28,10 € | 20,83 € | 36,03 € | 36,03 € | 204,63 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 99,60 € | 211,60 € | 211,60 € | 215,60 € | 191,60 € | 23,60 € | 23,60 € | 58,00 € | 84,00 € | 84,00 € | 59,60 € | 439,60 € | 119,60 € | 31,60 € | 43,60 € | 0,32 € | 5,60 € | 5,40 € | 23,60 € | 215,60 € | 215,60 € | 231,60 € | 399,60 € | 50,00 € | 29,20 € | 79,60 € | 30,00 € | 94,00 € | 42,00 € | 271,60 € | 1 319,60 € | 22,40 € | 13,20 € | 15,60 € | 7,60 € | 8,80 € | 26,00 € | 375,60 € | 211,60 € | 231,60 € | 79,60 € | 16,00 € | 2,80 € | 279,60 € | 395,60 € | 71,60 € | 11,60 € | 62,00 € | 8,00 € | 7,60 € | 11,20 € | 17,20 € | 8,80 € | 21,60 € | 27,60 € | 171,60 € | 14,00 € | 395,60 € | 27,60 € | 215,60 € | 215,60 € | 11,60 € | 35,60 € | 62,00 € | 18,40 € | 405,20 € | 98,00 € | 179,60 € | 30,80 € | 22,00 € | 6,00 € | 16,00 € | 69,60 € | 18,80 € | 41,60 € | 41,60 € | 25,60 € | 412,80 € | 32,00 € | 87,60 € | 30,80 € | 320,80 € | 9,20 € | 430,80 € | 4,00 € | 102,00 € | 157,60 € | 144,40 € | 140,00 € | 299,60 € | 19,60 € | 66,40 € | 23,60 € | 154,40 € | 154,40 € | 405,20 € | 7,60 € | 22,40 € | 14,00 € | 6,80 € | 3,20 € | 9,60 € | 92,40 € | 10,00 € | 10,00 € | 11,60 € | 9,60 € | 17,60 € | 18,40 € | 144,40 € | 89,60 € | 38,40 € | 35,60 € | 35,60 € | 35,60 € | 20,00 € | 10,40 € | 9,20 € | 9,20 € | 7,20 € | 7,20 € | 10,00 € | 5,60 € | 8,40 € | 8,40 € | 9,20 € | 46,00 € | 9,20 € | 47,60 € | 47,60 € | 47,60 € | 6,00 € | 100,40 € | 30,40 € | 17,60 € | 10,00 € | 38,40 € | 11,96 € | 32,80 € | 22,00 € | 57,96 € | 10,40 € | 39,60 € | 47,60 € | 111,60 € | 51,60 € | 266,00 € | 22,00 € | 30,00 € | 15,20 € | 47,20 € | 56,00 € | 107,20 € | 34,00 € | 34,00 € | 25,20 € | 43,60 € | 43,60 € | 247,60 € | 37,60 € |
| Gun Length | 290 mm | - | - | - | - | - | - | - | - | - | - | - | 1150 mm | - | 240 mm | - | - | - | - | - | 680 mm | 490/660 mm | 680 mm | 1000/1150 mm | - | - | - | - | - | - | 780/870 mm | 808/908 mm | - | - | - | - | - | - | 780/870 mm | 325 mm | 393/629 mm | - | - | - | 1150 mm | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | 710 mm | 520/680 mm | - | - | 196 mm | - | 1210 mm | - | - | - | - | - | - | - | - | - | - | - | 795/710 mm | - | - | 207 mm | 870/785 mm | - | 885/800 mm | - | 1145 mm | 920/1145 mm | 1140 mm | 1150 mm | 800/890 mm | - | - | - | 1120/960 mm | 1120/960 mm | 1210 mm | - | - | - | - | - | - | 795/710 mm | - | - | - | - | - | - | 1190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | - | - | - | - | - | - | - | - | - | - | 1160 mm | - | 1025/897 mm | - | - | - | - | - | - | - | - | - | - | - | 930/845 mm | - |
| Gun Weight | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | 0,40 kg | - | - | - | - | - | 2,516 kg | 2,460 kg | 2,702 kg | 3,7 kg | - | - | - | - | - | - | 2,8 kg | 3,3 kg | - | - | - | - | - | - | 3,3 kg | 1,6 kg | 2,2 kg | - | - | - | 3,5 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | - | 2,506 kg | 2,461 kg | - | - | 0,84 kg | - | 6,20 kg | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | 0,60 kg | 3,4 kg | - | 3,0 kg | - | 2,45 kg | 3,78 kg | 3,34 kg | 3,50 kg | 3,20 kg | - | - | - | 3,95 kg | 3,95 kg | 6,20 kg | - | - | - | - | - | - | 1,90 kg | - | - | - | - | - | - | 3,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,80 kg | - | - | - | - | - | - | - | - | - | - | - | 3,60 kg | - | 4,45 kg | - | - | - | - | - | - | - | - | - | - | - | 2,89 kg | - |
| Inner Barrel Length | 143 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 498 mm 401 - 500 mm | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 110 mm 101 - 120 mm | 145 mm 141 - 160 mm | - - | - - | - - | 509 mm 501 - 600 mm | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 97 mm 81 - 100 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | 90 mm 81 - 100 mm | 364 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - 501 - 600 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 490 mm 401 - 500 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | Type M15/M4 (9.6V) | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | - | VB Li-Pol 11.1V, 1600mAh, 20C | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.25g BB | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | 24 BB | - | - | - | - | - | 200 BB | 200 BB | 200 BB | 470 BB | - | - | - | - | - | - | 300 BB | 120 BB | - | - | - | - | - | - | 300 BB | 200 BB | 200 BB | - | - | - | 40 BB | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | 200 BB | 200 BB | - | - | 25 BB | - | 500 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 25 BB | 300 BB | - | 300 BB | - | 30 BB | 30 BB | 30 BB | 40 BB | 300 BB | - | - | - | 40 BB | 40 BB | 500 BB | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 100 BB | - | 400 BB | - | - | - | - | - | - | - | - | - | - | - | 160 BB | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version CA25 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | Planetary Gear Box | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | EBB version 2 (8 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | kovový verze EBR (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | High Speed & High Torque | 490 | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | Long torque | - | Long SHS - hi-torque | - | - | - | - | - | Long High Speed & High Torque | - | - | - | - | - | Long torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | 63 m/s [207 fps] | 140 m/s [459 fps] | - | 130 m/s [427 fps] | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | 125 m/s [410 fps] | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - |
