| Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | Set of gears, helical teeth, super high torque, Systema | Spring, 160%, PSG1, Systema | Spring, M150, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Tactical sling, hard, MP5, G3, black, Classic Army | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Gearbox v. 2, reinforced, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | Cylinder set, teflon, for M4A1, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Army belt holster, US ARMY, camouflage, Dasta | Transport bag for weapon, 120cm, OD, Dasta | Carrying handle with scope, G36, G&P | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Reduction, big charger connector (F), AirsoftGuns | Riflescope ACOG, 4x32, G&P | Spring, 0.9J, SPAS 12, PDI | Silicone grease, Abbey | Beretta M9, GBB, KJ Works | M14 Wood Style, Tokyo Marui | Medium motor, turbo, Systema | Knee and elbow pads set, SWAT, black, ACM | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Magazine, Glock 18C AEP, 100rd, Tokyo Marui | Spring, M125, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | PTW MAX M4A1, M150, Systema | Nomex gloves, black, Strike | Charge reduction, AEP, Tokyo Marui | Riflescope M3 with sunshade, 3.5-10x40, ACM | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Grenade gas shell, 40mm, 108rd, high power, MadBull | Beretta M9, GBB, metal, KSC, KWA | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | STG44, MP44, real wood, AGM | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | RIS handguard MP5, Cyma | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Folding sight for M16, M4, front, D-Boys | Rubber buttpad, M4, ACM | Set of gears, helical teeth, 300%, Element | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, torque, Systema | Set of gears, flat teeth, standard, 16:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Shims set, SHS | Steel trigger seal, VSR-10, SHS | Armalite XM177E2, new version, Classic Army | Tactical goggles, Falan NV123, clear, ACM | Mount rings, 30mm, high, STD, ACM | Large T-Dean connector pair, VB Power | Glasses, AOSafety QX 3000 clear, 3M | Spring, 300%, APS-2, M24, VSR-10, PDI | Delayer clip, plastic, type H, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Protective mask, FACE, black, ACM | Protective mask, SKULL, small, desert, ACM | Riflescope, 4x32 AOE, ACM | Alarm Li-Pol 3S, 11.1V, Turnigy | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | B&T MP5A3, without lights, Classic Army | B&T MP5A2, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | HI-CAPA 5.1 OPS-MRP, GBB, ACM | L96A1, black, bipod, scope, AGM, MP002B2 | Bipod, Harris style, long, ACM | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Tactical flashlight, M3X short, TAN, Element | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Riflescope, 4,5-14x50, red cross, ACM | Tactical sling, one-point, black, ACM | Helmet MICH 2000, black, hardware, ACM | Protective mask, Turbo Fan, small, ACM | Mount base Glock, ACM | Transport bag for weapon, 115cm, black, ACM | Battery pouch, OD, ACM | Chest rig Recon, black, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, OD, ACM | Chest rig, small, OD, ACM | Hop-up bucking, Ultimate, 70 deg, ASG | B&T MP5SD3, Classic Army | G36C, ABS, black, Cyma Sport, CM.011 | KAC SR-15, E&C | Red dot sight, EOTech Holographic 557, ACM | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | Mblock gen.3, CNC, M16, M4, SR25, SHS | Cleaning and antifog spray for glasses, Abbey | Cleaning spray for glasses, Abbey | L96-08D, OD, bipod, scope, Upgrade version, Well, MB08D | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | G36C, ABS, TAN, Cyma, CM.011 | M4 CQB Special Forces, version 2014, EBB, Classic Army | Drop mag pouch, OD, ACM | Red dot sight, Kobra EKP, ACM | Transport bag for weapon, 100cm, OD, ACM | M4A1 RIS, ABS, D-boys, LT-04B, BI-MX-14B | AKS-74M, metal, Cyma Sport, CM.031C | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | G36C, blowback, black, Ares, AR-006 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Silencer, Silent Option, 195x35, SHS | Silencer, Bushmaster, 155x30, SHS | Protective glasses, V8000, clear, Ardon | Red dot sight, StrikeFire II, Vortex | Folding cover, flip cap, 46-55mm, size 6, Vortex | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | Beretta M92F, metal, Snow Wolf, SW-03-1 | Conversion kit, AK-74N, E&L, EL-KT102 | Gearbox, P90, CNC, QSC, Retro ARMS | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | Rubber knife, 141 BC, dummy, ACM | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Silencer, NAVY SEAL, 130x35, SHS | Sling adaptor, ASAP, GBB, PTW, Magpul PTS | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Glock 17, frame 2. gen., HG, without Hop, Tokyo Marui | Transport case, 117,5x29x12cm, 1640C ISY, Negrini | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Tester, voltage meter 3in1, 2-6S, iMaxRC | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Mount rings with RIS, 25mm, 30mm, high, HD, ACM | Backpack Multi Combo, black, ACM | Belt OPERATOR, OD, ACM | Belt CQB, TAN, ACM | Complete US BDU uniform, woodland, S, ACM | Complete US BDU uniform, OD, S, ACM | Baseball cap, velcro panels, woodland, ACM | Helmet cover, PASGT M88, digital desert, ACM | SNIPER scarf, 85x180, TAN, ACM | SNIPER scarf, 85x180, woodland, ACM | Cover of face for helmet, FG, TMC | Plastic ballistic SAPI plate, dummy, ACM | Complete children US ACU uniform, digital woodland, 100cm, ACM | Processor unit, PSJ-M3 gen.2, GRIZZLY | VSR-10D, OD, bipod, scope, Upgrade version, Well, MB10D | Set of gears, flat teeth, high speed, 12:1, gen.3, SHS | Bushings, steel, oilless, 8mm, CNC, SHS | Magazine, G36, mid-cap, 110rd, D-Boys | Spring, 170%, AEG, PDI | Rubber bayonet M10, dummy, TAN, ACM | EDM M96, black, Ares, LSR-003 | Pouches FastMag, M16, M4, gen. 3, DE, ACM | ASCU Gen.4+ for gearbox v. 2, Airsoft Syst. | Spring MS180, 80mm, VSR BU, AirsoftGuns | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Red dot sight Romeo R5, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | Mount rings 30 mm, high, HD, T-Eagle | Mount rings 25 mm, high, HD, T-Eagle | Protective mask F2, lens, OD, FMA | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | |
| Price excl. VAT | 26,12 € | 84,30 € | 125,29 € | 12,56 € | 19,84 € | 198,02 € | 174,88 € | 174,88 € | 191,41 € | 174,88 € | 178,18 € | 9,59 € | 19,50 € | 29,42 € | 21,49 € | 55,87 € | 80,99 € | 22,81 € | 25,12 € | 98,84 € | 13,88 € | 4,96 € | 9,59 € | 2,98 € | 178,18 € | 14,88 € | 4,63 € | 65,79 € | 330,25 € | 75,70 € | 11,57 € | 18,18 € | 27,44 € | 23,47 € | 4,30 € | 27,44 € | 1 321,98 € | 19,50 € | 14,88 € | 55,87 € | 6,28 € | 6,61 € | 55,87 € | 108,76 € | 14,88 € | 45,95 € | 1 090,58 € | 5,95 € | 188,76 € | 8,26 € | 30,41 € | 8,93 € | 10,91 € | 7,60 € | 23,80 € | 191,41 € | 65,79 € | 13,88 € | 13,88 € | 2,31 € | 4,96 € | 211,24 € | 8,26 € | 6,61 € | 1,16 € | 7,93 € | 21,49 € | 1,65 € | 17,52 € | 9,59 € | 11,57 € | 32,73 € | 4,63 € | 17,19 € | 178,18 € | 191,41 € | 258,84 € | 52,56 € | 108,76 € | 29,42 € | 51,24 € | 15,21 € | 38,02 € | 41,98 € | 69,75 € | 6,28 € | 25,46 € | 14,88 € | 10,58 € | 18,18 € | 4,96 € | 34,38 € | 35,70 € | 57,52 € | 17,52 € | 6,28 € | 178,18 € | 93,55 € | 148,43 € | 26,78 € | 26,45 € | 345,79 € | 10,58 € | 11,24 € | 4,63 € | 130,25 € | 102,48 € | 8,60 € | 93,55 € | 274,05 € | 6,94 € | 80,99 € | 17,19 € | 76,36 € | 110,08 € | 131,90 € | 138,51 € | 198,02 € | 10,91 € | 10,91 € | 5,62 € | 141,82 € | 9,59 € | 4,63 € | 7,93 € | 61,16 € | 217,85 € | 128,93 € | 227,44 € | 6,28 € | 8,26 € | 8,26 € | 9,59 € | 6,28 € | 14,55 € | 17,52 € | 62,48 € | 32,73 € | 15,87 € | 12,56 € | 24,13 € | 10,25 € | 42,31 € | 8,26 € | 12,23 € | 29,42 € | 29,42 € | 7,60 € | 5,95 € | 8,60 € | 8,60 € | 11,90 € | 10,58 € | 39,34 € | 47,90 € | 106,78 € | 14,55 € | 6,28 € | 7,93 € | 15,21 € | 11,57 € | 539,50 € | 6,94 € | 71,07 € | 9,59 € | 334,88 € | 192,40 € | 36,36 € | 38,68 € | 29,75 € | 39,01 € | 46,28 € | 9,59 € | 9,59 € | 31,74 € | 204,63 € | 194,71 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 102,00 € | 151,60 € | 15,20 € | 24,00 € | 239,60 € | 211,60 € | 211,60 € | 231,60 € | 211,60 € | 215,60 € | 11,60 € | 23,60 € | 35,60 € | 26,00 € | 67,60 € | 98,00 € | 27,60 € | 30,40 € | 119,60 € | 16,80 € | 6,00 € | 11,60 € | 3,60 € | 215,60 € | 18,00 € | 5,60 € | 79,60 € | 399,60 € | 91,60 € | 14,00 € | 22,00 € | 33,20 € | 28,40 € | 5,20 € | 33,20 € | 1 599,60 € | 23,60 € | 18,00 € | 67,60 € | 7,60 € | 8,00 € | 67,60 € | 131,60 € | 18,00 € | 55,60 € | 1 319,60 € | 7,20 € | 228,40 € | 10,00 € | 36,80 € | 10,80 € | 13,20 € | 9,20 € | 28,80 € | 231,60 € | 79,60 € | 16,80 € | 16,80 € | 2,80 € | 6,00 € | 255,60 € | 10,00 € | 8,00 € | 1,40 € | 9,60 € | 26,00 € | 2,00 € | 21,20 € | 11,60 € | 14,00 € | 39,60 € | 5,60 € | 20,80 € | 215,60 € | 231,60 € | 313,20 € | 63,60 € | 131,60 € | 35,60 € | 62,00 € | 18,40 € | 46,00 € | 50,80 € | 84,40 € | 7,60 € | 30,80 € | 18,00 € | 12,80 € | 22,00 € | 6,00 € | 41,60 € | 43,20 € | 69,60 € | 21,20 € | 7,60 € | 215,60 € | 113,20 € | 179,60 € | 32,40 € | 32,00 € | 418,40 € | 12,80 € | 13,60 € | 5,60 € | 157,60 € | 124,00 € | 10,40 € | 113,20 € | 331,60 € | 8,40 € | 98,00 € | 20,80 € | 92,40 € | 133,20 € | 159,60 € | 167,60 € | 239,60 € | 13,20 € | 13,20 € | 6,80 € | 171,60 € | 11,60 € | 5,60 € | 9,60 € | 74,00 € | 263,60 € | 156,00 € | 275,20 € | 7,60 € | 10,00 € | 10,00 € | 11,60 € | 7,60 € | 17,60 € | 21,20 € | 75,60 € | 39,60 € | 19,20 € | 15,20 € | 29,20 € | 12,40 € | 51,20 € | 10,00 € | 14,80 € | 35,60 € | 35,60 € | 9,20 € | 7,20 € | 10,40 € | 10,40 € | 14,40 € | 12,80 € | 47,60 € | 57,96 € | 129,20 € | 17,60 € | 7,60 € | 9,60 € | 18,40 € | 14,00 € | 652,80 € | 8,40 € | 86,00 € | 11,60 € | 405,20 € | 232,80 € | 44,00 € | 46,80 € | 36,00 € | 47,20 € | 56,00 € | 11,60 € | 11,60 € | 38,40 € | 247,60 € | 235,60 € |
| Gun Length | 202 mm | 217 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | 1127 mm | - | - | - | - | - | - | - | 808/908 mm | - | - | - | - | - | - | 219 mm | - | - | 808/908 mm | - | 940 mm | - | - | - | - | - | - | 393/629 mm | - | - | - | - | - | 755/840 mm | - | - | - | - | - | - | - | - | - | - | - | - | 520/680 mm | 710 mm | 1245 mm | 222 mm | 1110 mm | - | 196 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 609/765 mm | 500/718 mm | 920/835 mm | - | - | 870/785 mm | - | - | - | 920/1145 mm | 1000/1075 mm | - | 500/718 mm | 765/855 mm | - | - | - | 895/810 mm | 945/715 mm | 1100 mm | 510/730 mm | 850/760 mm | - | - | - | - | - | - | - | 217 mm | - | - | 970/1010 mm | - | - | - | - | - | - | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1155 mm | - | - | - | - | - | 1160/1330 mm | - | - | - | 1450 mm | 690/775 mm | - | - | - | - | - | - | - | - | 930/845 mm | 752/670 mm |
| Gun Weight | 0,36 kg | 0,74 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,8 kg | 3,9 kg | - | - | - | - | - | - | - | 3,3 kg | - | - | - | - | - | - | 0,9 kg | - | - | 3,3 kg | - | 4,4 kg | - | - | - | - | - | - | 2,2 kg | - | - | - | - | - | 2,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,461 kg | 2,635 kg | 7,20 kg | 0,96 kg | 3,60 kg | - | 0,84 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,7 kg | 3,05 kg | - | - | 3,4 kg | - | - | - | 3,78 kg | 3,55 kg | - | 2,7 kg | 3,00 kg | - | - | - | 2,00 kg | 3,28 kg | 3,10 kg | 2,9 kg | 2,60 kg | - | - | - | - | - | - | - | 1,08 kg | - | - | 3,20 kg | - | - | - | - | - | - | 0,28 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,84 kg | - | - | - | - | - | 4,96 kg | - | - | - | 6,60 kg | 2,70 kg | - | - | - | - | - | - | - | - | 2,89 kg | 2,66 kg |
| Inner Barrel Length | 98 mm 81 - 100 mm | 115 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 115 mm 101 - 120 mm | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | 380 mm 301 - 400 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 113 mm 101 - 120 mm | 430 mm 401 - 500 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 247 mm 201 - 300 mm | 415 mm 401 - 500 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | 500 mm 401 - 500 mm | 445 mm 401 - 500 mm | - - | 247 mm 201 - 300 mm | 310 mm 301 - 400 mm | - - | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | 700 mm over 600 mm | - - | - - | - - | 660 mm over 600 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 275 mm 201 - 300 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type XM (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | without hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 24 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 BB | 70 BB | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | 24 BB | - | - | 120 BB | - | 550 BB | - | - | - | - | - | - | 200 BB | - | - | - | - | - | 190 BB | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | 20 BB | 28 BB | 25 BB | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 470 BB | 300 BB | - | - | 300 BB | - | - | - | 30 BB | 27 BB | - | 470 BB | 300 BB | - | - | - | 300 BB | 500 BB | 20 BB | 470 BB | 300 BB | - | - | - | - | - | - | - | 24 BB | - | - | 300 BB | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | 150 BB | - | - | - | 500 BB | 200 BB | - | - | - | - | - | - | - | - | 160 BB | 160 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 7 | - | - | - | - | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | Planetary Gear Box | - | metal version 2 | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 3 (7 mm) | EBB version 2 (8 mm) | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | EBB version 3 (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG700 | - | - | - | - | - | - | - | 490 | - | - | - | - | - | - | - | - | - | 490 | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Short torque | Long torque | - | - | Long SHS - hi-torque | - | - | - | - | - | - | Short torque | Long High Speed & High Torque | - | - | - | Long torque | Short torque | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Speed with neodymium magnets | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | 102 m/s [335 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | 56 m/s [184 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] |
