| Colt M16A1, Tokyo Marui | AK-47, Tokyo Marui | Steyr AUG, Tokyo Marui | Colt M16A1, Tokyo Marui | M3 Super 90 shorty, Tokyo Marui | Tactical Master, GBB, Tokyo Marui | Glock 26, GBB, Tokyo Marui | Inox barrel, 6.04mm, AK, 455mm, Systema | Set of gears, helical teeth, torque, Systema | Metal body, M16, Systema | Spring, 160%, PSG1, Systema | Spring, M150, Systema | Spring, M160, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Spring guide, gearbox v. 2, Systema | Spring guide, gearbox v. 3, Systema | Foregrip, KAC, Classic Army | Silencer, M16 QD, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, high speed, MP5, Systema | Spring, 380%, APS-2, Super9, Classic Army | Piston, polycarbonate, half teeth, Guarder | Sun gear, Tokyo Marui | M700 Police, Tanaka Works | VSR-10 Real Shock, Tokyo Marui | Shims set, Systema | Silencer, Socom, G&P | Tactical rails for G36, Classic Army | Outer heavy barrel, M4, M15, Classic Army | Magazine, Colt Double Eagle, Tokyo Marui | Metal spring guide, gearbox v. 2, Classic Army | Magazine, AK, mid-cap, 150rd, G&P | M203 grenade launcher RIS, Classic Army | M203 mount for M15A4 Carbine, Classic Army | M203 mount for M15 RIS, Classic Army | Transport bag for weapon, tactical long, Strike | Mount rings, 30mm, low, HD, Mojji | Set of gears, helical teeth, infinity, Systema | Mount rings, 30mm, Desert Eagle, Tokyo Marui | Mauser model G33, 40, Tanaka Works | Long motor, turbo, Systema | Piston, aluminum, Systema | Glock 17, GBB, Tokyo Marui | Piston, titanium, half teeth, Deep Fire | Piston, titanium, Deep Fire | Side mount base, AK, Classic Army | AK-74, Cyma, CM.031 | MP5K PDW Galaxy, A&K, G.5 | G36C, gen. 2, Jing Gong, JG0638 | M14 Match, Classic Army | M249 MKI, A&K | M249 MKII, A&K | Spring, M125, Element | Riflescope, 3-10x50, M3, ACM | H&K USP AEP, Tokyo Marui | Magazine, M14, hi-cap, 180rd, Classic Army | M16A4 RIS, D-Boys, BY-055, BI-5581M | Magazine, MP5, low-cap, 50rd, Cyma | Protective mask, with lens, large, black, ACM | Spring, M125, VSR-10, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 3, Element | Silent piston head, Element | Delayer clip, Element | Glock 17, GBB, ACM | Rotary spring guide, gearbox v. 2, SHS | Spring, M160, SHS | Cut-off lever v. 2, SHS | RIS handguard M4A1, KAC, Element | Tactical flashlight, M6, with laser, black, ACM | Set RIS rails for M4A1, SHS | RIS mount on barrel, triple rail, SHS | RIS handguard M16, MT-4AR26M, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Large TAMIYA connector, female, VB Power | Side mount rail AK, metal, Cyma | Optics, 4xMag., EOTech, ACM | Tactical flashlight, M600C, Element | Folding sight Troy, SHS | Barrett M99, bipod, scope, Snow Wolf, SW-01A | Magazine, M14, mid-cap, 150rd, D-Boys | VSR-10, wood, AGM | Protective glasses, clear, ASG | AK-47S RIS, Cyma Sport, CM.028-B | Chronograph, X3200 Plus, Xcortech | Tactical gloves SOLAG, OD, L, Blackhawk | Tactical holster, Glock CQC, TAN, blackhawk | Mount base Glock, ACM | Stock adapter Glock, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Battery pouch, OD, ACM | Chest rig Commander, OD, ACM | Hop-up bucking, blue, Thunder, MadBull | LR 300, A&K | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | Zastava M70 Varmint, ASG | Trigger set for SW M24, PDI | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Battery, mini, 8.4V, 1100mAh, Cyma | RIS mount on barrel, double rail, SHS | M4A1 RIS, Cyma Sport, CM.007 | H&K CA36C, version 2014, Classic Army | Protective mask, FACE 2G, OD, ACM | Protective mask, FACE, OD, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BB King | Motor brushes, SHS | Boonie hat, OD, L, ACM | Boonie hat, TAN, M, ACM | Protective mask, Punisher, red, ACM | Webbing vest MCA, ACU, ACM | Folding sights MBUS PRO, black, Magpul PTS | Silencer adaptor for TM MP5K, PDW, ACM | Loading ramp for MB4404, Well | M15 DEVIL, Close Combat 7 inch, ASG | Glock 17, frame 4. gen., TAN, GBB, WE | Stainless barrel, 6.03mm, M16, long, 550mm, SHS | Spring, 210%, AEG, PDI | Bulb for flashlight Super Xenon, ASG | Helmet FAST, Base Jump, Premium, black, Emerson | Red dot sight, Compact, Strike | Keymod rail section, 4 slots, ACM | BB speed loader, XL, Cyma | Phantom AEP, tan, Cyma, CM.127 | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Backpack Amazon, black, ACM | |
| Price excl. VAT | 191,41 € | 231,07 € | 224,46 € | 82,31 € | 138,51 € | 108,76 € | 95,54 € | 31,41 € | 82,31 € | 214,88 € | 12,56 € | 19,84 € | 23,14 € | 191,41 € | 174,88 € | 125,29 € | 19,50 € | 12,56 € | 12,56 € | 12,89 € | 55,87 € | 55,87 € | 49,26 € | 12,89 € | 20,83 € | 14,88 € | 396,36 € | 158,35 € | 4,96 € | 32,73 € | 12,89 € | 59,17 € | 8,26 € | 9,59 € | 22,81 € | 151,74 € | 19,50 € | 19,50 € | 49,26 € | 16,20 € | 141,82 € | 14,88 € | 495,54 € | 62,48 € | 22,81 € | 107,44 € | 22,81 € | 22,81 € | 36,03 € | 108,76 € | 79,34 € | 99,17 € | 201,32 € | 307,11 € | 307,11 € | 4,30 € | 65,79 € | 97,19 € | 26,12 € | 149,42 € | 6,61 € | 12,89 € | 3,97 € | 7,27 € | 8,93 € | 8,60 € | 2,65 € | 65,79 € | 7,60 € | 2,98 € | 2,65 € | 65,79 € | 29,42 € | 11,24 € | 11,57 € | 38,02 € | 12,89 € | 14,22 € | 0,66 € | 8,60 € | 80,00 € | 42,65 € | 24,79 € | 258,84 € | 7,27 € | 65,79 € | 4,96 € | 91,24 € | 80,99 € | 12,56 € | 27,11 € | 10,58 € | 19,17 € | 9,59 € | 9,59 € | 4,96 € | 41,32 € | 8,26 € | 174,88 € | 51,24 € | 75,70 € | 140,50 € | 1 189,75 € | 7,60 € | 9,59 € | 137,19 € | 227,77 € | 7,60 € | 9,59 € | 5,95 € | 4,30 € | 7,60 € | 7,60 € | 19,50 € | 39,67 € | 14,22 € | 9,26 € | 4,96 € | 240,66 € | 78,68 € | 15,54 € | 16,86 € | 6,28 € | 32,07 € | 38,02 € | 8,60 € | 7,93 € | 52,56 € | 45,95 € | 28,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 279,60 € | 271,60 € | 99,60 € | 167,60 € | 131,60 € | 115,60 € | 38,00 € | 99,60 € | 260,00 € | 15,20 € | 24,00 € | 28,00 € | 231,60 € | 211,60 € | 151,60 € | 23,60 € | 15,20 € | 15,20 € | 15,60 € | 67,60 € | 67,60 € | 59,60 € | 15,60 € | 25,20 € | 18,00 € | 479,60 € | 191,60 € | 6,00 € | 39,60 € | 15,60 € | 71,60 € | 10,00 € | 11,60 € | 27,60 € | 183,60 € | 23,60 € | 23,60 € | 59,60 € | 19,60 € | 171,60 € | 18,00 € | 599,60 € | 75,60 € | 27,60 € | 130,00 € | 27,60 € | 27,60 € | 43,60 € | 131,60 € | 96,00 € | 120,00 € | 243,60 € | 371,60 € | 371,60 € | 5,20 € | 79,60 € | 117,60 € | 31,60 € | 180,80 € | 8,00 € | 15,60 € | 4,80 € | 8,80 € | 10,80 € | 10,40 € | 3,20 € | 79,60 € | 9,20 € | 3,60 € | 3,20 € | 79,60 € | 35,60 € | 13,60 € | 14,00 € | 46,00 € | 15,60 € | 17,20 € | 0,80 € | 10,40 € | 96,80 € | 51,60 € | 30,00 € | 313,20 € | 8,80 € | 79,60 € | 6,00 € | 110,40 € | 98,00 € | 15,20 € | 32,80 € | 12,80 € | 23,20 € | 11,60 € | 11,60 € | 6,00 € | 50,00 € | 10,00 € | 211,60 € | 62,00 € | 91,60 € | 170,00 € | 1 439,60 € | 9,20 € | 11,60 € | 166,00 € | 275,60 € | 9,20 € | 11,60 € | 7,20 € | 5,20 € | 9,20 € | 9,20 € | 23,60 € | 48,00 € | 17,20 € | 11,20 € | 6,00 € | 291,20 € | 95,20 € | 18,80 € | 20,40 € | 7,60 € | 38,80 € | 46,00 € | 10,40 € | 9,60 € | 63,60 € | 55,60 € | 34,00 € |
| Gun Length | 989 mm | 870 mm | 805 mm | 988 mm | 640 mm | 211 mm | 160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1167 mm | 1075 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 985 mm | - | - | 202 mm | - | - | - | 950 mm | 630/400 mm | 718/500 mm | 1127 mm | 1050 mm | 1050 mm | - | - | 194 mm | - | 999 mm | - | - | - | - | - | - | - | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1245 mm | - | 1075 mm | - | 642/880 mm | - | - | - | - | - | - | - | - | - | - | 920/690 mm | - | 1110 mm | - | 808/908 mm | - | - | 860/780 mm | 500/718 mm | - | - | - | - | - | - | - | - | - | - | - | 646/731 mm | 185 mm | - | - | - | - | - | - | - | 205 mm | - | - |
| Gun Weight | 2,15 kg | 2,9 kg | 3,4 kg | 2,00 kg | 1,50 kg | 0,76 kg | 0,56 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,5 kg | 2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | - | - | 0,7 kg | - | - | - | 2,8 kg | 1,9 kg | 2,85 kg | 3,9 kg | 5,8 kg | 6 kg | - | - | 0,7 kg | - | 3,9 kg | - | - | - | - | - | - | - | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,20 kg | - | 2,00 kg | - | 3,05 kg | - | - | - | - | - | - | - | - | - | - | 3,0 kg | - | 2,6 kg | - | 3,3 kg | - | - | 3,10 kg | 2,744 kg | - | - | - | - | - | - | - | - | - | - | - | 2,40 kg | 0,75 kg | - | - | - | - | - | - | - | 0,56 kg | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 470 mm 401 - 500 mm | 297 mm 201 - 300 mm | 115 mm 101 - 120 mm | 85 mm 81 - 100 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 640 mm over 600 mm | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | 455 mm 401 - 500 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | 105 mm 101 - 120 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | 430 mm 401 - 500 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | 460 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | - - | - - | 363 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 97 mm 81 - 100 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | Type Large (8.4V) | Type M15/M4 (9.6V) | Type Large (9.6V) | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - |
| Magazine Capacity | 68 BB | 70 BB | 80 BB | 33 BB | 1x shell 3x10 BB | 26 BB | 15 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | - | - | 25 BB | - | - | - | 500 BB | 240/28 BB | 470 BB | 470 BB | 2400 BB | 2400 BB | - | - | 30 BB | - | 300 BB | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 BB | - | 30 BB | - | 600 BB | - | - | - | - | - | - | - | - | - | - | 450 BB | - | 2x24 BB | - | 120 BB | - | - | 300 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 24 BB | - | - | - | - | - | - | - | 30 BB | - | - |
| Gearbox Version | version 2 | version 3 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | metal version 3 | metal version 3 (7 mm) | reinforced version 7 (7 mm) | version M249 (8 mm) | version M249 (8 mm) | - | - | AEP | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | Planetary Gear Box | - | - | reinforced version 2 (8 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | AEP | - | - |
| Motor Type | EG700 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | Short genuine | High Speed & High Torque | Short torque | Short torque | - | - | AEP | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | NEW 7511 | - | - | Long torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | AEP | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/3 BBs at once | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | - | - | 66 m/s [217 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 131 m/s [430 fps] | - | 150 m/s [492 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | 105 m/s [344 fps] | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | 131 m/s [430 fps] | - | 160 m/s [525 fps] | - | - | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | up to 80 m/s [262 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - |
| Trigger switch | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | electronic | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | TAN | - | - | TAN | ACU digital | - | OD | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | OD | TAN | Black | ACU digital | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | Black |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | 0.20 - 0.23 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | 0.23 - 0.25 g | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | 0.25 - 0.28 g | - | 0.28 - 0.30 g | - | - | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 g | - | - |
| Caliber | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - |
| Approximate Range | 45 m | 45 m | 45 m | 40 m | 45 m | 45 m | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 m | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 m | - | - | 45 m | - | - | - | 60 m | 53 m | 60 m | 48 m | 65 m | 65 m | - | - | 40 m | - | 65 m | - | - | - | - | - | - | - | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m | - | 60 m | - | 60 m | - | - | - | - | - | - | - | - | - | - | 68 m | - | 66 m | - | 80 m | - | - | 68 m | 50 m | - | - | - | - | - | - | - | - | - | - | - | 55 m | 45 m | - | - | - | - | - | - | - | 33 m | - | - |
