| Colt M16A1, Tokyo Marui | Colt M16A1 Vietnam version, Tokyo Marui | Colt M733 Commando, Tokyo Marui | H&K MP5A4 HG, Tokyo Marui | Colt M16A1, Tokyo Marui | H&K MP5A3, Tokyo Marui | S&W PC 356, HG, with hop up, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Magazine, M16, M4, M15, low-cap, 68rd, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Inox barrel, 6.04mm, M16A1, A2, AUG 509mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Riflescope, 3-9x50, red cross, Strike | Riflescope, 3-9x40, red cross, Strike | Mount base, M16, Classic Army | Cylinder set, M24 Socom, 300%, Classic Army | Gas cylinder set, APS-2, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston, polycarbonate, Systema | Piston head, silicone, Systema | Hop-up set, metal, M16, M4, Systema | Silencer, M16 QD, Classic Army | Mount base, SIG, low, Tokyo Marui | BB speed loader, Tokyo Marui | Army belt holster, US ARMY, OD, Dasta | Army belt holster, US ARMY, camouflage, Dasta | M24 Socom Military, Classic Army | Shims set, Systema | Silencer, smooth, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Safety glasses with correction frame, clear, Uvex | Magazine, SP M40A1, 25rd, Sun Project | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Buttpad for AK, Classic Army | Conversion kit, SL9, Star | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 grenade launcher RIS, Classic Army | M203 grenade launcher, short, Classic Army | M203 mount for M15 Rifle, Classic Army | H&K CA36C, Classic Army | Airsoft BBs, 0.20g, 6mm, 3700rd, Excel | Riflescope ACOG, 4x32, G&P | BB speed loader, STTI | Magazine, CA249, xhi-cap, 2400rd, Classic Army | H&K CA36K, Classic Army | Mauser model G33, 40, Tanaka Works | Magazine, G3, low-cap, 70rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | Steyr AUG A1 Military, Classic Army | Metal piston, VSR-10, Laylax | Long motor, turbo, Systema | Arsenal SLR105 A1 Para, Classic Army | Bipod, G36, Classic Army | AK-47S, Cyma Sport, CM.028-S | Hop-up set, metal, M24, Classic Army | Tactical flashlight, M900, big, Element | PTW MAX M4A1, M150, Systema | Stock kit, Thompson M1A1, real wood, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | AK-74, D-Boys, BY-006A, RK-06W | Grenade gas shell, 40mm, 108rd, high power, MadBull | Set of gears, helical teeth, super high torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magazine, MP5, low-cap, 50rd, Cyma | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Magazine, AK47, mid-cap, 150rd, Cyma, C.71 | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Tight air nozzle, G36, 24.1mm, Element | Spring, M150, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Short motor, high speed, SHS | Anti-reversal latch v. 2, 3, SHS | Magazine, SVD, low-cap, 40rd, Classic Army | M4A1 RIS, APS | AK-74 RIS APS | Optics Aimpoint 3XMag, ACM | Magazine spring with feeder, SHS | RIS mount on barrel, triple rail, SHS | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, large, 8.4V, 4600mAh, VB Power | Battery, Sa vz.58, 9.6V, 2000mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | Handsfree, A21M, Midland | Hop-up bucking, nitrile, PDI | Stainless barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Steel trigger seal, APS-2, PDI | Magazine catch for M16, M4, SHS | Switch contacts for gearbox v. 2, SHS | Selector plate, AK, SHS | Bipod for RIS, SHS | Battery, AK, 9.6V, 2000mAh, VB Power | Protective mask, FACE, black, ACM | Battery, large, 9.6V, 1800mAh, VB Power | Long motor, A-Z, Systema | Sten Mk II, AGM | Rails cover set, XT, black, 4pcs, D-Boys | M870 long, A&K, 8870 | M3 Super 90 shorty, Stock, Double Eagle, M56A | Battery, CQB, 9.6V, 1600mAh, VB Power | Folding sight for KAC 300m, SHS | Precision stainless cylinder head, VSR-10, PDI | KAC PDW, D-Boys, BY-802, BI-8002M | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Tactical holster, Glock CQC, FDE, blackhawk | Universal holster, ACU, ACM | Universal tactical vest, OD, ACM | Chest rig Recon, woodland, ACM | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Spring, M140, Super Shooter SHS | Gas, Predator ultra, mini, Abbey | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Spring, M100, Super Shooter SHS | Spring, M170, Super Shooter SHS | VSR-03F, wood style, scope, Upgrade version, Well, MB03F | H&K G36CV, blowback, FDE, Umarex | H&K G36V, blowback, black, Umarex | H&K UMP, Umarex | BAR, 1918, AY | M16A3, Cyma Sport, CM.009 | MASADA, ACR, Magpul PTS, black, A&K | Battery, stick, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Intelligent Li-Pol battery charger, MOREPOWER, ACM | Aluminium transport case for weapon, 120cm, ACM | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Glasses, Daisy C4 IPSC, set, Daisy | Combat Pack 30L Backpack, TAN, ACM | Helmet IBH, black, HW, ACM | CZ Scorpion EVO 3 A1, M130, ASG | Magazine, CZ SP-01 SHADOW, spring ver., 14rd, ASG | Magazine, MP40, low-cap, 50rd, AGM | M4 CQB-R, ABS Cyma, CM.012 | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, TAN, King Arms | AK-105 RAS Tactical, steel, black, Cyma Standard, CM.040I | AUG A1 Military, OD, AD, 010 | Spring guide, universal QSC, CNC, Retro ARMS | M1911, Kimber Warrior, desert, GBB, ARMY, R28 | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Tactical foregrip, FAB T-POD G1, black, ACM | CZ P-09, GBB, polymer slide, ASG | CZ P-09, GBB, polymer slide, FDE, ASG | Tactical gloves, IRONSIGHT, black, XL, ACM | Magazine pouch, universal, triple, digital woodland, ACM | Medic pouch, IFAK, digital woodland, ACM | Frame on target with net, Well | Set of gears, helical teeth, torque, 100:200, gen.3, SHS | Tactical retractable stock, MP5, Cyma | Spring, 120%, AEG, PDI | H&K G3A3, Jing Gong, JG100 | M4 CQB, MOE Magpul PTS, TAN, A&K | HI-CAPA 5.1, metal, desert, Galaxy, A&K, G.6D | AKM Magpul PTS Zhukov, folding stock, steel, black, Cyma Standard, CM.077A | Tactical sling, two-point, suspension, black, Dasta | M4 AR15 10" M-LOK, metal, Alpha, ETU, black, Delta Armory, A14-ETU | Glock 19 Gen 5 FS MOS, Black, GBB, Umarex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Bottle pouch Molle, black, ACM | Pistol holster TEGE OWB IPSC, black, ACM | |
| Price excl. VAT | 191,41 € | 219,84 € | 219,84 € | 188,10 € | 82,31 € | 59,84 € | 26,12 € | 26,12 € | 26,12 € | 26,12 € | 17,52 € | 95,54 € | 32,73 € | 26,12 € | 55,87 € | 47,93 € | 10,58 € | 118,68 € | 125,29 € | 3,97 € | 20,83 € | 16,20 € | 32,73 € | 55,87 € | 21,16 € | 9,59 € | 22,81 € | 22,81 € | 231,07 € | 4,96 € | 28,10 € | 9,92 € | 14,88 € | 32,73 € | 131,90 € | 29,42 € | 12,89 € | 320,33 € | 12,89 € | 151,74 € | 151,74 € | 19,50 € | 183,47 € | 9,59 € | 178,18 € | 4,96 € | 88,93 € | 201,32 € | 495,54 € | 16,20 € | 12,89 € | 207,93 € | 42,65 € | 62,48 € | 290,58 € | 41,32 € | 90,91 € | 52,56 € | 98,84 € | 1 321,98 € | 85,62 € | 5,95 € | 130,91 € | 55,87 € | 45,95 € | 5,95 € | 6,61 € | 44,63 € | 8,93 € | 34,71 € | 4,63 € | 2,98 € | 13,88 € | 26,12 € | 1,98 € | 14,88 € | 122,31 € | 102,48 € | 49,26 € | 2,98 € | 11,57 € | 12,89 € | 31,07 € | 16,20 € | 16,20 € | 16,20 € | 7,93 € | 34,05 € | 32,73 € | 4,30 € | 3,14 € | 2,98 € | 17,52 € | 17,52 € | 9,59 € | 17,85 € | 64,46 € | 145,12 € | 6,94 € | 67,11 € | 32,73 € | 13,88 € | 9,59 € | 36,03 € | 151,41 € | 7,27 € | 29,42 € | 9,59 € | 35,70 € | 34,38 € | 211,90 € | 5,29 € | 6,28 € | 75,70 € | 4,30 € | 6,94 € | 84,30 € | 174,88 € | 250,58 € | 128,60 € | 274,05 € | 130,91 € | 216,86 € | 17,19 € | 11,24 € | 52,56 € | 7,27 € | 7,27 € | 14,22 € | 20,50 € | 34,05 € | 297,19 € | 4,96 € | 8,60 € | 106,45 € | 104,79 € | 158,35 € | 131,90 € | 16,20 € | 66,08 € | 20,50 € | 22,81 € | 94,22 € | 94,22 € | 14,55 € | 8,60 € | 6,94 € | 6,94 € | 14,55 € | 12,89 € | 14,22 € | 111,41 € | 139,84 € | 13,55 € | 173,88 € | 18,18 € | 207,93 € | 120,00 € | 204,63 € | 7,60 € | 26,78 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 266,00 € | 266,00 € | 227,60 € | 99,60 € | 72,40 € | 31,60 € | 31,60 € | 31,60 € | 31,60 € | 21,20 € | 115,60 € | 39,60 € | 31,60 € | 67,60 € | 58,00 € | 12,80 € | 143,60 € | 151,60 € | 4,80 € | 25,20 € | 19,60 € | 39,60 € | 67,60 € | 25,60 € | 11,60 € | 27,60 € | 27,60 € | 279,60 € | 6,00 € | 34,00 € | 12,00 € | 18,00 € | 39,60 € | 159,60 € | 35,60 € | 15,60 € | 387,60 € | 15,60 € | 183,60 € | 183,60 € | 23,60 € | 222,00 € | 11,60 € | 215,60 € | 6,00 € | 107,60 € | 243,60 € | 599,60 € | 19,60 € | 15,60 € | 251,60 € | 51,60 € | 75,60 € | 351,60 € | 50,00 € | 110,00 € | 63,60 € | 119,60 € | 1 599,60 € | 103,60 € | 7,20 € | 158,40 € | 67,60 € | 55,60 € | 7,20 € | 8,00 € | 54,00 € | 10,80 € | 42,00 € | 5,60 € | 3,60 € | 16,80 € | 31,60 € | 2,40 € | 18,00 € | 148,00 € | 124,00 € | 59,60 € | 3,60 € | 14,00 € | 15,60 € | 37,60 € | 19,60 € | 19,60 € | 19,60 € | 9,60 € | 41,20 € | 39,60 € | 5,20 € | 3,80 € | 3,60 € | 21,20 € | 21,20 € | 11,60 € | 21,60 € | 78,00 € | 175,60 € | 8,40 € | 81,20 € | 39,60 € | 16,80 € | 11,60 € | 43,60 € | 183,20 € | 8,80 € | 35,60 € | 11,60 € | 43,20 € | 41,60 € | 256,40 € | 6,40 € | 7,60 € | 91,60 € | 5,20 € | 8,40 € | 102,00 € | 211,60 € | 303,20 € | 155,60 € | 331,60 € | 158,40 € | 262,40 € | 20,80 € | 13,60 € | 63,60 € | 8,80 € | 8,80 € | 17,20 € | 24,80 € | 41,20 € | 359,60 € | 6,00 € | 10,40 € | 128,80 € | 126,80 € | 191,60 € | 159,60 € | 19,60 € | 79,96 € | 24,80 € | 27,60 € | 114,00 € | 114,00 € | 17,60 € | 10,40 € | 8,40 € | 8,40 € | 17,60 € | 15,60 € | 17,20 € | 134,80 € | 169,20 € | 16,40 € | 210,40 € | 22,00 € | 251,60 € | 145,20 € | 247,60 € | 9,20 € | 32,40 € |
| Gun Length | 989 mm | 984 mm | 690/774 mm | 680 mm | 988 mm | 500/655 mm | 212 mm | 198 mm | 212 mm | 202 mm | - | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | 895 mm | 985 mm | - | - | 805 mm | - | - | 950/720 mm | - | 642/880 mm | - | - | 808/908 mm | - | - | 940 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 780/870 mm | 940/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 770 mm | - | 920 mm | 895 mm | - | - | - | 675/440 mm | - | - | - | - | - | 880 mm | - | - | - | - | - | 1145 mm | 775/695/500 mm | 1045/965/775 mm | 450/680 mm | 1220 mm | 999 mm | 905/830/665 mm | - | - | - | - | - | - | - | - | 623/425 mm | - | - | 795/710 mm | - | 890/820 mm | 805 mm | - | 223 mm | - | - | 205 mm | 205 mm | - | - | - | - | - | - | - | 1020 mm | 690/775 mm | 225 mm | 925/740 mm | - | 790/710 mm | 187 mm | 930/845 mm | - | - |
| Gun Weight | 2,15 kg | 2,5 kg | 2,3 kg | 2,1 kg | 2,00 kg | 1,30 kg | 0,42 kg | 0,38 kg | 0,35 kg | 0,36 kg | - | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | - | 2,81 kg | 3,2 kg | - | - | 3,3 kg | - | - | 3,2 kg | - | 2,9 kg | - | - | 3,3 kg | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | 3,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | 3,20 kg | 1,70 kg | - | - | - | 2,18 kg | - | - | - | - | - | 2,9 kg | - | - | - | - | - | 2,45 kg | 2,75 kg | 3,75 kg | 2,2 kg | 6,00 kg | 3,10 kg | 3,05 kg | - | - | - | - | - | - | - | - | 2,4 kg | - | - | 2,60 kg | - | 3,30 kg | 3,45 kg | - | 0,98 kg | - | - | 0,910 kg | 0,910 kg | - | - | - | - | - | - | - | 3,10 kg | 2,70 kg | 0,50 kg | 3,50 kg | - | 2,54 kg | 0,610 kg | 2,89 kg | - | - |
| Inner Barrel Length | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 227 mm 201 - 300 mm | 470 mm 401 - 500 mm | 220 mm 201 - 300 mm | 100 mm 81 - 100 mm | 95 mm 81 - 100 mm | 100 mm 81 - 100 mm | 98 mm 81 - 100 mm | - - | 57 mm up to 80 mm | - 501 - 600 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 470 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 463 mm 401 - 500 mm | - - | 455 mm 401 - 500 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 230 mm 201 - 300 mm | - - | 230 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 210 mm 201 - 300 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 208 mm 201 - 300 mm | - - | - - | 280 mm 201 - 300 mm | - - | 370 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | 128 mm 121 - 140 mm | - - | - - | 100 mm 81 - 100 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | 270 mm 201 - 300 mm | 100 mm 81 - 100 mm | 455 mm 401 - 500 mm | - - | 290 mm 201 - 300 mm | 90 mm 81 - 100 mm | 400 mm 301 - 400 mm | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | Type AK (8.4V, 1600mAh) | - | - | PTW M4A1 12V, 1300mAh | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type Large (9.6V) | Type Large (9.6V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | Type CQB (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type Mini (9.6V) | - | Type AK (9.6V, 1600mAh) | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 68 BB | 190 BB | 68 BB | 50 BB | 33 BB | 42 BB | 30 BB | 25 BB | 25 BB | 24 BB | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | 470 BB | 10 BB | - | - | 330 BB | - | - | 500 BB | - | 600 BB | - | - | 120 BB | - | - | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 BB | - | 40 BB | 1x shell 3x10 BB | - | - | - | 100 BB | - | - | - | - | - | 600 BB | - | - | - | - | - | 30 BB | 470 BB | 470 BB | 420 BB | 190 BB | 300 BB | 300 BB | - | - | - | - | - | - | - | - | 75 BB | - | - | 300 BB | - | 500 BB | 280 BB | - | 28 BB | - | - | 25 BB | 25 BB | - | - | - | - | - | - | - | 500 BB | 300 BB | 13 BB | 600 BB | - | 120 BB | 15 BB | 160 BB | - | - |
| Gearbox Version | version 2 | version 2 | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | - | version 3 (7 mm) | - | - | - | reinforced version 3 (7 mm) | - | - | reinforced version 3 (7 mm) | - | metal version 3 (7 mm) | - | - | Planetary Gear Box | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version STEN | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | EBB version 3 (7 mm) | metal version BAR (8 mm) | reinforced version 2 (8 mm) | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | ASG EVO3 reinforced (8 mm) | - | - | reinforced version 2 (7 mm) | - | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 2 (8 mm) | - | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | reinforced version 2 (QSC) | - | - |
| Motor Type | EG700 | EG700 | EG1000 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | Short torque | - | - | 490 | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Medium torque | - | - | - | - | - | Short torque | - | - | - | - | - | - | Short torque | Short torque | Short torque | Short torque | Long torque | Long torque | - | - | - | - | - | - | - | - | Short torque | - | - | Long torque | - | Torque with neodym | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | Long torque | - | Torque with neodym | - | Torque with neodym | - | Hi Torque with neodymium magnets | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | - | safe/one-shot | safe/3 BBs at once | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/3-burst/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | 70 m/s [230 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 90 m/s [295 fps] | 160 m/s [525 fps] | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 110 m/s [361 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 81 m/s [266 fps] | - | - | 85 m/s [279 fps] | 85 m/s [279 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 105 m/s [344 fps] | 60 m/s [197 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 93 m/s [305 fps] | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 160 m/s [525 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | 150 m/s [492 fps] | 105 m/s [344 fps] | 135 m/s [443 fps] | 110 m/s [361 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 135 m/s [443 fps] | 125 m/s [410 fps] | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | 135 m/s [443 fps] | - | - | - | 120 m/s [394 fps] | - | - |
