| H&K MK23 Socom, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, high speed, Systema | Spring, M140, Systema | Spring, M150, Systema | Spring, M160, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Gas cylinder set, APS-2, Classic Army | Metal body, G3, Classic Army | Bipod, M24 Socom, Classic Army | Piston, polycarbonate, Systema | Air nozzle, MP5A4, A5, SD5, SD6, 20.3mm, Guarder | Silencer, smooth, Classic Army | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Piston head, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Riflescope ACOG, 4x32, G&P | BB speed loader, STTI | B&T MP5A4, Classic Army | Glock 18C AEP, black, Cyma, CM.030 | Knee and elbow pads set, SWAT, black, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | Riflescope, 3-10x50, M3, ACM | PTW MAX M4A1, M150, Systema | AK-74S, D-Boys, BY-002, RK-02 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, flat teeth, super high torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | M60E4, MK43, A&K | FN SCAR, TAN, D-Boys, BY-803T, SC-01T | P90 STD, Kart | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | Rubber buttpad, M4, ACM | Magazine, G36, hi-cap, 470rd, D-Boys | Set of gears, helical teeth, 200%, Element | Glock 17, GBB, ACM | Armalite M15A4 CQB, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Set of gears, flat teeth, standard, 18:1, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Steel trigger seal, VSR-10, SHS | M4 CQB-R APS | Battery, large, 9.6V, 4600mAh, VB Power | Large T-Dean connector pair, VB Power | Radio, PMR M48-S, set, Midland | Spring, M140, L96 AWS, PDI | CNC duralumin block for PSG1, PDI | Dragunov SVD, spring ver. 2015, black, A&K | Protective mask, SKULL, large, bright, ACM | Protective mask, SKULL, small, black, ACM | Protective mask, SKULL, small, desert, ACM | Riflescope, 4x32 AOE, ACM | Tactical flashlight, M600C, Element | Armalite M15A2 Rifle, new version, Classic Army | Alarm Li-Pol 3S, 11.1V, Turnigy | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | B&T MP5A2, without lights, Classic Army | B&T MP5A3, without lights, Classic Army | B&T MP5SD2, Classic Army | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | HI-CAPA 5.1 OPS-MRP, GBB, ACM | MP5K, Galaxy, A&K, G.5K | Bipod, Harris style, long, ACM | SIG Sauer P226, GBB, ACM | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Front sling swivel for M16, M4, SHS | Set of pins M16, M4, Element | Riflescope, 4,5-14x50, red cross, ACM | Rubber bayonet M9, dummy, ACM | Backpack 3-Day, digital woodland, ACM | Plate carrier MPS, OD, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | KAC SR-15, E&C | SIG Sauer P226, ABS, GBB, ACM | Magazine, P90, hi-cap, 280rd, ACM | Red dot sight, EOTech Holographic 552, TAN, ACM | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | Power Custom M4A1 RIS, 160m/s, AirsoftGuns, BY-051, BI-5181M | Silencer, AAC, 155x38, with flash hider, SHS | Silent piston head, metal, SHS | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | H&K G36KV, blowback, black, Umarex | H&K G36KV, blowback, FDE, Umarex | M4 Adasaurus, short, E&C, EC-601 | Protective mask, FACE 2G, black, ACM | Protective mask, FACE 2G, desert, ACM | Kit M&P-15 MOE Magpul PTS, black, Element | Drop mag pouch, OD, ACM | Red dot sight, EOTech Holographic 556, XPS, ACM | Set of springs, HI-CAPA, GBB, Element | Rail sling attachment, RSA, metal, Magpul PTS | Red dot sight, PK-A 1x30, ACM | Tactical flashlight, M6 LED, laser, black, ACM | Tactical flashlight, M3, LED, black, ACM | Protective mask, FACE, OD, ACM | Bullet belt 308 Win, 7.62x51 NATO, 10 rounds, AirsoftGuns | Beretta M92F, metal, Snow Wolf, SW-03-1 | CZ P-09, GBB, metal slide, case, ASG | Camo Custom M4 CQB-R, 160m/s, AirsoftGuns, CM.002 | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Stop Gearbox Defect (SGD) 3, Retro ARMS | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | Protective mask, FACE 2G, OD, SKULL, ACM | Belt CQB, TAN, ACM | Combat belt with treks, molle, OD, ACM | Boonie hat, digital desert, M, ACM | Boonie hat, OD, M, ACM | Magazine pouch, universal, double, RG, TMC | Medic pouch, IFAK, black, ACM | M24 SWS, black, bipod, scope, Upgrade version, Well, MB4405D | M24 RAS, black, bipod, scope, Upgrade version, Well, MB4411D | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | VSR-10D, OD, bipod, scope, Upgrade version, Well, MB10D | Spring SS, 75mm, SR25, SVD, AirsoftGuns | EDM M96, black, Ares, LSR-003 | 805 BREN magwell for M4 magazines, black, ASG | P90 Adapter for magazine M16, M4, 1500rd, Cyma, C.218 | Charger SIMPLE, NiMH, VB Power | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Complete US ACU uniform, A-TACS FG, L, ACM | Chest rig Recon, multicam, ACM | Tactical sling MS1 Rifle, black, Magpul PTS | Magazine pouch M4/AK Spider, OD, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 52,56 € | 75,70 € | 16,53 € | 19,84 € | 23,14 € | 174,88 € | 191,41 € | 125,29 € | 128,60 € | 47,93 € | 20,83 € | 11,57 € | 28,10 € | 26,12 € | 4,96 € | 9,59 € | 131,90 € | 29,42 € | 12,89 € | 178,18 € | 4,96 € | 191,41 € | 46,94 € | 11,57 € | 27,44 € | 25,12 € | 24,13 € | 4,30 € | 65,79 € | 1 321,98 € | 108,76 € | 5,95 € | 14,88 € | 45,95 € | 41,32 € | 21,49 € | 5,95 € | 327,93 € | 149,09 € | 94,22 € | 8,26 € | 8,26 € | 8,26 € | 7,60 € | 8,26 € | 21,49 € | 65,79 € | 290,58 € | 297,19 € | 65,79 € | 13,88 € | 13,88 € | 4,96 € | 119,01 € | 35,70 € | 1,16 € | 53,55 € | 16,20 € | 105,46 € | 95,54 € | 19,50 € | 11,57 € | 11,57 € | 32,73 € | 42,65 € | 211,24 € | 4,63 € | 17,19 € | 178,18 € | 178,18 € | 178,18 € | 191,41 € | 258,84 € | 52,56 € | 70,41 € | 29,42 € | 51,24 € | 14,88 € | 4,63 € | 5,95 € | 69,75 € | 6,28 € | 20,83 € | 57,52 € | 45,95 € | 148,43 € | 41,32 € | 8,93 € | 26,78 € | 2,98 € | 363,31 € | 19,50 € | 6,28 € | 97,52 € | 130,25 € | 221,49 € | 204,63 € | 147,11 € | 7,60 € | 7,60 € | 29,42 € | 6,94 € | 24,46 € | 2,98 € | 6,28 € | 75,70 € | 32,73 € | 28,10 € | 9,59 € | 11,57 € | 61,16 € | 117,36 € | 380,17 € | 92,56 € | 92,56 € | 11,57 € | 143,14 € | 8,26 € | 12,23 € | 12,23 € | 7,60 € | 7,60 € | 16,20 € | 6,94 € | 127,60 € | 127,27 € | 127,27 € | 106,78 € | 9,59 € | 539,50 € | 18,18 € | 23,80 € | 11,57 € | 420,50 € | 36,03 € | 34,38 € | 9,59 € | 7,93 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 63,60 € | 91,60 € | 20,00 € | 24,00 € | 28,00 € | 211,60 € | 231,60 € | 151,60 € | 155,60 € | 58,00 € | 25,20 € | 14,00 € | 34,00 € | 31,60 € | 6,00 € | 11,60 € | 159,60 € | 35,60 € | 15,60 € | 215,60 € | 6,00 € | 231,60 € | 56,80 € | 14,00 € | 33,20 € | 30,40 € | 29,20 € | 5,20 € | 79,60 € | 1 599,60 € | 131,60 € | 7,20 € | 18,00 € | 55,60 € | 50,00 € | 26,00 € | 7,20 € | 396,80 € | 180,40 € | 114,00 € | 10,00 € | 10,00 € | 10,00 € | 9,20 € | 10,00 € | 26,00 € | 79,60 € | 351,60 € | 359,60 € | 79,60 € | 16,80 € | 16,80 € | 6,00 € | 144,00 € | 43,20 € | 1,40 € | 64,80 € | 19,60 € | 127,60 € | 115,60 € | 23,60 € | 14,00 € | 14,00 € | 39,60 € | 51,60 € | 255,60 € | 5,60 € | 20,80 € | 215,60 € | 215,60 € | 215,60 € | 231,60 € | 313,20 € | 63,60 € | 85,20 € | 35,60 € | 62,00 € | 18,00 € | 5,60 € | 7,20 € | 84,40 € | 7,60 € | 25,20 € | 69,60 € | 55,60 € | 179,60 € | 50,00 € | 10,80 € | 32,40 € | 3,60 € | 439,60 € | 23,60 € | 7,60 € | 118,00 € | 157,60 € | 268,00 € | 247,60 € | 178,00 € | 9,20 € | 9,20 € | 35,60 € | 8,40 € | 29,60 € | 3,60 € | 7,60 € | 91,60 € | 39,60 € | 34,00 € | 11,60 € | 14,00 € | 74,00 € | 142,00 € | 460,00 € | 112,00 € | 112,00 € | 14,00 € | 173,20 € | 10,00 € | 14,80 € | 14,80 € | 9,20 € | 9,20 € | 19,60 € | 8,40 € | 154,40 € | 154,00 € | 154,00 € | 129,20 € | 11,60 € | 652,80 € | 22,00 € | 28,80 € | 14,00 € | 508,80 € | 43,60 € | 41,60 € | 11,60 € | 9,60 € | 12,00 € |
| Gun Length | 244 mm | 199 mm | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 mm | - | - | - | - | - | - | - | 680 mm | 201 mm | - | - | - | - | - | - | 808/908 mm | 950/720 mm | - | - | - | - | - | - | 940 mm | 770/730/530 mm | 504 mm | - | - | - | - | - | - | 186 mm | 700/780 mm | 999 mm | - | - | - | - | 670/750 mm | - | - | - | - | - | 1220 mm | - | - | - | - | - | 999 mm | - | - | 710 mm | 520/680 mm | 778 mm | 520/680 mm | 1245 mm | 222 mm | 325 mm | - | 196 mm | - | - | - | - | - | - | - | - | 920/835 mm | 196 mm | - | - | - | 870/785 mm | - | - | 1145 mm | 920/1145 mm | 905/820/630 mm | 905/820/630 mm | 800/720 mm | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | 205 mm | 795/710 mm | - | - | - | 960/1000 mm | - | - | - | - | - | - | - | 1180 mm | 1250/980 mm | 1285/1200/970 mm | 1155 mm | - | 1160/1330 mm | - | - | - | 825/750 mm | - | - | - | - | - |
| Gun Weight | 0,48 kg | 0,44 kg | 0,36 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,40 kg | - | - | - | - | - | - | - | 2,702 kg | 0,7 kg | - | - | - | - | - | - | 3,3 kg | 3,2 kg | - | - | - | - | - | - | 6,8 kg | 3,3 kg | 2,35 kg | - | - | - | - | - | - | 0,76 kg | 3,0 kg | 3,4 kg | - | - | - | - | 2,83 kg | - | - | - | - | - | 3,24 kg | - | - | - | - | - | 3 kg | - | - | 2,506 kg | 2,461 kg | 2,925 kg | 2,764 kg | 7,20 kg | 0,96 kg | 1,50 kg | - | 0,84 kg | - | - | - | - | - | - | - | - | 3,05 kg | 0,797 kg | - | - | - | 3,4 kg | - | - | 2,78 kg | 3,78 kg | 3,10 kg | 3,10 kg | 2,85 kg | - | - | - | - | - | - | - | - | - | - | - | - | 1,08 kg | 0,910 kg | 3,00 kg | - | - | - | 3,55 kg | - | - | - | - | - | - | - | 3,80 kg | 5,10 kg | 4,10 kg | 2,84 kg | - | 4,96 kg | - | - | - | 3,150 kg | - | - | - | - | - |
| Inner Barrel Length | 110 mm 101 - 120 mm | 105 mm 101 - 120 mm | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 460 mm 401 - 500 mm | 280 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 113 mm 101 - 120 mm | 110 mm 101 - 120 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 97 mm 81 - 100 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 100 mm 81 - 100 mm | 300 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | - - | 700 mm over 600 mm | - - | - - | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11.1V, 1600mAh, 20C | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 26 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | 200 BB | 30 BB | - | - | - | - | - | - | 120 BB | 500 BB | - | - | - | - | - | - | 3500 BB | 300 BB | 68 BB | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | - | - | - | - | 300 BB | - | - | - | - | - | 200 BB | - | - | - | - | - | 300 BB | - | - | 200 BB | 200 BB | 200 BB | 200 BB | 20 BB | 28 BB | 240 BB | - | 25 BB | - | - | - | - | - | - | - | - | 300 BB | 25 BB | - | - | - | 300 BB | - | - | 30 BB | 30 BB | 470 BB | 470 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | 25 BB | 300 BB | - | - | - | 20 BB | - | - | - | - | - | - | - | 30 BB | 30 BB | 30 BB | 30 BB | - | 150 BB | - | - | - | 82 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | AEP | - | - | - | - | - | - | Planetary Gear Box | metal version 3 (7 mm) | - | - | - | - | - | - | metal version M60 (8 mm) | metal version 2 (7 mm) | metal version 6 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | metal version 3 | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | metal version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation verze 2 | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | AEP | - | - | - | - | - | - | 490 | Short torque | - | - | - | - | - | - | Short torque | Long torque | Long torque | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | Long SHS - hi-torque | - | - | - | - | Short torque | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 125 m/s [410 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 m/s [279 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | - | - | 160 m/s [525 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 160 m/s [525 fps] | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 90 m/s [295 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | 150 m/s [492 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | GreenGas | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
