| H&K MC51, Tokyo Marui | SPAS 12, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Metal body, M4, Systema | Metal body, SR-16, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Riflescope, 4x32, Strike | Hop-up bucking, silicone, Systema | Foregrip, KAC, Classic Army | Mount base, SIG, low, Tokyo Marui | BB speed loader, Tokyo Marui | Cylinder set, New Bore Up, for M16A2, Systema | Spring, 380%, APS-2, Super9, Classic Army | M24 Socom, Classic Army | M60 DX, TOP | CA33E, Classic Army | Tactical holster with flap, camouflage, Dasta | Piston head, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | HI-CAPA 5.1, GBB, Tokyo Marui | Buttpad for AK, Classic Army | M203 grenade launcher, Classic Army | M203 mount for M15 RIS, Classic Army | Tactical holster with flap, large, black, Strike | H&K CA36, Classic Army | MK1, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | Enfield L85A2, STAR | Spring, 400s, M40XB, PDI | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | M700 AICS, Tanaka Works | Long motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | H&K CA8-2, Classic Army | Cylinder set, VSR-10, 300%, K2 | SCAR Light, Classic Army | MP5, Cyma, CM.027J | MP5K PDW Galaxy, A&K, G.5 | M14 Scout, Classic Army | M14 Socom black, Cyma Sport, CM.032A | M249 MKII, A&K | PTW MAX M4A1, M150, Systema | Beretta M93R AEP, Tokyo Marui | Riflescope ACOG with red dot sight, 4x32, ACM | Cartridge belt M249, ACM | Revolution gearbox, model 5, M160, Systema | Magazine, M14, hi-cap, 180rd, Classic Army | CZ 75D Compact, GBB, CO2, ASG | Tactical flashlight, Super Xenon, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | BB speed loader, ACM | Mount base, M14, Cyma | RIS handguard MP5, Cyma | Rubber buttpad, M4, ACM | Foregrip, AUG, Jing Gong | Delayer clip, Element | Glock 17, GBB, ACM | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 2, SHS | Pinion, O type, SHS | Shims set, SHS | Tactical goggles, Zero, mesh, OD, ACM | Mount rings, 30mm, high, STD, ACM | Foregrip with bipod, ACM | CTW M4A1 MX2, Celcius | RIS mount for front sight M16, M4, SHS | Li-Po safety bag, small, VB Power | Large TAMIYA connector, male, VB Power | Mini T-Dean connector, pair, VB Power | Spring, 310%, VSR-10, PDI | Selector plate, AK, SHS | MP5A4, Cyma, CM.027A4 | MP5A4, RIS, Cyma Standard, CM.041B | Protective mask, SKULL, large, bright, ACM | Short motor, A-Z, Systema | MP5K, Galaxy, A&K, G.5K | Protective glasses, clear, ASG | Tactical goggles, ELITE, clear, ASG | Bolt catch, M16, M4, SHS | P90 TR, Kart | Chronograph, X3200 Plus, Xcortech | Folding front sight for M16, M4 + handle, A&K | Helmet MICH 2000, black, hardware, ACM | Tactical holster, Glock CQC, TAN, blackhawk | Stock adapter Glock, ACM | Backpack 3-Day, digital woodland, ACM | Universal holster, ACU, ACM | Battery pouch, OD, ACM | Chest rig, small, OD, ACM | Selector lever for M16, M4, SHS | USP Compact P60, HW, ASG | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | L96-04D, black, bipod, scope, Upgrade version, Well, MB04D | M4A1 RIS, Cyma Sport, CM.007 | MP5 UMP, RIS, Cyma, CM.041UMP | M16A3, AGM, AGM034 | Protective mask, FACE 2G, OD, ACM | Mount base, AK-47, ACM | Chest rig tactical, OD, ACM | Glasses, Daisy C5, set, Daisy | Protective mask, FACE, OD, ACM | Foregrip, AFG2, black, Magpul PTS | Airsoft grenade PPS, SHS | Textile brush, 6mm, Strobl | VSR-11D, black, bipod, scope, Upgrade version, Well, MB11D | M16A4, Cyma Sport, CM.009A4 | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical leg panel, SWAT, OD, ACM | Battery pouch, black, ACM | M7A1, version 2014, EBB, Classic Army | Stop Gearbox Defect (SGD) 3, Retro ARMS | M4A1 RIS, ABS, TAN, Cyma, CM.013 | MP5K, GBB, Well, G55 | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Thompson M1A1, spring ver., A&K, TMS | Backpack Molle Assault, digital woodland, ACM | Backpack Molle Assault, multicam, ACM | Complete US BDU uniform, multicam, S, ACM | Boonie hat, multicam, M, ACM | Boonie hat, OD, M, ACM | Magazine pouch, universal, triple, OD, ACM | Protective mask, Punisher, red, ACM | Webbing vest MCA, ACU, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Magazine, G36, xhi-cap, 2500rd, C-Mag, ACM | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | MP7 AEP, Well, R4 | M4 RIS CQB, gen. V3, black, GBB, WE | Shotgun shells M870, CO2, metal, 5rd, PPS | Spring, 120%, AEG, PDI | Magazine Next Gen. HK416, low-cap, 82rd, black, Tokyo Marui | Rubber bayonet M10, dummy, TAN, ACM | BAR 1918, real wood, AY, A0001B | Glock 19, frame 5. gen., black, GBB, WE | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Universal holster, multicam, ACM | Tactical vest backpack, molle, TAN, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Plate carrier Lite, TAN, ACM | |
| Price excl. VAT | 198,02 € | 152,73 € | 95,54 € | 214,88 € | 228,10 € | 198,02 € | 174,88 € | 26,12 € | 11,90 € | 12,89 € | 21,16 € | 9,59 € | 80,99 € | 12,89 € | 207,93 € | 760,00 € | 201,32 € | 24,13 € | 4,96 € | 9,59 € | 32,73 € | 95,54 € | 12,89 € | 151,74 € | 19,50 € | 28,10 € | 207,93 € | 42,65 € | 105,46 € | 330,25 € | 26,12 € | 191,41 € | 191,41 € | 495,54 € | 62,48 € | 16,20 € | 250,91 € | 181,49 € | 356,69 € | 78,68 € | 79,34 € | 219,84 € | 123,97 € | 307,11 € | 1 321,98 € | 102,81 € | 115,37 € | 19,50 € | 528,60 € | 26,12 € | 61,16 € | 21,49 € | 1 090,58 € | 2,98 € | 10,91 € | 30,41 € | 7,60 € | 9,59 € | 2,65 € | 65,79 € | 32,07 € | 7,60 € | 2,65 € | 2,31 € | 6,28 € | 6,61 € | 9,92 € | 561,65 € | 9,26 € | 7,27 € | 0,66 € | 0,86 € | 17,85 € | 2,98 € | 81,98 € | 135,54 € | 19,50 € | 64,46 € | 70,41 € | 4,96 € | 11,57 € | 3,31 € | 90,91 € | 80,99 € | 8,26 € | 25,46 € | 27,11 € | 19,17 € | 20,83 € | 9,59 € | 4,96 € | 17,52 € | 5,29 € | 16,20 € | 1 189,75 € | 114,71 € | 137,19 € | 134,22 € | 123,97 € | 7,60 € | 10,25 € | 19,50 € | 19,50 € | 9,59 € | 7,93 € | 21,49 € | 1,32 € | 106,78 € | 147,11 € | 198,02 € | 13,88 € | 4,96 € | 264,13 € | 11,57 € | 107,77 € | 72,40 € | 12,56 € | 55,87 € | 31,74 € | 31,74 € | 29,42 € | 7,60 € | 7,60 € | 8,60 € | 19,50 € | 39,67 € | 10,25 € | 38,02 € | 47,90 € | 58,18 € | 309,09 € | 61,16 € | 14,22 € | 22,81 € | 11,57 € | 326,94 € | 74,38 € | 45,95 € | 9,59 € | 12,89 € | 204,63 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 239,60 € | 184,80 € | 115,60 € | 260,00 € | 276,00 € | 239,60 € | 211,60 € | 31,60 € | 14,40 € | 15,60 € | 25,60 € | 11,60 € | 98,00 € | 15,60 € | 251,60 € | 919,60 € | 243,60 € | 29,20 € | 6,00 € | 11,60 € | 39,60 € | 115,60 € | 15,60 € | 183,60 € | 23,60 € | 34,00 € | 251,60 € | 51,60 € | 127,60 € | 399,60 € | 31,60 € | 231,60 € | 231,60 € | 599,60 € | 75,60 € | 19,60 € | 303,60 € | 219,60 € | 431,60 € | 95,20 € | 96,00 € | 266,00 € | 150,00 € | 371,60 € | 1 599,60 € | 124,40 € | 139,60 € | 23,60 € | 639,60 € | 31,60 € | 74,00 € | 26,00 € | 1 319,60 € | 3,60 € | 13,20 € | 36,80 € | 9,20 € | 11,60 € | 3,20 € | 79,60 € | 38,80 € | 9,20 € | 3,20 € | 2,80 € | 7,60 € | 8,00 € | 12,00 € | 679,60 € | 11,20 € | 8,80 € | 0,80 € | 1,04 € | 21,60 € | 3,60 € | 99,20 € | 164,00 € | 23,60 € | 78,00 € | 85,20 € | 6,00 € | 14,00 € | 4,00 € | 110,00 € | 98,00 € | 10,00 € | 30,80 € | 32,80 € | 23,20 € | 25,20 € | 11,60 € | 6,00 € | 21,20 € | 6,40 € | 19,60 € | 1 439,60 € | 138,80 € | 166,00 € | 162,40 € | 150,00 € | 9,20 € | 12,40 € | 23,60 € | 23,60 € | 11,60 € | 9,60 € | 26,00 € | 1,60 € | 129,20 € | 178,00 € | 239,60 € | 16,80 € | 6,00 € | 319,60 € | 14,00 € | 130,40 € | 87,60 € | 15,20 € | 67,60 € | 38,40 € | 38,40 € | 35,60 € | 9,20 € | 9,20 € | 10,40 € | 23,60 € | 48,00 € | 12,40 € | 46,00 € | 57,96 € | 70,40 € | 374,00 € | 74,00 € | 17,20 € | 27,60 € | 14,00 € | 395,60 € | 90,00 € | 55,60 € | 11,60 € | 15,60 € | 247,60 € | 37,60 € |
| Gun Length | 625/806 mm | 800 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | 1100 mm | 920 mm | - | - | - | - | 222 mm | - | - | - | - | 995 mm | 243 mm | 217 mm | 773 mm | - | 680 mm | 490/660 mm | 1105 mm | - | - | 1030 mm | - | 880/840/650 mm | 700/580 mm | 630/400 mm | 1030 mm | 943 mm | 1050 mm | 808/908 mm | 250 mm | - | - | - | - | 185 mm | - | 808/908 mm | - | - | - | - | - | - | 186 mm | - | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | - | 710 mm | 710 mm | - | - | 325 mm | - | - | - | 504 mm | - | - | - | - | - | - | - | - | - | - | 180 mm | 808/908 mm | 1130 mm | 860/780 mm | 745/500 mm | 990 mm | - | - | - | - | - | - | - | - | 1110 mm | 999 mm | - | - | - | 660/750 mm | - | 895/810 mm | 320 mm | - | 820 mm | - | - | - | - | - | - | - | - | - | - | - | 385/590 mm | 750/660 mm | - | - | - | - | 1220 mm | 170 mm | - | - | - | 930/845 mm | - |
| Gun Weight | 2,5 kg | 2,00 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | 6,0 kg | 2,8 kg | - | - | - | - | 0,9 kg | - | - | - | - | 2,95 kg | 0,5 kg | 0,9 kg | 3,9 kg | - | 2,702 kg | 2,790 kg | 4,3 kg | - | - | 3,3 kg | - | 3,5 kg | 2 kg | 1,9 kg | 3,9 kg | 3,7 kg | 6 kg | 3,3 kg | 0,81 kg | - | - | - | - | 0,81 kg | - | 3,3 kg | - | - | - | - | - | - | 0,76 kg | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | 2 kg | 3,42 kg | - | - | 1,50 kg | - | - | - | 2,10 kg | - | - | - | - | - | - | - | - | - | - | 0,57 kg | 3,3 kg | 3,40 kg | 3,10 kg | 3,35 kg | 3,3 kg | - | - | - | - | - | - | - | - | 2,84 kg | 3,20 kg | - | - | - | 2,80 kg | - | 2,65 kg | 1,25 kg | - | 2,40 kg | - | - | - | - | - | - | - | - | - | - | - | 1,30 kg | 2,90 kg | - | - | - | - | 6,30 kg | 0,68 kg | - | - | - | 2,89 kg | - |
| Inner Barrel Length | 285 mm 201 - 300 mm | 297 mm 201 - 300 mm | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | 444 mm 401 - 500 mm | 429 mm 401 - 500 mm | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | 495 mm 401 - 500 mm | 132 mm 121 - 140 mm | 105 mm 101 - 120 mm | 470 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | - - | 384 mm 301 - 400 mm | 229 mm 201 - 300 mm | 140 mm 121 - 140 mm | 463 mm 401 - 500 mm | 430 mm 401 - 500 mm | 509 mm 501 - 600 mm | 380 mm 301 - 400 mm | 122 mm 121 - 140 mm | - - | - - | - - | - - | 94 mm 81 - 100 mm | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | 363 mm 301 - 400 mm | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | 509 mm 501 - 600 mm | - - | - - | - - | 205 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 100 mm 81 - 100 mm | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 170 mm 160 - 200 mm | 260 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 77 mm up to 80 mm | - - | - - | - - | 400 mm 301 - 400 mm | - - |
| Recommended Batteries | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type M15/M4 (9.6V) | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | Type Mini (9.6V) | Type Large (9.6V) | PTW M4A1 12V, 1300mAh | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | Type Large (9.6V) | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | fixed hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - |
| Magazine Capacity | 70 BB | 1x shell 3x10 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 1200 BB | 330 BB | - | - | - | - | 31 BB | - | - | - | - | 470 BB | 17 BB | 25 BB | 130 BB | - | 200 BB | 200 BB | 29 BB | - | - | 2x 20 BB | - | 300 BB | 240 BB | 240/28 BB | 470 BB | 400 BB | 2400 BB | 120 BB | 40 BB | - | - | - | - | 16 BB | - | 120 BB | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | 120 BB | - | - | - | - | - | - | 240 BB | 200 BB | - | - | 240 BB | - | - | - | 68 BB | - | - | - | - | - | - | - | - | - | - | 12 BB | 120 BB | 30 BB | 300 BB | 200 BB | 300 BB | - | - | - | - | - | - | - | - | 30 BB | 300 BB | - | - | - | 300 BB | - | 300 BB | 22 BB | - | 350 BB | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | - | - | - | - | 190 BB | 20 BB | - | - | - | 160 BB | - |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | Plastic STAR | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 3 (7 mm) | - | reinforced version 2 (7 mm) | metal version 2 | metal version 3 | reinforced version 7 (7 mm) | metal version 7 (7 mm) | version M249 (8 mm) | Planetary Gear Box | AEP | - | - | - | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | metal version 2 | metal version 2 (7 mm) | - | - | metal version 3 | - | - | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | Planetary Gear Box | - | reinforced version 2 (8 mm) | metal version 2 (7 mm) | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | EBB version 2 (8 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | metal version BAR (8 mm) | - | - | - | - | reinforced version 2 (QSC) | - |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | High Speed & High Torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | Hight Torque Flat Motor | - | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | High Speed & High Torque | Long genuine | - | High Speed & High Torque | Short torque | Short torque | 490 | AEP | - | - | - | - | - | - | 490 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | - | Long genuine | Long torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | NEW 7511 | - | Long torque | Long torque | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | Long High Speed & High Torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | - | - | - | - | Short torque | - | - | - | - | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/semi-auto/full-auto | safe/3 BBs at once | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 160 m/s [525 fps] | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 100 m/s [328 fps] | - | - | 66 m/s [217 fps] | - | - | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 45 m/s [148 fps] | 150 m/s [492 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 110 m/s [361 fps] | 81 m/s [266 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 120 m/s [394 fps] | - | - | - | - | - | 80 m/s [262 fps] | - | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 105 m/s [344 fps] | - | 115 m/s [377 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | 50 m/s [164 fps] | 160 m/s [525 fps] | 150 m/s [492 fps] | 135 m/s [443 fps] | 125 m/s [410 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 135 m/s [443 fps] | - | - | - | 110 m/s [361 fps] | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | 125 m/s [410 fps] | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | GNB | GBB | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | GBB | - | - | - | - | - |
| Propellant Gas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | GreenGas | GreenGas | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | GreenGas | - | - | - | - | - |
