| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Spring, M130, Systema | Spring, M140, Systema | Full upgrade kit, M4A1, Expert, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Metal front set, MP5, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Cylinder set, New Bore Up, for AK, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, high speed, MP5, Systema | Large handguard, G36C, Classic Army | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Fixed stock, M15, M16, Classic Army | Cleaning for glasses, Uvex | Spring, 0.9J, SPAS 12, PDI | B&T MP5A5, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | Grenade launcher for AK with sights, Classic Army | Side mount base, AK, Classic Army | Fast intelligent charger, 230V, Minwa | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Upgrade kit, AEG v. 2, Element | PTW MAX M4A1, M150, Systema | Set of gears, flat teeth, torque, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | P90 STD, Kart | Fixed stock, MP5, Cyma | Bipod, Harris style, short, ACM | Folding sight for M16, M4, rear, D-Boys | Rubber buttpad, M4, ACM | Magazine, G36, hi-cap, 470rd, D-Boys | Silent piston head, Element | Set of gears, helical teeth, 300%, Element | Glock 17, GBB, ACM | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A4 Rifle, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | Set of gears, ENERGY, super high torque, Systema | Multifunction tactical holster, OD, Dasta | Dragunov SVD, wood version, Classic Army | Tactical goggles, Falan FA03, clear, ACM | Mount rings, 25mm, low, STD, ACM | Chronograph, E9800 LCD, ACM | Tactical flashlight, M6, with laser, black, ACM | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Li-Po safety bag, large, VB Power | PMR reduction from 2.5 to 2.5, 3.5mm, Midland | Spring, 310%, VSR-10, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Protective mask, FACE, black, ACM | Protective mask, SKULL, large, black, ACM | Riflescope, 4x32 AOE, ACM | Armalite M15A2 Rifle, new version, Classic Army | Dragunov SVD, black version, Classic Army | Fast intelligent charger, ACC6 12V, Turnigy | Tactical retractable stock, MP5, Classic Army | B&T MP5SD2, Classic Army | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | HI-CAPA 5.1 OPS-MRP, GBB, ACM | Bipod, Harris style, long, ACM | Shotgun shells, 6pcs, ACM | SIG Sauer P226, GBB, ACM | Set of pins M16, M4, Element | Red dot sight, Riflescope 1x35, ACM | Tactical sling, three-point, TAN, ACM | Helmet MICH 2002, OD, HW, ACM | Helmet IBH, OD, HW, ACM | Stock adapter Glock, ACM | Universal holster, OD, ACM | Plate carrier MPS, OD, ACM | Chest rig Recon, ACU, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | Red dot sight, Aimpoint Micro T-1, high mount QD, ACM | M4 CQB-R MK18, DH, DH-1202 | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | Charger adapter, 8.4V 250mA, small connector (F), ACM | Upgrade set, VSR-10, 300%, SHS | H&K G36CV, blowback, black, Umarex | M4 PMC-2, version 2014 EBB, Classic Army | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | Helmet MICH 2000, OD, HW, ACM | Tactical flashlight, 3000X, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Red dot sight, PK-A 1x30, ACM | Tactical flashlight, M3, LED, black, ACM | External Microphone, Mike, MA 26-L, Midland | Amoeba M4 short, black, Ares, AM-008, CG-002 | Magazine, M16, M4, M15, mid-cap, 150rd, Cyma, M.013 | Cylinder set, Bore-Up, M4, M16, SHS | Thompson M1A1, spring ver., A&K, TMS | Backpack Multi Combo, TAN, ACM | Backpack Multi Combo, black, ACM | Backpack Molle Assault, multicam, ACM | Complete US BDU uniform, OD, S, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Baseball cap, velcro panels, OD, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, TAN, ACM | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | Enfield L85A1, blowback, ARMY, R85A1 | VSR-03D, OD, bipod, scope, Upgrade version, Well, MB03D | Upgrade set for VSR, MB03, 300%, Well | Glock 18C, frame 4. gen., TAN, GBB, WE | RAS fore handguard, with sight support for M14, Cyma | Spring SS, 85mm, VSR BU, AirsoftGuns | Side mount base AK, MI Style, ACM | Rails cover set, low profile, 4pcs, FDE, ACM | Pouches FastMag, M16, M4, gen. 3, DE, ACM | MP5SD6, gen. 2, ABS, Jing Gong, JG067 | Hop-up CNC chamber set, M16, M4, ZC Leopard | HI-CAPA 6, I-REX, BK, 2SV, GBB, WE | KAC cover set, URX3 and 3.1, 3pcs, black, ACM | Protective mask, FACE V2, OD, ACM | MOS FET on the switch contacts, mech v. 2, JeffTron | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Backpack Dragon EGG MK II, multicam, ACM | Magazine pouch, AK/M4, double, multicam, ACM | M4 magazine pouch, double, TAN, ACM | Full combat uniform, Gen. 2, multicam, 3XL, ACM | |
| Price excl. VAT | 26,12 € | 55,87 € | 125,29 € | 75,70 € | 12,23 € | 16,53 € | 174,88 € | 19,50 € | 72,40 € | 12,89 € | 47,93 € | 69,42 € | 69,42 € | 49,26 € | 45,95 € | 13,88 € | 4,96 € | 42,65 € | 0,26 € | 14,88 € | 178,18 € | 178,18 € | 178,18 € | 151,74 € | 36,03 € | 17,85 € | 99,17 € | 18,18 € | 27,44 € | 178,84 € | 26,12 € | 1 321,98 € | 41,32 € | 1 090,58 € | 94,22 € | 14,22 € | 38,02 € | 10,58 € | 7,60 € | 8,26 € | 8,60 € | 23,80 € | 65,79 € | 217,85 € | 236,36 € | 297,19 € | 310,41 € | 65,79 € | 32,07 € | 326,94 € | 9,59 € | 5,95 € | 82,31 € | 29,42 € | 17,52 € | 7,60 € | 6,61 € | 17,85 € | 21,49 € | 32,73 € | 9,59 € | 19,50 € | 32,73 € | 211,24 € | 326,94 € | 34,71 € | 55,87 € | 178,18 € | 191,41 € | 258,84 € | 52,56 € | 29,42 € | 9,59 € | 51,24 € | 5,95 € | 21,16 € | 6,28 € | 25,46 € | 34,05 € | 19,17 € | 8,60 € | 57,52 € | 34,38 € | 45,95 € | 26,45 € | 121,98 € | 2,98 € | 5,62 € | 14,55 € | 174,88 € | 247,60 € | 110,74 € | 25,46 € | 22,81 € | 35,04 € | 75,70 € | 28,10 € | 19,84 € | 181,49 € | 8,93 € | 21,16 € | 55,87 € | 42,31 € | 42,31 € | 31,74 € | 29,42 € | 14,55 € | 7,60 € | 7,60 € | 47,90 € | 174,88 € | 87,93 € | 16,20 € | 82,98 € | 45,95 € | 9,59 € | 29,42 € | 6,28 € | 6,94 € | 89,92 € | 26,45 € | 117,36 € | 9,92 € | 11,24 € | 16,53 € | 49,92 € | 52,56 € | 7,93 € | 7,93 € | 55,87 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 67,60 € | 151,60 € | 91,60 € | 14,80 € | 20,00 € | 211,60 € | 23,60 € | 87,60 € | 15,60 € | 58,00 € | 84,00 € | 84,00 € | 59,60 € | 55,60 € | 16,80 € | 6,00 € | 51,60 € | 0,32 € | 18,00 € | 215,60 € | 215,60 € | 215,60 € | 183,60 € | 43,60 € | 21,60 € | 120,00 € | 22,00 € | 33,20 € | 216,40 € | 31,60 € | 1 599,60 € | 50,00 € | 1 319,60 € | 114,00 € | 17,20 € | 46,00 € | 12,80 € | 9,20 € | 10,00 € | 10,40 € | 28,80 € | 79,60 € | 263,60 € | 286,00 € | 359,60 € | 375,60 € | 79,60 € | 38,80 € | 395,60 € | 11,60 € | 7,20 € | 99,60 € | 35,60 € | 21,20 € | 9,20 € | 8,00 € | 21,60 € | 26,00 € | 39,60 € | 11,60 € | 23,60 € | 39,60 € | 255,60 € | 395,60 € | 42,00 € | 67,60 € | 215,60 € | 231,60 € | 313,20 € | 63,60 € | 35,60 € | 11,60 € | 62,00 € | 7,20 € | 25,60 € | 7,60 € | 30,80 € | 41,20 € | 23,20 € | 10,40 € | 69,60 € | 41,60 € | 55,60 € | 32,00 € | 147,60 € | 3,60 € | 6,80 € | 17,60 € | 211,60 € | 299,60 € | 134,00 € | 30,80 € | 27,60 € | 42,40 € | 91,60 € | 34,00 € | 24,00 € | 219,60 € | 10,80 € | 25,60 € | 67,60 € | 51,20 € | 51,20 € | 38,40 € | 35,60 € | 17,60 € | 9,20 € | 9,20 € | 57,96 € | 211,60 € | 106,40 € | 19,60 € | 100,40 € | 55,60 € | 11,60 € | 35,60 € | 7,60 € | 8,40 € | 108,80 € | 32,00 € | 142,00 € | 12,00 € | 13,60 € | 20,00 € | 60,40 € | 63,60 € | 9,60 € | 9,60 € | 67,60 € |
| Gun Length | 199 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 490/660 mm | 609/765 mm | 778 mm | - | - | - | 718/500 mm | - | - | 965 mm | - | 808/908 mm | - | 808/908 mm | 504 mm | - | - | - | - | - | - | - | 186 mm | 860 mm | 999 mm | 999 mm | 780/870 mm | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | 1220 mm | - | - | 778 mm | 520/680 mm | 1245 mm | 222 mm | - | - | 196 mm | - | - | - | - | - | - | - | - | - | - | - | 795/710 mm | - | - | - | 775/695/500 mm | 800/890 mm | 1135 mm | - | - | - | - | - | - | 750/670 mm | - | - | 820 mm | - | - | - | - | - | - | - | - | 785 mm | 1145 mm | - | 185 mm | - | - | - | - | - | 592/745 mm | - | 246 mm | - | - | - | - | - | - | - | - |
| Gun Weight | 0,44 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,460 kg | 2,954 kg | 2,925 kg | - | - | - | 2,85 kg | - | - | 3,8 kg | - | 3,3 kg | - | 3,3 kg | 2,35 kg | - | - | - | - | - | - | - | 0,76 kg | 2,97 kg | 3,14 kg | 3,4 kg | 3,3 kg | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 kg | 3,3 kg | - | - | 2,925 kg | 2,764 kg | 7,20 kg | 0,96 kg | - | - | 0,84 kg | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | 2,75 kg | 3,20 kg | 3,5 kg | - | - | - | - | - | - | 2,24 kg | - | - | 2,40 kg | - | - | - | - | - | - | - | - | 3,78 kg | 2,65 kg | - | 0,80 kg | - | - | - | - | - | 2,15 kg | - | 1,06 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | 475 mm 401 - 500 mm | - - | 380 mm 301 - 400 mm | - - | 380 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | 630 mm over 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 630 mm over 600 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 113 mm 101 - 120 mm | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 270 mm 201 - 300 mm | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 500 mm 401 - 500 mm | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 135 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | - | - | Type Large (9.6V) | - | PTW M4A1 12V, 1300mAh | - | PTW M4A1 12V, 1300mAh | Type Mini (9.6V) | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (9.6V) | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | 26 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | 200 BB | - | - | - | 470 BB | - | - | 190 BB | - | 120 BB | - | 120 BB | 68 BB | - | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | 300 BB | 300 BB | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 40 BB | - | - | 200 BB | 200 BB | 20 BB | 28 BB | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 470 BB | 300 BB | 30 BB | - | - | - | - | - | - | 300 BB | - | - | 350 BB | - | - | - | - | - | - | - | - | 450 BB | 30 BB | - | 24 BB | - | - | - | - | - | 200 BB | - | 31 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | metal version 3 (7 mm) | - | - | reinforced version 2 (7 mm) | - | Planetary Gear Box | - | Planetary Gear Box | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version SVD (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | EBB version 3 (7 mm) | EBB version 2 (8 mm) | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced L85 (7 mm) | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | Short genuine | - | - | Long torque | - | 490 | - | 490 | Long torque | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Torque | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | Short torque | Long High Speed & High Torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | - | - | - | - | Long genuine | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 160 m/s [525 fps] | - | 160 m/s [525 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | 105 m/s [344 fps] | 125 m/s [410 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 150 m/s [492 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | The package includes charger, but not battery. | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | mechanical | - | - | mechanical | - | electronic | - | electronic | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | OD | OD | - | OD | OD | ACU digital | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | TAN | Black | Multicam | OD | OD | OD | - | - | - | - | - | - | - | - | - | - | FDE | - | - | - | - | OD | - | - | Multicam | Multicam | TAN | Multicam |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | 0.28 - 0.30 g | - | 0.28 - 0.30 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 g | 0.28 - 0.30 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - |
