| Knight's SR-16, Tokyo Marui | H&K MP5A3, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, 160%, PSG1, Systema | Spring, M120, Systema | Spring, M130, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Piston, polycarbonate, Systema | Piston, polycarbonate, half teeth, Systema | Piston head, silicone, Systema | Hop-up set, metal, M16, M4, Systema | Conversion kit, AK SVD, Guarder | Mount rings, 25mm, high, STD, Classic Army | Cylinder set, New Bore Up, for SG1, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Silencer, Socom, G&P | Silencer, smooth, Classic Army | CA33E, Classic Army | Folding sight for M4A1, Tokyo Marui | Carrying handle with scope, G36, G&P | VSR-10 G-Spec version, Tokyo Marui | Buttpad for AK, Classic Army | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Magazine, CA33E, hi-cap, 330rd, Classic Army | Piston, aluminum, for PSG1, Systema | Silicone grease, Abbey | BB speed loader, STTI | CA249 MKII, Classic Army | Spring, 400s, M40XB, PDI | Magazine, G3, low-cap, 70rd, Classic Army | B&T MP5SD6, Classic Army | Short motor, turbo, Systema | Armalite CA25, Classic Army | Piston, titanium, half teeth, Deep Fire | Piston, titanium, Deep Fire | Arsenal SLR105 A1 Para, Classic Army | Side mount base, AK, Classic Army | Bipod, G36, Classic Army | AK-47, Cyma Sport, CM.028 | M14 Match, Classic Army | M4A1 RIS, D-Boys, BY-051, BI-5181M | PTW Magazine M16, M4, 120 BB, Systema | Cylinder set, PTW, M110, Systema | Revolution gearbox, model 5, M160, Systema | Tactical flashlight, Super Xenon, Classic Army | Bulb, 6V Xenon, Classic Army | Magazine, MP5, low-cap, 50rd, Cyma | RIS handguard MP5, Cyma | Tactical sling, one-point, OD, ACM | Tappet plate v. 3, Element | Inner barrel, 6.04mm, G3, 470mm, Element | Tight air nozzle, G3, 21.2mm, Element | Tight air nozzle, AUG, 24.8mm, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Silent cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 200%, Element | Set of gears, helical teeth, Max, Element | Glock 17, GBB, ACM | Armalite M15A4 Rifle, new version, Classic Army | B&T MP5K, Classic Army | B&T MP5K PDW, Classic Army | Multifunction tactical holster, OD, Dasta | Rotary spring guide, gearbox v. 2, SHS | Spring, M160, SHS | Short motor, high speed, SHS | Mount base, M14, Classic Army | Battery box, MP5, Cyma | M4A1 Carbine, APS | M4 CQB, APS | RIS handguard M4A1, KAC, Element | Optics Aimpoint 3XMag, ACM | Tactical sling, three-point, black, ACM | Protective mask, with lens, small, black, ACM | M14 Match, OD, Classic Army | Large TAMIYA connector, male, VB Power | Mini T-Dean connector, pair, VB Power | Radio, G5 XT PMR, set, Midland | Spring, M140, L96 AWS, PDI | Spring, SS 5000 APS-2, M24, VSR-10, PDI | Trigger set for M24, PDI | Steel trigger seal, APS-2, PDI | Magazine catch for M16, M4, SHS | Switch contacts for gearbox v. 2, SHS | Switch contacts for gearbox v. 3, SHS | Selector plate, M16, M4, SHS | M16A3, A&K | Protective mask, SKULL, small, black, ACM | Tactical flashlight, M3, black, ACM | Knee and elbow pads set, OD, ACM | Tactical retractable stock, MP5, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | MP5K, Galaxy, A&K, G.5K | Bolt catch, M16, M4, SHS | Front sling swivel for M16, M4, SHS | Folding sight for KAC 600m, SHS | Precision stainless cylinder head, VSR-10, PDI | HK416, D-Boys, BY-801, BI-8001M | AK-47S RIS, Cyma Sport, CM.028-B | Mini red dot sight, MRDS, Element | Tactical sling, one-point, black, ACM | Tactical sling, three-point, TAN, ACM | Tactical gloves OPS, black, M, Oakley | Helmet MICH 2000, black, hardware, ACM | Helmet PASGT M88, black, LW, ACM | Tactical holster, Glock CQC, TAN, blackhawk | Backpack 3-Day, woodland, ACM | Universal holster, TAN, ACM | Camelbak, TAN, ACM | Chest rig Recon, black, ACM | Universal tactical vest, TAN, ACM | Plate carrier MPS, TAN, ACM | Chest rig tactical, ACU, ACM | G36C, blowback, D-Boys, G-001 | Beretta M92FS, ASG | Spring, M150, Super Shooter SHS | Spring, M160, Super Shooter SHS | Vz. AEP 61, Well, R2C | M4 Adasaurus, short, E&C, EC-601 | H&K CA36C, version 2014, Classic Army | Enfield L85A2, blowback, G&G | MASADA, ACR, Magpul PTS, TAN, A&K | Kit M&P-15 MOE Magpul PTS, black, Element | Drop mag pouch, OD, ACM | Battery box, AN/PEQ 16, TAN, dummy, ACM | Mount base, AK-47, ACM | Survival whistle, OD, 8in1, ACM | Glasses, Super fit Variomatic, Uvex | Glock 18C AEP, TAN, Cyma, CM.030 | M4 CQB RAS-II, Cyma, CM.005 | G36C, blowback, black, Ares, AR-006 | Amoeba M4 short, black, Ares, AM-008, CG-002 | Spring, PTW, M110, SHS | Set of cleaning rod with brushes, Strobl | Charger NiMH AEP, adapter, USB 5V, Cyma | Mauser C96, metal, Galaxy, A&K, G.12 | AUG A1 Military, Typhon, AD, 010TP | Bag for water, 2.5 liters, ACM | Tactical leg panel, SWAT, black, ACM | Tactical leg panel, SWAT, OD, ACM | Mount base, Glock 18C AEP, Cyma | M4 SOPMOD, GBB, AGM | MP5K, GBB, Well, G55 | Tactical holster, Colt M1911 CQC, black, Blackhawk | Folding front sight VLTOR, steel, ACM | Belt OPERATOR, black, ACM | Belt CQB, OD, ACM | Belt CQB, Black, ACM | Belt DUTY, OD, Blackhawk | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Boonie hat, A-TACS FG, M, ACM | Balaclava Ghost, one hole, reflective faceskull, black, ACM | Webbing vest MCA, TAN, ACM | Plate carrier SJ, TAN, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, black, ACM | Glock 17, frame 4. gen., TAN, GBB, WE | Steel trigger M16, M4, with spring, SHS | Magazine, Mauser KAR98K, 11rd, PPS | Spring SS, 58mm, AEG, AirsoftGuns | Beretta M9A1, Navy version, Tan, GBB, WE | Airsoft BBs, 0.23g, 6mm, 4300rd, 1kg, BIO Perfect, BLS | Airsoft BBs, 0.43g, 6mm, white, 1000rd, small bag, BLS | Keymod rail section, 4 slots, ACM | BB speed loader, XL, Cyma | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Backpack Dragon EGG MK II, black, ACM | Killflash, riflescope 40mm, ACM | Full combat uniform, Gen. 2, OD, 3XL, ACM | AR-47 RAS, nylon, mosfet, Black, Cyma Sport, CM.650A | |
| Price excl. VAT | 287,27 € | 59,84 € | 52,56 € | 125,29 € | 12,56 € | 10,58 € | 12,23 € | 16,53 € | 198,02 € | 174,88 € | 191,41 € | 12,89 € | 47,93 € | 20,83 € | 20,83 € | 16,20 € | 32,73 € | 323,64 € | 7,60 € | 69,42 € | 12,89 € | 32,73 € | 28,10 € | 201,32 € | 19,50 € | 98,84 € | 198,02 € | 12,89 € | 28,10 € | 9,59 € | 24,79 € | 42,65 € | 4,63 € | 4,96 € | 469,09 € | 26,12 € | 16,20 € | 178,18 € | 62,48 € | 330,25 € | 22,81 € | 22,81 € | 290,58 € | 36,03 € | 41,32 € | 87,27 € | 201,32 € | 137,52 € | 55,87 € | 181,49 € | 528,60 € | 21,49 € | 16,53 € | 6,61 € | 30,41 € | 6,28 € | 4,63 € | 14,88 € | 4,63 € | 4,63 € | 7,27 € | 8,93 € | 8,93 € | 21,49 € | 39,34 € | 65,79 € | 236,36 € | 174,88 € | 191,41 € | 32,07 € | 7,60 € | 2,98 € | 26,12 € | 52,56 € | 9,59 € | 105,79 € | 115,70 € | 65,79 € | 49,26 € | 6,28 € | 7,27 € | 201,32 € | 0,66 € | 0,86 € | 55,21 € | 16,20 € | 32,73 € | 118,68 € | 32,73 € | 4,30 € | 3,14 € | 3,14 € | 2,65 € | 118,68 € | 11,57 € | 26,12 € | 11,90 € | 55,87 € | 258,84 € | 70,41 € | 3,31 € | 4,63 € | 12,89 € | 36,03 € | 158,68 € | 91,24 € | 33,72 € | 6,28 € | 6,28 € | 15,21 € | 25,46 € | 11,90 € | 27,11 € | 20,83 € | 9,59 € | 15,21 € | 34,38 € | 35,70 € | 57,52 € | 19,50 € | 95,54 € | 17,19 € | 5,95 € | 5,95 € | 60,50 € | 147,11 € | 227,77 € | 330,25 € | 216,86 € | 29,42 € | 6,94 € | 12,89 € | 10,25 € | 5,29 € | 29,42 € | 48,93 € | 145,12 € | 138,51 € | 181,49 € | 3,31 € | 7,93 € | 8,26 € | 12,56 € | 174,55 € | 8,60 € | 13,88 € | 13,88 € | 10,58 € | 151,07 € | 72,40 € | 29,42 € | 16,20 € | 8,26 € | 12,23 € | 12,23 € | 7,93 € | 14,55 € | 7,60 € | 9,26 € | 39,67 € | 38,02 € | 7,60 € | 78,68 € | 4,30 € | 34,38 € | 9,59 € | 75,37 € | 8,93 € | 11,57 € | 8,60 € | 7,93 € | 192,40 € | 38,35 € | 52,56 € | 6,28 € | 55,87 € | 108,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 72,40 € | 63,60 € | 151,60 € | 15,20 € | 12,80 € | 14,80 € | 20,00 € | 239,60 € | 211,60 € | 231,60 € | 15,60 € | 58,00 € | 25,20 € | 25,20 € | 19,60 € | 39,60 € | 391,60 € | 9,20 € | 84,00 € | 15,60 € | 39,60 € | 34,00 € | 243,60 € | 23,60 € | 119,60 € | 239,60 € | 15,60 € | 34,00 € | 11,60 € | 30,00 € | 51,60 € | 5,60 € | 6,00 € | 567,60 € | 31,60 € | 19,60 € | 215,60 € | 75,60 € | 399,60 € | 27,60 € | 27,60 € | 351,60 € | 43,60 € | 50,00 € | 105,60 € | 243,60 € | 166,40 € | 67,60 € | 219,60 € | 639,60 € | 26,00 € | 20,00 € | 8,00 € | 36,80 € | 7,60 € | 5,60 € | 18,00 € | 5,60 € | 5,60 € | 8,80 € | 10,80 € | 10,80 € | 26,00 € | 47,60 € | 79,60 € | 286,00 € | 211,60 € | 231,60 € | 38,80 € | 9,20 € | 3,60 € | 31,60 € | 63,60 € | 11,60 € | 128,00 € | 140,00 € | 79,60 € | 59,60 € | 7,60 € | 8,80 € | 243,60 € | 0,80 € | 1,04 € | 66,80 € | 19,60 € | 39,60 € | 143,60 € | 39,60 € | 5,20 € | 3,80 € | 3,80 € | 3,20 € | 143,60 € | 14,00 € | 31,60 € | 14,40 € | 67,60 € | 313,20 € | 85,20 € | 4,00 € | 5,60 € | 15,60 € | 43,60 € | 192,00 € | 110,40 € | 40,80 € | 7,60 € | 7,60 € | 18,40 € | 30,80 € | 14,40 € | 32,80 € | 25,20 € | 11,60 € | 18,40 € | 41,60 € | 43,20 € | 69,60 € | 23,60 € | 115,60 € | 20,80 € | 7,20 € | 7,20 € | 73,20 € | 178,00 € | 275,60 € | 399,60 € | 262,40 € | 35,60 € | 8,40 € | 15,60 € | 12,40 € | 6,40 € | 35,60 € | 59,20 € | 175,60 € | 167,60 € | 219,60 € | 4,00 € | 9,60 € | 10,00 € | 15,20 € | 211,20 € | 10,40 € | 16,80 € | 16,80 € | 12,80 € | 182,80 € | 87,60 € | 35,60 € | 19,60 € | 10,00 € | 14,80 € | 14,80 € | 9,60 € | 17,60 € | 9,20 € | 11,20 € | 48,00 € | 46,00 € | 9,20 € | 95,20 € | 5,20 € | 41,60 € | 11,60 € | 91,20 € | 10,80 € | 14,00 € | 10,40 € | 9,60 € | 232,80 € | 46,40 € | 63,60 € | 7,60 € | 67,60 € | 130,80 € |
| Gun Length | 865 mm | 500/655 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | 950/1135 mm | - | - | - | - | - | - | - | 1040 mm | - | - | 609/765 mm | - | 1000/1150 mm | - | - | 950/720 mm | - | - | 880 mm | 1127 mm | 870/785 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 186 mm | 999 mm | 325 mm | 393/629 mm | - | - | - | - | - | - | 780/870 mm | 670/750 mm | - | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | - | - | 1245 mm | 325 mm | - | - | - | - | 770/685 mm | 642/880 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 219 mm | - | - | 270/522 mm | 800/720 mm | 500/718 mm | 785 mm | 905/830/665 mm | - | - | - | - | - | - | 201 mm | 795/710 mm | 510/730 mm | 750/670 mm | - | - | - | 235 mm | 805 mm | - | - | - | - | 875/790 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | - | - | 218 mm | - | - | - | - | 690/775 mm | - | - | - | - | 840/760 mm |
| Gun Weight | 2,45 kg | 1,30 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | 2,1 kg | - | - | - | - | - | - | - | 6,6 kg | - | - | 2,954 kg | - | 3,7 kg | - | - | 3,2 kg | - | - | 2,9 kg | 3,9 kg | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | 3,14 kg | 1,6 kg | 2,2 kg | - | - | - | - | - | - | 2,99 kg | 2,8 kg | - | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | 2,95 kg | - | - | - | - | 7,20 kg | 1,50 kg | - | - | - | - | 2,92 kg | 3,05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,9 kg | 0,40 kg | - | - | 1,10 kg | 2,85 kg | 2,744 kg | 3,78 kg | 3,05 kg | - | - | - | - | - | - | 0,7 kg | 3,00 kg | 2,9 kg | 2,24 kg | - | - | - | 0,38 kg | 3,45 kg | - | - | - | - | 3,40 kg | 1,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | - | 1,05 kg | - | - | - | - | 2,70 kg | - | - | - | - | 2,4 kg |
| Inner Barrel Length | 364 mm 301 - 400 mm | 220 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | - - | 509 mm 501 - 600 mm | - - | - - | 463 mm 401 - 500 mm | - - | - - | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 509 mm 501 - 600 mm | 110 mm 101 - 120 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | 110 mm 101 - 120 mm | - - | - - | - - | - - | 290 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 100 mm 81 - 100 mm | - - | - - | 128 mm 121 - 140 mm | 270 mm 201 - 300 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 270 mm 201 - 300 mm | - - | - - | - - | 100 mm 81 - 100 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 355 mm 301 - 400 mm | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | 115 mm 101 - 120 mm | - - | - - | - - | - - | 270 mm 201 - 300 mm | - - | - - | - - | - - | 350 mm 301 - 400 mm |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | - | Type Large (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | - | Type Mini (9.6V) | Type Large (8.4V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | Type MINI (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | VB Li-Pol 7,4V/2000 mAh, 15C, CQB |
| Hop-Up Perform | adjustable hop-up | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | adjustable hop-up | fixed hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up |
| Magazine Capacity | 68 BB | 42 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 330 BB | - | - | 30 BB | - | - | - | - | - | - | - | 300 BB | - | - | 200 BB | - | 470 BB | - | - | 500 BB | - | - | 600 BB | 470 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 300 BB | 200 BB | 200 BB | - | - | - | - | - | - | 300 BB | 300 BB | - | - | - | - | 470 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | 20 BB | 240 BB | - | - | - | - | 300 BB | 600 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 13 BB | - | - | 370/58 BB | 300 BB | 470 BB | 450 BB | 300 BB | - | - | - | - | - | - | 30 BB | 300 BB | 470 BB | 300 BB | - | - | - | 10/5 BB | 280 BB | - | - | - | - | 50 BB | 22 BB | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | 25 BB | - | - | - | - | 200 BB | - | - | - | - | 600 BB |
| Gearbox Version | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | version CA249 | - | - | reinforced version 2 (7 mm) | - | reinforced version CA25 (7 mm) | - | - | reinforced version 3 (7 mm) | - | - | metal version 3 (7 mm) | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | - | - | - | metal version 3 | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | - | - | - | AEP | metal version 2 (8 mm) | reinforced version 3 (7 mm) | reinforced G&G L85 | metal version 2 (6 mm) | - | - | - | - | - | - | AEP | reinforced version 2 (8 mm) | EBB version 3 (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | reinforced version 2 (QSC) |
| Motor Type | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | Short torque | High Speed & High Torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | AEP | Long torque | High Speed & High Torque | motor G&G | Long torque | - | - | - | - | - | - | AEP | Long torque | Short torque | Long torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | Long torque |
| Fire Mode | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | - | - | - | - | - | safe/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | one-shot | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 70 m/s [230 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | 120 m/s [394 fps] | - | - | 95 m/s [312 fps] | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 m/s [210 fps] | - | - | 70 m/s [230 fps] | - | 95 m/s [312 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | 115 m/s [377 fps] | - | - | - | 50 m/s [164 fps] | 120 m/s [394 fps] | - | - | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 70 m/s [230 fps] | - | - | 55 m/s [180 fps] | 110 m/s [361 fps] | 100 m/s [328 fps] | 110 m/s [361 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | 66 m/s [217 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 125 m/s [410 fps] | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] |
