| Armalite M15A4 RIS Carbine, new version, Classic Army | |
| Price excl. VAT | 310,41 € | 
|---|---|
| Price incl. VAT | 375,60 € | 
| Gun Length | 780/870 mm | 
| Gun Weight | 3,3 kg | 
| Inner Barrel Length | 363 mm 301 - 400 mm | 
| Recommended Batteries | Type Mini (9.6V) | 
| Hop-Up Perform | adjustable hop-up | 
| Magazine Capacity | 300 BB | 
| Gearbox Version | reinforced version 2 (7 mm) | 
| Motor Type | High Speed & High Torque | 
| Fire Mode | safe/semi-auto/full-auto | 
| Muzzle velocity specified by manufacturer | 120 m/s [394 fps] | 
| - notice - | Battery and charger are not included. | 
| Muzzle Velocity | 101 - 120 m/s [329 - 394 fps] | 
| Trigger switch | mechanical | 
| Recommended BBs | 0.23 - 0.25 g | 
| Caliber | 6 mm | 
| Approximate Range | 60 m | 
| Connector Type | Tamiya Mini | 
| Bearings | 7 mm, ball bearings, metal | 
| Motor Variant | Long | 
| Magazine (Lowcap/Midcap/Hicap/Xhicap) | hi-cap | 
| AEG Variant (EBB/NBB) | NBB | 
| BlowBack | No | 
| Detail | 
| Armalite M15A4 RIS Carbine, new version, Classic Army | Price excl. VAT: 310,41 € | Price incl. VAT: 375,60 € | 780/870 mm | 3,3 kg | 363 mm 301 - 400 mm | Type Mini (9.6V) | adjustable hop-up | 300 BB | reinforced version 2 (7 mm) | High Speed & High Torque | safe/semi-auto/full-auto | 120 m/s [394 fps] | Battery and charger are not included. | 101 - 120 m/s [329 - 394 fps] | mechanical | 0.23 - 0.25 g | 6 mm | 60 m | Tamiya Mini | 7 mm, ball bearings, metal | Long | hi-cap | NBB | No |