| Colt M16A1, Tokyo Marui | Colt XM177E2, Tokyo Marui | Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Spring, M100, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, AK47, Professional, Systema | Tactical sling, hard, MP5, G3, black, Classic Army | Bipod, M24 Socom, Classic Army | Foregrip, KAC, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, high speed, MP5, Systema | Folding sight for M4A1, Tokyo Marui | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Transport bag for weapon, tactical short, Strike | Silicone grease, Abbey | Short motor, turbo, Systema | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Red dot sight, EOTech Holographic 551, ACM | Grenade gas shell, 40mm, 120rd, MadBull | Beretta M9, GBB, metal, KSC, KWA | Red dot sight, ACOG 1x32 with sights, ACM | Bulb, 6V Xenon, Classic Army | Folding sight for M16, M4, rear, D-Boys | Rubber buttpad, M4, ACM | Tactical sling, three-point, OD, ACM | Rotary spring guide, gearbox v. 2, SHS | Short motor, high speed, SHS | Grenade gas shell, 40mm, 120rd, SHS | L96 AWS, black, Tokyo Marui | Cylinder set, Bore Up, for AK Element | Tactical goggles, Falan NV123, clear, ACM | Foregrip with bipod, ACM | Protective mask, with lens, small, black, ACM | Magazine spring with feeder, SHS | RIS mount on barrel, single rail, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Protective mask, SKULL, large, bright, ACM | Foregrip, AK tactical, Cyma | Tactical flashlight, M600C, Element | B&T MP5A2, without lights, Classic Army | SIG Sauer P226, GBB, ACM | Protective glasses, clear, ASG | Glasses, SPORT, clear, ASG | Tactical goggles, ELITE, clear, ASG | Set of springs for M14, SHS | Narrow mount rings, 30mm, high, STD, Medusa | Universal holster, OD, ACM | Drop mag pouch, digital woodland, ACM | Chest rig Recon, ACU, ACM | Chest rig Recon, TAN, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | B&T MP5SD3, Classic Army | T-Dean reduction, mini Tamiya connector, male, AirsoftGuns | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Upgrade set, VSR-10, 300%, SHS | L96A1, black, bipod, scope, Upgrade version, Well, MB01C | Protective mask, FACE 2G, desert, ACM | Drop mag pouch, OD, ACM | P90 Adapter for magazine M16, M4 1500rd, ACM | Set of springs, Glock, GBB, Element | Shims set, Medusa | Delta ring M16, M4, steel, Medusa | Helmet base jump, FG, FMA | Glasses, Daisy C3, set, Daisy | Glasses, Daisy C5, set, Daisy | Nomex gloves, OD, XL, blackhawk | Protective mask, DEATH, black, ACM | Protective mask, Army of Two, large, ACM | Battery, stick, Li-Pol, 7.4V, 1300mAh, 15C, VB Power | Amoeba M4 long, black, Ares, AM-009, CG-002 | Silencer, Silent Option, 195x35, SHS | Foregrip, TangoDown, black, ACM | Protective glasses, V8000, clear, Ardon | Protective glasses, V8100, dark, Ardon | Silencer adaptor for ASG CZ pistol, SHS | Folding cover, flip cap, 40-46mm, size 5, Vortex | Tactical gloves FPG, black, M, Oakley | Tactical gloves FPG, black, L, Oakley | Transport bag for weapon, 80cm, TAN, ACM | Battery pouch, black, ACM | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 9mm, QSC, Retro ARMS | Gearbox, SR25, CNC, 8mm, QSC, Retro ARMS | Gearbox, M249, CNC, QSC, Retro ARMS | C-clip, for P90 Hop-up chamber, Retro ARMS | Gearbox v. 2, extra reinforced, 8mm, Ultimate, ASG | Processor unit, Extreme, JeffTron | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Foregrip, AFG2, tan, Magpul PTS | Rails cover set, low profile, 4pcs, black, ACM | Foregrip, FAB PTK, TAN, ACM | Complete Hop-up CNC chamber, M16, M4, gen. 2, SHS | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Transport case, 29x19x7cm, 2037 SEC, Negrini | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | B3 35W universal charger, Li-Pol, NiMH, adapter, iMaxRC | Tactical foregrip, FAB T-POD G1, black, ACM | Upgrade set for Well L96, MB01 and SW, 300%, ACM | Belt OPERATOR, OD, ACM | Belt CQB, OD, ACM | Complete US BDU uniform, A-TACS FG, XXL, ACM | Baseball cap, velcro panels, black, ACM | Baseball cap, velcro panels, woodland, ACM | Helmet cover, PASGT M88, woodland, ACM | FastMag pouch for pistol magazine, FDE, FMA | Tactical balaclava, one hole, cotton, OD, ACM | SNIPER scarf, 85x180, black, ACM | SNIPER scarf, 85x180, woodland, ACM | SNIPER scarf, 85x180, OD, ACM | Medic pouch, IFAK, OD, ACM | Spirit levels, mount ring 25mm, ACM | Silencer adaptor for Maruzen APS-2 SV, OR, ACM | Complete children US ACU uniform, digital woodland, 100cm, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | Practice shooting range with net, Well | Metal trigger set for L96, MB01, Well | Upgrade set for VSR, MB03, 300%, Well | Silencer adaptor for rifle Well MB08, SHS | Spring, 120%, AEG, PDI | Repair kit, CO2 models DW, CZ, STI, ASG | Spring SS, 52mm, AEG, AirsoftGuns | Protective mask, FACE 2G, FG, ACM | Rubber bayonet M10, dummy, TAN, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Tactical holster, Glock CQC lite , TAN, Blackhawk | Red dot sight, EOTech Holographic 552, Strike | 805 BREN magwell for M4 magazines, black, ASG | M3 Super 90, ABS, short, fixed stock, Cyma, CM.360 | P90 Adapter for magazine M16, M4, 1500rd, Cyma, C.218 | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Motor for AEP pistol, Cyma | Red dot sight Sig Sauer Romeo 5, T-Eagle | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount UNITY, T-Eagle | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Tactical flashlight SBAL-PL, 400 lm, laser, black, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y035, 25/30 mm, bubble level, black, T-Eagle | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, tan, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Box PEQ DBAL-A2, LED flashlight, laser, tan, WADSN | Mount rings 30 mm, high, HD, T-Eagle | Hop-up bucking adjustment, 60 deg, SHS | Protective mask F2, lens, OD, FMA | Horizontal pouch, Utility, OD, ACM | Drop mag pouch, multicam, ACM | Complete US ACU uniform, A-TACS FG, L, ACM | Complete US ACU uniform, A-TACS FG, XL, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Complete US ACU uniform, A-TACS FG, 3XL, ACM | Chest rig tactical, black, ACM | Tactical sling MS1 Rifle, black, Magpul PTS | Tactical sling MS1 Rifle, FDE, Magpul PTS | Safety glasses i-3, tactical set 3in1, Uvex | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Bottle pouch Molle, TAN, ACM | |
| Price excl. VAT | 82,31 € | 88,60 € | 19,50 € | 84,30 € | 95,54 € | 95,54 € | 9,92 € | 174,88 € | 174,88 € | 191,41 € | 178,18 € | 9,59 € | 47,93 € | 12,89 € | 55,87 € | 69,42 € | 69,42 € | 49,26 € | 19,50 € | 25,46 € | 36,03 € | 4,63 € | 62,48 € | 18,18 € | 27,44 € | 24,13 € | 55,87 € | 108,76 € | 41,65 € | 16,53 € | 10,58 € | 7,60 € | 6,28 € | 7,60 € | 26,12 € | 19,50 € | 231,07 € | 28,10 € | 8,26 € | 9,92 € | 7,27 € | 2,98 € | 10,25 € | 31,07 € | 19,50 € | 6,94 € | 42,65 € | 178,18 € | 51,24 € | 4,96 € | 6,94 € | 11,57 € | 2,65 € | 6,61 € | 8,60 € | 5,95 € | 34,38 € | 34,38 € | 45,95 € | 178,18 € | 2,98 € | 358,68 € | 14,55 € | 110,74 € | 7,60 € | 6,94 € | 27,11 € | 2,98 € | 3,27 € | 12,23 € | 38,35 € | 14,22 € | 19,50 € | 9,88 € | 11,90 € | 11,90 € | 12,23 € | 198,02 € | 10,91 € | 7,60 € | 5,62 € | 5,62 € | 2,65 € | 9,59 € | 12,89 € | 12,89 € | 22,81 € | 4,96 € | 92,56 € | 92,56 € | 92,56 € | 109,09 € | 122,31 € | 2,31 € | 49,26 € | 31,74 € | 8,26 € | 8,26 € | 7,93 € | 6,28 € | 11,57 € | 24,79 € | 12,89 € | 65,79 € | 11,57 € | 5,95 € | 12,56 € | 24,13 € | 22,81 € | 18,18 € | 8,26 € | 12,23 € | 29,42 € | 7,60 € | 7,60 € | 5,95 € | 8,26 € | 4,63 € | 8,60 € | 8,60 € | 8,60 € | 6,94 € | 14,55 € | 9,26 € | 39,34 € | 39,34 € | 39,34 € | 15,21 € | 18,84 € | 16,20 € | 6,28 € | 14,22 € | 4,96 € | 9,59 € | 8,60 € | 11,57 € | 9,88 € | 22,81 € | 47,93 € | 18,18 € | 45,95 € | 23,80 € | 200,33 € | 11,57 € | 46,94 € | 45,95 € | 87,60 € | 36,36 € | 55,21 € | 34,38 € | 29,75 € | 11,57 € | 12,56 € | 54,55 € | 51,57 € | 57,52 € | 46,28 € | 46,28 € | 9,59 € | 1,98 € | 31,74 € | 8,26 € | 6,94 € | 36,03 € | 36,03 € | 36,03 € | 36,03 € | 19,50 € | 9,59 € | 9,59 € | 41,32 € | 204,63 € | 194,71 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 99,60 € | 107,20 € | 23,60 € | 102,00 € | 115,60 € | 115,60 € | 12,00 € | 211,60 € | 211,60 € | 231,60 € | 215,60 € | 11,60 € | 58,00 € | 15,60 € | 67,60 € | 84,00 € | 84,00 € | 59,60 € | 23,60 € | 30,80 € | 43,60 € | 5,60 € | 75,60 € | 22,00 € | 33,20 € | 29,20 € | 67,60 € | 131,60 € | 50,40 € | 20,00 € | 12,80 € | 9,20 € | 7,60 € | 9,20 € | 31,60 € | 23,60 € | 279,60 € | 34,00 € | 10,00 € | 12,00 € | 8,80 € | 3,60 € | 12,40 € | 37,60 € | 23,60 € | 8,40 € | 51,60 € | 215,60 € | 62,00 € | 6,00 € | 8,40 € | 14,00 € | 3,20 € | 8,00 € | 10,40 € | 7,20 € | 41,60 € | 41,60 € | 55,60 € | 215,60 € | 3,60 € | 434,00 € | 17,60 € | 134,00 € | 9,20 € | 8,40 € | 32,80 € | 3,60 € | 3,96 € | 14,80 € | 46,40 € | 17,20 € | 23,60 € | 11,96 € | 14,40 € | 14,40 € | 14,80 € | 239,60 € | 13,20 € | 9,20 € | 6,80 € | 6,80 € | 3,20 € | 11,60 € | 15,60 € | 15,60 € | 27,60 € | 6,00 € | 112,00 € | 112,00 € | 112,00 € | 132,00 € | 148,00 € | 2,80 € | 59,60 € | 38,40 € | 10,00 € | 10,00 € | 9,60 € | 7,60 € | 14,00 € | 30,00 € | 15,60 € | 79,60 € | 14,00 € | 7,20 € | 15,20 € | 29,20 € | 27,60 € | 22,00 € | 10,00 € | 14,80 € | 35,60 € | 9,20 € | 9,20 € | 7,20 € | 10,00 € | 5,60 € | 10,40 € | 10,40 € | 10,40 € | 8,40 € | 17,60 € | 11,20 € | 47,60 € | 47,60 € | 47,60 € | 18,40 € | 22,80 € | 19,60 € | 7,60 € | 17,20 € | 6,00 € | 11,60 € | 10,40 € | 14,00 € | 11,96 € | 27,60 € | 58,00 € | 22,00 € | 55,60 € | 28,80 € | 242,40 € | 14,00 € | 56,80 € | 55,60 € | 106,00 € | 44,00 € | 66,80 € | 41,60 € | 36,00 € | 14,00 € | 15,20 € | 66,00 € | 62,40 € | 69,60 € | 56,00 € | 56,00 € | 11,60 € | 2,40 € | 38,40 € | 10,00 € | 8,40 € | 43,60 € | 43,60 € | 43,60 € | 43,60 € | 23,60 € | 11,60 € | 11,60 € | 50,00 € | 247,60 € | 235,60 € | 9,20 € |
| Gun Length | 988 mm | 765/844 mm | - | 217 mm | 290 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 219 mm | - | - | - | - | - | - | - | - | 1150 mm | - | - | - | - | - | - | - | - | - | - | 710 mm | 196 mm | - | - | - | - | - | - | - | - | - | - | 609/765 mm | - | 885/800 mm | - | 1135 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 850/760 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 895 mm | - | 860/945 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 930/845 mm | 752/670 mm | - |
| Gun Weight | 2,00 kg | 1,86 kg | - | 0,74 kg | 0,61 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,9 kg | - | - | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | 2,506 kg | 0,84 kg | - | - | - | - | - | - | - | - | - | - | 2,954 kg | - | 3,0 kg | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,60 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,54 kg | - | 2,90 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,89 kg | 2,66 kg | - |
| Inner Barrel Length | 470 mm 401 - 500 mm | 370 mm 301 - 400 mm | - - | 115 mm 101 - 120 mm | 143 mm 141 - 160 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 275 mm 201 - 300 mm | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - |
| Magazine Capacity | 33 BB | 33 BB | - | 26 BB | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | 40 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | - | 300 BB | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/one-shot | safe/one-shot | - | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 80 m/s [262 fps] | 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 m/s (with 0.20g) [279 fps] | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | GBB | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
