| Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Spring, 200%, PSG1, Systema | Spring, M150, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, hard, MP5, G3, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, Systema | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Transport bag for weapon, 120cm, OD, Dasta | Shims set, Systema | Set of gears, flat teeth, standard, Classic Army | Tactical holster with flap, camouflage, Dasta | Goggles, ACR vz. 2001, clear, Uvex | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Metal spring guide, gearbox v. 3, Classic Army | Fixed stock, M15, M16, Classic Army | Spring, 0.9J, SPAS 12, PDI | Magazine, MP5, hi-cap, 200rd, Classic Army | B&T MP5A5, without lights, Classic Army | B&T MP5A4, Classic Army | Bipod, APS2, Maruzen | Bipod, universal, G&P | M14 Match, Classic Army | Upgrade kit, AEG v. 2, Element | Metal slide, Glock 18C, G&P | Grenade gas shell, 40mm, 108rd, high power, MadBull | Silencer tracer unit, new model, Tokyo Marui | Beretta M9, GBB, metal, KSC, KWA | Armalite M15A4 Carbine, new version, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | Bulb, 6V Xenon, Classic Army | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Fixed stock, MP5, Cyma | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Folding sight for M16, M4, rear, D-Boys | Protective mask, with lens, large, black, ACM | Set of gears, helical teeth, 200%, Element | Set of gears, helical teeth, 300%, Element | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, super high torque, Systema | Set of gears, flat teeth, high speed, 14:1, SHS | Headset cable, U94 PTT, ICOM, COBRA, ALINCO, Z.Tactical | Tactical goggles, Falan NV123, clear, ACM | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Magazine spring with feeder, SHS | Set of gears, helical teeth, torque, 24:1, SHS | Radio, PMR Tectalk easy, set, Albrecht | Spring, 310%, VSR-10, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | Red dot sight, ACOG 1x32 with the fiber, ACM | Long motor, A-Z, Systema | Barrett M99, bipod, scope, Snow Wolf, SW-01A | L96A1, black, bipod, scope, AGM, MP002B2 | Bipod, Harris style, long, ACM | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | SIG Sauer P226, GBB, ACM | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Front sling swivel for M16, M4, SHS | Silencer adaptor for VSR-10, PDI | Low gas block M16, M4, A&K | Mount rings, 30mm, high, HD, Medusa | Helmet MICH 2000, black, hardware, ACM | Protective mask, Turbo Fan, small, ACM | Rubber bayonet M9, dummy, ACM | Stock adapter Glock, ACM | Universal tactical vest, OD, ACM | Plate carrier MPS, OD, ACM | Chest rig Commander, OD, ACM | Chest rig Recon, OD, ACM | Battery, stick, Li-Pol, 11.1V, 1300mAh, 25C, VB Power | SIG Sauer P226, ABS, GBB, ACM | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | Predator maintenance gas, 144a, mini, Abbey | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Charger adapter, 8.4V 250mA, small connector (F), ACM | Silencer, NATO 5.56, 110x35, SHS | RIS mount on barrel, double rail, SHS | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | H&K G36V, blowback, FDE, Umarex | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Protective mask, FACE 2G, black, ACM | P90 Adapter for magazine M16, M4 1500rd, ACM | Mount base, AK-47, ACM | Safety pistol cord, ACM | Pouches FastMag, M16, M4, gen. 3, FG, FMA | Red dot sight, PK-A 1x30, ACM | Protective mask, DEATH, black, ACM | Protective mask, Army of Two, large, ACM | External Microphone, Mike, MA 26-L, Midland | Magazine, CZ Scorpion EVO 3 A1, low-cap, 75rd, 3pcs, ASG | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | Foregrip, TangoDown, black, ACM | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, TAN, King Arms | Folding front sight for M16, M4, Cyma | Camo Custom M4 SOPMOD, 160m/s, AirsoftGuns, CM.007 | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | MCM700X, M40A3, black, Ares, MSR-016 | Glock 17, desert, GBB, ARMY, R17 | Magazine, M16, M4, M15, hi-cap, 190rd, short, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Tactical foregrip, FAB T-POD G1, black, ACM | Tactical foregrip, FAB T-POD G2, black, ACM | Folding front sight VLTOR, steel, ACM | Sunshade, riflescope 40mm, ACM | Backpack Molle Assault, multicam, ACM | Tactical gloves, IRONSIGHT, OD, XL, ACM | Boonie hat, A-TACS FG, L, ACM | Boonie hat, digital woodland, L, ACM | Webbing vest MCA, woodland, ACM | Magazine, G36, xhi-cap, 2500rd, C-Mag, ACM | Processor unit, PSJ-M2 gen.2, rear wire, GRIZZLY | Colt M1911 RIS, ABS, Well, P361 | Upgrade set for VSR, MB03, 300%, Well | Steel trigger AK, with spring, SHS | Spring SS, 58mm, AEG, AirsoftGuns | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | Tactical sling, two-point, black, Emerson | Spring MS190, 63mm, VSR BU, AirsoftGuns | Magazine, HI-CAPA 5.1 AEP, 36rd, Cyma, C.139 | Protective mask, Annex MI-3, lens, black, ASG | Silencer 1OSF, 145x32, ACM | Protective mask, FACE V2, black, ACM | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Next Gen. URG-I 11.5 inch, SOPMOD Block 3, black, EBB, Tokyo Marui | M4 AR15 KeyMod 10" PREDATOR, plastic, Charlie, black, Delta Armory, C07 | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Riflescope 4x32 ACOG, red fiber, T-Eagle | Backpack Dragon EGG MK II, TAN, ACM | Magazine pouch, AK/M4, double, OD, ACM | Full combat uniform, Gen. 2, digital woodland, S, ACM | Magazine pouch M4/AK Spider, multicam, ACM | |
| Price excl. VAT | 52,56 € | 125,29 € | 75,70 € | 14,88 € | 19,84 € | 198,02 € | 191,41 € | 158,35 € | 9,59 € | 12,89 € | 29,42 € | 20,83 € | 12,89 € | 25,12 € | 4,96 € | 32,73 € | 24,13 € | 9,92 € | 26,12 € | 9,59 € | 42,65 € | 14,88 € | 19,50 € | 178,18 € | 191,41 € | 59,17 € | 75,70 € | 201,32 € | 26,12 € | 59,17 € | 55,87 € | 65,79 € | 108,76 € | 224,46 € | 45,95 € | 21,49 € | 16,53 € | 8,26 € | 14,22 € | 8,60 € | 10,58 € | 12,89 € | 21,49 € | 23,80 € | 310,41 € | 191,41 € | 65,79 € | 21,49 € | 11,24 € | 8,26 € | 51,24 € | 2,98 € | 21,49 € | 21,49 € | 17,85 € | 17,52 € | 39,34 € | 64,46 € | 258,84 € | 108,76 € | 29,42 € | 8,60 € | 51,24 € | 14,88 € | 4,63 € | 12,89 € | 7,93 € | 8,60 € | 25,46 € | 14,88 € | 6,28 € | 19,17 € | 35,70 € | 57,52 € | 41,32 € | 34,38 € | 17,19 € | 41,32 € | 257,85 € | 5,95 € | 371,24 € | 5,62 € | 8,60 € | 9,59 € | 97,52 € | 130,25 € | 102,48 € | 244,63 € | 42,65 € | 7,60 € | 27,11 € | 10,25 € | 7,93 € | 8,26 € | 75,70 € | 11,90 € | 11,90 € | 19,84 € | 49,26 € | 127,60 € | 7,60 € | 104,79 € | 10,91 € | 386,78 € | 390,08 € | 92,56 € | 227,44 € | 247,60 € | 61,49 € | 6,28 € | 8,26 € | 65,79 € | 22,81 € | 26,12 € | 16,20 € | 6,28 € | 31,74 € | 14,55 € | 7,60 € | 7,60 € | 39,67 € | 38,02 € | 47,90 € | 12,89 € | 16,20 € | 4,30 € | 9,59 € | 443,97 € | 9,88 € | 96,86 € | 6,28 € | 9,59 € | 8,26 € | 32,73 € | 10,91 € | 11,24 € | 420,50 € | 420,50 € | 104,13 € | 38,35 € | 29,75 € | 12,56 € | 57,52 € | 52,56 € | 7,93 € | 55,87 € | 7,93 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 63,60 € | 151,60 € | 91,60 € | 18,00 € | 24,00 € | 239,60 € | 231,60 € | 191,60 € | 11,60 € | 15,60 € | 35,60 € | 25,20 € | 15,60 € | 30,40 € | 6,00 € | 39,60 € | 29,20 € | 12,00 € | 31,60 € | 11,60 € | 51,60 € | 18,00 € | 23,60 € | 215,60 € | 231,60 € | 71,60 € | 91,60 € | 243,60 € | 31,60 € | 71,60 € | 67,60 € | 79,60 € | 131,60 € | 271,60 € | 55,60 € | 26,00 € | 20,00 € | 10,00 € | 17,20 € | 10,40 € | 12,80 € | 15,60 € | 26,00 € | 28,80 € | 375,60 € | 231,60 € | 79,60 € | 26,00 € | 13,60 € | 10,00 € | 62,00 € | 3,60 € | 26,00 € | 26,00 € | 21,60 € | 21,20 € | 47,60 € | 78,00 € | 313,20 € | 131,60 € | 35,60 € | 10,40 € | 62,00 € | 18,00 € | 5,60 € | 15,60 € | 9,60 € | 10,40 € | 30,80 € | 18,00 € | 7,60 € | 23,20 € | 43,20 € | 69,60 € | 50,00 € | 41,60 € | 20,80 € | 50,00 € | 312,00 € | 7,20 € | 449,20 € | 6,80 € | 10,40 € | 11,60 € | 118,00 € | 157,60 € | 124,00 € | 296,00 € | 51,60 € | 9,20 € | 32,80 € | 12,40 € | 9,60 € | 10,00 € | 91,60 € | 14,40 € | 14,40 € | 24,00 € | 59,60 € | 154,40 € | 9,20 € | 126,80 € | 13,20 € | 468,00 € | 472,00 € | 112,00 € | 275,20 € | 299,60 € | 74,40 € | 7,60 € | 10,00 € | 79,60 € | 27,60 € | 31,60 € | 19,60 € | 7,60 € | 38,40 € | 17,60 € | 9,20 € | 9,20 € | 48,00 € | 46,00 € | 57,96 € | 15,60 € | 19,60 € | 5,20 € | 11,60 € | 537,20 € | 11,96 € | 117,20 € | 7,60 € | 11,60 € | 10,00 € | 39,60 € | 13,20 € | 13,60 € | 508,80 € | 508,80 € | 126,00 € | 46,40 € | 36,00 € | 15,20 € | 69,60 € | 63,60 € | 9,60 € | 67,60 € | 9,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 240 mm | - | - | - | - | 490/660 mm | 680 mm | - | - | 1127 mm | - | - | - | - | 219 mm | 780/870 mm | - | - | - | - | - | - | - | - | - | - | 780/870 mm | 393/629 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1245 mm | 1110 mm | - | - | 196 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 mm | 850/770 mm | - | 999 mm | - | - | - | 1145 mm | 920/1145 mm | 1000/1075 mm | 1045/965/775 mm | - | - | - | - | - | - | - | - | - | - | - | 1120/960 mm | - | - | - | 860/780 mm | 920/835 mm | - | 970/1010 mm | 1140 mm | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 mm | - | - | - | 715/790 mm, +90 mm silencer | - | 778 mm | - | - | - | - | - | - | 825/750 mm | 825/750 mm | 805/725 mm | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,40 kg | - | - | - | - | 2,460 kg | 2,702 kg | - | - | 3,9 kg | - | - | - | - | 0,9 kg | 2,8 kg | - | - | - | - | - | - | - | - | - | - | 3,3 kg | 2,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | 7,20 kg | 3,60 kg | - | - | 0,84 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,797 kg | 2,8 kg | - | 3,9 kg | - | - | - | 2,78 kg | 3,78 kg | 3,55 kg | 3,75 kg | - | - | - | - | - | - | - | - | - | - | - | 3,95 kg | - | - | - | 3,10 kg | 3,05 kg | - | 3,20 kg | 2,81 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,26 kg | - | - | - | 3,7 kg | - | 2,15 kg | - | - | - | - | - | - | 3,150 kg | 3,150 kg | 2,26 kg | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 110 mm 101 - 120 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | 430 mm 401 - 500 mm | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 445 mm 401 - 500 mm | 509 mm 501 - 600 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | 363 mm 301 - 400 mm | 415 mm 401 - 500 mm | - - | 510 mm 501 - 600 mm | 460 mm 401 - 500 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | - - | - - | - - | 275 mm 201 - 300 mm | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 275 mm 201 - 300 mm | 275 mm 201 - 300 mm | 320 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | Type Mini (9.6V) | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | SOPMOD 8.4V, 1300mAh | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | 200 BB | 200 BB | - | - | 470 BB | - | - | - | - | 24 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | 20 BB | 25 BB | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 300 BB | - | 300 BB | - | - | - | 30 BB | 30 BB | 27 BB | 470 BB | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | - | - | 300 BB | 300 BB | - | 300 BB | 40 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 BB | - | - | - | 82 BB | - | 200 BB | - | - | - | - | - | - | 82 BB | 82 BB | 120 BB | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | - | metal version 2 (7 mm) | - | - | - | - | - | - | Next Generation verze 2 | Next Generation verze 2 | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | Long SHS - hi-torque | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | Long SHS - hi-torque | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | Long genuine | - | - | - | - | - | - | EG1000 | EG1000 | Torque | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m/s [197 fps] | - | - | - | 90 m/s [295 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | 130 m/s [427 fps] | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | 160 m/s [525 fps] | 150 m/s [492 fps] | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 m/s (with 0.20 g) [132 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - |
