| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Tactical sling, three-point, soft, M16, black, Classic Army | Piston, polycarbonate, half teeth, Systema | Cylinder set, N-B, for P90, Systema | Spring, 380%, APS-2, Super9, Classic Army | Magazine, M16, M4, M15, low-cap, 68rd, Classic Army | Set of gears, flat teeth, standard, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Piston head, polycarbonate, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Set of gears, helical teeth, infinity, Systema | BB speed loader, STTI | Silencer, OPS Model 3rd MBS, King Arms | RIS handguard for AK, Classic Army | Grenade launcher for AK with sights, Classic Army | Cylinder set, VSR-10, 300%, K2 | Side mount base, AK, Classic Army | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Set of gears, flat teeth, super high torque, Classic Army | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Tight air nozzle, MP5A4, A5, SD5, SD6, 20.5mm, Element | Cylinder, type B, Element | Cylinder head for gearbox v. 2, Element | Cylinder head for gearbox v. 3, Element | Silent cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 200%, Element | Glock 17, GBB, ACM | Armalite M15A2 Carbine, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | Set of gears, ENERGY, super high torque, Systema | Rotary spring guide, gearbox v. 2, SHS | Set of gears, helical teeth, torque, 100:200, SHS | Armalite XM177E2, new version, Classic Army | Armalite M15A4 Carbine, blowback, Classic Army | M4 CQB, APS | M4 CQB-R APS | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Headset, Bowman, without PTT, Z.Tactical | Tactical goggles, Falan FA03, clear, ACM | Mount rings, 30mm, low, STD, ACM | Tactical sling, three-point, black, ACM | CTW M4A1 MX2, Celcius | Spring, M110, SHS | RIS mount for front sight M16, M4, SHS | Battery, large, 9.6V, 4600mAh, VB Power | Tactical flashlight, M600C, Element | Armalite M15A2 Rifle, new version, Classic Army | B&T MP5A2, Classic Army | Rails cover set, XT, black, 4pcs, D-Boys | Red dot sight, Riflescope 1x35, ACM | Tactical flashlight, mount ring, external switch, UltraFire | Backpack 3-Day, OD, ACM | Backpack 3-Day, black, ACM | Backpack 3-Day, woodland, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Universal holster, OD, ACM | Battery pouch, OD, ACM | Plate carrier MPS, woodland, ACM | Chest rig Recon, black, ACM | Universal tactical vest, OD, ACM | Chest rig, small, OD, ACM | Power Custom G36C, 150m, s AirsoftGuns, CM.011 | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | Durable Custom M16A4 RIS, 130m/s, AirsoftGuns, BY-055, BI-5581M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | Fast intelligent charger, 230V, 2in1, Minwa | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | Silencer, AAC, 155x38, with flash hider, SHS | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | VSR-09D, real wood, bipod, scope, Upgrade version, Well, MB09D | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | Drop mag pouch, TAN, ACM | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | Set of cleaning rod with brushes, Strobl | MASADA, ACR, Magpul PTS, black, A&K, MOD2 | Tactical goggles, X800, set 3in1, ACM | Custom A&K SVD, spring ver., 190m/s, AirsoftGuns | Processor unit, V.2, JeffTron | AKS-74UN RAS, steel, Cyma Standard, CM.045C | Cylinder set, Bore-Up, AK, SHS | Metal cylinder head, M14, SHS | Helmet, FAST Base Jump, black, Emerson | Balaclava Ghost, one hole, reflective faceskull, black, ACM | L96-14D, black, bipod, scope, Upgrade version, Well, MB14D | Loading plate for MB4401, C-clip, Well | Spring SS, 52mm, AEG, AirsoftGuns | Rubber bayonet M10, dummy, TAN, ACM | Silencer 1OHWL, 155x32, ACM | MP5SD6, gen. 2, ABS, Jing Gong, JG067 | Steyr AUG A1 Military, gen. 2, OD, Jing Gong, JG0449A | G36C, gen. 2, TAN, Jing Gong, JG0638T | QD sling swivel, DD rail mount, ACM | MOS FET on the switch contacts, mech v. 2, JeffTron | Red dot sight 102T, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Tactical vest backpack, molle, multicam, ACM | Tactical flashlight 3000X, LED, black, ACM | Magazine pouch M4/AK Spider, TAN, ACM | Pistol magazine pouch Spider, single, multicam, ACM | Plate carrier Lite, TAN, ACM | |
| Price excl. VAT | 26,12 € | 14,88 € | 95,54 € | 19,50 € | 20,83 € | 55,87 € | 12,89 € | 12,89 € | 32,73 € | 9,92 € | 4,96 € | 9,59 € | 29,42 € | 141,82 € | 4,96 € | 54,55 € | 65,79 € | 151,74 € | 181,49 € | 36,03 € | 6,28 € | 85,62 € | 41,32 € | 117,69 € | 8,26 € | 4,63 € | 8,60 € | 7,27 € | 7,27 € | 8,93 € | 21,49 € | 65,79 € | 211,24 € | 297,19 € | 310,41 € | 65,79 € | 7,60 € | 16,53 € | 211,24 € | 244,30 € | 115,70 € | 119,01 € | 65,79 € | 59,17 € | 14,55 € | 9,59 € | 6,61 € | 6,28 € | 561,65 € | 2,65 € | 9,26 € | 35,70 € | 42,65 € | 211,24 € | 191,41 € | 6,94 € | 21,16 € | 29,42 € | 20,83 € | 20,83 € | 20,83 € | 9,59 € | 9,59 € | 8,60 € | 4,96 € | 57,52 € | 34,38 € | 35,70 € | 17,52 € | 289,26 € | 257,85 € | 265,12 € | 360,66 € | 356,03 € | 272,73 € | 371,24 € | 373,88 € | 19,17 € | 9,59 € | 19,50 € | 97,52 € | 130,25 € | 142,81 € | 174,88 € | 6,94 € | 334,88 € | 7,93 € | 216,86 € | 14,88 € | 250,58 € | 39,34 € | 158,35 € | 21,16 € | 6,61 € | 22,81 € | 9,26 € | 139,50 € | 4,96 € | 9,59 € | 11,57 € | 10,91 € | 89,92 € | 150,08 € | 100,83 € | 9,59 € | 16,53 € | 24,79 € | 31,41 € | 12,89 € | 28,10 € | 7,93 € | 7,27 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 18,00 € | 115,60 € | 23,60 € | 25,20 € | 67,60 € | 15,60 € | 15,60 € | 39,60 € | 12,00 € | 6,00 € | 11,60 € | 35,60 € | 171,60 € | 6,00 € | 66,00 € | 79,60 € | 183,60 € | 219,60 € | 43,60 € | 7,60 € | 103,60 € | 50,00 € | 142,40 € | 10,00 € | 5,60 € | 10,40 € | 8,80 € | 8,80 € | 10,80 € | 26,00 € | 79,60 € | 255,60 € | 359,60 € | 375,60 € | 79,60 € | 9,20 € | 20,00 € | 255,60 € | 295,60 € | 140,00 € | 144,00 € | 79,60 € | 71,60 € | 17,60 € | 11,60 € | 8,00 € | 7,60 € | 679,60 € | 3,20 € | 11,20 € | 43,20 € | 51,60 € | 255,60 € | 231,60 € | 8,40 € | 25,60 € | 35,60 € | 25,20 € | 25,20 € | 25,20 € | 11,60 € | 11,60 € | 10,40 € | 6,00 € | 69,60 € | 41,60 € | 43,20 € | 21,20 € | 350,00 € | 312,00 € | 320,80 € | 436,40 € | 430,80 € | 330,00 € | 449,20 € | 452,40 € | 23,20 € | 11,60 € | 23,60 € | 118,00 € | 157,60 € | 172,80 € | 211,60 € | 8,40 € | 405,20 € | 9,60 € | 262,40 € | 18,00 € | 303,20 € | 47,60 € | 191,60 € | 25,60 € | 8,00 € | 27,60 € | 11,20 € | 168,80 € | 6,00 € | 11,60 € | 14,00 € | 13,20 € | 108,80 € | 181,60 € | 122,00 € | 11,60 € | 20,00 € | 30,00 € | 38,00 € | 15,60 € | 34,00 € | 9,60 € | 8,80 € | 37,60 € |
| Gun Length | 199 mm | - | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 960/742 mm | - | - | - | - | - | - | - | 186 mm | 760/840 mm | 999 mm | 780/870 mm | - | - | - | 755/840 mm | 780/870 mm | 670/750 mm | 670/750 mm | - | - | - | - | - | - | 805/902 mm | - | - | - | - | 999 mm | 710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 850/770 mm | 870/785 mm | 870/785 mm | 850/770 mm | 999 mm | 999 mm | 999 mm | - | - | - | 1145 mm | 920/1145 mm | 1155 mm | 580/750 mm | - | 1210 mm | - | 905/830/665 mm | - | 1220 mm | - | 735/495 mm | - | - | - | - | 1110/1195 mm | - | - | - | - | 592/745 mm | 805 mm | 718/500 mm | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,44 kg | - | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,25 kg | - | - | - | - | - | - | - | 0,76 kg | 2,24 kg | 3,4 kg | 3,3 kg | - | - | - | 2,5 kg | 3 kg | 2,8 kg | 2,83 kg | - | - | - | - | - | - | 3,4 kg | - | - | - | - | 3 kg | 2,635 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 2,8 kg | 3,4 kg | 3,4 kg | 2,8 kg | 3,9 kg | 3,9 kg | 3,9 kg | - | - | - | 2,78 kg | 3,78 kg | 2,72 kg | 3,15 kg | - | 6,20 kg | - | 3,05 kg | - | 3,24 kg | - | 2,85kg | - | - | - | - | 3,90 kg | - | - | - | - | 2,15 kg | 3,80 kg | 2,85 kg | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | - - | 143 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 363 mm 301 - 400 mm | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | 364 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 200 mm 160 - 200 mm | - - | 300 mm 201 - 300 mm | - - | 400 mm 301 - 400 mm | - - | 590 mm 501 - 600 mm | - - | 295 mm 201 - 300 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | Type XM (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 1600mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2200mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type Mini (9.6V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 26 BB | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | 300 BB | - | - | - | 190 BB | 300 BB | 300 BB | 300 BB | - | - | - | - | - | - | 120 BB | - | - | - | - | 300 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 300 BB | 300 BB | 300 BB | 300 BB | 300 BB | 300 BB | 300 BB | - | - | - | 30 BB | 30 BB | 30 BB | 520 BB | - | 500 BB | - | 300 BB | - | 200 BB | - | 500 BB | - | - | - | - | 30 BB | - | - | - | - | 200 BB | 330 BB | 470 BB | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | special version 2 (8 mm) | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version M3 (8 mm) | - | reinforced version 2 (7 mm) | - | metal version 2 (6 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | High Torque | APS Advance Custom | APS Advance Custom | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short SHS - hi-torque | Long torque | Long torque | Long SHS - hi-torque | Long SHS - hi-torque | Long torque | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | - | - | - | Long torque | - | Long torque | - | Long torque | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Long genuine | Short torque | Short genuine | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 125 m/s [410 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | 140 m/s [459 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 110 m/s [361 fps] | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | - | 190 m/s [623 fps] | - | 130 m/s [427 fps] | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | over 160 m/s [525 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | electronic | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | - | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | OD | Black | Woodland | TAN | ACU digital | OD | - | Woodland | Black | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | - | - | - | - | - | - | - | Black | Black | - | - | - | - | - | - | - | - | - | - | - | - | Multicam | - | TAN | Multicam | TAN |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.28 - 0.30 g | - | - | - | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | 0.36 - 0.40 - 0.43 g | - | 0.25 - 0.28 g | - | - | - | - | 0.28 - 0.30 g | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - |
| Caliber | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | - | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - |
| Approximate Range | 33 m | - | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m | - | - | - | - | - | - | - | 45 m | 60 m | 60 m | 60 m | - | - | - | 60 m | 65 m | 63 m | 63 m | - | - | - | - | - | - | 58 m | - | - | - | - | 60 m | 48 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 m | 70 m | 70 m | 65 m | 80 m | 70 m | 65 m | 80 m | - | - | - | 75 m | 75 m | 75 m | 55 m | - | 60 m | - | 63 m | - | 95 m | - | 63 m | - | - | - | - | 75 m | - | - | - | - | 55 m | 60 m | 60 m | - | - | - | - | - | - | - | - | - |
