| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Centimeter Master, HG, with hop up, Tokyo Marui | Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, high speed, Systema | Spring, M120, Systema | Spring, M150, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Mount base, M16, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Piston, polycarbonate, Systema | High output valve, M92F, TM, G26, KM HEAD 1950 | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, teflon, for M4A1, Systema | Spring, 380%, APS-2, Super9, Classic Army | Double side belt holster PLUS, black, Dasta | Piston, polycarbonate, Guarder | Shims set, Systema | Set of gears, flat teeth, standard, Classic Army | Silencer, smooth, Classic Army | Protective glasses, V10-200, yellow, Ardon | Large handguard, G36C, Classic Army | Buttpad for AK, Classic Army | Reduction, big charger connector (F), AirsoftGuns | Riflescope ACOG, 4x32, G&P | Spring, 0.9J, SPAS 12, PDI | H&K CA36K, Classic Army | Enfield L85A2, STAR | B&T MP5A5, without lights, Classic Army | B&T MP5A5, Classic Army | RIS handguard for AK, Classic Army | Piston, titanium, half teeth, Deep Fire | Piston, titanium, Deep Fire | Glock 18C AEP, black, Cyma, CM.030 | M4 CQB-R, D-Boys, BY-039, BI-3981M | MP5K PDW Galaxy, A&K, G.5 | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M14 Scout, Classic Army | AK-74SU, D-Boys, BY-001A, RK-01W | Spring, M125, Element | Nomex gloves, OD, Strike | Charge reduction, AEP, Tokyo Marui | Riflescope M3 with sunshade, 3.5-10x40, ACM | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Gearbox v. 2, reinforced, CNC, 8mm, SHS | CZ 75D Compact, GNB, ASG | Armalite M15A4 Carbine, new version, Classic Army | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, helical teeth, super high torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | Airsoft BBs, 0.30g, 6mm, 3300rd, MATCH, BLS | Pinion, chrome molybdenum, O type, Systema | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Mount base, MP5, low, Cyma | Foregrip, KAC, D-Boys | Rubber buttpad, M4, ACM | Tappet plate v. 2, Element | Silent cylinder head for gearbox v. 2, Element | Set of gears, helical teeth, 300%, Element | Glock 17, GBB, ACM | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A2 Carbine, new version, Classic Army | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Set of gears, ENERGY, torque, Systema | Set of gears, ENERGY, super high torque, Systema | Set of gears, flat teeth, high speed, 14:1, SHS | Rotary spring guide, gearbox v. 2, SHS | Gearbox v. 3, reinforced, CNC, 8mm, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | L96 AWS, black, Tokyo Marui | Battery, AK, 8.4V, 1250mAh, KAN | Crane retractable stock, without tube, Element | Tactical goggles, Falan NV123, clear, ACM | Optics Aimpoint 3XMag, ACM | RIS mount on barrel, triple rail, SHS | RIS handguard M16, MT-4AR26M, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Spring, M140, L96 AWS, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Trigger set for M24, PDI | Delayer clip, plastic, type H, SHS | Switch contacts for gearbox v. 2, SHS | Battery, CQB, 9.6V, 2000mAh, VB Power | Dragunov SVD, spring ver. 2015, black, A&K | Optics, 4xMag., EOTech, ACM | Laser sight, type JG-17, ACM | Protective mask, SKULL, large, bright, ACM | Protective mask, SKULL, large, black, ACM | Protective mask, SKULL, small, black, ACM | Tactical flashlight, M3, black, ACM | Folding sight Troy, SHS | B&T MP5SD2, Classic Army | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | Sten Mk II, AGM | L96A1, black, bipod, scope, AGM, MP002B2 | Tactical retractable stock, M16, M4, VLTOR IMod, D-Boys | S&W PC 945, GBB, ACM | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Folding sight for KAC 300m, SHS | M4A1, ABS, D-Boys, BY-032, BI-3281 | Low gas block M16, M4, A&K | Tactical flashlight, M3X short, TAN, Element | Set of pins M16, M4, Element | Tactical sling, one-point, black, ACM | Tactical sling, three-point, TAN, ACM | Helmet IBH, OD, HW, ACM | Protective mask, Turbo Fan, small, ACM | Mount base Glock, ACM | Stock adapter Glock, ACM | Tactical flashlight, mount ring, external switch, UltraFire | Universal holster, OD, ACM | Camelbak, TAN, ACM | Chest rig Recon, black, ACM | Plate carrier MPS, OD, ACM | Chest rig Recon, woodland, ACM | Chest rig Recon, TAN, ACM | Chest rig Recon, OD, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Battery, stick, Li-Pol, 11.1V, 1300mAh, 25C, VB Power | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | KAC SR-16, E&C | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | EKO Custom M4A1, 140m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4A1 RIS, 160m/s, AirsoftGuns, BY-051, BI-5181M | Charger adapter, 8.4V 250mA, small connector (F), ACM | Silent cylinder head for gearbox v. 2, 3, SHS | M14, black, bipod, scope, AGM, MP008 | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | VSR-12D, black, bipod, scope, Upgrade version, Well, MB12D | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | Steyr AUG A2 Police, gen. 2,Jing Gong, JG0448A | M4 CQB Special Forces, version 2014, EBB, Classic Army | Protective mask, FACE 2G, OD, ACM | Kit M&P-15 MOE Magpul PTS, FG, Element | Drop mag pouch, OD, ACM | P90 Adapter for magazine M16, M4 1500rd, ACM | Transport bag for weapon, 100cm, OD, ACM | Red dot sight, EOTech Holographic 556, XPS, ACM | Mount base, AK-47, ACM | Tactical flashlight, 3000X, ACM | Survival whistle, OD, 8in1, ACM | Ambidextrous magazine catch for M16, M4, D-boys | Set of springs, HI-CAPA, GBB, Element | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Custom M4A1 CTW MX2, AirsoftGuns | Custom PTW M4A1 MAX 2013, M150, Ambidextrous, AirsoftGuns | AK-74SU, ABS fore, D-boys, BY-001, RK-01ABS | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | G36C, blowback, TAN, Ares, AR-056 | Protective glasses, V8000, clear, Ardon | Intelligent fast charger, AUTO-STOP, ASG | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Conversion kit, AK-74N, E&L, EL-KT102 | Conversion kit, AKS-74N, E&L, EL-KT105 | Battery pouch, black, ACM | M7A1, version 2014, EBB, Classic Army | Camo Custom M4 CQB-R, 160m/s, AirsoftGuns, CM.002 | AKS-74UN RAS, steel, Cyma Standard, CM.045C | MASADA, ACR, Magpul PTS, long, TAN, A&K, MOD4 | MCM700X, M40A3, OD, Ares, MSR-014 | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Cylinder set, Bore-Up, M4, M16, SHS | Full upgrade cylinder set, VSR, 130m/s, SHS | Silencer adaptor for CZ Scorpion EVO 3 A1, ASG | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Transport case, 117,5x29x12cm, 1640C ISY, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Tactical foregrip, FAB T-POD G2, black, ACM | Sunshade, riflescope 40mm, ACM | Backpack Molle Assault, OD, ACM | Belt DUTY, black, Blackhawk | Complete US ACU uniform, digital woodland, S, ACM | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Tactical goggles Warrior, lens, OD, ACM | Boonie hat, A-TACS FG, M, ACM | FastMag pouch for pistol magazine, FDE, FMA | SNIPER scarf, 85x180, woodland, ACM | Medic pouch, IFAK, OD, ACM | Plate carrier SJ, OD, TMC | Bipod for RIS, rotatable 9-11 inch, Zeadio | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | Sling for shotgun, two-point, black, ACM | Outer barrel CQB-R, 10,5 inch, with extend, D-Boys | Bulb for flashlight Super Xenon, ASG | Battery AEP 7,2V, 500mAh, ACM | Battery box AN/PEQ 15, TAN, dummy, ACM | Silencer roughened 1XSNS, 195x32, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | Spring MS170, 74mm, VSR BU, AirsoftGuns | M4 Keymod, 14.5 inch, black, Cyma Sport, CM.068C | Protective mask, Annex MI-3, lens, black, ASG | Charger SIMPLE, NiMH, VB Power | Charger SMART, Li-Pol, LCD displey, VB Power | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | M40A3, USMC McMillan, black, CM.700 | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Magazine pouch, AK/M4, double, TAN, ACM | Chest rig tactical, multicam, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Pistol magazine pouch Spider, double, multicam, ACM | Pistol holster OMITAC IPSC, Glock, black, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 14,88 € | 52,56 € | 55,87 € | 125,29 € | 75,70 € | 10,58 € | 19,84 € | 198,02 € | 198,02 € | 174,88 € | 191,41 € | 10,58 € | 19,50 € | 12,89 € | 47,93 € | 20,83 € | 21,49 € | 22,81 € | 55,87 € | 12,89 € | 10,91 € | 20,83 € | 4,96 € | 32,73 € | 28,10 € | 3,97 € | 45,95 € | 12,89 € | 2,98 € | 178,18 € | 14,88 € | 201,32 € | 330,25 € | 178,18 € | 191,41 € | 65,79 € | 22,81 € | 22,81 € | 46,94 € | 136,53 € | 79,34 € | 27,44 € | 219,84 € | 106,45 € | 4,30 € | 19,50 € | 14,88 € | 55,87 € | 6,61 € | 85,62 € | 45,95 € | 224,46 € | 14,88 € | 45,95 € | 21,49 € | 1 090,58 € | 8,93 € | 13,88 € | 8,26 € | 8,26 € | 8,26 € | 6,28 € | 7,60 € | 4,63 € | 8,93 € | 23,80 € | 65,79 € | 217,85 € | 211,24 € | 310,41 € | 191,41 € | 65,79 € | 65,79 € | 21,49 € | 7,60 € | 85,62 € | 13,88 € | 231,07 € | 16,86 € | 16,20 € | 8,26 € | 49,26 € | 11,57 € | 38,02 € | 17,85 € | 595,04 € | 16,36 € | 16,20 € | 22,81 € | 118,68 € | 1,65 € | 3,14 € | 17,52 € | 95,54 € | 80,00 € | 32,73 € | 19,50 € | 19,50 € | 11,57 € | 26,12 € | 24,79 € | 178,18 € | 191,41 € | 258,84 € | 145,12 € | 108,76 € | 20,83 € | 54,55 € | 51,24 € | 16,86 € | 9,59 € | 93,22 € | 7,93 € | 38,02 € | 5,95 € | 6,28 € | 6,28 € | 34,05 € | 14,88 € | 10,58 € | 19,17 € | 29,42 € | 8,60 € | 15,21 € | 34,38 € | 57,52 € | 34,38 € | 34,38 € | 34,38 € | 21,16 € | 17,19 € | 341,16 € | 128,60 € | 51,24 € | 257,85 € | 356,03 € | 363,31 € | 5,62 € | 5,29 € | 141,82 € | 97,52 € | 119,34 € | 128,60 € | 8,60 € | 111,74 € | 274,05 € | 7,60 € | 29,42 € | 6,94 € | 27,11 € | 17,19 € | 24,46 € | 10,25 € | 22,81 € | 5,29 € | 3,47 € | 2,98 € | 7,27 € | 7,27 € | 7,27 € | 6,28 € | 892,23 € | 1 444,30 € | 97,85 € | 131,90 € | 138,51 € | 5,62 € | 12,89 € | 79,01 € | 238,02 € | 217,85 € | 198,02 € | 4,96 € | 264,13 € | 380,17 € | 158,35 € | 227,44 € | 247,60 € | 8,26 € | 8,26 € | 8,26 € | 14,55 € | 21,16 € | 35,70 € | 12,89 € | 65,79 € | 62,48 € | 54,88 € | 26,12 € | 6,28 € | 31,74 € | 7,93 € | 36,03 € | 14,55 € | 8,60 € | 7,60 € | 8,26 € | 8,60 € | 6,94 € | 71,07 € | 21,82 € | 127,27 € | 8,26 € | 17,85 € | 6,28 € | 9,92 € | 12,89 € | 10,91 € | 9,88 € | 96,86 € | 9,59 € | 153,72 € | 32,73 € | 11,57 € | 24,46 € | 197,69 € | 131,24 € | 38,35 € | 9,59 € | 7,93 € | 19,50 € | 204,63 € | 11,57 € | 23,14 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 18,00 € | 63,60 € | 67,60 € | 151,60 € | 91,60 € | 12,80 € | 24,00 € | 239,60 € | 239,60 € | 211,60 € | 231,60 € | 12,80 € | 23,60 € | 15,60 € | 58,00 € | 25,20 € | 26,00 € | 27,60 € | 67,60 € | 15,60 € | 13,20 € | 25,20 € | 6,00 € | 39,60 € | 34,00 € | 4,80 € | 55,60 € | 15,60 € | 3,60 € | 215,60 € | 18,00 € | 243,60 € | 399,60 € | 215,60 € | 231,60 € | 79,60 € | 27,60 € | 27,60 € | 56,80 € | 165,20 € | 96,00 € | 33,20 € | 266,00 € | 128,80 € | 5,20 € | 23,60 € | 18,00 € | 67,60 € | 8,00 € | 103,60 € | 55,60 € | 271,60 € | 18,00 € | 55,60 € | 26,00 € | 1 319,60 € | 10,80 € | 16,80 € | 10,00 € | 10,00 € | 10,00 € | 7,60 € | 9,20 € | 5,60 € | 10,80 € | 28,80 € | 79,60 € | 263,60 € | 255,60 € | 375,60 € | 231,60 € | 79,60 € | 79,60 € | 26,00 € | 9,20 € | 103,60 € | 16,80 € | 279,60 € | 20,40 € | 19,60 € | 10,00 € | 59,60 € | 14,00 € | 46,00 € | 21,60 € | 720,00 € | 19,80 € | 19,60 € | 27,60 € | 143,60 € | 2,00 € | 3,80 € | 21,20 € | 115,60 € | 96,80 € | 39,60 € | 23,60 € | 23,60 € | 14,00 € | 31,60 € | 30,00 € | 215,60 € | 231,60 € | 313,20 € | 175,60 € | 131,60 € | 25,20 € | 66,00 € | 62,00 € | 20,40 € | 11,60 € | 112,80 € | 9,60 € | 46,00 € | 7,20 € | 7,60 € | 7,60 € | 41,20 € | 18,00 € | 12,80 € | 23,20 € | 35,60 € | 10,40 € | 18,40 € | 41,60 € | 69,60 € | 41,60 € | 41,60 € | 41,60 € | 25,60 € | 20,80 € | 412,80 € | 155,60 € | 62,00 € | 312,00 € | 430,80 € | 439,60 € | 6,80 € | 6,40 € | 171,60 € | 118,00 € | 144,40 € | 155,60 € | 10,40 € | 135,20 € | 331,60 € | 9,20 € | 35,60 € | 8,40 € | 32,80 € | 20,80 € | 29,60 € | 12,40 € | 27,60 € | 6,40 € | 4,20 € | 3,60 € | 8,80 € | 8,80 € | 8,80 € | 7,60 € | 1 079,60 € | 1 747,60 € | 118,40 € | 159,60 € | 167,60 € | 6,80 € | 15,60 € | 95,60 € | 288,00 € | 263,60 € | 239,60 € | 6,00 € | 319,60 € | 460,00 € | 191,60 € | 275,20 € | 299,60 € | 10,00 € | 10,00 € | 10,00 € | 17,60 € | 25,60 € | 43,20 € | 15,60 € | 79,60 € | 75,60 € | 66,40 € | 31,60 € | 7,60 € | 38,40 € | 9,60 € | 43,60 € | 17,60 € | 10,40 € | 9,20 € | 10,00 € | 10,40 € | 8,40 € | 86,00 € | 26,40 € | 154,00 € | 10,00 € | 21,60 € | 7,60 € | 12,00 € | 15,60 € | 13,20 € | 11,96 € | 117,20 € | 11,60 € | 186,00 € | 39,60 € | 14,00 € | 29,60 € | 239,20 € | 158,80 € | 46,40 € | 11,60 € | 9,60 € | 23,60 € | 247,60 € | 14,00 € | 28,00 € |
| Gun Length | 199 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 895 mm | 773 mm | 490/660 mm | 490/660 mm | - | - | - | 201 mm | 795/710 mm | 630/400 mm | - | 1030 mm | 735/495 mm | - | - | - | - | - | - | 185 mm | 780/870 mm | - | - | - | 808/908 mm | - | - | - | - | - | - | - | - | - | - | 186 mm | 860 mm | 760/840 mm | 780/870 mm | 393/629 mm | - | - | - | - | - | - | 1150 mm | - | - | - | - | - | - | - | 860 mm | - | - | - | - | - | - | - | 1220 mm | - | - | - | - | - | - | - | 778 mm | 520/680 mm | 1245 mm | 770 mm | 1110 mm | - | 220 mm | 196 mm | - | - | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 795/710 mm | 775/695 mm | - | 850/770 mm | 850/770 mm | 870/785 mm | - | - | 1120 mm | 1145 mm | 1140 mm | 1100 mm | - | 805 mm | 765/855 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805/902 mm | 780/865 | 735/495 mm | 1100 mm | 510/730 mm | - | - | 1220 mm | 770/700/540 mm | - | - | - | 660/750 mm | 795/710 mm | 735/495 mm | 970/1010 mm | 1140 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1285/1200/970 mm | - | - | - | - | - | - | - | 778 mm | - | 835/915 mm | - | - | - | 940/865/650 mm | 1090/1130 mm | - | - | - | - | 930/845 mm | - | - |
| Gun Weight | 0,44 kg | 0,41 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,81 kg | 3,9 kg | 2,460 kg | 2,790 kg | - | - | - | 0,7 kg | 2,8 kg | 1,9 kg | - | 3,9 kg | 2,72 kg | - | - | - | - | - | - | 0,6 kg | 2,8 kg | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 0,76 kg | 2,97 kg | 2,24 kg | 3,3 kg | 2,2 kg | - | - | - | - | - | - | 3,5 kg | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | - | - | 3,24 kg | - | - | - | - | - | - | - | 2,925 kg | 2,764 kg | 7,20 kg | 2,70 kg | 3,60 kg | - | 0,96 kg | 0,84 kg | - | - | 2,25 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,80 kg | - | 2,8 kg | 2,8 kg | 3,4 kg | - | - | 3,60 kg | 2,78 kg | 3,34 kg | 3,20 kg | - | 3,34 kg | 3,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | 3,40 kg | 2,60 kg | 3,10 kg | 2,90 kg | - | - | 3,24 kg | 2,80 kg | - | - | - | 2,80 kg | 3,00 kg | 2,85kg | 3,20 kg | 2,81 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,10 kg | - | - | - | - | - | - | - | 2,15 kg | - | 2,88 kg | - | - | - | 3,48 kg | 3,50 kg | - | - | - | - | 2,89 kg | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 470 mm 401 - 500 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 105 mm 101 - 120 mm | 300 mm 201 - 300 mm | 140 mm 121 - 140 mm | - - | 463 mm 401 - 500 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 94 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | 230 mm 201 - 300 mm | 430 mm 401 - 500 mm | - - | 110 mm 101 - 120 mm | 97 mm 81 - 100 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 280 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | 550 mm 501 - 600 mm | 430 mm 401 - 500 mm | 430 mm 401 - 500 mm | 485 mm 401 - 500 mm | - - | 509 mm 501 - 600 mm | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 280 mm 201 - 300 mm | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | 590 mm 501 - 600 mm | 300 mm 201 - 300 mm | - - | - - | - - | 205 mm 201 - 300 mm | 300 mm 201 - 300 mm | 295 mm 201 - 300 mm | 510 mm 501 - 600 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 370 mm 301 - 400 mm | - - | - - | - - | 310 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type M15/M4 (9.6V) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | - | Type Large (8.4V) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type M15/M4 (9.6V) | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | Type CQB (9.6V, 1600mAh) | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 1600mAh, 20C | - | - | Type Mini (9.6V) | - | - | - | - | Type Mini (8.4V) | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | Type AK (9.6V, 1600mAh) | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (8.4V) | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | Type AK (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - |
