| Colt M16A1, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | H&K MP5A3, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A1, Expert, Systema | Riflescope, 4x32, Strike | Tactical sling, three-point, hard, M4, black, Classic Army | Piston, polycarbonate, Systema | Piston head, silicone, Systema | Conversion kit, AK SVD, Guarder | Silencer, M16 QD, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | Tactical holster with flap, black, Dasta | CA33E, Classic Army | Magazine, SG, low-cap, 43rd, Tokyo Marui | Safety glasses with correction frame, clear, Uvex | Outer heavy barrel, M4, M15, Classic Army | Magazine, Colt Double Eagle, Tokyo Marui | Piston, polycarbonate, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | Conversion kit, SL9, Star | Magazine, CA33E, low-cap, 57rd, Classic Army | Cleaning for glasses, Uvex | Riflescope ACOG, 4x32, G&P | Enfield L85A2, STAR | Magazine, G3, low-cap, 70rd, Classic Army | Grenade gas shell, 40mm, 18rd, Classic Army | Armalite CA25, Classic Army | Bipod, APS2, Maruzen | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Mauser KAR98K, D-Boys, BY-101 | Red dot sight, EOTech Holographic 552, ACM | Tactical flashlight, M900, big, Element | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Grenade gas shell, 40mm, 204rd, MadBull | PTW M4A1 MAX, M150, Challenge Kit, Systema | Side mount base, AK, Cyma | BB speed loader, XL, D-Boys | Cartridges KAR98K, 5pcs, D-Boys | Foregrip, AUG, Jing Gong | Protective mask, with mesh, small, black, ACM | Tactical sling, two-point, OD, ACM | Glock 17, GBB, ACM | B&T MP5K PDW, Classic Army | Cartridges Dan Wesson, 25pcs, ASG | Cylinder set, PTW, M130, Systema | Rotary spring guide, gearbox v. 2, SHS | Spring, M160, SHS | Magazine, CZ 75D Compact, spring ver., 13rd, ASG | M4A1 Carbine, APS | Crane retractable stock, without tube, Element | RIS handguard M4A1, KAC, Element | Mount rings, 25mm, low, STD, ACM | Foregrip with bipod, ACM | RIS mount for front sight M16, M4, SHS | M14 Match, OD, Classic Army | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Mini T-Dean connector, pair, VB Power | Spring, M140, L96 AWS, PDI | Trigger set for VSR-10 PDI | Bipod for RIS, SHS | MP5A5 J, Cyma Standard, CM.041J | MP5SD6, blowback, Cyma, CM.049SD6 | Short motor, A-Z, Systema | S&W PC 945, GBB, ACM | Battery, CQB, 9.6V, 1600mAh, VB Power | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | M4A1, ABS, D-Boys, BY-032, BI-3281 | AK-47 RIS, Cyma Sport, CM.028-A | Tactical flashlight, M3X short, black, Element | Optical sight, 1-4x, Elcan SpecterDR, ACM | Helmet IBH, OD, HW, ACM | Universal holster, TAN, ACM | Chest rig, small, TAN, ACM | Universal tactical vest, black, ACM | Plate carrier MPS, ACU, ACM | Chest rig tactical, TAN, ACM | Beretta M92, HW, ASG | Spring, M130, Super Shooter SHS | Short motor, INFINITY U-35000, SS, NT, ASG | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | G36C, ABS, TAN, Cyma, CM.011 | MP5K, Cyma Standard, CM.041K | Enfield L85A2, blowback, G&G | CA90, sportline, Classic Army | Drop mag pouch, black, ACM | Drop mag pouch, TAN, ACM | Set of springs, Glock, GBB, Element | Set of springs, HI-CAPA, GBB, Element | Glasses, Daisy C4 IPSC, set, Daisy | Combat Pack 30L Backpack, OD, ACM | Protective mask, DEATH, black, ACM | Silencer, NAVY SEAL, 145x30, SHS | Red dot sight, Sparc II, Vortex | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Conversion kit, AKS-74N, E&L, EL-KT105 | Tactical gloves FPG, black, L, Oakley | Foregrip, AFG2, tan, Magpul PTS | MP5K, GBB, Well, G55 | Folding front sight VLTOR, steel, ACM | Complete US BDU uniform, OD, S, ACM | Tactical gloves, IRONSIGHT, OD, XL, ACM | Baseball cap, velcro panels, multicam, ACM | Magazine pouch, universal, triple, black, ACM | SNIPER scarf, 85x180, woodland, ACM | Webbing vest MCA, ACU, ACM | Webbing vest MCA, black, ACM | M4 S-System, Well, MR799 | Magazine, G36, mid-cap, 110rd, D-Boys | Next Gen. HK416, DEVGRU Custom, EBB, Tokyo Marui | Red dot sight, TOK, Strike | Trigger lever for AEP, Cyma | AK-105, folding stock, metal, Cyma Sport, CM.047D | Mauser Kar98k, Snow Wolf, SW-022 | Scope V3XM, Micro 3xMag, Vortex | Box AN/PEQ 15, LED flashlight, laser, black, WADSN | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y038 UHD, 25/30 mm, bubble level, black, T-Eagle | Plate carrier Modular, TAN, ACM | Airsoft sniper R700 XLR, Black, Cyma, CM.708 | |
| Price excl. VAT | 191,41 € | 188,10 € | 59,84 € | 26,12 € | 174,88 € | 174,88 € | 26,12 € | 9,59 € | 20,83 € | 16,20 € | 323,64 € | 55,87 € | 12,89 € | 22,81 € | 201,32 € | 19,50 € | 14,88 € | 59,17 € | 8,26 € | 13,88 € | 32,73 € | 320,33 € | 12,89 € | 0,26 € | 178,18 € | 330,25 € | 16,20 € | 32,73 € | 330,25 € | 59,17 € | 27,44 € | 97,52 € | 25,12 € | 98,84 € | 1 321,98 € | 181,49 € | 5,95 € | 59,17 € | 1 090,58 € | 10,91 € | 6,94 € | 16,20 € | 9,59 € | 8,26 € | 6,28 € | 65,79 € | 191,41 € | 30,41 € | 181,49 € | 7,60 € | 2,98 € | 5,29 € | 105,79 € | 16,20 € | 65,79 € | 5,95 € | 9,92 € | 9,26 € | 201,32 € | 17,52 € | 22,15 € | 0,86 € | 16,20 € | 118,68 € | 17,52 € | 128,26 € | 150,08 € | 64,46 € | 54,55 € | 13,88 € | 15,21 € | 93,22 € | 87,27 € | 38,68 € | 148,43 € | 34,05 € | 9,59 € | 13,22 € | 35,70 € | 57,52 € | 19,50 € | 25,46 € | 4,96 € | 65,79 € | 9,59 € | 130,25 € | 115,70 € | 93,55 € | 112,07 € | 330,25 € | 161,65 € | 6,94 € | 6,94 € | 2,98 € | 2,98 € | 14,22 € | 20,50 € | 11,90 € | 10,91 € | 191,41 € | 238,02 € | 198,02 € | 12,89 € | 7,93 € | 72,40 € | 16,20 € | 29,42 € | 14,55 € | 7,60 € | 8,60 € | 8,60 € | 39,67 € | 39,67 € | 29,42 € | 7,93 € | 443,97 € | 45,95 € | 4,63 € | 118,68 € | 107,44 € | 115,04 € | 29,75 € | 29,75 € | 12,56 € | 31,07 € | 143,80 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 231,60 € | 227,60 € | 72,40 € | 31,60 € | 211,60 € | 211,60 € | 31,60 € | 11,60 € | 25,20 € | 19,60 € | 391,60 € | 67,60 € | 15,60 € | 27,60 € | 243,60 € | 23,60 € | 18,00 € | 71,60 € | 10,00 € | 16,80 € | 39,60 € | 387,60 € | 15,60 € | 0,32 € | 215,60 € | 399,60 € | 19,60 € | 39,60 € | 399,60 € | 71,60 € | 33,20 € | 118,00 € | 30,40 € | 119,60 € | 1 599,60 € | 219,60 € | 7,20 € | 71,60 € | 1 319,60 € | 13,20 € | 8,40 € | 19,60 € | 11,60 € | 10,00 € | 7,60 € | 79,60 € | 231,60 € | 36,80 € | 219,60 € | 9,20 € | 3,60 € | 6,40 € | 128,00 € | 19,60 € | 79,60 € | 7,20 € | 12,00 € | 11,20 € | 243,60 € | 21,20 € | 26,80 € | 1,04 € | 19,60 € | 143,60 € | 21,20 € | 155,20 € | 181,60 € | 78,00 € | 66,00 € | 16,80 € | 18,40 € | 112,80 € | 105,60 € | 46,80 € | 179,60 € | 41,20 € | 11,60 € | 16,00 € | 43,20 € | 69,60 € | 23,60 € | 30,80 € | 6,00 € | 79,60 € | 11,60 € | 157,60 € | 140,00 € | 113,20 € | 135,60 € | 399,60 € | 195,60 € | 8,40 € | 8,40 € | 3,60 € | 3,60 € | 17,20 € | 24,80 € | 14,40 € | 13,20 € | 231,60 € | 288,00 € | 239,60 € | 15,60 € | 9,60 € | 87,60 € | 19,60 € | 35,60 € | 17,60 € | 9,20 € | 10,40 € | 10,40 € | 48,00 € | 48,00 € | 35,60 € | 9,60 € | 537,20 € | 55,60 € | 5,60 € | 143,60 € | 130,00 € | 139,20 € | 36,00 € | 36,00 € | 15,20 € | 37,60 € | 174,00 € |
| Gun Length | 989 mm | 393/629 mm | 500/655 mm | 220 mm | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | - | - | - | - | 773 mm | - | - | 1000/1150 mm | - | - | 1100 mm | - | - | 808/908 mm | - | - | - | 808/908 mm | - | - | - | - | - | - | 186 mm | 393/629 mm | - | - | - | - | - | 780/870 mm | - | - | - | - | - | 1127 mm | - | - | - | - | - | - | 528/735 mm | 650/800 mm | - | 220 mm | - | - | 850/770 mm | 870 mm | - | - | - | - | - | - | - | - | 207 mm | - | - | - | 920/1145 mm | 1150 mm | 500/718 mm | 317 mm | 785 mm | 504 mm | - | - | - | - | - | - | - | - | - | 770/700/540 mm | - | - | - | 320 mm | - | - | - | - | - | - | - | - | 980/790/720 mm | - | 715/790 mm, +90 mm silencer | - | - | 850/605 mm | 1100 mm | - | - | - | - | - | 1160 mm |
| Gun Weight | 2,15 kg | 1,98 kg | 1,30 kg | 0,40 kg | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | - | 3,9 kg | - | - | 3,7 kg | - | - | 3 kg | - | - | 3,3 kg | - | - | - | 3,3 kg | - | - | - | - | - | - | 0,76 kg | 2,2 kg | - | - | - | - | - | 2,99 kg | - | - | - | - | - | 3,9 kg | - | - | - | - | - | - | 3,25 kg | 3,34 kg | - | 0,96 kg | - | - | 2,25 kg | 3,00 kg | - | - | - | - | - | - | - | - | 0,60 kg | - | - | - | 3,78 kg | 3,50 kg | 2,7 kg | 2,295 kg | 3,78 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | 2,80 kg | - | - | - | 1,25 kg | - | - | - | - | - | - | - | - | 1,60 kg | - | 3,7 kg | - | - | 3,45 kg | 2,90 kg | - | - | - | - | - | 3,2 kg |
| Inner Barrel Length | 509 mm 501 - 600 mm | 140 mm 121 - 140 mm | 220 mm 201 - 300 mm | 90 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 110 mm 101 - 120 mm | - - | - - | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 247 mm 201 - 300 mm | 110 mm 101 - 120 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | 275 mm 201 - 300 mm | - - | - - | 363 mm 301 - 400 mm | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | 455 mm 401 - 500 mm |
| Recommended Batteries | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | Type Large (8.4V) | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | fixed hop-up | - | - | - | - | - | - | - | - | without hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up |
| Magazine Capacity | 68 BB | 28 BB | 42 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | - | - | - | - | 130 BB | - | - | 470 BB | - | - | 5x cartridge 1 BB | - | - | 120 BB | - | - | - | 120 BB | - | - | - | - | - | - | 25 BB | 200 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | 470 BB | - | - | - | - | - | - | 200 BB | 200 BB | - | 26 BB | - | - | 300 BB | 600 BB | - | - | - | - | - | - | - | - | 25 BB | - | - | - | 30 BB | 40 BB | 470 BB | 70 BB | 450 BB | 300 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 22 BB | - | - | - | - | - | - | - | - | 400 BB | - | 82 BB | - | - | 500 BB | 24 BB | - | - | - | - | - | 40 BB |
| Gearbox Version | version 2 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | Plastic STAR | - | - | reinforced version CA25 (7 mm) | - | - | - | - | - | Planetary Gear Box | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | metal version 2 (7 mm) | EBB version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | metal version 3 (7 mm) | reinforced G&G L85 | metal version 6 | - | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - |
| Motor Type | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | - | - | High Speed & High Torque | - | - | - | - | - | 490 | - | - | - | 490 | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | Long torque | Long torque | - | - | - | - | Long torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Long torque | motor G&G | Long High Torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | Short torque | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | one-shot | - | - | - | - | - | one-shot |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 70 m/s [230 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 55 m/s [180 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 90 m/s [295 fps] | - | - | 102 m/s [335 fps] | - | - | - | - | - | - | 150 m/s [492 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | 160 m/s [525 fps] | - | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | 125 m/s [410 fps] | - | - | - | - | 130 m/s [427 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | 63 m/s [207 fps] | - | - | - | 150 m/s [492 fps] | 140 m/s [459 fps] | 115 m/s [377 fps] | 115 m/s [377 fps] | 110 m/s [361 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 75 m/s [246 fps] | - | 90 m/s [295 fps] | - | - | 115 m/s [377 fps] | 120 m/s [394 fps] | - | - | - | - | - | 160 m/s [525 fps] |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | The package includes charger, but not battery. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] |
| Trigger switch | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | electronic | - | - | - | electronic | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | Black | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | TAN | TAN | Black | ACU digital | TAN | - | - | - | - | - | - | - | - | - | - | Black | TAN | - | - | - | OD | Black | - | - | - | - | Black | - | - | - | OD | OD | Multicam | Black | Woodland | ACU digital | Black | - | - | - | - | - | - | - | - | - | - | - | TAN | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | - | - | 0.28 - 0.30 g | - | - | - | 0.28 - 0.30 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 g | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | 0,30 - 0,32 - 0,36 g |
| Caliber | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - | - | 6 mm |
