| Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | Spring, M140, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Expert, Systema | Bipod, M24 Socom, Classic Army | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, Systema | Mount rings, 25mm, high, STD, Classic Army | Cylinder set, New Bore Up, for AK, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | Double side belt holster, black, Dasta | Transport bag for weapon, 100cm, OD, Dasta | Bevel gear, Tokyo Marui | M24 Socom Military, Classic Army | Goggles, lens, ACR vz. 2001, clear Uvex | Piston, polycarbonate, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Silicone grease, Abbey | Magazine, MP5, hi-cap, 200rd, Classic Army | Spring, 280s, M40XB, PDI | Grenade launcher for G36, Classic Army | Handguard M203 for M16, G&P | Bipod, G36, Classic Army | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M4A1, D-Boys, BY-036, BI-3681M | Spring, M125, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Revolution gearbox, model 5, M160, Systema | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Riflescope M3, 3-10x50, red cross, ACM | Rubber buttpad, M4, ACM | Tactical sling, three-point, OD, ACM | Tight air nozzle, G3, 21.2mm, Element | Glock 17, GBB, ACM | Armalite M15A4 Tactical Carbine, new version, Classic Army | Set of springs for gearbox v. 2, SHS | L96 AWS, OD, Tokyo Marui | Headset, Bowman, without PTT, Z.Tactical | Set of gears, flat teeth, torque, SR25, SHS | Battery, large, 8.4V, 4600mAh, VB Power | Radio, PMR, LPD G9, 1 piece, Midland | Stainless barrel, 6.01mm, L96 AWS, VSR, 500mm, PDI | Stainless barrel, 6.01mm, PTW, 509mm, PDI | Spring, M140, L96 AWS, PDI | Spring, 380%, APS-2, M24, VSR-10, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Alarm Li-Pol 3S, 11.1V, Turnigy | B&T MP5A3, Classic Army | Barrett M99, bipod, scope, Snow Wolf, SW-01A | Glasses, SPORT, yellow, ASG | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Bolt catch, M16, M4, SHS | Riflescope, 4x24 PSO-1, ACM | Set of pins M16, M4, Element | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | CQD sling swivel, front, steel, FMA | Riflescope, 4,5-14x50, red cross, ACM | Helmet MICH 2000, black, hardware, ACM | Rubber bayonet M9, dummy, ACM | Backpack 3-Day, digital woodland, ACM | Drop mag pouch, digital woodland, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | KAC SR-15, E&C | G36C, blowback, D-Boys, G-001 | Classic Custom M4A1 RIS, 150m/s, AirsoftGuns, BY-051, BI-5181M | Mblock gen.3, CNC, M16, M4, SR25, SHS | Gas, Predator ultra, Abbey | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Hop-up bucking, silicone, 70 deg, SHS | Silencer, BLACKWATER, 195x32, SHS | Silencer, AAC, 155x38, with flash hider, SHS | Spring, M170, Super Shooter SHS | RIS mount on barrel, double rail, SHS | M24 Socom OD, bipod, scope, Snow Wolf, SW-04G ++ | H&K G36CV, blowback, black, Umarex | M16A3, Cyma Sport, CM.009 | M4 CQB Special Forces, version 2014, EBB, Classic Army | Drop mag pouch, OD, ACM | Set of springs, 1911, GBB, Element | Tactical sling, MS3 Multi Mission, FDE, Magpul PTS | Tactical sling, MS3 Multi Mission, black, Magpul PTS | External Microphone, Mike, MA 26-L, Midland | Amoeba M4 short, black, Ares, AM-008, CG-002 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Extend barrel tube, ACM | Protective glasses, V8000, clear, Ardon | Red dot sight, Sparc II, Vortex | Folding spirit levels, RIS, Wheeler | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | Tactical gloves FPG, black, M, Oakley | Gearbox v. 2, CNC, 8mm, QSC, Retro ARMS | Gearbox v. 2, CNC, 8mm, QSC, with hop-up chamber, Retro ARMS | Gearbox v. 2, extra reinforced, 8mm, Ultimate, ASG | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | M4 SOPMOD, GBB, AGM | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Transport case, 130,5x32,5x13cm, 1640 SEC, Negrini | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Digital Li-Pol alarm, monitor, 1-8S, signalization, iMaxRC | Digital Li-Pol monitor, 1-6S, iMaxRC | B3 Compact smart charger, small, Li-Pol, adapter, iMaxRC | Backpack Multi Combo, TAN, ACM | Backpack Molle Assault, multicam, ACM | Combat belt with treks, molle, multicam, ACM | Baseball cap, velcro panels, A-TACS AU ACM | FastMag pouch for pistol magazine, FG, FMA | SNIPER scarf, 85x180, black, ACM | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Complete children US ACU uniform, digital woodland, 100cm, ACM | Colt M1911A1, black, metal, Well, P361M-B | Offset RTS, rapid transition sights set, 45 degree, metal, SHS | Spring SS, 69mm, SR25, SVD, AirsoftGuns | Magazine Next Gen. M4, SCAR, low-cap, 82rd, black, Tokyo Marui | Shims set, ZC Leopard | Processor unit, PSJ-M2 gen.4, rear wire, GRIZZLY | Spring MS180, 80mm, VSR BU, AirsoftGuns | M1903A3 Springfield, real wood, GNB, CO2, ACM | Rotary tactical sling swivel, M4, rear, steel, Cyma | Magazine, M16, M4, mid-cap, 120rd, Hexmag, TAN, Castellan | Cover set, Keymod, type A, 4pcs, black, ACM | Keymod rail section, 4 slots, ACM | QD sling swivel, DD rail mount, ACM | Charger SIMPLE, NiMH, VB Power | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | Barrett M107, muzzle brake M82, black, bipod, Snow Wolf, SW-013B | AR-47 SD, M-Lok, 6 inch, black, Cyma, CM.093EM | MOS FET on the switch contacts, mech v. 2, JeffTron | Red dot sight Aimpoint Micro ST-1, high mount QD, T-Eagle | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Mount rings 30 mm, high, HD, T-Eagle | Digital trigger unit DTU, PRO, gearbox V2, T238 | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | Magazine pouch M4/AK Spider, multicam, ACM | Pistol magazine pouch Spider, double, multicam, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 16,53 € | 174,88 € | 158,35 € | 47,93 € | 29,42 € | 20,83 € | 7,60 € | 69,42 € | 12,89 € | 10,58 € | 24,13 € | 16,20 € | 231,07 € | 7,27 € | 13,88 € | 42,65 € | 12,89 € | 4,63 € | 19,50 € | 19,50 € | 164,96 € | 54,55 € | 41,32 € | 27,44 € | 129,92 € | 4,30 € | 27,44 € | 5,95 € | 6,28 € | 6,61 € | 528,60 € | 5,95 € | 72,40 € | 7,60 € | 6,28 € | 4,63 € | 65,79 € | 217,85 € | 2,65 € | 228,43 € | 14,55 € | 13,88 € | 31,07 € | 56,53 € | 117,36 € | 120,66 € | 16,20 € | 22,81 € | 19,50 € | 4,63 € | 191,41 € | 258,84 € | 6,94 € | 14,88 € | 3,31 € | 85,62 € | 5,95 € | 7,27 € | 11,57 € | 69,75 € | 25,46 € | 6,28 € | 20,83 € | 5,95 € | 21,16 € | 148,43 € | 95,54 € | 345,79 € | 10,58 € | 10,25 € | 353,39 € | 3,31 € | 11,57 € | 19,50 € | 6,94 € | 9,59 € | 128,60 € | 174,88 € | 130,91 € | 274,05 € | 6,94 € | 2,98 € | 7,27 € | 7,27 € | 19,84 € | 181,49 € | 198,02 € | 7,60 € | 5,62 € | 191,41 € | 39,67 € | 7,93 € | 12,89 € | 12,89 € | 92,56 € | 138,84 € | 49,26 € | 103,47 € | 151,07 € | 8,26 € | 8,26 € | 8,26 € | 65,79 € | 32,73 € | 54,88 € | 5,95 € | 4,96 € | 12,56 € | 42,31 € | 31,74 € | 12,23 € | 7,60 € | 8,26 € | 8,60 € | 7,60 € | 39,34 € | 17,85 € | 30,41 € | 9,59 € | 20,83 € | 3,64 € | 47,90 € | 9,59 € | 319,01 € | 4,96 € | 8,26 € | 8,60 € | 8,60 € | 9,59 € | 11,57 € | 197,69 € | 320,33 € | 192,40 € | 16,53 € | 45,95 € | 38,68 € | 51,57 € | 9,59 € | 44,63 € | 204,63 € | 198,02 € | 7,93 € | 11,57 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 20,00 € | 211,60 € | 191,60 € | 58,00 € | 35,60 € | 25,20 € | 9,20 € | 84,00 € | 15,60 € | 12,80 € | 29,20 € | 19,60 € | 279,60 € | 8,80 € | 16,80 € | 51,60 € | 15,60 € | 5,60 € | 23,60 € | 23,60 € | 199,60 € | 66,00 € | 50,00 € | 33,20 € | 157,20 € | 5,20 € | 33,20 € | 7,20 € | 7,60 € | 8,00 € | 639,60 € | 7,20 € | 87,60 € | 9,20 € | 7,60 € | 5,60 € | 79,60 € | 263,60 € | 3,20 € | 276,40 € | 17,60 € | 16,80 € | 37,60 € | 68,40 € | 142,00 € | 146,00 € | 19,60 € | 27,60 € | 23,60 € | 5,60 € | 231,60 € | 313,20 € | 8,40 € | 18,00 € | 4,00 € | 103,60 € | 7,20 € | 8,80 € | 14,00 € | 84,40 € | 30,80 € | 7,60 € | 25,20 € | 7,20 € | 25,60 € | 179,60 € | 115,60 € | 418,40 € | 12,80 € | 12,40 € | 427,60 € | 4,00 € | 14,00 € | 23,60 € | 8,40 € | 11,60 € | 155,60 € | 211,60 € | 158,40 € | 331,60 € | 8,40 € | 3,60 € | 8,80 € | 8,80 € | 24,00 € | 219,60 € | 239,60 € | 9,20 € | 6,80 € | 231,60 € | 48,00 € | 9,60 € | 15,60 € | 15,60 € | 112,00 € | 168,00 € | 59,60 € | 125,20 € | 182,80 € | 10,00 € | 10,00 € | 10,00 € | 79,60 € | 39,60 € | 66,40 € | 7,20 € | 6,00 € | 15,20 € | 51,20 € | 38,40 € | 14,80 € | 9,20 € | 10,00 € | 10,40 € | 9,20 € | 47,60 € | 21,60 € | 36,80 € | 11,60 € | 25,20 € | 4,40 € | 57,96 € | 11,60 € | 386,00 € | 6,00 € | 10,00 € | 10,40 € | 10,40 € | 11,60 € | 14,00 € | 239,20 € | 387,60 € | 232,80 € | 20,00 € | 55,60 € | 46,80 € | 62,40 € | 11,60 € | 54,00 € | 247,60 € | 239,60 € | 9,60 € | 14,00 € |
| Gun Length | 199 mm | 180 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | - | - | - | - | - | - | - | - | - | 850/770 mm | - | - | - | - | - | - | - | - | - | - | - | 186 mm | 860 mm | - | 1150 mm | - | - | - | - | - | - | - | - | - | - | 520/680 mm | 1245 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 920/835 mm | 500/718 mm | 870/785 mm | - | - | 850/770 mm | - | - | - | - | - | 1100 mm | 775/695/500 mm | 999 mm | 765/855 mm | - | - | - | - | - | 750/670 mm | 850/760 mm | - | - | - | - | - | - | - | - | - | - | 815/715 mm | 875/790 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225 mm | - | - | - | - | - | - | 1110 mm | - | - | - | - | - | - | 940/865/650 mm | 1435 mm | 690/775 mm | - | - | - | - | - | - | 930/845 mm | 815/730 mm | - | - |
| Gun Weight | 0,44 kg | 0,42 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,6 kg | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | 2,97 kg | - | 3,5 kg | - | - | - | - | - | - | - | - | - | - | 2,764 kg | 7,20 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,05 kg | 2,9 kg | 3,4 kg | - | - | 2,8 kg | - | - | - | - | - | 3,20 kg | 2,75 kg | 3,10 kg | 3,00 kg | - | - | - | - | - | 2,24 kg | 2,60 kg | - | - | - | - | - | - | - | - | - | - | 2,85 kg | 3,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,60 kg | - | - | - | - | - | - | 3,30 kg | - | - | - | - | - | - | 3,48 kg | 6,45 kg | 2,70 kg | - | - | - | - | - | - | 2,89 kg | 2,76 kg | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 85 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | 247 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | 270 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | - - | - - | - - | - - | - - | - - | 570 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | 650 mm over 600 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | 295 mm 201 - 300 mm | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (9.6V) | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 300 BB | - | 40 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | 20 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 470 BB | 300 BB | - | - | 300 BB | - | - | - | - | - | 20 BB | 470 BB | 300 BB | 300 BB | - | - | - | - | - | 300 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 BB | - | - | - | - | - | - | 11 BB | - | - | - | - | - | - | 450 BB | 500 BB | 200 BB | - | - | - | - | - | - | 160 BB | 160 BB | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | EBB version 3 (8 mm) | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | EBB version 3 (7 mm) | reinforced version 2 (8 mm) | EBB version 2 (8 mm) | - | - | - | - | - | reinforced version Amoeba (8 mm) | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | Short torque | Long SHS - hi-torque | - | - | Long SHS - hi-torque | - | - | - | - | - | - | Short torque | Long torque | Long High Speed & High Torque | - | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | Long torque | Speed with neodymium magnets | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | 115 m/s [377 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m/s [197 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 125 m/s [410 fps] | 150 m/s [492 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | 115 m/s [377 fps] | 105 m/s [344 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | 125 m/s [410 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 m/s (with 0.20 g) [132 fps] | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | 135 m/s [443 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | The package includes charger, but not battery. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | electronic | electronic | - | - |
