| Thompson M1A1, Tokyo Marui | Inox barrel, 6.04mm, PDW, 140mm, Systema | Set of gears, helical teeth, torque, Systema | Spring, 160%, PSG1, Systema | Spring, M120, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, PSG1, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Expert, Systema | Mount base, M16, Classic Army | Mount base, MP5, G3, high, Tokyo Marui | Protective glasses, V10-000, clear, Ardon | Spring guide, gearbox v. 3, Systema | Piston, polycarbonate, Systema | Piston, polycarbonate, half teeth, Systema | Piston head, silicone, Systema | Foregrip, KAC, Classic Army | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, high speed, MP5, Systema | Piston, polycarbonate, half teeth, Guarder | Silencer, Socom, G&P | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Magazine, APS-2 Type 96, 30rd, Maruzen | Conversion kit, SL9, Star | Cleaning for glasses, Uvex | Piston, polycarbonate, for PSG1, Guarder | Set of gears, helical teeth, infinity, Systema | Silencer, OPS Model 3rd MBS, King Arms | SAR Offizier M41 FS, Classic Army | B&T MP5A5, Classic Army | Long motor, turbo, Systema | Bipod, APS2, Maruzen | Piston, titanium, half teeth, Deep Fire | Side mount base, AK, Classic Army | MP40, AGM | Glock 18C AEP, black, Cyma, CM.030 | Battery, AEP, 7.2V, 500mAh, Tokyo Marui | Mauser KAR98K, D-Boys, BY-101 | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | CZ 75D Compact, ASG | P90 STD, Kart | Side mount base, AK, Cyma | Mount base, M14, Cyma | Mount base, MP5, low, Cyma | Folding sight for M16, M4, rear, D-Boys | BB speed loader, XL, D-Boys | Rubber buttpad, M4, ACM | Foregrip, AUG, Jing Gong | Protective mask, with mesh, small, black, ACM | Protective mask, with lens, large, black, ACM | Switch wire assembly for gearbox v. 3, back, Element | Delayer clip, Element | Glock 17, GBB, ACM | Cylinder set, PTW, M130, Systema | Spring, M130, SHS | Spring, M160, SHS | Spring, M170, SHS | Steel trigger seal, VSR-10, SHS | AK-74, APS | Cylinder set, Bore Up, for M16A2, Element | Tactical goggles, Zero, mesh, OD, ACM | Mount rings, 30mm, high, STD, ACM | CTW M4A1 MX2, Celcius | Spring, M110, SHS | Set RIS rails for M4A1, SHS | RIS handguard M16, MT-4AR26M, SHS | Trigger set for VSR-10 PDI | M60, A&K | M16A3, A&K | Tactical flashlight, M3, black, ACM | Tactical flashlight, M600C, Element | HI-CAPA 5.1 OPS-MRP, GBB, ACM | Sten Mk II, AGM | S&W PC 945, GBB, ACM | L96A1 black, AGM, MP002B | Bolt catch, M16, M4, SHS | Folding sight for KAC 300m, SHS | Folding sight for KAC 600m, SHS | M7A1, D-Boys | Chronograph, X3200 Plus, Xcortech | Folding front sight for M16, M4 + handle, A&K | Mini red dot sight, MRDS, Element | Tactical flashlight, M3X short, TAN, Element | Tactical flashlight, mount ring, external switch, UltraFire | Backpack 3-Day, black, ACM | Camelbak ACU, ACM | Universal holster, black, ACM | Universal holster, TAN, ACM | Universal holster, OD, ACM | Camelbak, OD, ACM | Camelbak, TAN, ACM | Franchi SPAS 12, ASG | Cleaning cloth for glasses, Abbey | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Spring of cocking handle M16, M4 SHS | M14, black, bipod, scope, AGM, MP008 | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | PPSh-41, blowback, S&T | M4A1, Cyma Sport, CM.002A1 | M4 Adasaurus, short, E&C, EC-601 | H&K CA36C, version 2014, Classic Army | Silencer tracer unit, Fullauto, ACM | Red dot sight, EOTech Holographic 556, XPS, ACM | Mount base, AK-47, ACM | Set of springs, Glock, GBB, Element | Chest rig tactical, OD, ACM | Vest CIRAS, gen2+, multicam, Emerson | Combat Pack 30L Backpack, black, ACM | Combat Pack 30L Backpack, TAN, ACM | M4A1 RIS, ABS, Cyma, CM.013 | Protective glasses, V8000, clear, Ardon | Red dot sight, Sparc II, Vortex | Red dot sight, StrikeFire II, Vortex | Red dot sight, EXPS2-0, EOTech | Conversion kit, AK-74N, E&L, EL-KT102 | Battery pouch, black, ACM | CNC piston, 16 steel teeth, 7075 series, Retro ARMS | Processor unit, V.2, JeffTron | Protective mask, FACE 2G, black, SKULL, ACM | Foregrip, short, TangoDown, TAN, ACM | Foregrip, FAB PTK, TAN, ACM | Grenade gas shell, 40mm, 120rd, gen. 2 PPS | Backpack Molle Assault, ACU, ACM | Belt OPERATOR, black, ACM | Full combat uniform, Gen. 2, multicam, M, ACM | Complete US BDU uniform, multicam, S, ACM | Glasses ICE 3-LS, lite version, set, ESS | Boonie hat, multicam, L, ACM | Webbing vest MCA, multicam, ACM | Processor unit, PSJ-M3 gen.2, GRIZZLY | Frame on target with net, Well | Loading ramp for MB4404, Well | Spring, 140%, AEG, PDI | Spring SS, 52mm, AEG, AirsoftGuns | Next Gen. SOPMOD M4, EBB, Tokyo Marui | ASCU Gen.4+ for gearbox v. 2, Airsoft Syst. | Colt Python .357 Magnum, 6 inch, silver, Galaxy, A&K, G.36S | Glock 17, frame 5. gen., tan, GBB, WE | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V3, T238 | Digital trigger unit DTU, QUALITY, gearbox V3, T238 | Backpack Multi Combo, multicam, ACM | Camelbak, multicam, ACM | AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | AR-47 RAS, nylon, mosfet, Black, Cyma Sport, CM.650A | |
| Price excl. VAT | 244,30 € | 26,12 € | 82,31 € | 12,56 € | 10,58 € | 16,53 € | 198,02 € | 198,02 € | 174,88 € | 174,88 € | 10,58 € | 29,42 € | 3,97 € | 12,56 € | 20,83 € | 20,83 € | 16,20 € | 12,89 € | 69,42 € | 49,26 € | 20,83 € | 32,73 € | 13,88 € | 4,96 € | 16,20 € | 320,33 € | 0,26 € | 18,18 € | 141,82 € | 54,55 € | 231,07 € | 191,41 € | 62,48 € | 59,17 € | 22,81 € | 36,03 € | 116,69 € | 46,94 € | 19,50 € | 97,52 € | 1 321,98 € | 1 321,98 € | 20,83 € | 94,22 € | 10,91 € | 10,91 € | 8,26 € | 10,58 € | 6,94 € | 7,60 € | 9,59 € | 8,26 € | 12,89 € | 7,27 € | 2,65 € | 65,79 € | 181,49 € | 2,65 € | 2,98 € | 2,98 € | 4,96 € | 112,40 € | 28,10 € | 6,28 € | 6,61 € | 561,65 € | 2,65 € | 11,24 € | 38,02 € | 118,68 € | 356,03 € | 118,68 € | 26,12 € | 42,65 € | 52,56 € | 145,12 € | 54,55 € | 88,93 € | 3,31 € | 9,59 € | 12,89 € | 148,43 € | 80,99 € | 8,26 € | 33,72 € | 38,02 € | 29,42 € | 20,83 € | 13,55 € | 8,60 € | 9,59 € | 8,60 € | 15,21 € | 15,21 € | 26,12 € | 1,98 € | 75,70 € | 1,98 € | 141,82 € | 115,70 € | 217,85 € | 128,60 € | 147,11 € | 227,77 € | 36,03 € | 24,46 € | 10,25 € | 2,98 € | 19,50 € | 84,30 € | 20,50 € | 20,50 € | 106,45 € | 5,62 € | 191,41 € | 141,82 € | 571,57 € | 217,85 € | 4,96 € | 55,87 € | 39,34 € | 8,26 € | 7,27 € | 11,57 € | 25,12 € | 31,74 € | 8,26 € | 55,87 € | 29,42 € | 28,10 € | 7,60 € | 39,67 € | 47,90 € | 6,94 € | 4,96 € | 15,21 € | 9,59 € | 338,84 € | 71,07 € | 15,54 € | 74,38 € | 38,35 € | 31,41 € | 32,73 € | 42,31 € | 15,21 € | 200,66 € | 108,10 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 295,60 € | 31,60 € | 99,60 € | 15,20 € | 12,80 € | 20,00 € | 239,60 € | 239,60 € | 211,60 € | 211,60 € | 12,80 € | 35,60 € | 4,80 € | 15,20 € | 25,20 € | 25,20 € | 19,60 € | 15,60 € | 84,00 € | 59,60 € | 25,20 € | 39,60 € | 16,80 € | 6,00 € | 19,60 € | 387,60 € | 0,32 € | 22,00 € | 171,60 € | 66,00 € | 279,60 € | 231,60 € | 75,60 € | 71,60 € | 27,60 € | 43,60 € | 141,20 € | 56,80 € | 23,60 € | 118,00 € | 1 599,60 € | 1 599,60 € | 25,20 € | 114,00 € | 13,20 € | 13,20 € | 10,00 € | 12,80 € | 8,40 € | 9,20 € | 11,60 € | 10,00 € | 15,60 € | 8,80 € | 3,20 € | 79,60 € | 219,60 € | 3,20 € | 3,60 € | 3,60 € | 6,00 € | 136,00 € | 34,00 € | 7,60 € | 8,00 € | 679,60 € | 3,20 € | 13,60 € | 46,00 € | 143,60 € | 430,80 € | 143,60 € | 31,60 € | 51,60 € | 63,60 € | 175,60 € | 66,00 € | 107,60 € | 4,00 € | 11,60 € | 15,60 € | 179,60 € | 98,00 € | 10,00 € | 40,80 € | 46,00 € | 35,60 € | 25,20 € | 16,40 € | 10,40 € | 11,60 € | 10,40 € | 18,40 € | 18,40 € | 31,60 € | 2,40 € | 91,60 € | 2,40 € | 171,60 € | 140,00 € | 263,60 € | 155,60 € | 178,00 € | 275,60 € | 43,60 € | 29,60 € | 12,40 € | 3,60 € | 23,60 € | 102,00 € | 24,80 € | 24,80 € | 128,80 € | 6,80 € | 231,60 € | 171,60 € | 691,60 € | 263,60 € | 6,00 € | 67,60 € | 47,60 € | 10,00 € | 8,80 € | 14,00 € | 30,40 € | 38,40 € | 10,00 € | 67,60 € | 35,60 € | 34,00 € | 9,20 € | 48,00 € | 57,96 € | 8,40 € | 6,00 € | 18,40 € | 11,60 € | 410,00 € | 86,00 € | 18,80 € | 90,00 € | 46,40 € | 38,00 € | 39,60 € | 51,20 € | 18,40 € | 242,80 € | 130,80 € |
| Gun Length | 803 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 820 mm | 490/660 mm | - | - | - | - | 835/620 mm | 201 mm | - | 1100 mm | 1000 mm | 808/908 mm | 185 mm | 504 mm | - | - | - | - | - | - | - | - | - | - | - | 186 mm | - | - | - | - | - | 950 mm | - | - | - | 805/902 mm | - | - | - | - | 1110 mm | 999 mm | - | - | 222 mm | 770 mm | 220 mm | 1110 mm | - | - | - | 740/660 mm | - | - | - | - | - | - | - | - | - | - | - | - | 580 mm | - | - | - | 1120 mm | 1150 mm | 850 mm | 850/770 mm | 800/720 mm | 500/718 mm | - | - | - | - | - | - | - | - | 895/810 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 805/883 mm | - | 293 mm | 185 mm | - | - | - | - | - | 890/810 mm | 840/760 mm |
| Gun Weight | 3,4 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,9 kg | 2,790 kg | - | - | - | - | 3 kg | 0,7 kg | - | 3 kg | 3,5 kg | 3,3 kg | 0,5 kg | 2,35 kg | - | - | - | - | - | - | - | - | - | - | - | 0,76 kg | - | - | - | - | - | 3,05 kg | - | - | - | 3,4 kg | - | - | - | - | 7,6 kg | 2,95 kg | - | - | 0,96 kg | 2,70 kg | 0,96 kg | 3,60 kg | - | - | - | 2,92 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,73 kg | - | - | - | 3,60 kg | 3,50 kg | 3,80 kg | 2,85 kg | 2,85 kg | 2,744 kg | - | - | - | - | - | - | - | - | 2,65 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,15 kg | - | 0,28 kg | 0,75 kg | - | - | - | - | - | 2,8 kg | 2,4 kg |
| Inner Barrel Length | 300 mm 201 - 300 mm | - 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | 247 mm 201 - 300 mm | 105 mm 101 - 120 mm | - - | 500 mm 401 - 500 mm | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 73 mm up to 80 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | 580 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | 113 mm 101 - 120 mm | 230 mm 201 - 300 mm | 110 mm 101 - 120 mm | 430 mm 401 - 500 mm | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 308 mm 301 - 400 mm | - - | - - | - - | 550 mm 501 - 600 mm | 500 mm 401 - 500 mm | 273 mm 201 - 300 mm | 363 mm 301 - 400 mm | 270 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | 135 mm 101 - 120 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 350 mm 301 - 400 mm |
| Recommended Batteries | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | Type CQB (9.6V, 2000mAh) | Type Large (8.4V) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 7,4V/2000 mAh, 15C, CQB |
| Hop-Up Perform | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | without hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 60 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 200 BB | - | - | - | - | 50 BB | 30 BB | - | 5x cartridge 1 BB | 120 BB | 120 BB | 13 BB | 68 BB | - | - | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | 500 BB | - | - | - | 120 BB | - | - | - | - | 3500 BB | 300 BB | - | - | 28 BB | 50 BB | 26 BB | 25 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 44 BB | - | - | - | 440 BB | 40 BB | 2000 BB | 300 BB | 300 BB | 470 BB | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 BB | - | 6x cartridge 1 BB | 24 BB | - | - | - | - | - | 160 BB | 600 BB |
| Gearbox Version | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | metal version MP40 | AEP | - | - | Planetary Gear Box | Planetary Gear Box | - | metal version 6 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 3 (7 mm) | - | - | - | CTW Planetary Gearbox | - | - | - | - | metal version M60 (8 mm) | metal version 2 | - | - | - | metal version STEN | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 | - | EBB version PPSh (7 mm) | reinforced version 2 (8 mm) | metal version 2 (8 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Next Generation version 2 | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | AEP | - | - | 490 | 490 | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | CELCIUS 495 | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | Short torque | Long torque | Long torque | High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Long torque |
| Fire Mode | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto | safe/full-auto | safe/semi-auto | safe/one-shot | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | one-shot | safe/semi-auto | - | - | - | - | - | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | 63 m/s [207 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | 135 m/s [443 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 68 m/s [223 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 30 m/s [98 fps] | 90 m/s [295 fps] | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 66 m/s [217 fps] | - | 120 m/s [394 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | 67 m/s [220 fps] | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 120 m/s [394 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 75 m/s [246 fps] | - | - | - | 120 m/s [394 fps] | 140 m/s [459 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 110 m/s [361 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 35 m/s (with 0.12 g) [115 fps] | 100 m/s [328 fps] | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] |
| - notice - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | Battery and charger are included. | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | up to 80 m/s [262 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | mechanical | - | - | - | electronic | electronic | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | electronic | - | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | electronic | electronic |
