| Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Set of gears, helical teeth, torque, Systema | Spring, M120, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | High output valve, M92F, TM, G26, KM HEAD 1950 | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M16A1, Systema | Cylinder set, New Bore Up, for SG1, Systema | Cylinder set, high speed, MP5, Systema | Tactical rails for G36, Classic Army | Set of gears, helical teeth, infinity, Systema | Spring, 0.9J, SPAS 12, PDI | Silicone oil, Abbey | Full upgrade kit, M14, SP120, Guarder | Bipod, APS2, Maruzen | M4 CQB-R, D-Boys, BY-039, BI-3981M | Riflescope M3, 3.5-10x40, red cross, ACM | Spring, M125, Element | Red dot sight, ACOG 1x32, TAN, ACM | PTW M4A1 MAX, M150, Challenge Kit, Systema | Riflescope M3, 3-10x50, red cross, ACM | M60E4, MK43, A&K | Bipod, Ball Joint, AGM | BB speed loader, ACM | Set of handguard with grip, MP5, Cyma | Fixed stock, MP5, Cyma | Bipod, Harris style, short, ACM | Protective mask, with lens, large, black, ACM | Tactical sling, one-point, OD, ACM | Glock 17, GBB, ACM | Armalite M15A4 Rifle, new version, Classic Army | Armalite M15A4 CQB, new version, Classic Army | Rotary spring guide, gearbox v. 2, SHS | Armalite XM177E2, new version, Classic Army | Tactical goggles, Falan FA03, clear, ACM | Battery, FF Li-Pol, 11.1V, 3200mAh, 15C, FireFox | Protective mask, with lens, small, black, ACM | Battery, CQB, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Battery, Li-Pol, 11.1V, 2200mAh, 20C, VB Power | Large T-Dean connector pair, VB Power | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Tactical Flashlight, Walther Xenon, Walther | Spring, 310%, VSR-10, PDI | CNC duralumin block for PSG1, PDI | Silencer adaptor for VSR-10 G-Spec and L96 AWS, PDI | Switch contacts for gearbox v. 2, SHS | Dragunov SVD, black version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | B&T MP5A2, without lights, Classic Army | Protective mask, FACE, desert, ACM | L96A1, black, bipod, scope, AGM, MP002B2 | Bipod, Harris style, long, ACM | SIG Sauer P226, GBB, ACM | Battery, CQB, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Riflescope, 4x24 PSO-1, ACM | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Set of pins M16, M4, Element | Tactical sling, one-point, black, ACM | Helmet MICH 2002, black, HW, ACM | Helmet MICH 2002, OD, HW, ACM | Backpack 3-Day, OD, ACM | Chest rig Recon, black, ACM | Chest rig, small, TAN, ACM | Plate carrier MPS, multicam, ACM | Chest rig tactical, multicam, ACM | Chest rig Commander, OD, ACM | Battery, Li-Pol, 11.1V, 3700mAh, 25C, VB Power | B&T MP5SD3, Classic Army | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | SIG Sauer P226, ABS, GBB, ACM | EKO Custom M4 CQB-R, 140m/s, AirsoftGuns, BY-039, BI-3981M | EKO Custom M4A1 RIS, 140m/s, AirsoftGuns, BY-051, BI-5181M | CO2 upgrade set, Dragunov SVD, A&K, SHS | Cleaning spray for glasses, Abbey | Stainless cylinder set, PTW, M130, Systema | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Charger adapter, 8.4V 250mA, small connector (F), ACM | Durable Custom M4 SOPMOD, 130m/s, AirsoftGuns, BY-039, BI-3981M | Vz. AEP 61, Well, R2C | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | L96-08D, OD, bipod, scope, Upgrade version, Well, MB08D | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | AK-47 RIS Tactical, metal, M4 stock, Cyma Standard, CM.039C | H&K CA36C, version 2014, Classic Army | Glasses, Daisy C5, set, Daisy | Protective mask, DEATH, black, ACM | Riflescope M3 without sunshade, 3.5-10x40, ACM | L96 AWS, OD, bipod, scope, Upgrade version, Well, MB4401D | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | Bullet belt 308 Win, 7.62x51 NATO, 10 rounds, AirsoftGuns | Folding cover 46-51mm, ACM | Dragunov SVD, spring ver. 2015, wood, AY, AY-A0014 | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Cover of cocking handle SVD, spring ver., Retro ARMS | Processor unit, V.2, JeffTron | Protective mask, FACE 2G, TAN, camo, ACM | Cylinder set, Bore-Up, AK, SHS | Riflescope 1x14 Prismatic, ACM | Backpack Multi Combo, OD, ACM | Combat belt with treks, molle, multicam, ACM | Complete US BDU uniform, OD, XL, ACM | Tactical gloves, IRONSIGHT, TAN, L, ACM | Boonie hat, digital desert, L, ACM | Boonie hat, OD, L, ACM | SNIPER scarf, 85x180, OD, ACM | Medic pouch, IFAK, multicam, ACM | Webbing vest MCA, OD, ACM | Plate carrier SJ, FG, ACM | Rise up mounting RIS base, short, ACM | Low profile rails cover with wire loom, black, ACM | Complete children US ACU uniform, woodland, 100cm, ACM | L96 AWS2, black, bipod, scope, Upgrade version, Well, MB4402D | L96 AWS7 RIS, OD, bipod, scope, Upgrade version, Well, MB4407D | Dragunov SVD, spring ver., black, Koer, 555-A | Battery box AN/PEQ 15, TAN, dummy, ACM | Rails cover set LaRue, Hand Stop, black, 74pcs, ACM | M4 Keymod, 14.5 inch, black, Cyma Sport, CM.068C | QD sling swivel, Keymod, ACM | Charger SMART, Li-Pol, LCD displey, VB Power | M4 SD, Keymod, 12.5 inch, black, Cyma, CM.079C | Mk14 Mod 0 EBR, SOPMOD, Cyma Standard, CM.032G-BK | Red dot Micro Pro Sight, black, Tokyo Marui | Scope Sig Sauer Juliet 3, Micro 3xMag, T-Eagle | Red dot sight Romeo R5, T-Eagle | Digital trigger unit DTU, BASIC, gearbox V2, T238 | Backpack Dragon EGG MK II, TAN, ACM | Horizontal pouch, Utility, multicam, ACM | Complete US ACU uniform, A-TACS FG, M, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Full combat uniform, Gen. 2, OD, L, ACM | Full combat uniform, Gen. 2, A-TACS FG, XL, ACM | |
| Price excl. VAT | 14,88 € | 95,54 € | 75,70 € | 82,31 € | 10,58 € | 174,88 € | 191,41 € | 174,88 € | 174,88 € | 178,18 € | 158,35 € | 19,50 € | 21,49 € | 69,42 € | 69,42 € | 69,42 € | 49,26 € | 12,89 € | 141,82 € | 14,88 € | 4,46 € | 115,37 € | 59,17 € | 136,53 € | 59,17 € | 4,30 € | 34,71 € | 1 090,58 € | 72,40 € | 327,93 € | 24,79 € | 2,98 € | 18,51 € | 14,22 € | 38,02 € | 12,89 € | 6,28 € | 65,79 € | 236,36 € | 290,58 € | 7,60 € | 211,24 € | 9,59 € | 51,24 € | 7,27 € | 23,47 € | 22,15 € | 1,16 € | 16,36 € | 27,77 € | 17,85 € | 105,46 € | 19,50 € | 3,14 € | 326,94 € | 22,81 € | 178,18 € | 9,59 € | 108,76 € | 29,42 € | 51,24 € | 15,21 € | 85,62 € | 334,88 € | 5,95 € | 6,28 € | 25,46 € | 25,46 € | 20,83 € | 34,38 € | 13,22 € | 57,52 € | 15,54 € | 41,32 € | 45,95 € | 178,18 € | 341,16 € | 41,32 € | 260,50 € | 265,12 € | 54,55 € | 4,63 € | 227,77 € | 1 189,75 € | 1 236,03 € | 353,39 € | 358,68 € | 5,62 € | 356,03 € | 60,50 € | 130,25 € | 130,25 € | 106,78 € | 115,70 € | 140,83 € | 227,77 € | 19,50 € | 11,90 € | 54,88 € | 115,70 € | 127,60 € | 11,57 € | 4,63 € | 79,01 € | 92,56 € | 12,89 € | 39,34 € | 8,26 € | 21,16 € | 74,05 € | 42,31 € | 12,23 € | 29,42 € | 14,55 € | 7,60 € | 7,60 € | 8,60 € | 6,94 € | 39,67 € | 38,02 € | 10,25 € | 4,96 € | 39,34 € | 119,34 € | 127,27 € | 85,62 € | 12,89 € | 11,57 € | 153,72 € | 8,60 € | 24,46 € | 184,46 € | 219,84 € | 47,93 € | 73,72 € | 39,01 € | 31,41 € | 52,56 € | 8,26 € | 36,03 € | 36,03 € | 55,87 € | 55,87 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 18,00 € | 115,60 € | 91,60 € | 99,60 € | 12,80 € | 211,60 € | 231,60 € | 211,60 € | 211,60 € | 215,60 € | 191,60 € | 23,60 € | 26,00 € | 84,00 € | 84,00 € | 84,00 € | 59,60 € | 15,60 € | 171,60 € | 18,00 € | 5,40 € | 139,60 € | 71,60 € | 165,20 € | 71,60 € | 5,20 € | 42,00 € | 1 319,60 € | 87,60 € | 396,80 € | 30,00 € | 3,60 € | 22,40 € | 17,20 € | 46,00 € | 15,60 € | 7,60 € | 79,60 € | 286,00 € | 351,60 € | 9,20 € | 255,60 € | 11,60 € | 62,00 € | 8,80 € | 28,40 € | 26,80 € | 1,40 € | 19,80 € | 33,60 € | 21,60 € | 127,60 € | 23,60 € | 3,80 € | 395,60 € | 27,60 € | 215,60 € | 11,60 € | 131,60 € | 35,60 € | 62,00 € | 18,40 € | 103,60 € | 405,20 € | 7,20 € | 7,60 € | 30,80 € | 30,80 € | 25,20 € | 41,60 € | 16,00 € | 69,60 € | 18,80 € | 50,00 € | 55,60 € | 215,60 € | 412,80 € | 50,00 € | 315,20 € | 320,80 € | 66,00 € | 5,60 € | 275,60 € | 1 439,60 € | 1 495,60 € | 427,60 € | 434,00 € | 6,80 € | 430,80 € | 73,20 € | 157,60 € | 157,60 € | 129,20 € | 140,00 € | 170,40 € | 275,60 € | 23,60 € | 14,40 € | 66,40 € | 140,00 € | 154,40 € | 14,00 € | 5,60 € | 95,60 € | 112,00 € | 15,60 € | 47,60 € | 10,00 € | 25,60 € | 89,60 € | 51,20 € | 14,80 € | 35,60 € | 17,60 € | 9,20 € | 9,20 € | 10,40 € | 8,40 € | 48,00 € | 46,00 € | 12,40 € | 6,00 € | 47,60 € | 144,40 € | 154,00 € | 103,60 € | 15,60 € | 14,00 € | 186,00 € | 10,40 € | 29,60 € | 223,20 € | 266,00 € | 58,00 € | 89,20 € | 47,20 € | 38,00 € | 63,60 € | 10,00 € | 43,60 € | 43,60 € | 67,60 € | 67,60 € |
| Gun Length | - | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 795/710 mm | - | - | - | 808/908 mm | - | 940 mm | - | - | - | - | - | - | - | 186 mm | 999 mm | 700/780 mm | - | 755/840 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | 710 mm | - | 1110 mm | - | 196 mm | - | - | 1210 mm | - | - | - | - | - | - | - | - | - | - | - | 609/765 mm | 795/710 mm | 196 mm | 795/710 mm | 870/785 mm | - | - | - | 808/908 mm | 780/865 | 850/770 mm | 885/800 mm | - | 885/800 mm | 270/522 mm | 920/1145 mm | 920/1145 mm | 1155 mm | 1150 mm | 950/870 mm | 500/718 mm | - | - | - | 1150 mm | 1120/960 mm | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1190 mm | 1195/940 mm | 1220 mm | - | - | 835/915 mm | - | - | 755/840 mm | 1025/897 mm | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | - | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | 3,3 kg | - | 6,8 kg | - | - | - | - | - | - | - | 0,76 kg | 3,14 kg | 3,0 kg | - | 2,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | - | 2,506 kg | - | 3,60 kg | - | 0,84 kg | - | - | 6,20 kg | - | - | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,8 kg | 0,797 kg | 2,8 kg | 3,4 kg | - | - | - | 3,3 kg | 3,3 kg | 2,8 kg | 3,0 kg | - | 3,0 kg | 1,10 kg | 3,78 kg | 3,78 kg | 2,84 kg | 3,50 kg | 3,85 kg | 2,744 kg | - | - | - | 3,50 kg | 3,95 kg | - | - | 3,24 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,65 kg | 4,20 kg | 2,80 kg | - | - | 2,88 kg | - | - | 3,08 kg | 4,45 kg | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | 229 mm 201 - 300 mm | - - | 430 mm 401 - 500 mm | - - | 97 mm 81 - 100 mm | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 300 mm 201 - 300 mm | 97 mm 81 - 100 mm | 300 mm 201 - 300 mm | 364 mm 301 - 400 mm | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | 128 mm 121 - 140 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 455 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 590 mm 501 - 600 mm | - - | - - | 370 mm 301 - 400 mm | - - | - - | 310 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | PTW M4A1 12V, 1300mAh | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | - | Type XM (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | Type Large (8.4V) | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 1600mAh, 20C | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | Type CQB (9.6V, 1600mAh) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 120 BB | - | 3500 BB | - | - | - | - | - | - | - | 25 BB | 300 BB | 300 BB | - | 190 BB | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | 200 BB | - | 25 BB | - | 25 BB | - | - | 500 BB | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 300 BB | 25 BB | 300 BB | 300 BB | - | - | - | 120 BB | 120 BB | 300 BB | 300 BB | - | 300 BB | 370/58 BB | 30 BB | 30 BB | 30 BB | 40 BB | 550 BB | 470 BB | - | - | - | 40 BB | 40 BB | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 BB | 40 BB | 180 BB | - | - | 400 BB | - | - | 400 BB | 400 BB | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | Planetary Gear Box | - | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | Planetary Gear Box | Planetary Gear Box | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | AEP | - | - | - | - | metal version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | reinforced version 2 (8 mm) | kovový verze EBR (7 mm) | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | 490 | - | Short torque | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | High Speed & High Torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Long SHS - hi-torque | - | Long torque | Long torque | - | - | - | NEW 7511 | NEW 7511 | Long SHS - hi-torque | Long SHS - hi-torque | - | Long SHS - hi-torque | AEP | - | - | - | - | Torque with neodym | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | Long torque | Long torque | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | safe/full-auto | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/one-shot | safe/one-shot | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 135 m/s [443 fps] | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | - | - | - | - | 70 m/s [230 fps] | - | - | - | - | 120 m/s [394 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 130 m/s [427 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | 160 m/s [525 fps] | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | - | 130 m/s [427 fps] | 55 m/s [180 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 150 m/s [492 fps] | - | - | 135 m/s [443 fps] | - | - | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
