| H&K MK23 Socom, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | Set of gears, flat teeth, super high torque, Systema | Set of gears, helical teeth, super high torque, Systema | Spring, 160%, PSG1, Systema | Spring, M150, Systema | Spring, M160, Systema | Full upgrade kit, AK47, Expert, Systema | Gas cylinder set, APS-2, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Hop-up set, metal, M16, M4, Systema | Spring, 380%, APS-2, Super9, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | Silencer, smooth, Classic Army | CA33E, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Safety glasses with correction frame, clear, Uvex | Large handguard, G36C, Classic Army | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 mount for M15 Rifle, Classic Army | H&K CA36C, Classic Army | Riflescope ACOG, 4x32, G&P | Set of gears, flath teeth, super high torque, for PSG1,Systema | BB speed loader, STTI | Magazine, M16, M4, M15, hi-cap, 190rd, short, Classic Army | B&T MP5A4, Classic Army | Bipod, APS2, Maruzen | Piston, titanium, Deep Fire | Arsenal SLR105 A1 Para, Classic Army | Arsenal SLR105 U, Classic Army | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, EOTech Holographic 551, ACM | PTW MAX M16A3, M150, Systema | PTW MAX M4A1, M150, Systema | Cylinder set, PTW, M110, Systema | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Beretta M9, GBB, metal, KSC, KWA | Set of gears, helical teeth, super high torque, Classic Army | Set of gears, flat teeth, torque, Classic Army | Tactical flashlight, Super Xenon, Classic Army | M60E4, MK43, A&K | Magazine, AK, xhi-cap, 2500rd, Cyma, C.38 | Folding sight for M16, M4, rear, D-Boys | Silent cylinder head for gearbox v. 3, Element | Silent piston head, Element | Set of gears, helical teeth, 200%, Element | Armalite M15A4 Rifle, new version, Classic Army | Set of gears, flat teeth, high speed, 14:1, SHS | Spring, M120, SHS | Set of gears, flat teeth, standard, 18:1, SHS | Anti-reversal latch v. 2, 3, SHS | Battery box, MP5, Cyma | M4 CQB, APS | M4 CQB-R APS | Crane retractable stock, without tube, Element | Headset, Bowman, without PTT, Z.Tactical | Mount rings, 25mm, low, STD, ACM | CTW M4A1 MX2, Celcius | Set of gears, helical teeth, torque, 24:1, SHS | BB speed loader, large, SHS | Radio, PMR M24-S, set, Midland | Tactical Flashlight, Walther Xenon, Walther | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Spring, M140, L96 AWS, PDI | Steel trigger seal, APS-2, PDI | Delayer clip, plastic, type H, SHS | Dragunov SVD, spring ver. 2015, black, A&K | M16A3, A&K | Protective mask, FACE, black, ACM | Tactical flashlight, M3, black, ACM | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | Short motor, A-Z, Systema | Sten Mk II, AGM | Rails cover set, XT, black, 4pcs, D-Boys | M3 Super 90 shorty, Stock, Double Eagle, M56A | M24 Socom black, Snow Wolf, SW-04 | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Silencer adaptor for VSR-10, PDI | Dragunov SVD, black, AEG, A&K | Riflescope, 3-9x40, illumination, Tasco | Backpack 3-Day, digital woodland, ACM | Transport bag for weapon, 115cm, black, ACM | Universal holster, digital woodland, ACM | Universal holster, TAN, ACM | Universal tactical vest, black, ACM | Plate carrier MPS, ACU, ACM | Plate carrier MPS, OD, ACM | Chest rig Recon, ACU, ACM | Chest rig Recon, woodland, ACM | KAC SR-15, E&C | Red dot sight, EOTech Holographic 552, TAN, ACM | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | Custom CA M24 Socom, 185m/s, AirsoftGuns | Stainless cylinder set, PTW, M110, Systema | Silent cylinder head for gearbox v. 2, 3, SHS | VSR-09D, real wood, bipod, scope, Upgrade version, Well, MB09D | H&K G36CV, blowback, FDE, Umarex | H&K G36V, blowback, black, Umarex | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Kit M&P-15 MOE Magpul PTS, FG, Element | Drop mag pouch, black, ACM | Drop mag pouch, TAN, ACM | Aluminium transport case for weapon, 120cm, ACM | Helmet base jump, FG, FMA | Rail sling attachment, RSA, metal, Magpul PTS | Custom PTW M4A1 MAX 2013, M150, Ambidextrous, AirsoftGuns | Custom PTW M4A1 MAX 2012, M150, Crane, AirsoftGuns | CZ SP-01 SHADOW, ASG | Dual sector gear, DSG with tappet plate v. 2, SHS | Folding spirit levels, RIS, Wheeler | Folding cover, flip cap, 40-46mm, size 5, Vortex | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, TAN, King Arms | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | Gearbox v. 2, CNC, 9mm, QSC, Retro ARMS | Selector plate, M4, Retro ARMS | Hop-up CNC chamber, M4, Retro ARMS | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | Glock 17, OD, GBB, ARMY, R17 | Protective mask, FACE 2G, OD, SKULL, ACM | Belt OPERATOR, TAN, ACM | Complete US BDU uniform, woodland, XL, ACM | Complete US ACU uniform, digital woodland, S, ACM | Complete US ACU uniform, digital woodland, M, ACM | Complete US ACU uniform, digital woodland, L, ACM | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Boonie hat, digital desert, M, ACM | Baseball cap, velcro panels, multicam, ACM | Magazine pouch, universal, triple, ACU, ACM | Webbing vest MCA, woodland, ACM | Transport bag for weapon, 100cm, black, ACM | M24 RAS, OD, bipod, scope, Upgrade version, Well, MB4411D | Loading ramp for MB4404, Well | Set of gears, flat teeth, high speed, 12:1, gen.3, SHS | Offset RTS, rapid transition sights set, 45 degree, metal, SHS | Silencer, smooth 2BW, 130x35, ACM | Piston, polygonal, CNC steel teeth, ZC Leopard | Tactical sling, two-point, FDE, Emerson | Radio, PMR XT10, set, Midland | Trigger lever for AEP, Cyma | Silencer 1OSF, 145x32, ACM | Magazine, M16, M4, M15, hi-cap, 350rd, TAN, Quick Reload, Snow Wolf | Silencer tracer unit, Cyma | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Backpack 3-Day, TAN, ACM | Full combat uniform, Gen. 2, digital woodland, L, ACM | Pistol holster FAB Scorpus G-9, Glock, black, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 26,12 € | 55,87 € | 125,29 € | 12,56 € | 19,84 € | 23,14 € | 158,35 € | 125,29 € | 9,59 € | 19,50 € | 32,73 € | 12,89 € | 12,89 € | 28,10 € | 201,32 € | 9,92 € | 14,88 € | 45,95 € | 13,88 € | 4,96 € | 19,50 € | 131,90 € | 12,89 € | 19,50 € | 183,47 € | 178,18 € | 131,90 € | 4,96 € | 21,49 € | 191,41 € | 59,17 € | 22,81 € | 290,58 € | 290,58 € | 177,52 € | 25,12 € | 24,13 € | 1 321,98 € | 1 321,98 € | 181,49 € | 5,95 € | 6,28 € | 108,76 € | 45,95 € | 41,32 € | 21,49 € | 327,93 € | 44,63 € | 10,58 € | 8,93 € | 8,60 € | 21,49 € | 236,36 € | 21,49 € | 2,65 € | 13,88 € | 1,98 € | 9,59 € | 115,70 € | 119,01 € | 16,20 € | 14,55 € | 5,95 € | 561,65 € | 21,49 € | 4,30 € | 37,69 € | 27,77 € | 118,68 € | 16,20 € | 32,73 € | 1,65 € | 95,54 € | 118,68 € | 9,59 € | 26,12 € | 17,19 € | 26,12 € | 64,46 € | 145,12 € | 6,94 € | 32,73 € | 92,23 € | 16,86 € | 12,89 € | 151,74 € | 36,03 € | 20,83 € | 18,18 € | 9,59 € | 9,59 € | 35,70 € | 57,52 € | 57,52 € | 34,38 € | 34,38 € | 148,43 € | 26,78 € | 51,24 € | 51,24 € | 439,34 € | 221,16 € | 5,29 € | 142,81 € | 174,88 € | 250,58 € | 288,93 € | 42,65 € | 29,42 € | 6,94 € | 6,94 € | 52,56 € | 38,35 € | 6,28 € | 1 444,30 € | 1 388,10 € | 19,50 € | 14,55 € | 39,67 € | 9,59 € | 104,79 € | 393,39 € | 92,56 € | 4,63 € | 26,12 € | 143,14 € | 61,49 € | 8,26 € | 8,26 € | 29,42 € | 36,03 € | 36,03 € | 36,03 € | 14,55 € | 7,60 € | 7,60 € | 8,60 € | 39,67 € | 20,17 € | 127,27 € | 4,96 € | 14,55 € | 30,41 € | 9,92 € | 9,26 € | 6,28 € | 32,73 € | 4,63 € | 10,91 € | 8,60 € | 42,65 € | 31,41 € | 20,83 € | 55,87 € | 18,18 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 31,60 € | 67,60 € | 151,60 € | 15,20 € | 24,00 € | 28,00 € | 191,60 € | 151,60 € | 11,60 € | 23,60 € | 39,60 € | 15,60 € | 15,60 € | 34,00 € | 243,60 € | 12,00 € | 18,00 € | 55,60 € | 16,80 € | 6,00 € | 23,60 € | 159,60 € | 15,60 € | 23,60 € | 222,00 € | 215,60 € | 159,60 € | 6,00 € | 26,00 € | 231,60 € | 71,60 € | 27,60 € | 351,60 € | 351,60 € | 214,80 € | 30,40 € | 29,20 € | 1 599,60 € | 1 599,60 € | 219,60 € | 7,20 € | 7,60 € | 131,60 € | 55,60 € | 50,00 € | 26,00 € | 396,80 € | 54,00 € | 12,80 € | 10,80 € | 10,40 € | 26,00 € | 286,00 € | 26,00 € | 3,20 € | 16,80 € | 2,40 € | 11,60 € | 140,00 € | 144,00 € | 19,60 € | 17,60 € | 7,20 € | 679,60 € | 26,00 € | 5,20 € | 45,60 € | 33,60 € | 143,60 € | 19,60 € | 39,60 € | 2,00 € | 115,60 € | 143,60 € | 11,60 € | 31,60 € | 20,80 € | 31,60 € | 78,00 € | 175,60 € | 8,40 € | 39,60 € | 111,60 € | 20,40 € | 15,60 € | 183,60 € | 43,60 € | 25,20 € | 22,00 € | 11,60 € | 11,60 € | 43,20 € | 69,60 € | 69,60 € | 41,60 € | 41,60 € | 179,60 € | 32,40 € | 62,00 € | 62,00 € | 531,60 € | 267,60 € | 6,40 € | 172,80 € | 211,60 € | 303,20 € | 349,60 € | 51,60 € | 35,60 € | 8,40 € | 8,40 € | 63,60 € | 46,40 € | 7,60 € | 1 747,60 € | 1 679,60 € | 23,60 € | 17,60 € | 48,00 € | 11,60 € | 126,80 € | 476,00 € | 112,00 € | 5,60 € | 31,60 € | 173,20 € | 74,40 € | 10,00 € | 10,00 € | 35,60 € | 43,60 € | 43,60 € | 43,60 € | 17,60 € | 9,20 € | 9,20 € | 10,40 € | 48,00 € | 24,40 € | 154,00 € | 6,00 € | 17,60 € | 36,80 € | 12,00 € | 11,20 € | 7,60 € | 39,60 € | 5,60 € | 13,20 € | 10,40 € | 51,60 € | 38,00 € | 25,20 € | 67,60 € | 22,00 € |
| Gun Length | 244 mm | 199 mm | 202 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 920 mm | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | 680 mm | - | - | 950/720 mm | 735/500 mm | 965 mm | - | - | 1000 mm | 808/908 mm | - | - | - | 219 mm | - | - | - | 940 mm | - | - | - | - | - | 999 mm | - | - | - | - | - | 670/750 mm | 670/750 mm | - | - | - | 805/902 mm | - | - | - | - | - | - | - | - | 1220 mm | 999 mm | - | - | - | - | - | 770 mm | - | 895 mm | 1100 mm | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | 920/835 mm | - | - | - | 1130 mm | - | - | 1155 mm | 775/695/500 mm | 1045/965/775 mm | 500/718 mm | - | - | - | - | - | - | - | 780/865 | 808/908 mm | 210 mm | - | - | - | - | 920/835 mm | - | - | - | 960/1000 mm | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | 1250/980 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 0,48 kg | 0,44 kg | 0,36 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | - | 2,702 kg | - | - | 3,2 kg | 2,9 kg | 3,8 kg | - | - | 3,5 kg | 3,3 kg | - | - | - | 0,9 kg | - | - | - | 6,8 kg | - | - | - | - | - | 3,14 kg | - | - | - | - | - | 2,8 kg | 2,83 kg | - | - | - | 3,4 kg | - | - | - | - | - | - | - | - | 3,24 kg | 2,95 kg | - | - | - | - | - | 2,70 kg | - | 1,70 kg | 3,20 kg | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 3,05 kg | - | - | - | 5,0 kg | - | - | 2,72 kg | 2,75 kg | 3,75 kg | 2,7 kg | - | - | - | - | - | - | - | 3,40 kg | 3,40 kg | 0,5 kg | - | - | - | - | 3,05 kg | - | - | - | 3,55 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | 5,10 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 110 mm 101 - 120 mm | 105 mm 101 - 120 mm | 98 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 429 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 463 mm 401 - 500 mm | 280 mm 201 - 300 mm | 475 mm 401 - 500 mm | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | - - | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | 590 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | 230 mm 201 - 300 mm | - - | 297 mm 201 - 300 mm | 485 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 415 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 430 mm 401 - 500 mm | 247 mm 201 - 300 mm | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | 380 mm 301 - 400 mm | 95 mm 81 - 100 mm | - - | - - | - - | - - | 415 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | Type AK (8.4V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type Large (9.6V) | - | - | PTW M16 12V, 2400mAh | PTW M4A1 12V, 1300mAh | - | - | - | - | - | - | - | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | 26 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 330 BB | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | 200 BB | - | - | 500 BB | 500 BB | 190 BB | - | - | 120 BB | 120 BB | - | - | - | 24 BB | - | - | - | 3500 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | 300 BB | 300 BB | - | - | - | 120 BB | - | - | - | - | - | - | - | - | 200 BB | 300 BB | - | - | - | - | - | 50 BB | - | 1x shell 3x10 BB | 20 BB | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 2x25 BB | - | - | 30 BB | 470 BB | 470 BB | 470 BB | - | - | - | - | - | - | - | 4x120 BB | 4x120 BB | 14 BB | - | - | - | - | 300 BB | - | - | - | 20 BB | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | Planetary Gear Box | Planetary Gear Box | - | - | - | - | - | - | - | metal version M60 (8 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | APS version 2 (7 mm) | APS version 2 (7 mm) | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | - | - | - | metal version STEN | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | Planetary Gear Box | Planetary Gear Box | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | High Speed & High Torque | Long torque | - | - | 490 | 490 | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | APS Advance Custom | APS Advance Custom | - | - | - | CELCIUS 495 | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Short torque | Short torque | Short SHS - hi-torque | - | - | - | - | - | - | - | NEW 7511 | NEW 7511 | - | - | - | - | - | Long SHS - hi-torque | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | - | - | safe/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/full-auto | - | safe/3 BBs at once | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 63 m/s [207 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 120 m/s [394 fps] | - | - | - | - | - | 90 m/s [295 fps] | - | - | 115 m/s [377 fps] | - | - | 128 m/s [420 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 185 m/s [607 fps] | - | - | 150 m/s [492 fps] | 105 m/s [344 fps] | 135 m/s [443 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | 160 m/s [525 fps] | 160 m/s [525 fps] | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
