| Glock 17, frame 2. gen., HG, with hop up, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Spring, 200%, PSG1, Systema | Spring, M130, Systema | Spring, M140, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, M16A2, Professional, Systema | Gas cylinder set, APS-2, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Piston, polycarbonate, Systema | Charger AC48, large connector Tamiya (F), Ansmann | Transport bag for weapon, 100cm, OD, Dasta | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Sports goggles, clear, Uvex | Carrying handle with scope, G36, G&P | Gas, Ultrair Power, ASG | Metal spring guide, gearbox v. 3, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Magazine, M16, M4, M15, xhi-cap, 2500rd, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | Transport bag for weapon, tactical short, Strike | Silicone grease, Abbey | Silencer adaptor for MP5, Classic Army | Magazine, Beretta M93R AEP, 40rd, Tokyo Marui | Mauser model G33, 40, Tanaka Works | B&T MP5A5, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | RIS handguard for AK, Classic Army | BB speed loader, XL, Tokyo Marui | Fast intelligent charger, 230V, Minwa | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | Upgrade kit, AEG v. 2, Element | Cylinder set, PTW, M110, Systema | AK-74S, D-Boys, BY-002, RK-02 | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Silencer tracer unit, new model, Tokyo Marui | Set of gears, helical teeth, torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Tactical holster, type G, black, ASG | Magazine, Glock 18C AEP, 30rd, Cyma, C.26 | Magazine, M16, M4, M15, low-cap, 68rd, D-Boys | Magpul magazine assist, M16, M4, black, D-Boys | Bipod, Harris style, short, ACM | Folding sight for M16, M4, front, D-Boys | Crane retractable stock, D-Boys | Magazine, AUG, hi-cap, 330rd, Jing Gong | Cylinder set, PTW, M130, Systema | Set of gears, flat teeth, high speed, 14:1, SHS | Spring, M160, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Crane retractable stock, without tube, Element | Mount rings, 25mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Set of gears, flat teeth, torque, SR25, SHS | Radio, PMR M24-S, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Handsfree, MA 30-L, Midland | Tactical Flashlight, Walther Xenon, Walther | Trigger set for M24, PDI | Cylinder set, HD, APS-2 Type 96, PDI | Delayer clip, plastic, type H, SHS | Bipod for RIS, SHS | Optics, 4xMag., EOTech, ACM | Laser sight, type JG-17, ACM | Protective mask, SKULL, large, bright, ACM | Knee and elbow pads set, OD, ACM | Battery, large, 8.4V, 1800mAh, VB Power | Alarm Li-Pol 3S, 11.1V, Turnigy | B&T MP5A2, Classic Army | B&T MP5A3, Classic Army | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | Glasses, SPORT, clear, ASG | Tactical goggles, ELITE, clear, ASG | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Front sling swivel for M16, M4, SHS | Silencer adaptor for VSR-10, PDI | Bipod, Dragunov SVD, ACM | Chronograph, X3200 Plus, Xcortech | Mount rings, 30mm, high, HD, Medusa | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | CQD sling swivel, front, steel, FMA | Tactical sling, three-point, TAN, ACM | Helmet IBH, OD, HW, ACM | Backpack 3-Day, digital woodland, ACM | Backpack 3-Day, woodland, ACM | Universal holster, black, ACM | Plate carrier MPS, OD, ACM | Plate carrier MPS, TAN, ACM | Chest rig Recon, ACU, ACM | Chest rig Commander, OD, ACM | Chest rig Recon, OD, ACM | G36C, ABS, black, Cyma Sport, CM.011 | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | Grease LT2, Abbey | Gas, Predator ultra, Abbey | Charger adapter, 8.4V 250mA, small connector (F), ACM | Reinforced steel cylinder for VSR-10, SHS | H&K G36CV, blowback, black, Umarex | H&K G36CV, blowback, FDE, Umarex | G36C, ABS, TAN, Cyma, CM.011 | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | Protective mask, FACE 2G, black, ACM | Protective mask, FACE 2G, OD, ACM | Drop mag pouch, OD, ACM | Drop mag pouch, TAN, ACM | Red dot sight, Kobra EKP, ACM | Set of springs, 1911, GBB, Element | Tactical sling, MS4 Dual QD, Multi Mission, OD, Magpul PTS | Rail sling attachment, RSA, metal, Magpul PTS | Combat Pack 30L Backpack, OD, ACM | M24 Socom OD, Military, bipod, scope, Snow Wolf, SW-04JG ++ | Magazine, M24, M99, 20rd, Snow Wolf | Amoeba M4 short, black, Ares, AM-008, CG-002 | Protective glasses, V8000, clear, Ardon | Airsoft reserve grenade containers PPS, 6pcs, SHS | Set of cleaning rod with brushes, Strobl | Intelligent fast charger, AUTO-STOP, ASG | Tactical gloves FPG, black, L, Oakley | Battery pouch, black, ACM | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, black, King Arms | Gearbox v. 2, CNC, 9mm, QSC, Retro ARMS | Spring guide, universal QSC, CNC, Retro ARMS | CNC cut-off lever, M4, Retro ARMS | C-clip, for AK Hop-up chamber, Retro ARMS | Protective mask, FACE 2G, TAN, camo, ACM | Silencer, NAVY SEAL, 130x35, SHS | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Backpack Multi Combo, black, ACM | Complete US BDU uniform, OD, S, ACM | Complete US BDU uniform, OD, XXL, ACM | Tactical gloves, IRONSIGHT, TAN, L, ACM | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Tactical gloves, IRONSIGHT, OD, L, ACM | Boonie hat, A-TACS FG, L, ACM | Boonie hat, digital woodland, L, ACM | Boonie hat, OD, L, ACM | Baseball cap, velcro panels, black, ACM | FastMag pouch for pistol magazine, FG, FMA | FastMag pouch for pistol magazine, FDE, FMA | Magazine pouch, universal, triple, black, ACM | Scarf shemag, 110x110, green, black, ACM | Spirit levels, mount ring 25mm, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Frame on target with net, Well | Pinion, O type, CNC, SHS | Silencer adaptor for rifle Well MB08, SHS | CZ 805 BREN A2, black, ASG | Spring, 120%, AEG, PDI | Spring, 140%, AEG, PDI | Spring, 150%, AEG, PDI | Spring, 190%, AEG, PDI | Spring SS, 58mm, AEG, AirsoftGuns | Dragunov SVD, spring ver., black, Koer, 555-A | Silencer 1OHWL, 155x32, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Universal M203 grenade launcher, with shell, Cybergun | Rails cover set, low profile, 4pcs, FDE, ACM | Colt M16A1 Vietnam version, Jing Gong, JG1601T | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | Stainless barrel 6.02 mm, M16, 509 mm, ZC Leopard | AK-105, fixed stock, Cyma Sport, CM.031B | Magazine, G17, G18C, G19, GBB, long, 50rd, WE | Spring MS160, 70mm, VSR BU, AirsoftGuns | CNC foregrip, Castellan, Keymod, black, ACM | QD sling swivel, DD rail mount, ACM | Tactical gloves, Specialty 0.5, black, L, Mechanix | ASCU Gen.5 for gearbox v. 2, Airsoft Syst. | ASCU Gen.5 for gearbox v. 3, Airsoft Syst. | Charger SIMPLE, NiMH, VB Power | Silencer tracer unit, Cyma | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Battery, AEP Li-Pol 7.4V, 250mAh, 20C, ASG | Red dot sight 102T, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Super Precision Geissele, 25/30 mm, bronze, T-Eagle | Riflescope EOX 3-9X40EG, illumination, black, T-Eagle | Laser Range Finder 800m, camo, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Mount rings 30 mm, high, HD, T-Eagle | Backpack Amazon, black, ACM | Backpack 3-Day, multicam, ACM | Horizontal pouch, Utility, OD, ACM | Horizontal pouch, Utility, multicam, ACM | Complete US ACU uniform, A-TACS FG, XXL, ACM | Full combat uniform, Gen. 2, OD, 3XL, ACM | Chest rig tactical, black, ACM | Tactical flashlight 3000X, LED, black, ACM | Tactical sling MS1 Rifle, black, Magpul PTS | AR15 URX4, M-LOK, 10.5 Inch, Black, Cyma Platinum, CM.097B | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | |
| Price excl. VAT | 26,12 € | 95,54 € | 52,56 € | 14,88 € | 12,23 € | 16,53 € | 198,02 € | 191,41 € | 125,29 € | 9,59 € | 19,50 € | 12,89 € | 20,83 € | 9,26 € | 24,13 € | 19,50 € | 10,58 € | 98,84 € | 7,93 € | 9,59 € | 9,59 € | 131,90 € | 29,42 € | 12,89 € | 36,03 € | 4,63 € | 14,88 € | 14,88 € | 495,54 € | 178,18 € | 178,18 € | 178,18 € | 191,41 € | 191,41 € | 65,79 € | 16,20 € | 17,85 € | 24,13 € | 4,30 € | 26,12 € | 181,49 € | 108,76 € | 6,28 € | 6,61 € | 65,79 € | 39,34 € | 5,95 € | 28,76 € | 8,26 € | 7,27 € | 3,27 € | 38,02 € | 10,91 € | 16,86 € | 8,26 € | 181,49 € | 21,49 € | 2,98 € | 13,88 € | 16,20 € | 5,95 € | 6,28 € | 13,88 € | 37,69 € | 21,49 € | 11,57 € | 27,77 € | 118,68 € | 174,88 € | 1,65 € | 17,52 € | 80,00 € | 32,73 € | 19,50 € | 11,90 € | 15,54 € | 4,63 € | 191,41 € | 191,41 € | 8,60 € | 6,94 € | 11,57 € | 16,86 € | 14,88 € | 4,63 € | 12,89 € | 21,49 € | 80,99 € | 8,60 € | 7,27 € | 11,57 € | 6,28 € | 34,05 € | 20,83 € | 20,83 € | 8,60 € | 57,52 € | 57,52 € | 34,38 € | 41,32 € | 34,38 € | 93,55 € | 51,24 € | 4,96 € | 10,25 € | 5,62 € | 18,18 € | 174,88 € | 174,88 € | 93,55 € | 288,93 € | 7,60 € | 7,60 € | 6,94 € | 6,94 € | 80,99 € | 2,98 € | 10,25 € | 6,28 € | 20,50 € | 131,90 € | 6,28 € | 181,49 € | 5,62 € | 9,59 € | 7,93 € | 12,89 € | 12,89 € | 4,96 € | 100,83 € | 92,56 € | 16,20 € | 5,62 € | 2,31 € | 8,26 € | 9,59 € | 32,73 € | 42,31 € | 29,42 € | 29,42 € | 14,55 € | 14,55 € | 14,55 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 8,26 € | 8,26 € | 8,60 € | 9,59 € | 14,55 € | 39,34 € | 6,94 € | 7,27 € | 6,28 € | 279,34 € | 14,22 € | 15,21 € | 15,21 € | 16,86 € | 9,59 € | 85,62 € | 10,91 € | 9,88 € | 65,79 € | 6,28 € | 162,65 € | 118,68 € | 26,45 € | 98,84 € | 31,07 € | 9,59 € | 13,88 € | 9,59 € | 23,14 € | 71,07 € | 71,07 € | 11,57 € | 42,65 € | 200,33 € | 8,26 € | 24,79 € | 57,52 € | 34,38 € | 29,75 € | 24,13 € | 31,41 € | 59,50 € | 46,28 € | 9,59 € | 28,10 € | 20,83 € | 8,26 € | 8,26 € | 36,03 € | 55,87 € | 19,50 € | 28,10 € | 9,59 € | 198,02 € | 194,71 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 115,60 € | 63,60 € | 18,00 € | 14,80 € | 20,00 € | 239,60 € | 231,60 € | 151,60 € | 11,60 € | 23,60 € | 15,60 € | 25,20 € | 11,20 € | 29,20 € | 23,60 € | 12,80 € | 119,60 € | 9,60 € | 11,60 € | 11,60 € | 159,60 € | 35,60 € | 15,60 € | 43,60 € | 5,60 € | 18,00 € | 18,00 € | 599,60 € | 215,60 € | 215,60 € | 215,60 € | 231,60 € | 231,60 € | 79,60 € | 19,60 € | 21,60 € | 29,20 € | 5,20 € | 31,60 € | 219,60 € | 131,60 € | 7,60 € | 8,00 € | 79,60 € | 47,60 € | 7,20 € | 34,80 € | 10,00 € | 8,80 € | 3,96 € | 46,00 € | 13,20 € | 20,40 € | 10,00 € | 219,60 € | 26,00 € | 3,60 € | 16,80 € | 19,60 € | 7,20 € | 7,60 € | 16,80 € | 45,60 € | 26,00 € | 14,00 € | 33,60 € | 143,60 € | 211,60 € | 2,00 € | 21,20 € | 96,80 € | 39,60 € | 23,60 € | 14,40 € | 18,80 € | 5,60 € | 231,60 € | 231,60 € | 10,40 € | 8,40 € | 14,00 € | 20,40 € | 18,00 € | 5,60 € | 15,60 € | 26,00 € | 98,00 € | 10,40 € | 8,80 € | 14,00 € | 7,60 € | 41,20 € | 25,20 € | 25,20 € | 10,40 € | 69,60 € | 69,60 € | 41,60 € | 50,00 € | 41,60 € | 113,20 € | 62,00 € | 6,00 € | 12,40 € | 6,80 € | 22,00 € | 211,60 € | 211,60 € | 113,20 € | 349,60 € | 9,20 € | 9,20 € | 8,40 € | 8,40 € | 98,00 € | 3,60 € | 12,40 € | 7,60 € | 24,80 € | 159,60 € | 7,60 € | 219,60 € | 6,80 € | 11,60 € | 9,60 € | 15,60 € | 15,60 € | 6,00 € | 122,00 € | 112,00 € | 19,60 € | 6,80 € | 2,80 € | 10,00 € | 11,60 € | 39,60 € | 51,20 € | 35,60 € | 35,60 € | 17,60 € | 17,60 € | 17,60 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 10,00 € | 10,00 € | 10,40 € | 11,60 € | 17,60 € | 47,60 € | 8,40 € | 8,80 € | 7,60 € | 338,00 € | 17,20 € | 18,40 € | 18,40 € | 20,40 € | 11,60 € | 103,60 € | 13,20 € | 11,96 € | 79,60 € | 7,60 € | 196,80 € | 143,60 € | 32,00 € | 119,60 € | 37,60 € | 11,60 € | 16,80 € | 11,60 € | 28,00 € | 86,00 € | 86,00 € | 14,00 € | 51,60 € | 242,40 € | 10,00 € | 30,00 € | 69,60 € | 41,60 € | 36,00 € | 29,20 € | 38,00 € | 72,00 € | 56,00 € | 11,60 € | 34,00 € | 25,20 € | 10,00 € | 10,00 € | 43,60 € | 67,60 € | 23,60 € | 34,00 € | 11,60 € | 239,60 € | 235,60 € |
| Gun Length | 202 mm | 290 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 985 mm | 490/660 mm | 609/765 mm | 778 mm | 680 mm | 490/660 mm | - | - | - | - | - | - | - | 950/720 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 710 mm | 520/680 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | - | 775/695/500 mm | 775/695/500 mm | 500/718 mm | 500/718 mm | - | - | - | - | - | - | - | - | - | 1100 mm | - | 750/670 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 847/792 mm | - | - | - | - | - | 1220 mm | - | - | - | - | 990 mm | 950/1135 mm | - | 850 mm | - | - | - | - | - | - | - | - | - | 860/945 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 815/730 mm | 752/670 mm |
| Gun Weight | 0,36 kg | 0,61 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | 2,460 kg | 2,954 kg | 2,925 kg | 2,702 kg | 2,790 kg | - | - | - | - | - | - | - | 3,2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,635 kg | 2,764 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | - | - | - | - | - | 2,75 kg | 2,75 kg | 2,7 kg | 2,7 kg | - | - | - | - | - | - | - | - | - | 3,10 kg | - | 2,24 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | - | - | 2,80 kg | - | - | - | - | 2,88 kg | 2,7 kg | - | 3,29 kg | - | - | - | - | - | - | - | - | - | 2,90 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,76 kg | 2,66 kg |
| Inner Barrel Length | 98 mm 81 - 100 mm | 143 mm 141 - 160 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | - - | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | 303 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 295 mm 201 - 300 mm | 275 mm 201 - 300 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | VB Li-Pol 11,1V/1300 mAh, 15C, CQB |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | 200 BB | 200 BB | 200 BB | 200 BB | 200 BB | - | - | - | - | - | - | - | 500 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | - | - | - | - | - | 470 BB | 470 BB | 470 BB | 470 BB | - | - | - | - | - | - | - | - | - | 20 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 BB | - | - | - | - | - | 180 BB | - | - | - | - | 190 BB | 30 BB | - | 500 BB | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 160 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | EBB version 3 (7 mm) | EBB version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version Amoeba (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version 2 (8 mm) | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | Short torque | Short torque | Short torque | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | Short torque | - | - | - | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Hi Torque with neodymium magnets |
| Fire Mode | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto |
