| CZ 75, first model, HG, with hop up, Tokyo Marui | Set of gears, helical teeth, super high torque, Systema | Spring, 200%, PSG1, Systema | Spring, M120, Systema | Full upgrade kit, PSG1, Systema | Bipod, M24 Socom, Classic Army | Piston, polycarbonate, Systema | Cylinder set, N-B, for P90, Systema | Goggles, ACR vz. 2001, dark Uvex | Outer heavy barrel, M4, M15, Classic Army | Large handguard, G36C, Classic Army | Set of gears, helical teeth, infinity, Systema | BB speed loader, STTI | Silencer adaptor for MP5, Classic Army | CA249 Para, Classic Army | Magazine, G3, hi-cap, 500rd, Classic Army | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A4, Classic Army | RIS handguard for AK, Classic Army | SAR Taktik Rifle II, Classic Army | Short motor, turbo, Systema | Grenade launcher for AK with sights, Classic Army | Piston, titanium, half teeth, Deep Fire | Bipod, G36, Classic Army | M14 Match, Classic Army | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, EOTech Holographic 551, ACM | Riflescope, 3-10x50, M3, ACM | Stock kit, Thompson M1A1, real wood, ACM | AK-74, D-Boys, BY-006A, RK-06W | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Sling swivel for M4A1, rectangle, steel, Classic Army | Set of gears, flat teeth, super high torque, Classic Army | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Bulb, 6V Xenon, Classic Army | Armalite M15A1 Vietnam, new version, Classic Army | M60E4, MK43, A&K | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | RIS handguard MP5, Cyma | Cylinder head for gearbox v. 2, Element | Silent cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 200%, Element | Armalite M15A4 Tactical Carbine, new version, Classic Army | Armalite M15A2 Carbine, new version, Classic Army | Set of gears, ENERGY, torque, Systema | Rotary spring guide, gearbox v. 2, SHS | Rotary spring guide, gearbox v. 3, SHS | Spring, M130, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Armalite XM177E2, new version, Classic Army | Armalite M15A4 Carbine, blowback, Classic Army | Headset, Bowman, without PTT, Z.Tactical | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, low, STD, ACM | RIS mount for front sight M16, M4, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Battery, large, 8.4V, 4600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Radio, G5 XT PMR, set, Midland | Radio, PMR, LPD G7 XTR, 1 piece, Midland | Radio, PMR, LPD G9, 1 piece, Midland | Spring, M140, L96 AWS, PDI | Steel trigger seal, APS-2 Type 96, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | Optics, 4xMag., EOTech, ACM | Armalite M15A2 Rifle, new version, Classic Army | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | Tactical retractable stock, MP5, Classic Army | B&T MP5SD2, Classic Army | Front sling swivel for M16, M4, D-Boys | Rails cover set, XT, black, 4pcs, D-Boys | Front sling swivel for M16, M4, SHS | Hop-up set, metal, VSR-10, PDI | Dragunov SVD, black, AEG, A&K | Bipod, Dragunov SVD, ACM | Red dot sight, Riflescope 1x35, ACM | Tactical flashlight, mount ring, external switch, UltraFire | Backpack 3-Day, digital woodland, ACM | Universal holster, TAN, ACM | Drop mag pouch, digital woodland, ACM | Battery pouch, OD, ACM | Chest rig Recon, black, ACM | Chest rig, small, OD, ACM | Selector lever for M16, M4, SHS | B&T MP5SD3, Classic Army | Classic Custom M4A1 150m/s, AirsoftGuns, BY-036, BI-3681M | Hop-up CNC chamber set, metal, M16, M4, SHS | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Power Custom M16A4 RIS, 160m/s, AirsoftGuns, BY-055, BI-5581M | M14, black, bipod, scope, AGM, MP008 | H&K G36KV, blowback, FDE, Umarex | M4 CQB-R Cyma Sport, CM.002 | H&K CA36C, version 2014, Classic Army | RAVEN barrel, 6.01mm, VSR-10, AEG, 430mm, PDI | Battery, stick, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Kit M&P-15 MOE Magpul PTS, black, Element | Set of springs, HI-CAPA, GBB, Element | Rails cover set, XTM, black, 8pcs, Magpul PTS | Combat Pack 30L Backpack, OD, ACM | Helmet IBH, black, HW, ACM | Universal tactical vest, ver. II, TAN, ACM | Barrett M82A1 CQB TAN, bipod, scope, Snow Wolf, SW-02B | G36C, blowback, black, Ares, AR-006 | Amoeba M4 long, black, Ares, AM-009, CG-002 | Extend barrel tube, ACM | VSR-10, wood, RIS rail, Cyma, CM.701C | MASADA, ACR, Magpul PTS, long, black, A&K, MOD4 | Tactical leg panel, SWAT, TAN, ACM | Intelligent battery charger, Li-Pol, Li-Fe, ASG | CNC air nozzle, 24.5mm, Retro ARMS | CNC cut-off lever, M4, Retro ARMS | Magazine, Barrett M82, M107, hi-cap, 500rd, Snow Wolf | G36C, gen. 2, magazine well M4, stock Emod, Jing Gong, JG1138 | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Riflescope 1x14 Prismatic, ACM | Backpack Molle Assault, OD, ACM | Belt CQB, OD, ACM | Complete US ACU uniform, digital woodland, M, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Magazine pouch, universal, double, CB, TMC | Spirit levels, mount ring 25mm, ACM | Webbing vest MCA, digital woodland, ACM | Adjustable mounting flashlight, laser 25mm, black, Element | M4 S-System, Well, D96 | Glock 18C, frame 4. gen., TAN, GBB, WE | Set of gears, flat teeth, high speed, 12:1, gen.3, SHS | CZ 805 BREN A2, desert, ASG | Spring SS, 63mm, AEG, SR25, SVD, AirsoftGuns | Rubber bayonet M10, dummy, TAN, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Tactical foregrip MVG, MOE, TAN, Magpul PTS | Shims set, ZC Leopard | Set of gears, helical teeth, super high torque, 100:300, ZC Leopard | Stainless barrel 6.02 mm, AK, 455 mm, ZC Leopard | M1903A3 Springfield, real wood, GNB, CO2, ACM | Spring MS190, 63mm, VSR BU, AirsoftGuns | Next Gen. URG-I 14 inch, SOPMOD Block 3, tan, EBB, Tokyo Marui | Riflescope 4x32 ACOG, red fiber, T-Eagle | Backpack 3-Day, TAN, ACM | Magazine pouch, AK/M4, double, TAN, ACM | Chest rig tactical, multicam, ACM | CNC metal piston head with air brake, ACM | |
| Price excl. VAT | 26,12 € | 125,29 € | 14,88 € | 10,58 € | 198,02 € | 47,93 € | 20,83 € | 55,87 € | 10,91 € | 59,17 € | 45,95 € | 141,82 € | 4,96 € | 14,88 € | 568,26 € | 31,41 € | 54,55 € | 191,41 € | 65,79 € | 214,55 € | 62,48 € | 151,74 € | 22,81 € | 41,32 € | 201,32 € | 25,12 € | 24,13 € | 65,79 € | 85,62 € | 130,91 € | 85,62 € | 14,88 € | 41,32 € | 5,95 € | 16,53 € | 214,55 € | 327,93 € | 8,26 € | 30,41 € | 7,27 € | 8,93 € | 21,49 € | 217,85 € | 211,24 € | 65,79 € | 7,60 € | 6,28 € | 2,65 € | 13,88 € | 13,88 € | 211,24 € | 244,30 € | 14,55 € | 49,26 € | 6,61 € | 9,26 € | 17,85 € | 31,07 € | 14,22 € | 55,21 € | 49,26 € | 56,53 € | 16,20 € | 31,41 € | 17,52 € | 80,00 € | 211,24 € | 17,19 € | 55,87 € | 178,18 € | 6,28 € | 6,94 € | 4,63 € | 56,86 € | 151,74 € | 21,49 € | 21,16 € | 29,42 € | 20,83 € | 9,59 € | 5,95 € | 4,96 € | 34,38 € | 17,52 € | 5,29 € | 178,18 € | 338,51 € | 18,51 € | 353,39 € | 373,88 € | 141,82 € | 204,63 € | 137,19 € | 227,77 € | 42,65 € | 17,19 € | 29,42 € | 2,98 € | 3,64 € | 20,50 € | 34,05 € | 28,10 € | 334,88 € | 138,51 € | 198,02 € | 7,60 € | 76,03 € | 227,44 € | 13,88 € | 24,13 € | 4,30 € | 5,62 € | 32,73 € | 103,47 € | 14,55 € | 74,05 € | 31,74 € | 12,23 € | 36,03 € | 14,55 € | 16,20 € | 14,55 € | 39,67 € | 6,28 € | 37,36 € | 82,98 € | 14,55 € | 290,58 € | 9,59 € | 11,57 € | 9,88 € | 6,58 € | 3,64 € | 19,17 € | 23,80 € | 319,01 € | 9,59 € | 420,50 € | 57,52 € | 20,83 € | 7,93 € | 19,50 € | 9,92 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 151,60 € | 18,00 € | 12,80 € | 239,60 € | 58,00 € | 25,20 € | 67,60 € | 13,20 € | 71,60 € | 55,60 € | 171,60 € | 6,00 € | 18,00 € | 687,60 € | 38,00 € | 66,00 € | 231,60 € | 79,60 € | 259,60 € | 75,60 € | 183,60 € | 27,60 € | 50,00 € | 243,60 € | 30,40 € | 29,20 € | 79,60 € | 103,60 € | 158,40 € | 103,60 € | 18,00 € | 50,00 € | 7,20 € | 20,00 € | 259,60 € | 396,80 € | 10,00 € | 36,80 € | 8,80 € | 10,80 € | 26,00 € | 263,60 € | 255,60 € | 79,60 € | 9,20 € | 7,60 € | 3,20 € | 16,80 € | 16,80 € | 255,60 € | 295,60 € | 17,60 € | 59,60 € | 8,00 € | 11,20 € | 21,60 € | 37,60 € | 17,20 € | 66,80 € | 59,60 € | 68,40 € | 19,60 € | 38,00 € | 21,20 € | 96,80 € | 255,60 € | 20,80 € | 67,60 € | 215,60 € | 7,60 € | 8,40 € | 5,60 € | 68,80 € | 183,60 € | 26,00 € | 25,60 € | 35,60 € | 25,20 € | 11,60 € | 7,20 € | 6,00 € | 41,60 € | 21,20 € | 6,40 € | 215,60 € | 409,60 € | 22,40 € | 427,60 € | 452,40 € | 171,60 € | 247,60 € | 166,00 € | 275,60 € | 51,60 € | 20,80 € | 35,60 € | 3,60 € | 4,40 € | 24,80 € | 41,20 € | 34,00 € | 405,20 € | 167,60 € | 239,60 € | 9,20 € | 92,00 € | 275,20 € | 16,80 € | 29,20 € | 5,20 € | 6,80 € | 39,60 € | 125,20 € | 17,60 € | 89,60 € | 38,40 € | 14,80 € | 43,60 € | 17,60 € | 19,60 € | 17,60 € | 48,00 € | 7,60 € | 45,20 € | 100,40 € | 17,60 € | 351,60 € | 11,60 € | 14,00 € | 11,96 € | 7,96 € | 4,40 € | 23,20 € | 28,80 € | 386,00 € | 11,60 € | 508,80 € | 69,60 € | 25,20 € | 9,60 € | 23,60 € | 12,00 € |
| Gun Length | 206 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 790/920 mm | - | - | 680 mm | - | 1040 mm | - | - | - | - | 1127 mm | - | - | - | - | 940 mm | - | - | - | - | - | 984 mm | 940 mm | - | - | - | - | - | 860 mm | 760/840 mm | - | - | - | - | - | - | 755/840 mm | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | 778 mm | - | - | - | - | 1220 mm | - | - | - | - | - | - | - | - | - | - | 609/765 mm | 850/770 mm | - | 850/770 mm | 999 mm | 1120 mm | 905/820/630 mm | 795/710 mm | 500/718 mm | - | - | - | - | - | - | - | - | 1210 mm | 510/730 mm | 850/760 mm | - | 1075 mm | 970/1010 mm | - | - | - | - | - | 815/715 mm | - | - | - | - | - | - | - | - | - | - | 860/770 mm | 185 mm | - | 847/792 mm | - | - | - | - | - | - | - | 1110 mm | - | 900/825 mm | - | - | - | - | - |
| Gun Weight | 0,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 6,3 kg | - | - | 2,702 kg | - | 3,3 kg | - | - | - | - | 3,9 kg | - | - | - | - | 3,5 kg | - | - | - | - | - | 3,0 kg | 6,8 kg | - | - | - | - | - | 2,97 kg | 2,24 kg | - | - | - | - | - | - | 2,5 kg | 3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 kg | - | - | 2,925 kg | - | - | - | - | 3,3 kg | - | - | - | - | - | - | - | - | - | - | 2,954 kg | 2,8 kg | - | 2,8 kg | 3,9 kg | 3,60 kg | 3,10 kg | 3,00 kg | 2,744 kg | - | - | - | - | - | - | - | - | 6,20 kg | 2,9 kg | 2,60 kg | - | 2,25 kg | 3,20 kg | - | - | - | - | - | 2,85 kg | - | - | - | - | - | - | - | - | - | - | 1,50 kg | 0,80 kg | - | 3,1 kg | - | - | - | - | - | - | - | 3,30 kg | - | 3,235 kg | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | 229 mm 201 - 300 mm | - - | 495 mm 401 - 500 mm | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | 550 mm 501 - 600 mm | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | - 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 330 mm 301 - 400 mm | - - | 430 mm 401 - 500 mm | 510 mm 501 - 600 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 97 mm 81 - 100 mm | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 570 mm 501 - 600 mm | - - | 275 mm 201 - 300 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | Type Large (8.4V) | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | Type Large (8.4V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | Type XM (9.6V) | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Large (8.4V) | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | VB Li-Pol 7.4V, 2200mAh, 20C | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2200mAh, 20C | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 2000mAh) | - | - | Type Mini (9.6V) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | SOPMOD 8.4V, 1300mAh | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | without hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 200 BB | - | 500 BB | - | - | - | - | 470 BB | - | - | - | - | 500 BB | - | - | - | - | - | 190 BB | 3500 BB | - | - | - | - | - | 300 BB | 300 BB | - | - | - | - | - | - | 190 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 200 BB | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | 200 BB | 300 BB | - | 300 BB | 300 BB | 440 BB | 470 BB | 300 BB | 470 BB | - | - | - | - | - | - | - | - | 500 BB | 470 BB | 300 BB | - | 55 BB | 300 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | 400 BB | 24 BB | - | 550 BB | - | - | - | - | - | - | - | 11 BB | - | 82 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version CA249 | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | metal version M60 (8 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (7 mm) | special version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | metal version 7 | EBB version 3 (7 mm) | reinforced version 2 (8 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | EBB version 3 (8 mm) | reinforced version Amoeba (8 mm) | - | - | metal version 2 (6 mm) | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | plastic | - | - | reinforced version 3, QSC (7 mm) | - | - | - | - | - | - | - | - | - | Next Generation verze 2 | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | High Speed & High Torque | - | - | - | - | High Speed & High Torque | - | - | - | - | Short torque | - | - | - | - | - | High Speed & High Torque | Short torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | High Speed & High Torque | High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | Long SHS - hi-torque | - | Long SHS - hi-torque | Long SHS - hi-torque | Short torque | Short torque | Long torque | High Speed & High Torque | - | - | - | - | - | - | - | - | Long torque | Short torque | Long torque | - | - | Long torque | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | EG1000 | - | - | - | - | - |
| Fire Mode | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | safe/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 100 m/s [328 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 115 m/s [377 fps] | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | 40 m/s [132 fps] | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 90 m/s [295 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | 128 m/s [420 fps] | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 130 m/s [427 fps] | 160 m/s [525 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 135 m/s [443 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | 135 m/s [443 fps] | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 m/s [164 fps] | 95 m/s [312 fps] | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - |
