| H&K G36C, Tokyo Marui | H&K MP5KA4 PDW, Tokyo Marui | Colt M16A1, Tokyo Marui | M203 grenade launcher for M16, Tokyo Marui | H&K USP, HG, with hop up, Tokyo Marui | H&K MK23 Socom, HG, with hop up, Tokyo Marui | Colt M1911 A1 Government, HG, with hop up, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, XM177, M4A1, SG551, 363mm, Systema | Cylinder set, APS-2, 300% Classic Army | Magazine, APS, M24, 25rd, Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | BB speed loader, Tokyo Marui | Magazine, AK, low-cap, 70rd, Classic Army | Magazine, VSR-10, 30rd, Tokyo Marui | Silencer, smooth, Classic Army | Magazine, S&W 356 PC, Tokyo Marui | Magazine, SP M40A1, 25rd, Sun Project | Magazine, MK23 Socom, GNB, 28rd, Tokyo Marui | Buttpad for P90, Hurricane | M203 grenade launcher RIS, short, Classic Army | M203 grenade launcher, Classic Army | Colt M4 S-System, Tokyo Marui | H&K CA36C, Classic Army | Silicone oil, Abbey | BB speed loader, STTI | CA249 MKII, Classic Army | Laser sight, type B, ASG | Beretta M9, GBB, KJ Works | Enfield L85A2, STAR | HI-CAPA 4.3, GBB, Tokyo Marui | Silencer, OPS Model 3rd MBS, King Arms | Arsenal SLR105 A1 Steel version, Classic Army | Long motor, torque, Classic Army | Arsenal SLR105 A1 Para, Classic Army | SCAR CQC, Classic Army | MP5, Cyma, CM.027J | AK-74, Cyma, CM.031 | M14 Scout, Classic Army | M14 Match, Classic Army | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | M249 Para, A&K | AK-74S, D-Boys, BY-002, RK-02 | AK-74N, D-Boys, BY-003A, RK-03W | TN inner barrel, 6.04mm, M16A1, A2, AUG long, 550mm, KM HEAD 1950 | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Airsoft BBs, 0.28g, 6mm, 3500rd, BLS | Revolution gearbox, model 5, M160, Systema | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Tactical holster, type G, black, ASG | L96-05, black, Gas, Well, G25A | Magazine, AK47, hi-cap, 600rd, Cyma, C.22 | Magazine, MP5, low-cap, 50rd, Cyma | Mount base, M14, Cyma | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | RIS handguard AK-47, ergonomic grip, Cyma | Magazine, M16, M4, M15, hi-cap, 190rd, short, D-Boys | Sling swivel for M4A1, D-Boys | Tight air nozzle, AK, 19.7mm, Element | Cylinder set, PTW, M130, Systema | Multifunction tactical holster, OD, Dasta | Short motor, high speed, SHS | Steel trigger seal, VSR-10, SHS | Tactical sling, three-point, black, ACM | Spring, M190, SHS | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Shoulder holster, cross rig, G17, M92F, M1911, Dasta | Stainless barrel, 6.01mm, VSR-10, 430mm, PDI | Cylinder set, HD, VSR-10, PDI | Steel trigger seal, APS-2, PDI | Steel spring guide stopper, APS-2 Type 96, PDI | Battery, AK, 9.6V, 2000mAh, VB Power | Magazine, MP5, mid-cap, 120rd, Cyma, C.78 | M3 Super 90 long, Stock, Double Eagle, M56AL | Folding sight for KAC 300m, SHS | RIS handguard FN FAL, MT-4F308F, SHS | Battery, AK, 9.6V, 1600mAh, VB Power | Hop-up bucking, Ultimate, 70 deg, ASG | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Cleaning cloth for glasses, Abbey | Charger adapter, 9.6V 450mA, small connector (F), ACM | Silencer, US, 155x32, SHS | Spring, M190, Super Shooter SHS | M14, black, bipod, scope, AGM, MP008 | H&K G36V, blowback, black, Umarex | H&K G36V, blowback, FDE, Umarex | AK-47 RIS Tactical, metal, folding stock, Cyma Standard, CM.039U | MP5K PDW, Cyma Standard, CM.041PDW | Durable Custom G36C, 130m/s, AirsoftGuns, CM.011 | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | Drop mag pouch, OD, ACM | Tactical gloves M-Pact, black, XL, Mechanix | Nomex gloves, OD, M, blackhawk | Tactical fingerless gloves, black, M, 5.11 Tactical | Tactical fingerless gloves, black, L, 5.11 Tactical | Protective mask, DEATH, black, ACM | Piston head, CNC metal, with bearing, Dual Ring, SHS | Luger P08, GBB, ASG | Airsoft BBs, 0.23g, 6mm, 4300rd, BB King | Spring, PTW, M130, SHS | Aluminum air nozzle, FN FAL, SIG, 22.3mm, SHS | Bipod, Dragunov SVD, steel, SHS | AS VAL, AY, AY-A0012 | AUG A1 Military, Typhon, AD, 010TP | CZ P-09, GBB, metal slide, case, ASG | C-clip, for P90 Hop-up chamber, Retro ARMS | Hop-up CNC chamber, M4, Retro ARMS | Magazine, Thompson, hi-cap, 450rd, Cyma, C.33 | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | M733 Commando, Golden Eagle, 6601 | M1911, Kimber Warrior, desert, GBB, ARMY, R28 | Set of gears, flat teeth, high speed, 13:1, gen.3, SHS | Grenade gas shell, 40mm, 72rd, gen. 2 PPS | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Belt OPERATOR, black, ACM | Transport bag for weapon, 80cm, OD, ACM | FastMag pouch for pistol magazine, FDE, FMA | Webbing vest MAM, TAN, ACM | Practice shooting range with net, Well | Transport bag for weapon, 100cm, black, Dasta | Glock 17, frame 3. gen., black, GBB, WE | Dragunov SVD, spring ver., black, Koer, 555-A | Tactical holster, Colt M1911 CQC lite, black, Blackhawk | Piston, polygonal, CNC steel teeth, half teeth, ZC Leopard | AK-105, fixed stock, Cyma Sport, CM.031B | M3 Super 90, ABS, short, without stock, Cyma, CM.361 | Magazine, M16, M4, hi-cap, 400rd, PMAG, TAN, Cyma, M.094A | M132 Micro Gun, Classic Army | Charger SIMPLE, NiMH, VB Power | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | Crane retractable stock, without tube, black, Cyma | HI-CAPA 5.1 D.O.R, white, GBB, Tokyo Marui | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | |
| Price excl. VAT | 237,69 € | 188,10 € | 82,31 € | 131,90 € | 26,12 € | 26,12 € | 26,12 € | 115,37 € | 29,42 € | 125,29 € | 12,89 € | 9,59 € | 9,59 € | 14,88 € | 9,59 € | 28,10 € | 8,26 € | 32,73 € | 25,79 € | 26,12 € | 151,74 € | 151,74 € | 323,64 € | 183,47 € | 4,46 € | 4,96 € | 469,09 € | 55,87 € | 65,79 € | 330,25 € | 94,55 € | 54,55 € | 290,58 € | 29,42 € | 290,58 € | 356,69 € | 78,68 € | 108,76 € | 219,84 € | 201,32 € | 177,52 € | 307,11 € | 108,76 € | 128,60 € | 57,85 € | 5,95 € | 6,28 € | 6,61 € | 528,60 € | 5,95 € | 28,76 € | 131,90 € | 8,26 € | 6,61 € | 10,91 € | 8,26 € | 14,88 € | 8,60 € | 4,96 € | 4,63 € | 181,49 € | 32,07 € | 26,12 € | 4,96 € | 6,28 € | 4,30 € | 12,89 € | 14,22 € | 16,36 € | 102,15 € | 158,35 € | 32,73 € | 24,79 € | 17,52 € | 8,26 € | 41,32 € | 9,59 € | 32,73 € | 13,88 € | 6,28 € | 51,24 € | 49,26 € | 1,98 € | 5,62 € | 11,90 € | 7,93 € | 141,82 € | 250,58 € | 244,63 € | 140,50 € | 128,60 € | 288,93 € | 284,63 € | 6,94 € | 19,50 € | 9,88 € | 7,93 € | 7,93 € | 11,90 € | 5,29 € | 112,07 € | 5,95 € | 3,31 € | 2,98 € | 42,65 € | 148,43 € | 174,55 € | 117,36 € | 2,31 € | 26,12 € | 9,92 € | 161,65 € | 151,41 € | 66,08 € | 14,55 € | 20,50 € | 32,73 € | 8,26 € | 16,53 € | 8,26 € | 29,09 € | 15,21 € | 24,13 € | 70,74 € | 85,62 € | 27,11 € | 8,93 € | 98,84 € | 41,98 € | 9,26 € | 659,50 € | 11,57 € | 197,69 € | 14,88 € | 154,71 € | 34,38 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 287,60 € | 227,60 € | 99,60 € | 159,60 € | 31,60 € | 31,60 € | 31,60 € | 139,60 € | 35,60 € | 151,60 € | 15,60 € | 11,60 € | 11,60 € | 18,00 € | 11,60 € | 34,00 € | 10,00 € | 39,60 € | 31,20 € | 31,60 € | 183,60 € | 183,60 € | 391,60 € | 222,00 € | 5,40 € | 6,00 € | 567,60 € | 67,60 € | 79,60 € | 399,60 € | 114,40 € | 66,00 € | 351,60 € | 35,60 € | 351,60 € | 431,60 € | 95,20 € | 131,60 € | 266,00 € | 243,60 € | 214,80 € | 371,60 € | 131,60 € | 155,60 € | 70,00 € | 7,20 € | 7,60 € | 8,00 € | 639,60 € | 7,20 € | 34,80 € | 159,60 € | 10,00 € | 8,00 € | 13,20 € | 10,00 € | 18,00 € | 10,40 € | 6,00 € | 5,60 € | 219,60 € | 38,80 € | 31,60 € | 6,00 € | 7,60 € | 5,20 € | 15,60 € | 17,20 € | 19,80 € | 123,60 € | 191,60 € | 39,60 € | 30,00 € | 21,20 € | 10,00 € | 50,00 € | 11,60 € | 39,60 € | 16,80 € | 7,60 € | 62,00 € | 59,60 € | 2,40 € | 6,80 € | 14,40 € | 9,60 € | 171,60 € | 303,20 € | 296,00 € | 170,00 € | 155,60 € | 349,60 € | 344,40 € | 8,40 € | 23,60 € | 11,96 € | 9,60 € | 9,60 € | 14,40 € | 6,40 € | 135,60 € | 7,20 € | 4,00 € | 3,60 € | 51,60 € | 179,60 € | 211,20 € | 142,00 € | 2,80 € | 31,60 € | 12,00 € | 195,60 € | 183,20 € | 79,96 € | 17,60 € | 24,80 € | 39,60 € | 10,00 € | 20,00 € | 10,00 € | 35,20 € | 18,40 € | 29,20 € | 85,60 € | 103,60 € | 32,80 € | 10,80 € | 119,60 € | 50,80 € | 11,20 € | 798,00 € | 14,00 € | 239,20 € | 18,00 € | 187,20 € | 41,60 € |
| Gun Length | 500/718 mm | 393/629 mm | 988 mm | 380 mm | 198 mm | 244 mm | 212 mm | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768/850 mm | 500/718 mm | - | - | 1040 mm | - | 217 mm | 773 mm | 199 mm | - | 946 mm | - | 950/720 mm | 880/840/650 mm | 700/580 mm | 950 mm | 1030 mm | 1127 mm | 965 mm | 790/920 mm | 950/720 mm | 950/720 mm | - | - | - | - | - | - | - | 1160 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1040 mm | - | - | - | - | - | - | - | - | - | - | 1120 mm | 1045/965/775 mm | 1045/965/775 mm | 995/710 mm | 634/400 mm | 500/718 mm | 880 mm | - | - | - | - | - | - | - | 219 mm | - | - | - | - | 905/680 mm | 805 mm | 205 mm | - | - | - | 850 mm | 774/690 mm | 223 mm | - | - | - | - | - | - | - | - | - | 185 mm | 1220 mm | - | - | 850 mm | 640 mm | - | 700 mm | - | 940/865/650 mm | - | 220 mm | - |
| Gun Weight | 2,7 kg | 1,98 kg | 2,00 kg | 0,98 kg | 0,38 kg | 0,48 kg | 0,35 kg | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | 2,70 kg | - | - | 6,6 kg | - | 0,8 kg | 3,9 kg | 0,85 kg | - | 3,5 kg | - | 3,2 kg | 3,5 kg | 2 kg | 2,8 kg | 3,9 kg | 3,9 kg | 3,8 kg | 6,3 kg | 3,2 kg | 3,2 kg | - | - | - | - | - | - | - | 4,1 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,10 kg | - | - | - | - | - | - | - | - | - | - | 3,60 kg | 3,75 kg | 3,75 kg | 3,65 kg | 2,960 kg | 2,7 kg | 2,9 kg | - | - | - | - | - | - | - | 0,83 kg | - | - | - | - | 2,80 kg | 3,45 kg | 0,910 kg | - | - | - | 3,70 kg | 2,75 kg | 0,98 kg | - | - | - | - | - | - | - | - | - | 0,75 kg | 2,80 kg | - | - | 3,29 kg | 1,28 kg | - | 4,5 kg | - | 3,48 kg | - | 0,839 kg | - |
| Inner Barrel Length | 247 mm 201 - 300 mm | 140 mm 121 - 140 mm | 470 mm 401 - 500 mm | - - | 95 mm 81 - 100 mm | 110 mm 101 - 120 mm | 100 mm 81 - 100 mm | 130 mm 121 - 140 mm | - 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | 247 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | - - | 115 mm 101 - 120 mm | 470 mm 401 - 500 mm | 95 mm 81 - 100 mm | - - | 463 mm 401 - 500 mm | - - | 463 mm 401 - 500 mm | 384 mm 301 - 400 mm | 229 mm 201 - 300 mm | 455 mm 401 - 500 mm | 463 mm 401 - 500 mm | 509 mm 501 - 600 mm | 475 mm 401 - 500 mm | 363 mm 301 - 400 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | - - | - - | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - 501 - 600 mm | - - | - - | - - | - - | 550 mm 501 - 600 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 140 mm 121 - 140 mm | 247 mm 201 - 300 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | 80 mm up to 80 mm | - - | - - | - - | - - | 460 mm 401 - 500 mm | 509 mm 501 - 600 mm | 100 mm 81 - 100 mm | - - | - - | - - | 215 mm 201 - 300 mm | 300 mm 201 - 300 mm | 128 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 590 mm 501 - 600 mm | - - | - - | 363 mm 301 - 400 mm | 300 mm 201 - 300 mm | - - | 350 mm 301 - 400 mm | - - | 310 mm 301 - 400 mm | - - | 112 mm 101 - 120 mm | - - |
| Recommended Batteries | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | Type Large (8.4V) | - | - | Type M15/M4 (9.6V) | - | - | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (9.6V) | Type Large (8.4V) | Type Large (8.4V) | Type Large (9.6V) | Type M15/M4 (9.6V) | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | Type AK (8.4V, 1600mAh) | Type AK (9.6V, 1600mAh) | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | Type Mini (8.4V) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | Type AK (9.6V, 1600mAh) | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - |
| Magazine Capacity | 50 BB | 28 BB | 33 BB | 1x shell 3x10 BB | 25 BB | 26 BB | 25 BB | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 BB | 470 BB | - | - | 300 BB | - | 26 BB | 130 BB | 28 BB | - | 500 BB | - | 500 BB | 300 BB | 240 BB | 500 BB | 470 BB | 470 BB | 190 BB | 2400 BB | 500 BB | 500 BB | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x shell 3x10 BB | - | - | - | - | - | - | - | - | - | - | 440 BB | 470 BB | 470 BB | 550 BB | 70 BB | 470 BB | 600 BB | - | - | - | - | - | - | - | 15 BB | - | - | - | - | 180 BB | 280 BB | 25 BB | - | - | - | 2000/540 BB | 300 BB | 28 BB | - | - | - | - | - | - | - | - | - | 24 BB | 180 BB | - | - | 500 BB | 1x shell 3x10 BB | - | 2200 BB | - | 450 BB | - | 31 BB | - |
| Gearbox Version | version 3 | version 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | version 3 (7 mm) | - | - | version CA249 | - | - | Plastic STAR | - | - | reinforced version 3 (7 mm) | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | metal version 2 | metal version 3 (7 mm) | reinforced version 7 (7 mm) | reinforced version 7 (7 mm) | reinforced version 2 (7 mm) | version M249 (8 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 7 | EBB version 3 (7 mm) | EBB version 3 (7 mm) | metal version 3 (7 mm) | metal version 3 (7 mm) | reinforced version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 mod. VSS | metal version 3 (7 mm) | - | - | - | - | version PPSh (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | metal version 3 (7 mm) | - | - | - |
| Motor Type | EG1000 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | High Speed & High Torque | - | - | High Speed & High Torque | - | - | Hight Torque Flat Motor | - | - | High Speed & High Torque | - | High Speed & High Torque | High Speed & High Torque | Long genuine | Short torque | High Speed & High Torque | High Speed & High Torque | Long torque | Short torque | Short torque | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short torque | Torque with neodym | Long torque | Short SHS - hi-torque | Short SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | Type M132 | - | Torque with neodym | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | 3 BBs at once | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/3 BBs at once | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/3 BBs at once | - | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | - | 66 m/s [217 fps] | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 95 m/s [312 fps] | - | - | - | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | 90 m/s [295 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 120 m/s [394 fps] | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | 120 m/s [394 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 92 m/s [302 fps] | - | - | - | - | 105 m/s [344 fps] | 120 m/s [394 fps] | 85 m/s [279 fps] | - | - | - | 100 m/s [328 fps] | 110 m/s [361 fps] | 81 m/s [266 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | 102 m/s [335 fps] | - | - | 110-135 m/s [361 - 443fps] | - | 120 m/s [394 fps] | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 130 m/s [427 fps] | 90 m/s [295 fps] | - | - | - | - | - | 110 m/s [361 fps] | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | 125 m/s [410 fps] | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 150 m/s [492 fps] | - | - | 115 m/s [377 fps] | 85 m/s (with 0.20g) [279 fps] | - | 125 m/s [410 fps] | - | 135 m/s [443 fps] | - | 90 m/s [295 fps] | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | The package includes charger, but not battery. | Battery and charger are not included. | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | Battery and charger are included. | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | GBB | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | GNB | - | - | - | GBB | - |
| Propellant Gas | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | GreenGas | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | Ultrair Power Gas, ASG | - | - | - | HFC 134a/144a | - |
