| Knight's SR-16, Tokyo Marui | H&K MP5SD5, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | Colt Double Eagle, HG, with hop up, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Inox barrel, 6.04mm, CAR15, P90, SG552, G36C, 248mm, Systema | Inox barrel, 6.04mm, MP5K, 110mm, Systema | Set of gears, flat teeth, torque, Systema | Set of gears, flat teeth, super high torque, Systema | Spring, 200%, PSG1, Systema | Spring, 300%, APS-2, Super9, Classic Army | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, half teeth, Systema | Conversion kit, AK SVD, Guarder | Cylinder set, teflon, for M4A1, Systema | Charger AC48, small connector Tamiya (F), Ansmann | Magazine, AK, hi-cap, 600rd, Classic Army | Side belt holster, SA vz.61, Dasta | Army belt holster, US ARMY, camouflage, Dasta | Mount base, MP5, G3, low, Tokyo Marui | Magazine, M16, M4, M15, mid-cap, 110rd, short, G&P | Mount base, MP5, G3, low, Classic Army | Set of gears, flat teeth, standard, Classic Army | Folding sight for M4A1, Tokyo Marui | Goggles, ACR vz. 2001, dark Uvex | Safety glasses with correction frame, clear, Uvex | Magazine, AK, mid-cap, 150rd, G&P | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | M203 grenade launcher RIS, short, Classic Army | M203 mount for M15 RIS, Classic Army | Colt M4 S-System, Tokyo Marui | Gas, Predator HFC 134a, Abbey | BB speed loader, STTI | H&K CA36K, Classic Army | Enfield L85A2, STAR | Spring, 400s, M40XB, PDI | Magazine, M16, M4, M15, hi-cap, 190rd, short, Classic Army | Magazine, G3, low-cap, 70rd, Classic Army | Mount base, M14, G&P | Grenade launcher for G36, Classic Army | SAR Taktik Rifle II, Classic Army | Medium motor, turbo, Systema | Cylinder set, VSR-10, 300%, K2 | Bipod, APS2, Maruzen | Piston, titanium, half teeth, Deep Fire | Piston, titanium, Deep Fire | Glock 18C AEP, black, Cyma, CM.030 | M4A1 RIS, D-Boys, BY-051, BI-5181M | Pinion, Magnum, Turbo, O type, reinforced, Systema | Red dot sight, EOTech Holographic 551, ACM | Metal slide, Glock 18C, G&P | AK-74, D-Boys, BY-006A, RK-06W | Enfield L85A2 Carbine, STAR | Glock 18C, GBB, metal, KSC, KWA | Tactical flashlight, Super Xenon, Classic Army | PTW M4A1 MAX, M150, Challenge Kit, Systema | Armalite M15A1 Vietnam, new version, Classic Army | M16A4 RIS, D-Boys, BY-055, BI-5581M | Bipod, Ball Joint, AGM | Mount base, MP5, low, Cyma | RIS handguard MP5, Cyma | Magazine, M16, M4, M15, xhi-cap, 3000rd, D-Boys | Tappet plate v. 2, Element | Tappet plate v. 3, Element | Tight air nozzle, Thompson, 20.1mm, Element | Set of gears, helical teeth, 300%, Element | Glock 17, GBB, ACM | Armalite M15A4 RIS Carbine, new version, Classic Army | Spring, M120, SHS | Spring, M140, SHS | Spring, M170, SHS | Set of gears, helical teeth, torque, 100:200, SHS | Short motor, high speed, SHS | Crane retractable stock, without tube, Element | Tactical flashlight, M961, Element | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, high, STD, ACM | Set of gears, flat teeth, torque, SR25, SHS | RIS mount for front sight M16, M4, SHS | RIS handguard M4A1, MT-4AR13M, SHS | BB speed loader, large, SHS | Battery, large, 8.4V, 2000mAh, VB Power | Mini TAMIYA connector, male, VB Power | Stainless barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Selector plate, M16, M4, SHS | Dragunov SVD, spring ver. 2015, black, A&K | Protective mask, FACE, black, ACM | Upgrade set, Well L96 + SW M24, M99, 300%, Well | Battery, large, 9.6V, 1800mAh, VB Power | Alarm Li-Pol 2S, 7.4V, Turnigy | Magazine, M16, M4, M15, mid-cap, 110rd, short, Classic Army | FN 5-7 with flashlight, foliage green, GBB, Tokyo Marui | M3 Super 90 shorty, Double Eagle, M56B | Battery, CQB, 9.6V, 1600mAh, VB Power | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | Set of springs for M14, SHS | Front sling swivel for M16, M4, SHS | Hop-up bucking, nitrile, VSR-10, PDI | Precision stainless cylinder head, VSR-10, PDI | KAC PDW, D-Boys, BY-802, BI-8002M | Tactical flashlight, M3X short, TAN, Element | Tactical gloves OPS, OD, L, Oakley | Helmet PASGT M88, black, LW, ACM | Plate carrier MPS, woodland, ACM | Chest rig, small, TAN, ACM | Universal tactical vest, TAN, ACM | M24 Socom black, Military, bipod, KH, KH002B | Battery, AK, 9.6V, 1600mAh, VB Power | G36C, ABS, black, Cyma Sport, CM.011 | Magazine, P90, hi-cap, 280rd, ACM | Hearing protector, electronic shooting ear muffs, ComTac I Ver. IPSC, Z.Tactical | Hearing protector, electronic shooting ear muffs, ComTac II Ver. IPSC, Z.Tactical | EKO Custom AK-47, 140m/s, AirsoftGuns, CM.028 | Zastava M70 Varmint, ASG | CZ Scorpion Vz. 61, ASG | Franchi SPAS 12, ASG | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | Gas, Predator ultra, Abbey | Battery, CQB, 9.6V, 1200mAh, D-Boys | Hop-up set, metal, Dragunov SVD, A&K, SHS | Spring, M100, Super Shooter SHS | MASADA, ACR, Magpul PTS, TAN, A&K | Drop mag pouch, TAN, ACM | Helmet PASGT M88, OD, LW, ACM | Aluminium transport case for weapon, 120cm, ACM | Tactical gloves M-Pact, TAN, M, Mechanix | Tactical gloves M-Pact, black, XL, Mechanix | Tactical sling, MS4 Dual QD, Multi Mission, black, Magpul PTS | Rails cover set, XTM, black, 8pcs, Magpul PTS | Protective mask, DEATH, black, ACM | CZ SP-01 SHADOW, ASG | Magazine, CZ SP-01 SHADOW, spring ver., 14rd, ASG | Magazine, MP40, low-cap, 50rd, AGM | G36C, blowback, black, Ares, AR-006 | Red dot sight, EXPS2-0, EOTech | Long motor, INFINITY U-30000, CNC, LS, HT, ASG | Intelligent fast charger, AUTO-STOP, ASG | M16A4, Cyma Sport, CM.009A4 | MASADA, ACR, Magpul PTS, long, black, A&K, MOD4 | Camo Custom M4 CQB-R, 160m/s, AirsoftGuns, CM.002 | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | Gearbox, M249, CNC, QSC, Retro ARMS | CNC air nozzle, 20.4mm, Retro ARMS | CNC cut-off lever, M4, Retro ARMS | Hop-up CNC chamber, AK, Retro ARMS | M4 S-System, D-Boys, BY-033, BI-3381M | M24 Socom TAN, bipod, scope, Snow Wolf, SW-04T ++ | PPSh-41, two magazines, blowback, Snow Wolf, SW-09 | Foregrip, FAB PTK, TAN, ACM | Set of gears, flat teeth, standard, 16:1, gen.3, SHS | Transport case, 117,5x29x12cm, 1640C ISY, Negrini | CZ P-09, GBB, polymer slide, ASG | Belt OPERATOR, OD, ACM | Tactical pants, STINGER, khaki, XL, Chiefscreate | Complete US ACU uniform, digital woodland, M, ACM | Tactical gloves, IRONSIGHT, TAN, L, ACM | Boonie hat, OD, L, ACM | Helmet cover, PASGT M88, multicam, ACM | Magazine pouch, universal, triple, digital woodland, ACM | Scarf shemag, 110x110, khaki, black, ACM | Spirit levels, mount ring 30mm, ACM | Plate carrier Ciras MTS, woodland, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | Adjustable mounting flashlight, laser 25mm, black, Element | Magazine, M16, M4, hi-cap, 300rd, PMAG, TAN, ACM | Transport bag for weapon, 100cm, black, ACM | M24 RAS, stock M4, black, bipod, scope, Upgrade version, Well, MB4412D | EGLM grenade launcher MK13 MOD 0 for SCAR, TAN, Cyma | HI-CAPA 5.1, metal, black, Galaxy, A&K, G.6 | Hop-up CNC chamber AK, ACM | Piston, polygonal, CNC steel teeth, ZC Leopard | Piston, polygonal, CNC steel teeth, half teeth, ZC Leopard | Glock 19, frame 5. gen., black, GBB, WE | M4 AR15 CQB-R, metal, Alpha, black, Delta Armory, A01 | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Tactical gloves IMPACT, OD, M, ACM | Tactical flashlight 3000X, LED, black, ACM | Glock 17 Gen 5 FS MOS, Black, GBB, CO2, Umarex | Glock 19 Gen 5 FS MOS, Black, GBB, Umarex | Phone holder, OD, ACM | Pistol holster TEGE OWB IPSC, black, ACM | |
| Price excl. VAT | 287,27 € | 194,71 € | 26,12 € | 26,12 € | 115,37 € | 28,10 € | 26,12 € | 52,56 € | 55,87 € | 14,88 € | 12,89 € | 29,42 € | 20,83 € | 323,64 € | 55,87 € | 9,26 € | 34,71 € | 19,50 € | 22,81 € | 21,16 € | 19,50 € | 24,79 € | 32,73 € | 19,50 € | 10,91 € | 14,88 € | 22,81 € | 25,46 € | 151,74 € | 19,50 € | 323,64 € | 12,89 € | 4,96 € | 201,32 € | 330,25 € | 26,12 € | 21,49 € | 16,20 € | 26,12 € | 164,96 € | 214,55 € | 75,70 € | 181,49 € | 59,17 € | 22,81 € | 22,81 € | 46,94 € | 137,52 € | 7,60 € | 24,13 € | 59,17 € | 130,91 € | 330,25 € | 105,46 € | 21,49 € | 1 090,58 € | 214,55 € | 149,42 € | 24,79 € | 8,26 € | 30,41 € | 34,71 € | 4,63 € | 4,63 € | 4,63 € | 23,80 € | 65,79 € | 310,41 € | 2,65 € | 2,98 € | 2,98 € | 16,53 € | 26,12 € | 16,20 € | 59,17 € | 49,26 € | 6,61 € | 13,88 € | 9,26 € | 22,81 € | 4,30 € | 15,21 € | 0,66 € | 34,05 € | 24,79 € | 2,65 € | 95,54 € | 9,59 € | 16,20 € | 17,85 € | 4,63 € | 14,22 € | 137,19 € | 27,11 € | 13,88 € | 16,86 € | 2,65 € | 4,63 € | 7,93 € | 36,03 € | 151,41 € | 38,02 € | 15,21 € | 11,90 € | 57,52 € | 13,22 € | 35,70 € | 105,46 € | 13,88 € | 93,55 € | 8,93 € | 51,24 € | 51,24 € | 211,90 € | 75,70 € | 23,80 € | 26,12 € | 49,26 € | 10,25 € | 8,60 € | 10,58 € | 4,30 € | 216,86 € | 6,94 € | 11,90 € | 52,56 € | 19,50 € | 19,50 € | 10,25 € | 3,64 € | 11,90 € | 19,50 € | 4,96 € | 8,60 € | 138,51 € | 571,57 € | 65,79 € | 12,89 € | 147,11 € | 227,44 € | 380,17 € | 390,08 € | 122,31 € | 4,30 € | 5,62 € | 26,12 € | 130,25 € | 136,20 € | 161,65 € | 11,57 € | 14,55 € | 62,48 € | 94,22 € | 8,26 € | 52,56 € | 36,03 € | 14,55 € | 7,60 € | 5,95 € | 8,60 € | 9,59 € | 14,55 € | 60,50 € | 10,25 € | 6,28 € | 7,60 € | 20,17 € | 127,27 € | 94,88 € | 13,55 € | 22,48 € | 9,26 € | 8,93 € | 74,38 € | 141,82 € | 38,68 € | 13,88 € | 28,10 € | 123,97 € | 120,00 € | 9,59 € | 26,78 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 347,60 € | 235,60 € | 31,60 € | 31,60 € | 139,60 € | 34,00 € | 31,60 € | 63,60 € | 67,60 € | 18,00 € | 15,60 € | 35,60 € | 25,20 € | 391,60 € | 67,60 € | 11,20 € | 42,00 € | 23,60 € | 27,60 € | 25,60 € | 23,60 € | 30,00 € | 39,60 € | 23,60 € | 13,20 € | 18,00 € | 27,60 € | 30,80 € | 183,60 € | 23,60 € | 391,60 € | 15,60 € | 6,00 € | 243,60 € | 399,60 € | 31,60 € | 26,00 € | 19,60 € | 31,60 € | 199,60 € | 259,60 € | 91,60 € | 219,60 € | 71,60 € | 27,60 € | 27,60 € | 56,80 € | 166,40 € | 9,20 € | 29,20 € | 71,60 € | 158,40 € | 399,60 € | 127,60 € | 26,00 € | 1 319,60 € | 259,60 € | 180,80 € | 30,00 € | 10,00 € | 36,80 € | 42,00 € | 5,60 € | 5,60 € | 5,60 € | 28,80 € | 79,60 € | 375,60 € | 3,20 € | 3,60 € | 3,60 € | 20,00 € | 31,60 € | 19,60 € | 71,60 € | 59,60 € | 8,00 € | 16,80 € | 11,20 € | 27,60 € | 5,20 € | 18,40 € | 0,80 € | 41,20 € | 30,00 € | 3,20 € | 115,60 € | 11,60 € | 19,60 € | 21,60 € | 5,60 € | 17,20 € | 166,00 € | 32,80 € | 16,80 € | 20,40 € | 3,20 € | 5,60 € | 9,60 € | 43,60 € | 183,20 € | 46,00 € | 18,40 € | 14,40 € | 69,60 € | 16,00 € | 43,20 € | 127,60 € | 16,80 € | 113,20 € | 10,80 € | 62,00 € | 62,00 € | 256,40 € | 91,60 € | 28,80 € | 31,60 € | 59,60 € | 12,40 € | 10,40 € | 12,80 € | 5,20 € | 262,40 € | 8,40 € | 14,40 € | 63,60 € | 23,60 € | 23,60 € | 12,40 € | 4,40 € | 14,40 € | 23,60 € | 6,00 € | 10,40 € | 167,60 € | 691,60 € | 79,60 € | 15,60 € | 178,00 € | 275,20 € | 460,00 € | 472,00 € | 148,00 € | 5,20 € | 6,80 € | 31,60 € | 157,60 € | 164,80 € | 195,60 € | 14,00 € | 17,60 € | 75,60 € | 114,00 € | 10,00 € | 63,60 € | 43,60 € | 17,60 € | 9,20 € | 7,20 € | 10,40 € | 11,60 € | 17,60 € | 73,20 € | 12,40 € | 7,60 € | 9,20 € | 24,40 € | 154,00 € | 114,80 € | 16,40 € | 27,20 € | 11,20 € | 10,80 € | 90,00 € | 171,60 € | 46,80 € | 16,80 € | 34,00 € | 150,00 € | 145,20 € | 11,60 € | 32,40 € |
| Gun Length | 865 mm | 778 mm | 217 mm | 220 mm | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768/850 mm | - | - | 895 mm | 773 mm | - | - | - | - | - | 1040 mm | - | - | - | - | - | 201 mm | 870/785 mm | - | - | - | 940 mm | 710 mm | 202 mm | - | 808/908 mm | 984 mm | 999 mm | - | - | - | - | - | - | - | - | 186 mm | 780/870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | - | - | - | 220 mm | 640 mm | - | - | - | - | - | - | 675/440 mm | - | - | - | - | - | - | 1120 mm | - | 500/718 mm | - | - | - | 880 mm | 1110 mm | 280/540 mm | 580 mm | - | - | - | - | - | 905/830/665 mm | - | - | - | - | - | - | - | - | 210 mm | - | - | 510/730 mm | - | - | - | 999 mm | 970/1010 mm | 795/710 mm | 920/835 mm | - | - | - | - | 785/870 mm | 1100 mm | 850 mm | - | - | - | 205 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1285/1200/970 mm | - | 225 mm | - | - | - | 170 mm | 785/700 mm | - | - | - | 202 mm | 187 mm | - | - |
| Gun Weight | 2,45 kg | 2,15 kg | 0,38 kg | 0,40 kg | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,4 kg | - | - | 2,81 kg | 3,9 kg | - | - | - | - | - | 3,3 kg | - | - | - | - | - | 0,7 kg | 3,4 kg | - | - | - | 3,5 kg | 3,8 kg | 0,8 kg | - | 3,3 kg | 3,0 kg | 3,9 kg | - | - | - | - | - | - | - | - | 0,76 kg | 3,3 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,24 kg | - | - | - | - | - | 0,80 kg | 1,20 kg | - | - | - | - | - | - | 2,18 kg | - | - | - | - | - | - | 3,40 kg | - | 2,7 kg | - | - | - | 2,9 kg | 2,6 kg | 0,60 kg | 0,73 kg | - | - | - | - | - | 3,05 kg | - | - | - | - | - | - | - | - | 0,5 kg | - | - | 2,9 kg | - | - | - | 3,20 kg | 3,20 kg | 3,00 kg | 3,05 kg | - | - | - | - | 3,45 kg | 3,20 kg | 3,70 kg | - | - | - | 0,910 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,10 kg | - | 0,50 kg | - | - | - | 0,68 kg | 2,85 kg | - | - | - | 0,680 kg | 0,610 kg | - | - |
| Inner Barrel Length | 364 mm 301 - 400 mm | 229 mm 201 - 300 mm | 90 mm 81 - 100 mm | 90 mm 81 - 100 mm | 130 mm 121 - 140 mm | - 201 - 300 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 364 mm 301 - 400 mm | - - | - - | 363 mm 301 - 400 mm | 470 mm 401 - 500 mm | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | 363 mm 301 - 400 mm | - - | - - | - - | 500 mm 401 - 500 mm | 410 mm 401 - 500 mm | 95 mm 81 - 100 mm | - - | 380 mm 301 - 400 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 101 - 120 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | 111 mm 101 - 120 mm | 297 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | 247 mm 201 - 300 mm | - - | - - | - - | 455 mm 401 - 500 mm | 460 mm 401 - 500 mm | 118 mm 101 - 120 mm | 308 mm 301 - 400 mm | - 501 - 600 mm | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | 95 mm 81 - 100 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 510 mm 501 - 600 mm | 300 mm 201 - 300 mm | 415 mm 401 - 500 mm | - - | - - | - - | - - | 363 mm 301 - 400 mm | 485 mm 401 - 500 mm | 215 mm 201 - 300 mm | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | - - | 100 mm 81 - 100 mm | - - | - - | - - | 77 mm up to 80 mm | 275 mm 201 - 300 mm | - - | - - | - - | 114 mm 101 - 120 mm | 90 mm 81 - 100 mm | - - | - - |
| Recommended Batteries | Type Large (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Mini (8.4V) | Type M15/M4 (9.6V) | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type M15/M4 (9.6V) | - | - | - | Type AK (9.6V, 1600mAh) | Type M15/M4 (9.6V) | - | - | PTW M4A1 12V, 1300mAh | Type Large (8.4V) | Type Large (9.6V) | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Large (9.6V) | Type Mini (9.6V) | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | - | - | Type Mini (8.4V) | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - |
| Magazine Capacity | 68 BB | 50 BB | 22 BB | 25 BB | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 BB | - | - | 470 BB | 130 BB | - | - | - | - | - | 500 BB | - | - | - | - | - | 30 BB | 300 BB | - | - | - | 500 BB | 130 BB | 23 BB | - | 120 BB | 190 BB | 300 BB | - | - | - | - | - | - | - | - | 25 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | 25 BB | 1x shell 3x10 BB | - | - | - | - | - | - | 100 BB | - | - | - | - | - | - | 20 BB | - | 470 BB | - | - | - | 600 BB | 2x24 BB | 15 BB | 44 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | 14 BB | - | - | 470 BB | - | - | - | 300 BB | 300 BB | 300 BB | 300 BB | - | - | - | - | 300 BB | 20 BB | 2000/540 BB | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | 13 BB | - | - | - | 20 BB | 120 BB | - | - | - | 18 BB | 15 BB | - | - |
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 2 | - | - | version 3 (7 mm) | Plastic STAR | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | AEP | reinforced version 2 (7 mm) | - | - | - | metal version 3 (7 mm) | Plastic STAR | - | - | Planetary Gear Box | reinforced version 2 (7 mm) | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | reinforced version 3 (7 mm) | - | - | - | reinforced version 3 (7 mm) | - | - | - | - | - | - | - | - | metal version 2 (6 mm) | - | - | - | - | - | - | - | - | - | - | - | EBB version 3 (8 mm) | - | - | - | reinforced version 2 (8 mm) | metal version 2 (6 mm) | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | - | - | - | - | metal version 2 (7 mm) | - | version PPSh (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - |
| Motor Type | EG1000 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EG1000 | - | - | High Speed & High Torque | Hight Torque Flat Motor | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | AEP | Long torque | - | - | - | Short torque | Hight Torque Flat Motor | - | - | 490 | High Speed & High Torque | Long torque | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Medium torque | - | - | - | - | - | - | - | - | Short torque | - | - | - | Short torque | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | Long torque | Long torque | Long SHS - hi-torque | Long SHS - hi-torque | - | - | - | - | Long torque | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque | - | - | - | - | - | - | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto | safe/3 BBs at once | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | one-shot | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi | safe/semi | - | - |
