| Magazine, Thompson, low-cap, 60rd, Tokyo Marui | Magazine, Thompson, hi-cap, 190rd, Tokyo Marui | Magazine, M16, XM177E2, 33rd, Tokyo Marui | 357 Python 6 inch, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Spring, M100, Systema | Full upgrade kit, M16A1, Professional, Systema | Bipod, M24 Socom, Classic Army | Piston head, silicone, Systema | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for AUG, Systema | Tactical holster with flap, black, Dasta | Transport bag for weapon, 100cm, OD, Dasta | Piston, polycarbonate, Guarder | Piston, polycarbonate, half teeth, Guarder | Shims set, Systema | Carrying handle with scope, G36, G&P | Outer heavy barrel, M4, M15, Classic Army | Piston, polycarbonate, Classic Army | Magazine, AK, mid-cap, 150rd, G&P | Leg holster, US ARMY, OD, Dasta | BB speed loader, STTI | Mauser model G33, 40, Tanaka Works | B&T MP5SD5, Classic Army | B&T MP5A5, Classic Army | Piston, aluminum, Systema | MP40, AGM | Box AN/PEQ 2, dummy, D-Boys | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Mauser KAR98K, D-Boys, BY-101 | Tactical flashlight, M900, small, Element | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Beretta M9, GBB, metal, KSC, KWA | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magpul magazine assist, M16, M4, black, D-Boys | Foregrip, AUG, Jing Gong | Protective mask, with mesh, small, black, ACM | Protective mask, with mesh, large, black, ACM | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Rotary spring guide, gearbox v. 2, SHS | Spring, M160, SHS | Magazine, FN 5-7, GBB, 25rd, Tokyo Marui | Battery box, MP5, Cyma | Cylinder set, Bore Up, for M4A1, Element | RIS handguard M4A1, KAC, Element | Foregrip with bipod, ACM | Battery, AK, 8.4V, 1600mAh, VB Power | Battery, mini, 8.4V, 1600mAh, VB Power | Battery, mini, 9.6V, 1600mAh, VB Power | Battery, Li-Pol, 7.4V, 2200mAh, 20C, VB Power | M16A3, A&K | Shotgun shells, 6pcs, ACM | Tactical holster, Glock CQC, TAN, blackhawk | Stock adapter Glock, ACM | Killflash for Aimpoint 1x30, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Universal holster, OD, ACM | Selector lever for M16, M4, SHS | LWRC M15 PSD, black, Classic Army | LR 300, A&K | CZ Scorpion Vz. 61, ASG | RAVEN barrel, 6.01mm, M16A1, A2, AUG, 520mm, PDI | RAVEN barrel, 6.01mm, XM177, M4A1, SG551, 375mm, PDI | Spring, M130, Super Shooter SHS | Cleaning spray for glasses, Abbey | PTW M4A1 MAX 2012 M150, Crane, Ultimate Challenge Kit, Systema | Cylinder head, VSR-10, SHS | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | M4 Adasaurus, short, E&C, EC-601 | Protective mask, FACE 2G, black, ACM | Protective mask, FACE 2G, desert, ACM | Protective mask, FACE 2G, OD, ACM | Drop mag pouch, black, ACM | Battery box, AN/PEQ 15, black, dummy, ACM | Protective mask, Army of Two, large, ACM | Protective case for glasses, Uvex | Sling adaptor, ASAP, AEG, Magpul PTS | Protective glasses, V8000, clear, Ardon | Textile brush, 6mm, Strobl | Set of cleaning rod with brushes, Strobl | Magazine, Thompson, hi-cap, 500rd, Cyma, C.67 | Beretta M92F, metal, Snow Wolf, SW-03-1 | Tactical leg panel, SWAT, TAN, ACM | Piston, 16 steel teeth, Retro ARMS | Spring guide, universal QSC, CNC, Retro ARMS | CNC piston, 19 steel teeth, 7075 series, Retro ARMS | Processor unit, V.2, JeffTron | UFC Pro-Chronograph, black, ACM | Protective mask, FACE 2G, OD, camo, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, OD, SKULL, ACM | Stainless barrel, 6.03mm, M4, 370mm, SHS | Transport case, 82x29,5x8,5cm, 1604 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Thompson M1A1, spring ver., A&K, TMS | M3A1 Grease gun, without blowback, Snow Wolf, SW-M6-02 | Backpack Molle Assault, OD, ACM | Belt CQB, OD, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, woodland, S, ACM | Complete US BDU uniform, A-TACS FG, M, ACM | Boonie hat, multicam, M, ACM | Baseball cap, velcro panels, A-TACS AU ACM | Baseball cap, velcro panels, A-TACS FG, ACM | Baseball cap, velcro panels, ACU, ACM | Baseball cap, velcro panels, black, ACM | Baseball cap, velcro panels, multicam, ACM | Baseball cap, velcro panels, digital woodland, ACM | Baseball cap, velcro panels, BW fleckatrn, ACM | Baseball cap, Banshee | Baseball cap, Mandrake | Baseball cap, Typhon | FastMag pouch for pistol magazine, FG, FMA | Scarf shemag, 110x110, green, black, ACM | Medic pouch, IFAK, TAN, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Complete children US ACU uniform, woodland, 130cm, ACM | Frame on target with net, Well | Glock 17, frame 4. gen., black, GBB, WE | Rotary spring guide for QSC gearbox, SHS | Stainless barrel, 6.03mm, M16, long, 550mm, SHS | Foregrip with bipod, adapter RIS, D-Boys | Protective mask, FACE 2G, FG, ACM | Processor unit, PSJ-M2 gen.4, rear wire, GRIZZLY | Cover set, Keymod, type A, 4pcs, black, ACM | Keymod rail section, 5 slots, ACM | AR-47, M-Lok, 15 inch, black, Cyma Standard, CM.093CM | Red dot sight RMR HD, mount RIS and Glock, T-Eagle | Red dot sight Aimpoint Micro T-2, high mount, T-Eagle | Tactical flashlight SureFire X300 Ultra, 510 lm, black, T-Eagle | Tactical flashlight SBAL-PL, 400 lm, laser, black, T-Eagle | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Mount base Y035, 25/30 mm, bubble level, tan, T-Eagle | Riflescope EOS 1,2-6X24IR, illumination, black, T-Eagle | Baseball cap, velcro panels, TAN, ACM | Protective mask F2, lens, OD, FMA | Mount base UHD, 25/30 mm, bubble level, black, ACM | Complete US ACU uniform, multicam, S, ACM | AR15 URX4, M-LOK, 14.5 Inch, Black, Cyma Platinum, CM.097A | AR-47 RAS, nylon, mosfet, Black, Cyma Sport, CM.650A | AR-47 M-LOK, nylon, mosfet, Black, Cyma Sport, CM.650B | |
| Price excl. VAT | 19,50 € | 29,42 € | 8,60 € | 95,54 € | 95,54 € | 9,92 € | 191,41 € | 47,93 € | 16,20 € | 55,87 € | 69,42 € | 22,81 € | 24,13 € | 20,83 € | 20,83 € | 4,96 € | 98,84 € | 59,17 € | 13,88 € | 22,81 € | 29,09 € | 4,96 € | 495,54 € | 178,18 € | 191,41 € | 22,81 € | 116,69 € | 11,90 € | 27,44 € | 97,52 € | 72,40 € | 6,28 € | 108,76 € | 5,95 € | 3,27 € | 9,59 € | 8,26 € | 12,89 € | 6,28 € | 6,28 € | 7,60 € | 2,98 € | 27,44 € | 9,59 € | 28,10 € | 65,79 € | 9,92 € | 12,89 € | 12,89 € | 14,22 € | 16,20 € | 118,68 € | 9,59 € | 27,11 € | 19,17 € | 9,26 € | 9,59 € | 9,59 € | 8,60 € | 5,29 € | 429,42 € | 174,88 € | 23,80 € | 49,26 € | 39,34 € | 4,96 € | 4,63 € | 1 189,75 € | 8,26 € | 106,78 € | 147,11 € | 7,60 € | 7,60 € | 7,60 € | 6,94 € | 12,89 € | 11,90 € | 8,26 € | 6,61 € | 5,62 € | 1,32 € | 7,93 € | 45,95 € | 61,16 € | 13,88 € | 13,88 € | 16,20 € | 55,87 € | 39,34 € | 55,87 € | 8,26 € | 8,26 € | 8,26 € | 12,23 € | 32,73 € | 54,88 € | 55,87 € | 161,65 € | 31,74 € | 12,23 € | 12,23 € | 29,42 € | 29,42 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 7,60 € | 8,26 € | 9,59 € | 6,94 € | 39,34 € | 39,34 € | 6,94 € | 78,68 € | 7,93 € | 15,54 € | 10,58 € | 8,60 € | 47,90 € | 8,60 € | 8,60 € | 200,33 € | 38,35 € | 57,52 € | 36,36 € | 55,21 € | 38,68 € | 12,56 € | 49,92 € | 7,60 € | 31,74 € | 18,51 € | 36,03 € | 200,66 € | 108,10 € | 112,40 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 23,60 € | 35,60 € | 10,40 € | 115,60 € | 115,60 € | 12,00 € | 231,60 € | 58,00 € | 19,60 € | 67,60 € | 84,00 € | 27,60 € | 29,20 € | 25,20 € | 25,20 € | 6,00 € | 119,60 € | 71,60 € | 16,80 € | 27,60 € | 35,20 € | 6,00 € | 599,60 € | 215,60 € | 231,60 € | 27,60 € | 141,20 € | 14,40 € | 33,20 € | 118,00 € | 87,60 € | 7,60 € | 131,60 € | 7,20 € | 3,96 € | 11,60 € | 10,00 € | 15,60 € | 7,60 € | 7,60 € | 9,20 € | 3,60 € | 33,20 € | 11,60 € | 34,00 € | 79,60 € | 12,00 € | 15,60 € | 15,60 € | 17,20 € | 19,60 € | 143,60 € | 11,60 € | 32,80 € | 23,20 € | 11,20 € | 11,60 € | 11,60 € | 10,40 € | 6,40 € | 519,60 € | 211,60 € | 28,80 € | 59,60 € | 47,60 € | 6,00 € | 5,60 € | 1 439,60 € | 10,00 € | 129,20 € | 178,00 € | 9,20 € | 9,20 € | 9,20 € | 8,40 € | 15,60 € | 14,40 € | 10,00 € | 8,00 € | 6,80 € | 1,60 € | 9,60 € | 55,60 € | 74,00 € | 16,80 € | 16,80 € | 19,60 € | 67,60 € | 47,60 € | 67,60 € | 10,00 € | 10,00 € | 10,00 € | 14,80 € | 39,60 € | 66,40 € | 67,60 € | 195,60 € | 38,40 € | 14,80 € | 14,80 € | 35,60 € | 35,60 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 9,20 € | 10,00 € | 11,60 € | 8,40 € | 47,60 € | 47,60 € | 8,40 € | 95,20 € | 9,60 € | 18,80 € | 12,80 € | 10,40 € | 57,96 € | 10,40 € | 10,40 € | 242,40 € | 46,40 € | 69,60 € | 44,00 € | 66,80 € | 46,80 € | 15,20 € | 60,40 € | 9,20 € | 38,40 € | 22,40 € | 43,60 € | 242,80 € | 130,80 € | 136,00 € |
| Gun Length | - | - | - | 290 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 985 mm | 778 mm | 490/660 mm | - | 835/620 mm | - | - | 1100 mm | - | - | 219 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | - | - | - | - | - | - | 640/720 mm | 920/690 mm | 280/540 mm | - | - | - | - | 808/908 mm | - | 1155 mm | 800/720 mm | - | - | - | - | - | - | - | - | - | - | - | - | 217 mm | - | - | - | - | - | - | - | - | - | - | - | - | 820 mm | 580/750 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 185 mm | - | - | - | - | - | - | - | 860/945 mm | - | - | - | - | - | - | - | - | - | - | - | 890/810 mm | 840/760 mm | 910/830 mm |
| Gun Weight | - | - | - | 0,61 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,2 kg | 2,925 kg | 2,790 kg | - | 3 kg | - | - | 3 kg | - | - | 0,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,95 kg | - | - | - | - | - | - | - | - | 2,750 kg | 3,0 kg | 0,60 kg | - | - | - | - | 3,3 kg | - | 2,84 kg | 2,85 kg | - | - | - | - | - | - | - | - | - | - | - | - | 1,08 kg | - | - | - | - | - | - | - | - | - | - | - | - | 2,40 kg | 3,15 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,75 kg | - | - | - | - | - | - | - | 2,90 kg | - | - | - | - | - | - | - | - | - | - | - | 2,8 kg | 2,4 kg | 2,4 kg |
| Inner Barrel Length | - - | - - | - - | 143 mm 141 - 160 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 470 mm 401 - 500 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 247 mm 201 - 300 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | 110 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | 240 mm 201 - 300 mm | 363 mm 301 - 400 mm | 118 mm 101 - 120 mm | - 501 - 600 mm | - 301 - 400 mm | - - | - - | 380 mm 301 - 400 mm | - - | 430 mm 401 - 500 mm | 270 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 301 - 400 mm | - - | - - | 300 mm 201 - 300 mm | 200 mm 160 - 200 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - 501 - 600 mm | - - | - - | - - | - - | - - | 310 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 350 mm 301 - 400 mm | 400 mm 301 - 400 mm |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C | VB Li-Pol 7,4V/2000 mAh, 15C, CQB | VB Li-Pol 7,4V/2000 mAh, 15C, CQB |
| Hop-Up Perform | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up |
| Magazine Capacity | - | - | - | 24 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 BB | 200 BB | 200 BB | - | 50 BB | - | - | 5x cartridge 1 BB | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | 300 BB | 450 BB | 15 BB | - | - | - | - | 120 BB | - | 30 BB | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | 350 BB | 520 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 BB | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | - | - | - | - | - | - | 160 BB | 600 BB | 600 BB |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | metal version MP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 | - | - | - | - | - | - | - | - | special version 2 (8 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | Planetary Gear Box | - | - | metal version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version M3 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (QSC) | reinforced version 2 (QSC) | reinforced version 2 (QSC) |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | High Torque | Long torque | - | - | - | - | - | NEW 7511 | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Speed with neodymium magnets | - | - | - | - | - | - | - | - | - | - | - | Hi Torque with neodymium magnets | Long torque | Long torque |
| Fire Mode | - | - | - | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi/auto | safe/semi/auto | safe/semi/auto |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 130 m/s [427 fps] | 42 m/s [138 fps] | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] |
| Muzzle velocity the measured | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | 120 m/s [394 fps] | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 50 m/s [164 fps] | - | - | - | - | 160 m/s [525 fps] | - | 150 m/s [492 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. |
| Gas Gun Variant (GBB/GNB) | - | - | - | GNB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | up to 80 m/s [262 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | electronic | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | electronic | electronic | electronic |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | Black | OD | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | OD | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | TAN | - | - | TAN | ACU digital | OD | - | - | - | - | - | - | - | - | - | - | - | - | Black | TAN | OD | Black | - | Black | - | - | - | - | - | - | - | TAN | - | - | - | - | - | OD | TAN | OD | - | Black | Black | - | - | OD | OD | Black | Woodland | A-Tacs FG | Multicam | A-Tacs AU | A-Tacs FG | ACU digital | Black | Multicam | Digital Woodland | BW fleckatrn | Banshee | Mandrake | Typhon | Foliage Green | OD | TAN | Multicam | Woodland | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | TAN | OD | - | Multicam | - | - | - |
| Recommended BBs | - | - | - | 0.20 - 0.23 g | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.36 - 0.40 - 0.43 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.12 - 0.20 g | - | - | 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.12 - 0.20 g | - | - | - | - | 0.28 - 0.30 g | - | 0.28 - 0.30 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | 0,23 - 0,25 - 0,28 g | 0,23 - 0,25 g | 0,23 - 0,25 g |
