| 357 Python 2.5 inch, GNB, Tokyo Marui | Spring, 300%, PSG1, Systema | Spring, M160, Systema | Full upgrade kit, G3 Professional, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A2, Expert, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Cylinder set, high speed, MP5, Systema | Shims set, Systema | Mount base, MP5, G3, low, Classic Army | Outer heavy barrel, M4, M15, Classic Army | Gas, Ultrair Power, ASG | Cleaning for glasses, Uvex | Spring, 0.9J, SPAS 12, PDI | Silicone oil, Abbey | H&K CA36, Classic Army | Arsenal SLR105 A1, Classic Army | Beretta M9, GBB, KJ Works | Beretta M92F, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | Mount base, M14, G&P | M1 Garand, Marushin | B&T MP5A4, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Full upgrade kit, M14, SP120, Guarder | Piston, titanium, half teeth, Deep Fire | G36C, gen. 2, Jing Gong, JG0638 | Open red dot sight, tactical, ACM | Upgrade kit, AEG v. 2, Element | AK-74S, D-Boys, BY-002, RK-02 | Red dot sight, ACOG 1x32, TAN, ACM | CZ 75D Compact, GBB, CO2, ASG | PTW M4A1 MAX, M150, Challenge Kit, Systema | M60E4, MK43, A&K | Fixed stock, MP5, Cyma | Bipod, Harris style, short, ACM | Folding sight for M16, M4, front, D-Boys | Switch wire assembly for gearbox v. 3, back, Element | Tactical sling, two-point, OD, ACM | Tactical sling, three-point, OD, ACM | Tappet plate v. 3, Element | Silent cylinder head for gearbox v. 2, Element | Set of gears, flat teeth, high speed, Element | Glock 17, GBB, ACM | Cylinder set, PTW, M130, Systema | Rotary spring guide, gearbox v. 2, SHS | Cylinder set, Bore Up, for M4A1, Element | Cylinder set, Bore Up, for M16A2, Element | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, low, STD, ACM | Tactical sling, three-point, black, ACM | Foregrip with bipod, ACM | Protective mask, with lens, small, black, ACM | Tactical flashlight, M6, with laser, black, ACM | RIS handguard M16, MT-4AR26M, SHS | Battery, large, 9.6V, 2000mAh, VB Power | Spring, M140, L96 AWS, PDI | Trigger set for M24, PDI | Silencer adaptor for M24, PDI | MP5SD6, blowback, Cyma, CM.049SD6 | Protective mask, SKULL, large, black, ACM | Tactical flashlight, M3, black, ACM | Tactical flashlight, M600C, Element | Universal MOS FET switch kit, 3D MAX, AirsoftGuns | Protective mask, FACE, desert, ACM | Barrett M99, bipod, scope, Snow Wolf, SW-01A | Shotgun shells, 6pcs, ACM | HK416, D-Boys, BY-801, BI-8001M | Low gas block M16, M4, A&K | Mini red dot sight, MRDS, Element | Tactical sling, MS2 Multi Mission, FDE, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Riflescope, 3-9x40, illumination, Tasco | Tactical sling, three-point, TAN, ACM | Helmet MICH 2000, black, hardware, ACM | Rubber bayonet M9, dummy, ACM | Camelbak ACU, ACM | Camelbak, OD, ACM | Chest rig Commander, OD, ACM | Metal cylinder head, AK, SHS | Battery, AK, 8.4V, 2000mAh, VB Power | SIG Sauer P226, ABS, GBB, ACM | VSR-10D black, bipod, scope, Upgrade version, Well, MB10D | Magazine, M16, M4, M15, hi-cap, 350rd, Quick Reload, Snow Wolf | MP5 UMP, RIS, Cyma, CM.041UMP | Protective mask, FACE 2G, desert, ACM | Drop mag pouch, OD, ACM | Safety pistol cord, ACM | L96 AWS, OD, bipod, scope, Upgrade version, Well, MB4401D | Protective mask, FACE, OD, ACM | Red dot sight, Sparc II, Vortex | Red dot sight, FastFire II, Burris | Folding cover, flip cap, 40-46mm, size 5, Vortex | Folding front sight for M16, M4, Cyma | M4 SOPMOD, GBB, AGM | Backpack Multi Combo, OD, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, OD, L, ACM | Boonie hat, multicam, L, ACM | Boonie hat, OD, L, ACM | Boonie hat, TAN, L, ACM | Padded sling, LMG, two-point, black, ACM | Webbing vest MCA, black, ACM | Silencer adaptor for VSR-10, ACM | Complete children US ACU uniform, multicam, 100cm, ACM | Loading plate for MB4401, C-clip, Well | Protective mask, with lens, medium, black, Well | Rubber bayonet M10, dummy, TAN, ACM | Silencer, smooth 2CT, 130x35, ACM | Desert Eagle AEP, silver, Cyma, CM.121 | Spring MS190, 63mm, VSR BU, AirsoftGuns | Mk14 Mod 0 EBR, SOPMOD, Cyma Standard, CM.032G-BK | Riflescope 4x32 ACOG, red fiber, RMR Red dot sight, T-Eagle | Backpack Dragon EGG MK II, multicam, ACM | Complete US ACU uniform, multicam, XL, ACM | Pistol holster IMI, Lite, Glock, black, ACM | Plate carrier Lite, TAN, ACM | |
| Price excl. VAT | 95,54 € | 24,79 € | 23,14 € | 198,02 € | 191,41 € | 174,88 € | 191,41 € | 174,88 € | 178,18 € | 158,35 € | 55,87 € | 69,42 € | 80,99 € | 49,26 € | 4,96 € | 24,79 € | 59,17 € | 7,93 € | 0,26 € | 14,88 € | 4,46 € | 207,93 € | 214,55 € | 65,79 € | 34,71 € | 105,46 € | 26,12 € | 462,48 € | 178,18 € | 178,18 € | 178,18 € | 191,41 € | 191,41 € | 115,37 € | 22,81 € | 99,17 € | 18,18 € | 26,12 € | 108,76 € | 34,71 € | 61,16 € | 1 090,58 € | 327,93 € | 14,22 € | 38,02 € | 10,91 € | 7,27 € | 6,28 € | 6,28 € | 4,63 € | 8,93 € | 22,81 € | 65,79 € | 181,49 € | 7,60 € | 28,10 € | 28,10 € | 5,95 € | 6,61 € | 6,28 € | 9,92 € | 7,27 € | 29,42 € | 38,02 € | 17,85 € | 16,20 € | 118,68 € | 31,41 € | 150,08 € | 19,50 € | 26,12 € | 42,65 € | 22,81 € | 9,59 € | 258,84 € | 9,59 € | 158,68 € | 7,93 € | 33,72 € | 7,27 € | 21,16 € | 36,03 € | 6,28 € | 25,46 € | 6,28 € | 13,55 € | 15,21 € | 41,32 € | 5,29 € | 16,53 € | 41,32 € | 106,78 € | 8,60 € | 134,22 € | 7,60 € | 6,94 € | 7,93 € | 115,70 € | 9,59 € | 191,41 € | 227,77 € | 9,59 € | 10,91 € | 151,07 € | 42,31 € | 12,23 € | 29,42 € | 7,60 € | 7,60 € | 7,60 € | 8,93 € | 39,67 € | 9,26 € | 39,34 € | 4,96 € | 10,91 € | 11,57 € | 9,92 € | 51,57 € | 9,59 € | 219,84 € | 83,97 € | 52,56 € | 36,03 € | 10,25 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 115,60 € | 30,00 € | 28,00 € | 239,60 € | 231,60 € | 211,60 € | 231,60 € | 211,60 € | 215,60 € | 191,60 € | 67,60 € | 84,00 € | 98,00 € | 59,60 € | 6,00 € | 30,00 € | 71,60 € | 9,60 € | 0,32 € | 18,00 € | 5,40 € | 251,60 € | 259,60 € | 79,60 € | 42,00 € | 127,60 € | 31,60 € | 559,60 € | 215,60 € | 215,60 € | 215,60 € | 231,60 € | 231,60 € | 139,60 € | 27,60 € | 120,00 € | 22,00 € | 31,60 € | 131,60 € | 42,00 € | 74,00 € | 1 319,60 € | 396,80 € | 17,20 € | 46,00 € | 13,20 € | 8,80 € | 7,60 € | 7,60 € | 5,60 € | 10,80 € | 27,60 € | 79,60 € | 219,60 € | 9,20 € | 34,00 € | 34,00 € | 7,20 € | 8,00 € | 7,60 € | 12,00 € | 8,80 € | 35,60 € | 46,00 € | 21,60 € | 19,60 € | 143,60 € | 38,00 € | 181,60 € | 23,60 € | 31,60 € | 51,60 € | 27,60 € | 11,60 € | 313,20 € | 11,60 € | 192,00 € | 9,60 € | 40,80 € | 8,80 € | 25,60 € | 43,60 € | 7,60 € | 30,80 € | 7,60 € | 16,40 € | 18,40 € | 50,00 € | 6,40 € | 20,00 € | 50,00 € | 129,20 € | 10,40 € | 162,40 € | 9,20 € | 8,40 € | 9,60 € | 140,00 € | 11,60 € | 231,60 € | 275,60 € | 11,60 € | 13,20 € | 182,80 € | 51,20 € | 14,80 € | 35,60 € | 9,20 € | 9,20 € | 9,20 € | 10,80 € | 48,00 € | 11,20 € | 47,60 € | 6,00 € | 13,20 € | 14,00 € | 12,00 € | 62,40 € | 11,60 € | 266,00 € | 101,60 € | 63,60 € | 43,60 € | 12,40 € | 37,60 € |
| Gun Length | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 995 mm | 946 mm | 217 mm | 217 mm | 217 mm | - | 1103 mm | 680 mm | 609/765 mm | 778 mm | 680 mm | 490/660 mm | - | - | 718/500 mm | - | - | 950/720 mm | - | 185 mm | 808/908 mm | 940 mm | - | - | - | - | - | - | - | - | - | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650/800 mm | - | - | - | - | - | 1245 mm | - | 770/685 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 196 mm | 1155 mm | - | 745/500 mm | - | - | - | 1150 mm | - | - | - | - | - | 875/790 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 270 mm | - | 1025/897 mm | - | - | - | - | - |
| Gun Weight | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,95 kg | 2,7 kg | 0,8 kg | 0,4 kg | 0,9 kg | - | 3,5 kg | 2,516 kg | 2,954 kg | 2,925 kg | 2,702 kg | 2,790 kg | - | - | 2,85 kg | - | - | 3,2 kg | - | 0,81 kg | 3,3 kg | 6,8 kg | - | - | - | - | - | - | - | - | - | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,34 kg | - | - | - | - | - | 7,20 kg | - | 2,92 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 0,797 kg | 2,84 kg | - | 3,35 kg | - | - | - | 3,50 kg | - | - | - | - | - | 3,40 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 kg | - | 4,45 kg | - | - | - | - | - |
| Inner Barrel Length | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | 463 mm 401 - 500 mm | 115 mm 101 - 120 mm | 135 mm 121 - 140 mm | 105 mm 101 - 120 mm | - - | 560 mm 501 - 600 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 247 mm 201 - 300 mm | - - | - - | 500 mm 401 - 500 mm | - - | 94 mm 81 - 100 mm | 380 mm 301 - 400 mm | 460 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 590 mm 501 - 600 mm | - - | 290 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 430 mm 401 - 500 mm | - - | 229 mm 201 - 300 mm | - - | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | Type AK (9.6V, 1600mAh) | - | - | PTW M4A1 12V, 1300mAh | Type CQB (9.6V, 2000mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | Type MINI (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | Type Mini (9.6V) | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 BB | 500 BB | 26 BB | 23 BB | 25 BB | - | 8 BB (8 mm) | 200 BB | 200 BB | 200 BB | 200 BB | 200 BB | - | - | 470 BB | - | - | 500 BB | - | 16 BB | 120 BB | 3500 BB | - | - | - | - | - | - | - | - | - | 25 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | - | - | 20 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 BB | 30 BB | - | 200 BB | - | - | - | 40 BB | - | - | - | - | - | 50 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 BB | - | 400 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version 3 (7 mm) | reinforced version 3 (7 mm) | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | - | - | Planetary Gear Box | metal version M60 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | kovový verze EBR (7 mm) | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | Short genuine | - | - | Short torque | - | - | 490 | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEP | - | Long torque | - | - | - | - | - |
| Fire Mode | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto | safe/semi-auto/full-auto | safe/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/one-shot | - | safe/semi-auto/full-auto | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 95 m/s [312 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | - | - | 120 m/s [394 fps] | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 m/s [328 fps] | - | - | - | - | - |
| Muzzle velocity the measured | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | - | 150 m/s (with 0.34g) [492 fps] | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 160 m/s [525 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 125 m/s [410 fps] | - | - | - | 140 m/s [459 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 115 m/s [377 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are included. | - | - | The package includes charger, but not battery. | - | For CO2 12g gas cartridges only. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | GNB | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | GreenGas | GreenGas | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 141 - 160 m/s [461 - 524 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | mechanical | mechanical | mechanical | mechanical | mechanical | - | - | mechanical | - | - | mechanical | - | - | electronic | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | OD | - | - | - | - | - | - | - | - | - | - | Black | - | Black | - | - | - | - | - | - | - | Black | - | - | - | TAN | - | - | - | - | - | FDE | - | - | TAN | Black | - | ACU digital | OD | OD | - | - | - | - | - | - | TAN | OD | - | - | OD | - | - | - | - | - | OD | Black | OD | Multicam | OD | TAN | Black | Black | - | Multicam | - | Black | - | - | - | - | - | - | Multicam | Multicam | Black | TAN |
| Recommended BBs | 0.20 - 0.23 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 g | 0.20 - 0.23 g | 0.20 - 0.23 - 0.25 g | - | 0.34 g (8 mm) | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | 0.23 - 0.25 g | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.28 - 0.30 g | - | 0.25 - 0.28 g | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 g | - | 0.23 - 0.25 g | - | - | - | - | - |
| Caliber | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | 8 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | - | - | - | - | - |
| Approximate Range | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 m | 48 m | 45 m | 45 m | 45 m | - | 75 m | 48 m | 48 m | 48 m | 48 m | 48 m | - | - | 60 m | - | - | 65 m | - | 53 m | 80 m | 50 m | - | - | - | - | - | - | - | - | - | 45 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 m | - | - | - | - | - | 60 m | - | 65 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 m | 75 m | - | 63 m | - | - | - | 65 m | - | - | - | - | - | 50 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 m | - | 58 m | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L | L | - | - | - | 100 cm | - | - | - | - | - | - | - | - | - | XL | - | - |
