| Colt M16A1 Vietnam version, Tokyo Marui | Colt M733 Commando, Tokyo Marui | MK23 Socom set, case, GNB, Tokyo Marui | Spring, 200%, PSG1, Systema | Spring, 300%, PSG1, Systema | Riflescope, 4x32, Strike | Cylinder set, APS-2, 300% Classic Army | Tactical sling, three-point, hard, M4, black, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Protective glasses, V10-000, clear, Ardon | Piston, polycarbonate, half teeth, Systema | Hop-up set, metal, M16, M4, Systema | Mount rings, 25mm, high, STD, Classic Army | Mount base, SIG, low, Tokyo Marui | Charger AC48, large connector Tamiya (F), Ansmann | Handguard kit, G36 long, Classic Army | Tactical holster with flap, black, Dasta | VSR-10 Real Shock, Tokyo Marui | Mount base, MP5, G3, low, Tokyo Marui | Gas, Ultrair Power, ASG | Piston, polycarbonate, Classic Army | Piston head, polycarbonate, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | HI-CAPA 5.1, GBB, Tokyo Marui | Magazine, MK23 Socom, GNB, 28rd, Tokyo Marui | Tactical retractable stock, M16, M4, M15, Classic Army | Buttpad for AK, Classic Army | Magazine, M16, M4, M15, hi-cap, 300rd, Classic Army | Reduction, small charger connector (F), AirsoftGuns | Conversion kit, SL9, Star | Tactical holster with flap, large, black, Strike | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Piston, polycarbonate, for PSG1, Guarder | Silicone grease, Abbey | BB speed loader, STTI | Pinion, standard, O type, Eagle Force | H&K MK23 Assassin, GNB, KJ Works | Beretta M9, GBB, KJ Works | Beretta M92F, GNB, KJ Works | Beretta M9 HW, GBB, KJ Works | Enfield L85A2, STAR | Magazine, G3, hi-cap, 500rd, Classic Army | Magazine, G36, low-cap, 50rd, Classic Army | GP25 grenade launcher for AK, G&P | SAR Offizier M41 FS, Classic Army | Long motor, torque, Classic Army | Magazine, orange, AK105, hi-cap, 500rd, Classic Army | Piston, aluminum, Systema | Side mount base, AK, Classic Army | Fast intelligent charger, 230V, Minwa | MP40, AGM | Box AN/PEQ 2, dummy, D-Boys | M4A1 RIS, D-Boys, BY-051, BI-5181M | Mauser model KAR98K, Tanaka Works | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Grenade gas shell, 40mm, 48rd, MadBull | Airsoft BBs, 0.23g, 6mm, 4300rd, BLS | Magazine, MP5, low-cap, 50rd, Cyma | Mount base, M14, Cyma | Magazine, MP5, hi-cap, 200rd, Cyma, C.46 | Tight air nozzle, G3, 21.2mm, Element | Tight air nozzle, Thompson, 20.1mm, Element | Rotary spring guide, gearbox v. 3, SHS | Spring, M160, SHS | Set of gears, flat teeth, super high torque, 32:1, SHS | Set of gears, flat teeth, standard, 16:1, SHS | Anti-reversal latch, M14, SHS | M4A1 RIS, APS | RIS mount on barrel, single rail, SHS | RIS mount on barrel, triple rail, SHS | Set of gears, helical teeth, torque, 24:1, SHS | Sa vz. 58 gen. 2, fixed stock, AirsoftGuns | Glasses, Peltor Maxim, yellow, Peltor | Stainless barrel, 6.01mm, M16A1, A2, AUG, 509mm, PDI | Magazine catch for M16, M4, SHS | Switch contacts for gearbox v. 2, SHS | Armalite M15A2 Rifle, new version, Classic Army | Alarm Li-Pol 3S, 11.1V, Turnigy | Folding sight Troy, SHS | Sten Mk II, AGM | Magazine, M16, M4, M15, mid-cap, 100rd, short, D-Boys | M4A1 RIS, full set, M203, plastic, D-Boys, BY-031, BI-3181AB | Magazine, SVD, 60rd, A&K | M3 Super 90 shorty, Double Eagle, M56B | M4 Super 90, M1014, Double Eagle, M56DL | Battery, stick, Li-Pol, 11.1V, 1300mAh, 15C, VB Power | Set of gears, flat teeth, torque, M14, SHS | Folding sight for KAC 300m, SHS | M4 CQB RAS-II, D-Boys, BY-057, BI-5781M | Narrow mount rings, 30mm, high, STD, Medusa | Rubber bayonet M9, dummy, ACM | Universal holster, black, ACM | Chest rig tactical, ACU, ACM | Chest rig tactical, TAN, ACM | Chest rig Recon, digital woodland, ACM | Chest rig Recon, woodland, ACM | QD sling swivel, SHS | Set of hop-up bucking, Shark, 2pcs, MadBull | Hearing protector, electronic shooting ear muffs, SORDIN Ver. IPSC, Z.Tactical | Inner barrel, 6.03mm, XM177, M4A1, SG551, 363mm, SHS | ASCU Gen.3+ for the gearbox. 2, Airsoft Syst. | Spring, M110, Super Shooter SHS | PPSh-41, blowback, S&T | BAR, 1918, AY | Durable Custom AK-47, 130m/s, AirsoftGuns, CM.028 | Steyr AUG A2 Police, gen. 2,Jing Gong, JG0448A | Enfield L85A2, blowback, G&G | RAVEN barrel, 6.01mm, VSR-10, 430mm, PDI | RAVEN barrel, 6.01mm, VSR-10, AEG, long, 554mm, PDI | Transport bag for weapon, 100cm, OD, ACM | Tactical gloves M-Pact, TAN, XL, Mechanix | Tactical gloves M-Pact, black, L, Mechanix | Galil SAR, Cyma, CM.043B | M4A1, TAN, Cyma Sport, CM.002A1 | Silencer, NAVY SEAL, 145x30, SHS | Rail sling attachment, RSA, steel, Magpul PTS | Folding sight, MBUS gen.1, black, Magpul PTS | Aluminum air nozzle, FN FAL, SIG, 22.3mm, SHS | Silencer adaptor for ASG CZ pistol, SHS | Folding cover 56-61mm, ACM | Set of cleaning rod with brushes, Strobl | M24 SWS, black, Cyma, CM.702 | Charger NiMH AEP, adapter, USB 5V, Cyma | CNC piston, 16 steel teeth, 7075 series, Retro ARMS | Magazine PTW M16, M4, 120rd, A&K | Glock 17, black, GBB, ARMY, R17 | Metal cylinder head, M14, SHS | Transport case, 121,5x23,5x10cm, 1637 SEC, Negrini | Transport case, 90x33x10,5cm, 1690 ISY, Negrini | Digital Li-Pol monitor, 1-6S, iMaxRC | Shotgun shells, SPAS12, M3, M870, 2pcs, Tokyo Marui | Tactical foregrip, FAB T-POD G1, black, ACM | CZ P-09, GBB, metal slide, FDE, case, ASG | Backpack Molle Assault, digital woodland, ACM | Belt OPERATOR, TAN, ACM | SNIPER scarf, 85x180, TAN, ACM | Medic pouch, IFAK, black, ACM | M1 Carbine, real wood, GBB, CO2, King Arms | Beretta M92, black, GBB, WE | RIS mount on barrel, single rail, short, SHS | AK-47 AIMS, full steel, D-Boys, BY-015B, RK-15WS | Foregrip with bipod, adapter RIS, D-Boys | Magazine, G36, mid-cap, 110rd, D-Boys | EGLM grenade launcher MK13 MOD 0 for SCAR, TAN, Cyma | Dragunov SVD, black, Cyma Standard, CM.057A | Tactical sling MS1 Multi Mission, black, Magpul PTS | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | Custom Cyma VSR-10, black, 200m/s, AirsoftGuns, CM.701B | L96-04, black, Gas, Well, G22 | Magazine, M16, M4, hi-cap, 400rd, PMAG, black, Cyma, M.094 | AK-105, folding stock, metal, Cyma Sport, CM.047D | Tactical gloves, Vent Covert, black, XL, Mechanix | Silencer 1OSF, 145x32, ACM | AK-105 PMC, folding stock M4, steel, Cyma, CM.076B | AK-105 PMC, Emod stock, steel, Cyma Standard, CM.040N | M4 AR15 KeyMod 10", metal, Alpha, Eagle, black, Delta Armory, A06-EGL | Tactical flashlight SureFire M600C Scout Light, 600 lm, black, T-Eagle | Mount base Super Precision Geissele, 25/30 mm, black, T-Eagle | Box PEQ DBAL-A2, LED flashlight, laser, black, WADSN | Battery, GG Li-Pol 7.4V, 600mAh, 20C, VB Power | Chest rig tactical, multicam, ACM | AR15 URX4, M-LOK, 16 Inch, Black, Cyma Platinum, CM.097 | Bottle pouch Molle, OD, ACM | Pistol magazine pouch Spider, double, OD, ACM | Pistol holster Fobus, M1911, TAN, ACM | |
| Price excl. VAT | 219,84 € | 219,84 € | 115,37 € | 14,88 € | 24,79 € | 26,12 € | 125,29 € | 9,59 € | 9,59 € | 3,97 € | 20,83 € | 32,73 € | 7,60 € | 21,16 € | 9,26 € | 141,82 € | 22,81 € | 158,35 € | 21,16 € | 7,93 € | 13,88 € | 4,96 € | 32,73 € | 95,54 € | 25,79 € | 29,42 € | 12,89 € | 25,46 € | 2,98 € | 320,33 € | 28,10 € | 9,59 € | 18,18 € | 4,63 € | 4,96 € | 11,57 € | 55,87 € | 65,79 € | 34,71 € | 105,46 € | 330,25 € | 31,41 € | 12,89 € | 164,96 € | 231,07 € | 29,42 € | 29,42 € | 22,81 € | 36,03 € | 17,85 € | 116,69 € | 11,90 € | 137,52 € | 594,71 € | 5,95 € | 49,26 € | 5,95 € | 6,61 € | 10,91 € | 8,26 € | 4,63 € | 4,63 € | 6,28 € | 2,98 € | 13,88 € | 13,88 € | 2,31 € | 122,31 € | 10,25 € | 11,57 € | 21,49 € | 595,04 € | 7,93 € | 118,68 € | 4,30 € | 3,14 € | 211,24 € | 4,63 € | 24,79 € | 145,12 € | 8,60 € | 72,40 € | 8,26 € | 27,11 € | 36,03 € | 14,88 € | 18,18 € | 9,59 € | 149,75 € | 6,61 € | 6,28 € | 8,60 € | 19,50 € | 19,50 € | 34,38 € | 34,38 € | 4,96 € | 15,21 € | 55,87 € | 9,92 € | 75,70 € | 4,30 € | 217,85 € | 274,05 € | 284,63 € | 111,74 € | 330,25 € | 42,65 € | 49,26 € | 17,19 € | 19,50 € | 19,50 € | 150,41 € | 135,21 € | 10,91 € | 9,88 € | 11,57 € | 2,98 € | 2,65 € | 4,63 € | 7,93 € | 63,14 € | 8,26 € | 55,87 € | 16,20 € | 61,49 € | 6,61 € | 45,95 € | 54,88 € | 4,96 € | 16,20 € | 22,81 € | 117,36 € | 31,74 € | 8,26 € | 8,60 € | 6,94 € | 410,25 € | 73,06 € | 6,94 € | 145,46 € | 10,58 € | 7,93 € | 94,88 € | 164,63 € | 9,88 € | 9,88 € | 261,16 € | 128,60 € | 9,26 € | 118,68 € | 21,49 € | 10,91 € | 197,69 € | 181,49 € | 171,57 € | 34,38 € | 24,13 € | 46,28 € | 13,88 € | 19,50 € | 204,63 € | 7,60 € | 11,57 € | 11,57 € | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 266,00 € | 139,60 € | 18,00 € | 30,00 € | 31,60 € | 151,60 € | 11,60 € | 11,60 € | 4,80 € | 25,20 € | 39,60 € | 9,20 € | 25,60 € | 11,20 € | 171,60 € | 27,60 € | 191,60 € | 25,60 € | 9,60 € | 16,80 € | 6,00 € | 39,60 € | 115,60 € | 31,20 € | 35,60 € | 15,60 € | 30,80 € | 3,60 € | 387,60 € | 34,00 € | 11,60 € | 22,00 € | 5,60 € | 6,00 € | 14,00 € | 67,60 € | 79,60 € | 42,00 € | 127,60 € | 399,60 € | 38,00 € | 15,60 € | 199,60 € | 279,60 € | 35,60 € | 35,60 € | 27,60 € | 43,60 € | 21,60 € | 141,20 € | 14,40 € | 166,40 € | 719,60 € | 7,20 € | 59,60 € | 7,20 € | 8,00 € | 13,20 € | 10,00 € | 5,60 € | 5,60 € | 7,60 € | 3,60 € | 16,80 € | 16,80 € | 2,80 € | 148,00 € | 12,40 € | 14,00 € | 26,00 € | 720,00 € | 9,60 € | 143,60 € | 5,20 € | 3,80 € | 255,60 € | 5,60 € | 30,00 € | 175,60 € | 10,40 € | 87,60 € | 10,00 € | 32,80 € | 43,60 € | 18,00 € | 22,00 € | 11,60 € | 181,20 € | 8,00 € | 7,60 € | 10,40 € | 23,60 € | 23,60 € | 41,60 € | 41,60 € | 6,00 € | 18,40 € | 67,60 € | 12,00 € | 91,60 € | 5,20 € | 263,60 € | 331,60 € | 344,40 € | 135,20 € | 399,60 € | 51,60 € | 59,60 € | 20,80 € | 23,60 € | 23,60 € | 182,00 € | 163,60 € | 13,20 € | 11,96 € | 14,00 € | 3,60 € | 3,20 € | 5,60 € | 9,60 € | 76,40 € | 10,00 € | 67,60 € | 19,60 € | 74,40 € | 8,00 € | 55,60 € | 66,40 € | 6,00 € | 19,60 € | 27,60 € | 142,00 € | 38,40 € | 10,00 € | 10,40 € | 8,40 € | 496,40 € | 88,40 € | 8,40 € | 176,00 € | 12,80 € | 9,60 € | 114,80 € | 199,20 € | 11,96 € | 11,96 € | 316,00 € | 155,60 € | 11,20 € | 143,60 € | 26,00 € | 13,20 € | 239,20 € | 219,60 € | 207,60 € | 41,60 € | 29,20 € | 56,00 € | 16,80 € | 23,60 € | 247,60 € | 9,20 € | 14,00 € | 14,00 € | 
| Gun Length | 984 mm | 690/774 mm | 427/245 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | - | - | - | - | - | 222 mm | - | - | - | - | - | - | - | - | - | - | - | - | 245/427 mm | 217 mm | 217 mm | 217 mm | 773 mm | - | - | - | 820 mm | - | - | - | - | - | 835/620 mm | - | 870/785 mm | 1100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 780/870 mm | - | - | - | 860 mm | - | - | - | - | 999 mm | - | - | 770 mm | - | 850/770 mm | - | 640 mm | 1010/890 mm | - | - | - | 795/710 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 850 mm | 1220 mm | 880 mm | 805 mm | 785 mm | - | - | - | - | - | 880/650 mm | 850/770 mm | - | - | - | - | - | - | - | 1100/1160 mm | - | - | - | 186 mm | - | - | - | - | - | - | 205 mm | - | - | - | - | 910 mm | 216 mm | - | 900/700 mm | - | - | - | 1220 mm | - | - | 1075 mm | 1160 mm | - | 850/605 mm | - | - | 940/865/650 mm | 880/795 mm | 765/685 mm | - | - | - | - | - | 930/845 mm | - | - | - | 
| Gun Weight | 2,5 kg | 2,3 kg | 1,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 kg | - | - | - | - | - | 0,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | 0,9 kg | 0,8 kg | 0,4 kg | 0,9 kg | 3,9 kg | - | - | - | 2,9 kg | - | - | - | - | - | 3 kg | - | 3,4 kg | 4 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,1 kg | - | - | - | 3,1 kg | - | - | - | - | 3 kg | - | - | 2,70 kg | - | 1,90 kg | - | 1,20 kg | 1,70 kg | - | - | - | 2,80 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,80 kg | 6,00 kg | 2,9 kg | 3,34 kg | 3,78 kg | - | - | - | - | - | 3,90 kg | 2,85 kg | - | - | - | - | - | - | - | 3,20 kg | - | - | - | 0,76 kg | - | - | - | - | - | - | 0,910 kg | - | - | - | - | 2,48 kg | 1,04 kg | - | 3,42 kg | - | - | - | 3,5 kg | - | - | 2,50 kg | 3,0 kg | - | 3,45 kg | - | - | 3,48 kg | 3,38 kg | 2,47 kg | - | - | - | - | - | 2,89 kg | - | - | - | 
| Inner Barrel Length | 509 mm 501 - 600 mm | 300 mm 201 - 300 mm | 130 mm 121 - 140 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 140 mm 121 - 140 mm | 115 mm 101 - 120 mm | 135 mm 121 - 140 mm | 105 mm 101 - 120 mm | 470 mm 401 - 500 mm | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | 577 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | - - | - - | - - | 430 mm 401 - 500 mm | - - | - 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | - - | - - | 230 mm 201 - 300 mm | - - | 363 mm 301 - 400 mm | - - | 297 mm 201 - 300 mm | 297 mm 201 - 300 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - 301 - 400 mm | - - | - - | 273 mm 201 - 300 mm | 509 mm 501 - 600 mm | 455 mm 401 - 500 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - 401 - 500 mm | - 501 - 600 mm | - - | - - | - - | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | 485 mm 401 - 500 mm | - - | - - | - - | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | 100 mm 81 - 100 mm | - - | - - | - - | - - | 267 mm 201 - 300 mm | 115 mm 101 - 120 mm | - - | 455 mm 401 - 500 mm | - - | - - | - - | 690 mm over 600 mm | - - | - - | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | 363 mm 301 - 400 mm | - - | - - | 310 mm 301 - 400 mm | 310 mm 301 - 400 mm | 260 mm 201 - 300 mm | - - | - - | - - | - - | - - | 400 mm 301 - 400 mm | - - | - - | - - | 
| Recommended Batteries | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type M15/M4 (9.6V) | - | - | - | Type Large (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C, CQB | - | - | - | - | Type Large (8.4V) | - | - | Type AK (8.4V, 1600mAh) | - | Type Mini (8.4V) | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (9.6V) | VB Li-Pol 7.4V, 2200mAh, 20C | Type Mini (8.4V) | Type Mini (8.4V) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | Type AK (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - | - | - | 
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | 
| Magazine Capacity | 190 BB | 68 BB | 28 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | - | - | - | - | - | 31 BB | - | - | - | - | - | - | - | - | - | - | - | - | 28 BB | 26 BB | 23 BB | 25 BB | 130 BB | - | - | - | 500 BB | - | - | - | - | - | 50 BB | - | 300 BB | 10 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | - | 600 BB | - | - | - | - | 300 BB | - | - | 50 BB | - | 300/68 BB | - | 1x shell 3x10 BB | 1x shell 3x10 BB | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 BB | 190 BB | 600 BB | 330 BB | 450 BB | - | - | - | - | - | 450 BB | 300 BB | - | - | - | - | - | - | - | 20 BB | - | - | - | 25 BB | - | - | - | - | - | - | 25 BB | - | - | - | - | 15 BB | 25 BB | - | 600 BB | - | - | - | 120 BB | - | - | 30 BB | 30 BB | - | 500 BB | - | - | 450 BB | 450 BB | 120 BB | - | - | - | - | - | 160 BB | - | - | - | 
| Gearbox Version | version 2 | version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic STAR | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | metal version MP40 | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | reinforced CNC 8 mm | - | - | - | - | reinforced version 2 (7 mm) | - | - | metal version STEN | - | plastic | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | EBB version PPSh (7 mm) | metal version BAR (8 mm) | reinforced version 3 (7 mm) | metal version 3 (7 mm) | reinforced G&G L85 | - | - | - | - | - | metal version 3 (7 mm) | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | reinforced version SVD (7 mm) - 4 gears | - | - | - | - | - | metal version 3 (7 mm) | - | - | metal version 3 (7 mm) | kovový verze 3 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | reinforced version 2 (QSC) | - | - | - | 
| Motor Type | EG700 | EG1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hight Torque Flat Motor | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APS Advance Custom | - | - | - | Torque | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | Short torque | Short SHS - hi-torque | Short torque | motor G&G | - | - | - | - | - | Short torque | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | Short torque | - | - | Torque with neodym | Short torque | Torque | - | - | - | - | - | Hi Torque with neodymium magnets | - | - | - | 
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | - | - | - | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/full-auto | - | safe/semi-auto/full-auto | - | safe/3 BBs at once | safe/3 BBs at once | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | safe/one-shot | - | - | - | safe/semi-auto | - | - | - | - | - | - | safe/semi-auto | - | - | - | - | safe/semi-auto | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | - | one-shot | safe/one-shot | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi/auto | - | - | - | 
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | 160 m/s [525 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 60 m/s [197 fps] | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | 81 m/s [266 fps] | - | - | - | - | - | - | 85 m/s [279 fps] | - | - | - | - | 130 m/s [427 fps] | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 150 m/s [492 fps] | - | 102 m/s [335 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 115 m/s [377 fps] | - | - | - | - | - | 110 m/s [361 fps] | - | - | - | 
| Muzzle velocity the measured | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | 115 m/s [377 fps] | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 158 m/s [518 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 130 m/s [427 fps] | - | 110 m/s [361 fps] | - | - | - | - | - | 120 m/s [394 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | 140 m/s [459 fps] | 100 m/s [328 fps] | - | 130 m/s [427 fps] | - | - | - | 135 m/s [443 fps] | - | - | 200 m/s [656 fps] | - | - | 115 m/s [377 fps] | - | - | 135 m/s [443 fps] | 135 m/s [443 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 
