| Set of gears, helical teeth, super high torque, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Tactical sling, three-point, soft, MP5, G3, black, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for M16A2, Systema | Tactical rails for G36, Classic Army | Mount base, MP5, G3, low, Classic Army | Goggles, ACR vz. 2001, dark Uvex | Goggles, lens, ACR vz. 2001, clear Uvex | Metal spring guide, gearbox v. 2, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Spring, 0.9J, SPAS 12, PDI | B&T MP5A4, without lights, Classic Army | Magazine, Glock 17, 18C, GBB, 23rd, KSC, KWA | Short motor, turbo, Systema | H&K CA8-2, Classic Army | MP5K PDW Galaxy, A&K, G.5 | Knee and elbow pads set, SWAT, black, ACM | Open red dot sight, tactical, ACM | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | M16 SPR, bipod, D-Boys, BY-052, BI-5281M | M16 SPR Mod 0, bipod, D-Boys, BY-053, BI-5381M | Riflescope M3, 3.5-10x40, red cross, ACM | Red dot sight, EOTech Holographic 551, ACM | Spring, M125, Element | Upgrade kit, AEG v. 2, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | Riflescope, 3-10x50, M3, ACM | PTW MAX M16A3, M150, Systema | Stock kit, Thompson M1A1, real wood, ACM | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | AK-74, D-Boys, BY-006A, RK-06W | Cartridge belt M249, ACM | Armalite M15A4 Carbine, new version, Classic Army | Bulb, 6V Xenon, Classic Army | Fixed stock, MP5, Cyma | Magazine, M16, M4, M15, hi-cap, 300rd, D-Boys | Tactical sling, one-point, OD, ACM | Set of gears, helical teeth, 200%, Element | Set of gears, flat teeth, high speed, Element | Glock 17, GBB, ACM | Armalite M15A4 CQB, new version, Classic Army | Set of gears, flat teeth, standard, 18:1, SHS | Protective mask, with lens, small, black, ACM | Set RIS rails for M4A1, SHS | Mounting ring, offset type, 25mm, SHS | BB speed loader, large, SHS | Battery, M15, M4, 9.6V, 2000mAh, VB Power | Spring, M140, L96 AWS, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Trigger set for VSR-10 PDI | MP5SD6, blowback, Cyma, CM.049SD6 | Protective mask, FACE, black, ACM | Protective mask, SKULL, small, desert, ACM | Riflescope, 4x32 AOE, ACM | Dragunov SVD, black version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | B&T MP5A3, without lights, Classic Army | B&T MP5A2, Classic Army | B&T MP5A3, Classic Army | Tactical retractable stock, M16, M4, VLTOR IMod, D-Boys | Bipod, Harris style, long, ACM | Glasses, SPORT, yellow, ASG | Barrett M82A1 CQB, bipod, scope, Snow Wolf, SW-02 | Tactical flashlight, M3X short, TAN, Element | Set of pins M16, M4, Element | Killflash for Aimpoint 1x30, ACM | Backpack 3-Day, digital woodland, ACM | Backpack 3-Day, black, ACM | Plate carrier MPS, multicam, ACM | Plate carrier MPS, OD, ACM | Chest rig tactical, multicam, ACM | Battery, medium block, Li-Pol, 11.1V, 1600mAh, 20C, VB Power | Classic Custom M4 CQB-R, 150m/s, AirsoftGuns, BY-039, BI-3981M | Red dot sight, EOTech Holographic 557, ACM | M4 CQB-R MK18, DH, DH-1202 | PTW M4A1 MAX 2013 M150, Ambidextrous, Ultimate Challenge Kit, Systema | Power Custom M4 SOPMOD, 160m/s, AirsoftGuns, BY-039, BI-3981M | Upgrade set, VSR-10, 300%, SHS | VSR-07D, black, bipod, scope, Upgrade version, Well, MB07D | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | L96 AWS, black, bipod, scope, Upgrade version, Well, MB4401D | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | Enfield L85A2, blowback, G&G | Drop mag pouch, black, ACM | Drop mag pouch, OD, ACM | Red dot sight, Kobra EKP, ACM | Tactical flashlight, 3000X, ACM | Custom PTW M4A1 MAX 2012, M150, Crane, AirsoftGuns | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | Tactical leg panel, SWAT, OD, ACM | Rails cover set, low profile, 4pcs, black, ACM | Foregrip, FAB PTK, black, ACM | Combat belt with treks, molle, black, ACM | Complete US BDU uniform, multicam, M, ACM | Complete US BDU uniform, OD, M, ACM | Glasses Plutonite, set, Oakley | Magazine pouch, universal, triple, OD, ACM | Plate carrier Ciras MTS, OD, ACM | Complete children US ACU uniform, multicam, 130cm, ACM | M24 SWS, OD, bipod, scope, Upgrade version, Well, MB4405D | M24 RAS, black, bipod, scope, Upgrade version, Well, MB4411D | M24 RAS, stock M4, OD, bipod, scope, Upgrade version, Well, MB4412D | Battery box AN/PEQ 15, TAN, dummy, ACM | Tactical sling MS1 Multi Mission, black, Magpul PTS | Tactical sling MS1 Multi Mission, FDE, Magpul PTS | Rails cover set LaRue, Hand Stop, black, 74pcs, ACM | Spring MS180, 80mm, VSR BU, AirsoftGuns | CNC foregrip, Castellan, Keymod, black, ACM | Drop mag pouch, multicam, ACM | Chest rig tactical, multicam, ACM | Bottle pouch Molle, OD, ACM | |
| Price excl. VAT | 125,29 € | 191,41 € | 191,41 € | 174,88 € | 19,50 € | 22,81 € | 55,87 € | 80,99 € | 12,89 € | 24,79 € | 10,91 € | 7,27 € | 9,59 € | 29,42 € | 14,88 € | 178,18 € | 31,41 € | 62,48 € | 250,91 € | 79,34 € | 11,57 € | 18,18 € | 27,44 € | 177,52 € | 178,84 € | 59,17 € | 24,13 € | 4,30 € | 26,12 € | 27,44 € | 65,79 € | 1 321,98 € | 85,62 € | 5,95 € | 130,91 € | 19,50 € | 224,46 € | 16,53 € | 14,22 € | 8,60 € | 6,28 € | 21,49 € | 22,81 € | 65,79 € | 290,58 € | 13,88 € | 7,27 € | 11,24 € | 9,59 € | 4,30 € | 17,52 € | 16,20 € | 21,49 € | 118,68 € | 150,08 € | 9,59 € | 11,57 € | 32,73 € | 326,94 € | 22,81 € | 178,18 € | 191,41 € | 191,41 € | 20,83 € | 29,42 € | 6,94 € | 334,88 € | 38,02 € | 5,95 € | 9,26 € | 20,83 € | 20,83 € | 57,52 € | 57,52 € | 15,54 € | 21,16 € | 341,16 € | 26,78 € | 121,98 € | 1 236,03 € | 358,68 € | 14,55 € | 97,52 € | 130,25 € | 115,70 € | 334,88 € | 330,25 € | 6,94 € | 6,94 € | 80,99 € | 22,81 € | 1 388,10 € | 127,60 € | 13,88 € | 6,28 € | 11,57 € | 12,23 € | 29,42 € | 29,42 € | 22,81 € | 8,60 € | 60,50 € | 39,34 € | 127,60 € | 127,27 € | 127,27 € | 12,89 € | 9,88 € | 9,88 € | 11,57 € | 9,59 € | 13,88 € | 6,94 € | 19,50 € | 7,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 151,60 € | 231,60 € | 231,60 € | 211,60 € | 23,60 € | 27,60 € | 67,60 € | 98,00 € | 15,60 € | 30,00 € | 13,20 € | 8,80 € | 11,60 € | 35,60 € | 18,00 € | 215,60 € | 38,00 € | 75,60 € | 303,60 € | 96,00 € | 14,00 € | 22,00 € | 33,20 € | 214,80 € | 216,40 € | 71,60 € | 29,20 € | 5,20 € | 31,60 € | 33,20 € | 79,60 € | 1 599,60 € | 103,60 € | 7,20 € | 158,40 € | 23,60 € | 271,60 € | 20,00 € | 17,20 € | 10,40 € | 7,60 € | 26,00 € | 27,60 € | 79,60 € | 351,60 € | 16,80 € | 8,80 € | 13,60 € | 11,60 € | 5,20 € | 21,20 € | 19,60 € | 26,00 € | 143,60 € | 181,60 € | 11,60 € | 14,00 € | 39,60 € | 395,60 € | 27,60 € | 215,60 € | 231,60 € | 231,60 € | 25,20 € | 35,60 € | 8,40 € | 405,20 € | 46,00 € | 7,20 € | 11,20 € | 25,20 € | 25,20 € | 69,60 € | 69,60 € | 18,80 € | 25,60 € | 412,80 € | 32,40 € | 147,60 € | 1 495,60 € | 434,00 € | 17,60 € | 118,00 € | 157,60 € | 140,00 € | 405,20 € | 399,60 € | 8,40 € | 8,40 € | 98,00 € | 27,60 € | 1 679,60 € | 154,40 € | 16,80 € | 7,60 € | 14,00 € | 14,80 € | 35,60 € | 35,60 € | 27,60 € | 10,40 € | 73,20 € | 47,60 € | 154,40 € | 154,00 € | 154,00 € | 15,60 € | 11,96 € | 11,96 € | 14,00 € | 11,60 € | 16,80 € | 8,40 € | 23,60 € | 9,20 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 680 mm | - | - | 1030 mm | 630/400 mm | - | - | - | 965 mm | 965 mm | - | - | - | - | - | - | 1000 mm | - | - | 940 mm | - | 780/870 mm | - | - | - | - | - | - | 186 mm | 700/780 mm | - | - | - | - | - | - | - | - | - | 650/800 mm | - | - | - | 1220 mm | - | 520/680 mm | 710 mm | 520/680 mm | - | - | - | 1210 mm | - | - | - | - | - | - | - | - | - | 795/710 mm | - | 795/710 mm | 780/865 | 885/800 mm | - | 1145 mm | 920/1145 mm | 1150 mm | 1450 mm | 785 mm | - | - | - | - | 808/908 mm | 1120/960 mm | - | - | - | - | - | - | - | - | - | - | 1180 mm | 1250/980 mm | 1285/1200/970 mm | - | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,516 kg | - | - | 3,3 kg | 1,9 kg | - | - | - | 3,8 kg | 3,8 kg | - | - | - | - | - | - | 3,5 kg | - | - | 3,5 kg | - | 2,8 kg | - | - | - | - | - | - | 0,76 kg | 3,0 kg | - | - | - | - | - | - | - | - | - | 3,34 kg | - | - | - | 3,3 kg | - | 2,461 kg | 2,635 kg | 2,764 kg | - | - | - | 6,20 kg | - | - | - | - | - | - | - | - | - | 2,8 kg | - | 2,8 kg | 3,3 kg | 3,0 kg | - | 2,78 kg | 3,78 kg | 3,50 kg | 6,60 kg | 3,78 kg | - | - | - | - | 3,40 kg | 3,95 kg | - | - | - | - | - | - | - | - | - | - | 3,80 kg | 5,10 kg | 4,10 kg | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | 509 mm 501 - 600 mm | 140 mm 121 - 140 mm | - - | - - | - - | 475 mm 401 - 500 mm | 475 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 97 mm 81 - 100 mm | 280 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | - - | - - | 630 mm over 600 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | 300 mm 201 - 300 mm | 380 mm 301 - 400 mm | 363 mm 301 - 400 mm | - - | 430 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 660 mm over 600 mm | 509 mm 501 - 600 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | Type Large (9.6V) | Type Large (9.6V) | - | - | - | - | - | - | PTW M16 12V, 2400mAh | - | - | Type AK (9.6V, 1600mAh) | - | Type M15/M4 (9.6V) | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | Type Mini (9.6V) | - | Type Mini (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 1300mAh, 15C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | - | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | - | 2x 20 BB | 240/28 BB | - | - | - | 190 BB | 190 BB | - | - | - | - | - | - | 120 BB | - | - | 500 BB | - | 300 BB | - | - | - | - | - | - | 25 BB | 300 BB | - | - | - | - | - | - | - | - | - | 200 BB | - | - | - | 40 BB | - | 200 BB | 200 BB | 200 BB | - | - | - | 500 BB | - | - | - | - | - | - | - | - | - | 300 BB | - | 300 BB | 120 BB | 300 BB | - | 30 BB | 30 BB | 40 BB | 500 BB | 450 BB | - | - | - | - | 4x120 BB | 40 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | 30 BB | 30 BB | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | reinforced version 3 (7 mm) | metal version 3 | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | Planetary Gear Box | - | - | metal version 3 (7 mm) | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | EBB version 2 (7 mm) | - | - | - | reinforced version SVD (7 mm) | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 2 (8 mm) | Planetary Gear Box | reinforced version 2 (7 mm) | - | - | - | - | reinforced version 2 (7 mm) | reinforced G&G L85 | - | - | - | - | Planetary Gear Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | - | Long torque | Long torque | - | - | - | - | - | - | 490 | - | - | Short torque | - | High Speed & High Torque | - | - | - | - | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | Long torque | - | - | - | High Torque | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | Long torque | NEW 7511 | Long SHS - hi-torque | - | - | - | - | Long torque | motor G&G | - | - | - | - | NEW 7511 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | safe/one-shot | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 150 m/s [492 fps] | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 105 m/s [344 fps] | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | 160 m/s [525 fps] | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | - | 115 m/s [377 fps] | 160 m/s [525 fps] | 160 m/s [525 fps] | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 140 m/s [459 fps] | 120 m/s [394 fps] | 110 m/s [361 fps] | - | - | - | - | 160 m/s [525 fps] | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - | - | 140 m/s [459 fps] | 140 m/s [459 fps] | 140 m/s [459 fps] | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | - | - | - | Battery and charger are not included. | - | - | The package includes charger, but not battery. | - | Battery and charger are not included. | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | - | 101 - 120 m/s [329 - 394 fps] | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | mechanical | mechanical | - | - | - | mechanical | mechanical | - | - | - | - | - | - | electronic | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | mechanical | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | electronic | - | - | - | - | - | mechanical | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | Black | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital Woodland | Black | Multicam | OD | Multicam | - | - | - | - | - | - | - | - | - | - | - | - | Black | OD | - | - | - | - | OD | - | - | Black | Multicam | OD | - | OD | OD | Multicam | - | - | - | - | Black | FDE | - | - | - | Multicam | Multicam | OD |
| Recommended BBs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | 0.28 - 0.30 g | - | - | 0.25 - 0.28 g | - | 0.23 - 0.25 g | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | - | 0.23 - 0.25 g | 0.28 - 0.30 g | 0.28 - 0.30 g | - | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.25 - 0.28 g | 0.23 - 0.25 g | 0.23 - 0.25 g | - | - | - | - | 0.28 - 0.30 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - |
| Caliber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | 6 mm | - | - | 6 mm | - | 6 mm | - | - | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - |
| Approximate Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 m | - | - | 48 m | 53 m | - | - | - | 65 m | 65 m | - | - | - | - | - | - | 80 m | - | - | 65 m | - | 60 m | - | - | - | - | - | - | 45 m | 60 m | - | - | - | - | - | - | - | - | - | 63 m | - | - | - | 60 m | - | 48 m | 48 m | 48 m | - | - | - | 60 m | - | - | - | - | - | - | - | - | - | 75 m | - | 58 m | 80 m | 80 m | - | 75 m | 75 m | 65 m | 60 m | 55 m | - | - | - | - | 80 m | 65 m | - | - | - | - | - | - | - | - | - | - | 65 m | 65 m | 65 m | - | - | - | - | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M | M | - | - | - | 130 cm | - | - | - | - | - | - | - | - | - | - | - | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Large | - | - | Tamiya Mini | Tamiya Mini | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | - | - | - | Tamiya Large | - | - | Tamiya Mini | - | Tamiya Mini | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Mini | - | Tamiya Mini | Tamiya Large | Tamiya Mini | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | T-Dean | - | Tamiya Mini | T-Dean Middle | T-Dean | - | - | - | - | Tamiya Mini | Tamiya Mini | - | - | - | - | T-Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
