| Colt M733 Commando, Tokyo Marui | H&K G36C, Tokyo Marui | H&K MP5 RAS, Tokyo Marui | H&K MP5KA4, Tokyo Marui | Thompson M1A1, Tokyo Marui | Colt XM177E2, Tokyo Marui | Vz. 61 Scorpion, Tokyo Marui | SPAS 12, Tokyo Marui | Beretta M92F, HG, with hop up, Tokyo Marui | SIG Sauer P228, HG, with hop up, Tokyo Marui | Beretta M92F, GBB, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | Set of gears, helical teeth, high speed, Systema | Metal body, SR-16, Systema | Bushings, steel, oilless, 6mm, Systema | Spring, 160%, PSG1, Systema | Spring, M140, Systema | Full upgrade kit, M4A1, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Expert, Systema | Riflescope, 3-9x50, red cross, Strike | Mount base, M16, Classic Army | Piston head, silicone, Systema | Foregrip, KAC, Classic Army | Rails cover set, KAC, 4pcs, Classic Army | BB speed loader, Tokyo Marui | Cylinder set, N-B, for Thompson, Systema | Cylinder set, New Bore Up, for AUG, Systema | Cylinder set, high speed, MP5, Systema | VSR-10 Real Shock, Tokyo Marui | M60 DX, TOP | Silencer, Socom, G&P | Silencer, smooth, Classic Army | Protective glasses, V10-200, yellow, Ardon | Goggles, lens, ACR vz. 2001, clear Uvex | Outer heavy barrel, M4, M15, Classic Army | Magazine, SP M40A1, 25rd, Sun Project | HI-CAPA 5.1, GBB, Tokyo Marui | Charging cable, small connector (F), AirsoftGuns | Conversion kit, SL9, Star | H&K G3 SAS, Tokyo Marui | H&K CA36C, Classic Army | Bearings, high speed, ball, 6mm, Systema | BB speed loader, STTI | H&K CA36, Classic Army | Beretta M92F, GNB, KJ Works | Metal body, M4A1, Guarder | Spring, 400s, M40XB, PDI | M14, black, G&G | Mount base, M14, G&P | B&T MP5SD5, Classic Army | Short motor, turbo, Systema | BB speed loader, XL, Tokyo Marui | Piston, aluminum, Systema | Side mount base, AK, Classic Army | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Vz. 61 AEP, Tokyo Marui | M249 MKI, A&K | M249 MKII, A&K | Tactical flashlight, M900, big, Element | Red dot sight, Aimpoint M2 1x30, low mount, ACM | PTW MAX M4A1, M150, Systema | PTW Magazine M16, M4, 120 BB, Systema | Desert Eagle AEP, black, Cyma, CM.121 | H&K USP AEP, Tokyo Marui | Charger valve (CO2 adapter), MadBull | CZ 75D Compact, GBB, CO2, ASG | Pinion, chrome molybdenum, O type, Systema | Side mount base, AK, Cyma | Mount base, M14, Cyma | Mount base, MP5, low, Cyma | Sling swivel for M4A1, D-Boys | Rubber buttpad, M4, ACM | Magazine, G36, low-cap, 50rd, D-Boys | Tactical sling, two-point, OD, ACM | Inner barrel, 6.04mm, G3, 470mm, Element | Delayer clip, Element | Armalite M15A4 Rifle, new version, Classic Army | Knee pads, OD, ASG | Rotary spring guide, gearbox v. 2, SHS | M4 CQB, APS | AK-74N, APS | Tactical sling, three-point, black, ACM | Precision piston, steel teeth, high-speed, SHS | Mount base, M16, long, SHS | M14 Match, OD, Classic Army | Large T-Dean connector pair, VB Power | Mini T-Dean connector, pair, VB Power | Tappet plate v. 3, SHS | Selector plate, AK, SHS | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, SCAR, black, ACM | CZ P-07 DUTY, GBB, CO2, ASG | Long motor, A-Z, Systema | Foliage Warrior 4.3, GBB, Tokyo Marui | Protective mask, FACE, desert, ACM | Sten Mk II, AGM | Magazine, M14, mid-cap, 150rd, D-Boys | Shotgun shells, 6pcs, ACM | L96A1 black, AGM, MP002B | Folding sight for KAC 300m, SHS | Tactical flashlight, M3X short, TAN, Element | Tactical holster, Glock CQC, FDE, blackhawk | Chest rig, small, TAN, ACM | STI Combat Master, HW, ASG | Beretta M92FS, ASG | DL60 Socom, ASG | USP Compact P60, HW, ASG | Cylinder head, VSR-10, SHS | Spring, M100, Super Shooter SHS | Side mount base, AK, Sa vz. 58, Double Rail Gen.2, SHS | MK46, A&K | ASCU Gen.3+ for the gearbox. 3, Airsoft Syst. | Safety pistol cord, ACM | Red dot sight, PK-A 1x30, ACM | Protective mask, DEATH, black, ACM | Tactical flashlight, M3, LED, black, ACM | Magazine, CZ SP-01 SHADOW, spring ver., 14rd, ASG | Spring, PTW, M150, SHS | Bipod, Socom style, 5-8 inch, SHS | Folding cover, flip cap, 30-35mm, size 3, Vortex | Tactical leg panel, SWAT, TAN, ACM | Airsoft BBs, 0.85g, 6mm, copper, 1177rd, BLS | Selector plate, M4, Retro ARMS | Tactical holster, PARA, camouflage, Dasta | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Tactical goggles Warrior, lens, OD, ACM | Tactical balaclava, one hole, cotton, OD, ACM | Webbing vest MCA, multicam, ACM | Adjustable mounting flashlight, laser 25mm, black, Element | Double side belt holster, OD, Dasta | Magazine, M870, long, 40rd, A&K | Tactical sling, two-point, black, Emerson | AK-105 RAS Tactical, MOE stock, steel, black, Cyma, CM.040I-A | Colt Python .357 Magnum, 6 inch, black, Galaxy, A&K, G.36 | Magazine, G17, G18C, G19, GBB, 24rd, WE | M132 Micro Gun, Classic Army | Keymod rail section, 4 slots, ACM | M24 SWS, Military, TAN, Cyma, CM.702C | Box AN/PEQ 15, LED flashlight, laser, tan, WADSN | Mount base Y037, 25/30 mm, tan, T-Eagle | AR15 URX4, M-LOK, 6.5 Inch, silencer, Black, Cyma Platinum, CM.097C | Plate carrier Lite, OD, ACM | |
| Price excl. VAT | 219,84 € | 237,69 € | 274,05 € | 164,96 € | 244,30 € | 88,60 € | 40,99 € | 152,73 € | 26,12 € | 26,12 € | 84,30 € | 95,54 € | 75,70 € | 228,10 € | 12,89 € | 12,56 € | 16,53 € | 174,88 € | 191,41 € | 174,88 € | 55,87 € | 10,58 € | 16,20 € | 12,89 € | 22,81 € | 9,59 € | 55,87 € | 69,42 € | 49,26 € | 158,35 € | 760,00 € | 32,73 € | 28,10 € | 3,97 € | 7,27 € | 59,17 € | 32,73 € | 95,54 € | 3,97 € | 320,33 € | 198,02 € | 183,47 € | 21,49 € | 4,96 € | 207,93 € | 34,71 € | 125,29 € | 26,12 € | 379,84 € | 26,12 € | 178,18 € | 62,48 € | 16,20 € | 22,81 € | 36,03 € | 27,44 € | 198,02 € | 307,11 € | 307,11 € | 98,84 € | 27,44 € | 1 321,98 € | 55,87 € | 50,91 € | 97,19 € | 19,50 € | 61,16 € | 13,88 € | 10,91 € | 10,91 € | 8,26 € | 4,96 € | 7,60 € | 8,26 € | 6,28 € | 14,88 € | 2,65 € | 236,36 € | 22,81 € | 7,60 € | 115,70 € | 102,48 € | 6,28 € | 6,28 € | 7,27 € | 201,32 € | 1,16 € | 0,86 € | 2,65 € | 2,98 € | 77,69 € | 17,85 € | 67,77 € | 64,46 € | 114,05 € | 9,59 € | 145,12 € | 7,27 € | 9,59 € | 88,93 € | 9,59 € | 38,02 € | 29,42 € | 13,22 € | 12,56 € | 17,19 € | 18,84 € | 16,20 € | 8,26 € | 4,30 € | 14,88 € | 330,25 € | 71,07 € | 7,93 € | 75,70 € | 11,90 € | 28,10 € | 4,96 € | 3,31 € | 32,73 € | 9,59 € | 13,88 € | 6,61 € | 4,63 € | 28,76 € | 14,55 € | 8,60 € | 4,63 € | 39,67 € | 6,28 € | 10,58 € | 9,59 € | 6,28 € | 157,03 € | 15,54 € | 16,86 € | 659,50 € | 8,60 € | 85,62 € | 29,75 € | 15,54 € | 194,71 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 266,00 € | 287,60 € | 331,60 € | 199,60 € | 295,60 € | 107,20 € | 49,60 € | 184,80 € | 31,60 € | 31,60 € | 102,00 € | 115,60 € | 91,60 € | 276,00 € | 15,60 € | 15,20 € | 20,00 € | 211,60 € | 231,60 € | 211,60 € | 67,60 € | 12,80 € | 19,60 € | 15,60 € | 27,60 € | 11,60 € | 67,60 € | 84,00 € | 59,60 € | 191,60 € | 919,60 € | 39,60 € | 34,00 € | 4,80 € | 8,80 € | 71,60 € | 39,60 € | 115,60 € | 4,80 € | 387,60 € | 239,60 € | 222,00 € | 26,00 € | 6,00 € | 251,60 € | 42,00 € | 151,60 € | 31,60 € | 459,60 € | 31,60 € | 215,60 € | 75,60 € | 19,60 € | 27,60 € | 43,60 € | 33,20 € | 239,60 € | 371,60 € | 371,60 € | 119,60 € | 33,20 € | 1 599,60 € | 67,60 € | 61,60 € | 117,60 € | 23,60 € | 74,00 € | 16,80 € | 13,20 € | 13,20 € | 10,00 € | 6,00 € | 9,20 € | 10,00 € | 7,60 € | 18,00 € | 3,20 € | 286,00 € | 27,60 € | 9,20 € | 140,00 € | 124,00 € | 7,60 € | 7,60 € | 8,80 € | 243,60 € | 1,40 € | 1,04 € | 3,20 € | 3,60 € | 94,00 € | 21,60 € | 82,00 € | 78,00 € | 138,00 € | 11,60 € | 175,60 € | 8,80 € | 11,60 € | 107,60 € | 11,60 € | 46,00 € | 35,60 € | 16,00 € | 15,20 € | 20,80 € | 22,80 € | 19,60 € | 10,00 € | 5,20 € | 18,00 € | 399,60 € | 86,00 € | 9,60 € | 91,60 € | 14,40 € | 34,00 € | 6,00 € | 4,00 € | 39,60 € | 11,60 € | 16,80 € | 8,00 € | 5,60 € | 34,80 € | 17,60 € | 10,40 € | 5,60 € | 48,00 € | 7,60 € | 12,80 € | 11,60 € | 7,60 € | 190,00 € | 18,80 € | 20,40 € | 798,00 € | 10,40 € | 103,60 € | 36,00 € | 18,80 € | 235,60 € | 37,60 € |
| Gun Length | 690/774 mm | 500/718 mm | 502/732 mm | 325 mm | 803 mm | 765/844 mm | 285/546 mm | 800 mm | 217 mm | 180 mm | 217 mm | 241 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1075 mm | 1100 mm | - | - | - | - | - | - | 222 mm | - | - | 487 mm | 500/718 mm | - | - | 995 mm | 217 mm | - | - | 1120 mm | - | 778 mm | - | - | - | - | - | 270/522 mm | 1050 mm | 1050 mm | - | - | 808/908 mm | - | 270 mm | 194 mm | - | 185 mm | - | - | - | - | - | - | - | - | - | - | 999 mm | - | - | 670/750 mm | 940/710 mm | - | - | - | 1127 mm | - | - | - | - | - | - | 186 mm | - | 200 mm | - | 770 mm | - | - | 1110 mm | - | - | - | - | 215 mm | 219 mm | 245/425 mm | 180 mm | - | - | - | 920/850 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 875/805 mm | 293 mm | - | 700 mm | - | 1100/1160 mm | - | - | 752/670 mm | - |
| Gun Weight | 2,3 kg | 2,7 kg | 2,6 kg | 1,5 kg | 3,4 kg | 1,86 kg | 0,82 kg | 2,00 kg | 0,38 kg | 0,42 kg | 0,74 kg | 0,57 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 kg | 6,0 kg | - | - | - | - | - | - | 0,9 kg | - | - | 2,2 kg | 2,70 kg | - | - | 2,95 kg | 0,4 kg | - | - | 3,8 kg | - | 2,925 kg | - | - | - | - | - | 1,2 kg | 5,8 kg | 6 kg | - | - | 3,3 kg | - | 1 kg | 0,7 kg | - | 0,81 kg | - | - | - | - | - | - | - | - | - | - | 3,14 kg | - | - | 2,8 kg | 3,05 kg | - | - | - | 3,9 kg | - | - | - | - | - | - | 0,815 kg | - | 0,80 kg | - | 2,70 kg | - | - | 3,60 kg | - | - | - | - | 0,58 kg | 0,40 kg | 0,65 kg | 0,57 kg | - | - | - | 6,5 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,60 kg | 0,28 kg | - | 4,5 kg | - | 3,00 kg | - | - | 2,66 kg | - |
| Inner Barrel Length | 300 mm 201 - 300 mm | 247 mm 201 - 300 mm | 229 mm 201 - 300 mm | 110 mm 101 - 120 mm | 300 mm 201 - 300 mm | 370 mm 301 - 400 mm | 125 mm 121 - 140 mm | 297 mm 201 - 300 mm | 90 mm 81 - 100 mm | 85 mm 81 - 100 mm | 115 mm 101 - 120 mm | 93 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 430 mm 401 - 500 mm | 444 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | 113 mm 101 - 120 mm | - - | - - | 208 mm 201 - 300 mm | 247 mm 201 - 300 mm | - - | - - | 495 mm 401 - 500 mm | 135 mm 121 - 140 mm | - - | - - | 515 mm 501 - 600 mm | - - | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 128 mm 121 - 140 mm | 509 mm 501 - 600 mm | 509 mm 501 - 600 mm | - - | - - | 380 mm 301 - 400 mm | - - | 140 mm 121 - 140 mm | 105 mm 101 - 120 mm | - - | 94 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - 401 - 500 mm | - - | 509 mm 501 - 600 mm | - - | - - | 300 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | 90 mm 81 - 100 mm | - - | 95 mm 81 - 100 mm | - - | 230 mm 201 - 300 mm | - - | - - | 430 mm 401 - 500 mm | - - | - - | - - | - - | 84 mm 81 - 100 mm | 100 mm 81 - 100 mm | 107 mm 101 - 120 mm | 90 mm 81 - 100 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 370 mm 301 - 400 mm | 135 mm 101 - 120 mm | - - | 350 mm 301 - 400 mm | - - | 485 mm 401 - 500 mm | - - | - - | 275 mm 201 - 300 mm | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Mini (8.4V) | Type Mini (8.4V) | Type AK (8.4V, 1600mAh) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Mini (8.4V) | - | - | Type Mini (8.4V) | - | - | - | Type Large (8.4V) | - | Type Large (8.4V) | - | - | - | - | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | Type M15/M4 (9.6V) | Type Large (9.6V) | - | - | PTW M4A1 12V, 1300mAh | - | after modification AEP Li-Pol 7.4V, 250mAh (20C) | after modification AEP Li-Pol 7.4V, 250mAh (20C) | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | VB Li-Pol 11,1V/1300 mAh, 15C, CQB | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | without hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | adjustable hop-up | - |
| Magazine Capacity | 68 BB | 50 BB | 50 BB | 28 BB | 60 BB | 33 BB | 26 BB | 1x shell 3x10 BB | 22 BB | 24 BB | 26 BB | 24 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 BB | 1200 BB | - | - | - | - | - | - | 31 BB | - | - | 500 BB | 470 BB | - | - | 470 BB | 23 BB | - | - | 450 BB | - | 200 BB | - | - | - | - | - | 58 BB | 2400 BB | 2400 BB | - | - | 120 BB | - | 32 BB | 30 BB | - | 16 BB | - | - | - | - | - | - | - | - | - | - | 300 BB | - | - | 300 BB | 500 BB | - | - | - | 470 BB | - | - | - | - | - | - | 16 BB | - | 28 BB | - | 50 BB | - | - | 25 BB | - | - | - | - | 16 BB | 13 BB | 27 BB | 12 BB | - | - | - | 2400 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 BB | 6x cartridge 1 BB | - | 2200 BB | - | 20 BB | - | - | 160 BB | - |
| Gearbox Version | version 2 | version 3 | version 2 | version 3 | version 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version TOP | - | - | - | - | - | - | - | - | - | version 2 | version 3 (7 mm) | - | - | version 3 (7 mm) | - | - | - | reinforced G&G M14 | - | reinforced version 2 (7 mm) | - | - | - | - | - | AEP | version M249 (8 mm) | version M249 (8 mm) | - | - | Planetary Gear Box | - | AEP | AEP | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | APS version 2 (7 mm) | APS version 3 (7 mm) | - | - | - | reinforced version 7 (7 mm) | - | - | - | - | - | - | - | - | - | - | metal version STEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | version M249 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | reinforced version 2 (QSC) | - |
| Motor Type | EG1000 | EG1000 | EG700 | EG700 | EG700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TOP | - | - | - | - | - | - | - | - | - | EG1000 | High Speed & High Torque | - | - | High Speed & High Torque | - | - | - | motor G&G | - | High Speed & High Torque | - | - | - | - | - | AEP | Short torque | Short torque | - | - | 490 | - | AEP | AEP | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | - | APS Advance Custom | APS Advance Custom | - | - | - | High Speed & High Torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Torque with neodym | - | - | Type M132 | - | - | - | - | Hi Torque with neodymium magnets | - |
| Fire Mode | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | safe/one-shot | safe/3 BBs at once | safe/one-shot | safe/one-shot | safe/semi-auto | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/full-auto | - | - | - | - | - | - | safe/semi-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | safe/full-auto | safe/full-auto | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto | - | safe/semi-auto | - | safe/full-auto | - | - | safe/one-shot | - | - | - | - | one-shot | safe/one-shot | safe/one-shot | safe/one-shot | - | - | - | safe/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | one-shot | - | safe/full-auto | - | safe/one-shot | - | - | safe/semi/auto | - |
| Muzzle velocity specified by manufacturer | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 90 m/s [295 fps] | 80 m/s [262 fps] | 70 m/s [230 fps] | - | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 100 m/s [328 fps] | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | - | - | - | 100 m/s [328 fps] | - | 95 m/s [312 fps] | - | - | - | - | - | 80 m/s [262 fps] | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 105 m/s [344 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 105 - 130 m/s [344 - 426 fps] | 105 - 130 m/s [344 - 426 fps] | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | 100 - 118 m/s [328 - 387 fps] | - | - | - | - | - | - | 135 m/s [443 fps] | - | - | - | - | 62 m/s [203 fps] | 64 m/s [210 fps] | 58 m/s [190 fps] | 45 m/s [148 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 30 m/s [98 fps] | - | 110-135 m/s [361 - 443fps] | - | 150 m/s [492 fps] | - | - | 110 m/s [361 fps] | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | 90 m/s [295 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | 160 m/s [525 fps] | - | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | 70 m/s [230 fps] | 56 m/s [184 fps] | 50 m/s [164 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 m/s [443 fps] | 35 m/s (with 0.12 g) [115 fps] | - | 125 m/s [410 fps] | - | 150 m/s [492 fps] | - | - | 120 m/s [394 fps] | - |
| - notice - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | Battery and charger are not included. | Battery and charger are not included. | - | - | Battery and charger are not included. | - | Battery and charger are included. | Battery and charger are not included. | - | For CO2 12g gas cartridges only. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | Battery and charger are included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | For CO2 12g gas cartridges only. | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | - | - | - | - | Battery and charger are not included. | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | GBB | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GNB | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HFC 134a/144a | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO2 | - | HFC 134a/144a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ultrair Power Gas, ASG | - | - | - | - | - | - |
