| CZ 75, first model, HG, with hop up, Tokyo Marui | Sturm Ruger KP 85, HG, with hop up, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Set of gears, helical teeth, super high torque, Systema | Set of gears, helical teeth, torque, Systema | Spring, M140, Systema | Spring, M150, Systema | Full upgrade kit, PSG1, Systema | Cylinder set, APS-2, 300% Classic Army | Gas cylinder set, APS-2, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Cylinder set, N-B, for P90, Systema | Glock 17 Long, frame gen. 2, HG, with hop up, Tokyo Marui | Tactical retractable stock, M16, M4, M15, Classic Army | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | Piston, titanium, Deep Fire | Bipod, G36, Classic Army | M4 CQB-R, D-Boys, BY-039, BI-3981M | M4A1, D-Boys, BY-036, BI-3681M | Riflescope, 3-10x50, M3, ACM | Gearbox v. 2, reinforced, CNC, 8mm, SHS | Sling swivel for M4A1, rectangle, steel, Classic Army | Armalite M15A1 Vietnam, new version, Classic Army | Magazine, Glock 18C AEP, 100rd, Cyma, C.27 | Set of handguard with grip, MP5, Cyma | Folding sight for M16, M4, front, D-Boys | Armalite M15A4 Tactical Carbine, new version, Classic Army | Gearbox v. 3, reinforced, CNC, 8mm, SHS | Set of gears, flat teeth, standard, 18:1, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Steel trigger seal, VSR-10, SHS | Battery box, MP5, Cyma | M4 CQB-R APS | Tactical goggles, Falan NV123, clear, ACM | Mount rings, 25mm, low, STD, ACM | Magazine spring with feeder, SHS | Battery, large, 8.4V, 2000mAh, VB Power | Large T-Dean connector pair, VB Power | Radio, PMR Tectalk easy, set, Albrecht | Spring, M140, L96 AWS, PDI | Trigger set for APS-2 Type 96, PDI | Battery, CQB, 9.6V, 2000mAh, VB Power | Riflescope ACOG, 4x32 NSN, ACM | Protective mask, SKULL, large, black, ACM | Dragunov SVD, black version, Classic Army | Alarm Li-Pol 3S, 11.1V, Turnigy | Battery, Li-Pol, 11.1V, 2200mAh, 20C, Zippy | Universal MOS FET switch kit, PWM regulator, AirsoftGuns | B&T MP5A2, Classic Army | B&T MP5A3, Classic Army | Tactical retractable stock, M16, M4, VLTOR IMod, D-Boys | S&W PC 945, GBB, ACM | Battery, CQB, Li-Pol, 7.4V, 2000mAh, 15C, VB Power | M4A1, ABS, D-Boys, BY-032, BI-3281 | Low gas block M16, M4, A&K | Tactical sling, MS2 Multi Mission, OD, Magpul PTS | Red dot sight, Riflescope 1x35, ACM | Mount base Glock, ACM | Chest rig, small, TAN, ACM | Chest rig Recon, ACU, ACM | Chest rig Recon, TAN, ACM | Chest rig Commander, OD, ACM | Chest rig Recon, OD, ACM | LWRC M15 PSD, black, Classic Army | KAC SR-16, E&C | M4 CQB-R MK18, DH, DH-1202 | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | SR-13D, black, bipod, scope, Upgrade version, Well, MB13D | RAVEN barrel, 6.01mm, Glock 18C AEP, 113mm, PDI | P90 Adapter for magazine M16, M4 1500rd, ACM | Red dot sight, EOTech Holographic 556, XPS, ACM | Set of springs, HI-CAPA, GBB, Element | Tactical sling, MS3 Multi Mission, black, Magpul PTS | Tactical sling, MS4 Dual QD, Multi Mission, OD, Magpul PTS | Helmet IBH, black, HW, ACM | AK-74SU, ABS fore, D-boys, BY-001, RK-01ABS | Foregrip, TangoDown, black, ACM | Red dot sight, EXPS2-0, EOTech | Dual sector gear, DSG with tappet plate v. 2, SHS | Bipod, Socom style, 5-8 inch, SHS | VSR-10, wood, RIS rail, Cyma, CM.701C | MASADA, ACR, Magpul PTS, RIS, short, TAN, A&K, MOD3 | Tactical leg panel, SWAT, TAN, ACM | M7A1, version 2014, EBB, Classic Army | Conversion kit, CAA RONI G1, Glock 17, 19, 18C, black, King Arms | Camo Custom KAC SR-15, 150m/s, AirsoftGuns, E&C | Set of thrust levers, for AK hop-up chamber, Retro ARMS | M24 SWS, TAN, Cyma, CM.702B | Mount base, Glock 18C AEP, Cyma | Rubber knife, 141 BC, dummy, ACM | Protective mask, FACE 2G, black, SKULL, ACM | Riflescope 1x14 Prismatic, ACM | Backpack Molle Assault, ACU, ACM | Belt OPERATOR, black, ACM | Belt CQB, Black, ACM | Complete US BDU uniform, woodland, S, ACM | Tactical gloves, IRONSIGHT, OD, L, ACM | Plate carrier SJ, FG, TMC | VSR-03D, black, bipod, scope, Upgrade version, Well, MB03D | Glock 18C, frame 4. gen., TAN, GBB, WE | Silencer, smooth 2CT, 130x35, ACM | MP5SD5, gen. 2, ABS, Jing Gong, JG068 | Shims set, ZC Leopard | Custom Cyma VSR-10, black, 180m/s, AirsoftGuns, CM.701B | Spring MS170, 74mm, VSR BU, AirsoftGuns | Barrett M82A1, TAN, bipod, scope, Snow Wolf, SW-02A | Riflescope 4x32 ACOG, red fiber, T-Eagle | Transport bag for weapon, 80cm, multicam, ACM | Killflash, riflescope 40mm, ACM | Tactical gloves IMPACT, OD, M, ACM | QD sling swivel, M-LOK, ACM | |
| Price excl. VAT | 26,12 € | 26,12 € | 52,56 € | 125,29 € | 82,31 € | 16,53 € | 19,84 € | 198,02 € | 125,29 € | 125,29 € | 12,89 € | 55,87 € | 26,12 € | 29,42 € | 178,18 € | 178,18 € | 22,81 € | 41,32 € | 136,53 € | 129,92 € | 65,79 € | 85,62 € | 14,88 € | 214,55 € | 8,26 € | 18,51 € | 10,91 € | 217,85 € | 85,62 € | 13,88 € | 13,88 € | 4,96 € | 9,59 € | 119,01 € | 8,26 € | 5,95 € | 2,98 € | 15,21 € | 1,16 € | 21,49 € | 16,20 € | 118,68 € | 17,52 € | 77,69 € | 19,50 € | 326,94 € | 4,63 € | 17,19 € | 26,12 € | 191,41 € | 191,41 € | 20,83 € | 54,55 € | 16,86 € | 93,22 € | 7,93 € | 7,27 € | 21,16 € | 10,58 € | 13,22 € | 34,38 € | 34,38 € | 41,32 € | 34,38 € | 429,42 € | 128,60 € | 121,98 € | 272,73 € | 102,48 € | 26,12 € | 27,11 € | 24,46 € | 2,98 € | 7,27 € | 10,25 € | 34,05 € | 97,85 € | 7,60 € | 571,57 € | 14,55 € | 32,73 € | 76,03 € | 238,02 € | 13,88 € | 264,13 € | 100,83 € | 393,39 € | 7,27 € | 83,64 € | 10,58 € | 6,28 € | 8,26 € | 74,05 € | 31,74 € | 8,26 € | 12,23 € | 29,42 € | 14,55 € | 71,07 € | 87,93 € | 82,98 € | 9,92 € | 96,86 € | 3,64 € | 261,16 € | 9,59 € | 334,88 € | 57,52 € | 22,81 € | 6,28 € | 13,88 € | 8,60 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 31,60 € | 31,60 € | 63,60 € | 151,60 € | 99,60 € | 20,00 € | 24,00 € | 239,60 € | 151,60 € | 151,60 € | 15,60 € | 67,60 € | 31,60 € | 35,60 € | 215,60 € | 215,60 € | 27,60 € | 50,00 € | 165,20 € | 157,20 € | 79,60 € | 103,60 € | 18,00 € | 259,60 € | 10,00 € | 22,40 € | 13,20 € | 263,60 € | 103,60 € | 16,80 € | 16,80 € | 6,00 € | 11,60 € | 144,00 € | 10,00 € | 7,20 € | 3,60 € | 18,40 € | 1,40 € | 26,00 € | 19,60 € | 143,60 € | 21,20 € | 94,00 € | 23,60 € | 395,60 € | 5,60 € | 20,80 € | 31,60 € | 231,60 € | 231,60 € | 25,20 € | 66,00 € | 20,40 € | 112,80 € | 9,60 € | 8,80 € | 25,60 € | 12,80 € | 16,00 € | 41,60 € | 41,60 € | 50,00 € | 41,60 € | 519,60 € | 155,60 € | 147,60 € | 330,00 € | 124,00 € | 31,60 € | 32,80 € | 29,60 € | 3,60 € | 8,80 € | 12,40 € | 41,20 € | 118,40 € | 9,20 € | 691,60 € | 17,60 € | 39,60 € | 92,00 € | 288,00 € | 16,80 € | 319,60 € | 122,00 € | 476,00 € | 8,80 € | 101,20 € | 12,80 € | 7,60 € | 10,00 € | 89,60 € | 38,40 € | 10,00 € | 14,80 € | 35,60 € | 17,60 € | 86,00 € | 106,40 € | 100,40 € | 12,00 € | 117,20 € | 4,40 € | 316,00 € | 11,60 € | 405,20 € | 69,60 € | 27,60 € | 7,60 € | 16,80 € | 10,40 € |
| Gun Length | 206 mm | 199 mm | - | - | - | - | - | - | - | - | - | - | 240 mm | - | 609/765 mm | 778 mm | - | - | 795/710 mm | 850/770 mm | - | - | - | 984 mm | - | - | - | 860 mm | - | - | - | - | - | 670/750 mm | - | - | - | - | - | - | - | - | - | - | - | 1220 mm | - | - | - | 710 mm | 520/680 mm | - | 220 mm | - | 850/770 mm | - | - | - | - | - | - | - | - | - | 640/720 mm | 775/695 mm | 795/710 mm | 999 mm | 1000/1075 mm | - | - | - | - | - | - | - | 735/495 mm | - | - | - | - | 1075 mm | 770/700/540 mm | - | 660/750 mm | - | 920/835 mm | - | 1100/1160 mm | - | - | - | - | - | - | - | - | - | - | 1145 mm | 185 mm | - | 778 mm | - | 1075 mm | - | 1450 mm | - | - | - | - | - |
| Gun Weight | 0,40 kg | 0,44 kg | - | - | - | - | - | - | - | - | - | - | 0,40 kg | - | 2,954 kg | 2,925 kg | - | - | 2,8 kg | 3,4 kg | - | - | - | 3,0 kg | - | - | - | 2,97 kg | - | - | - | - | - | 2,83 kg | - | - | - | - | - | - | - | - | - | - | - | 3,3 kg | - | - | - | 2,635 kg | 2,764 kg | - | 0,96 kg | - | 2,25 kg | - | - | - | - | - | - | - | - | - | 2,750 kg | 2,80 kg | 2,8 kg | 3,9 kg | 3,55 kg | - | - | - | - | - | - | - | 2,60 kg | - | - | - | - | 2,25 kg | 2,80 kg | - | 2,80 kg | - | 3,05 kg | - | 3,20 kg | - | - | - | - | - | - | - | - | - | - | 2,65 kg | 0,80 kg | - | 2,15 kg | - | 2,50 kg | - | 6,60 kg | - | - | - | - | - |
| Inner Barrel Length | 105 mm 101 - 120 mm | 105 mm 101 - 120 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 145 mm 141 - 160 mm | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | 300 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | 300 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 630 mm over 600 mm | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 110 mm 101 - 120 mm | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 240 mm 201 - 300 mm | 280 mm 201 - 300 mm | 300 mm 201 - 300 mm | 509 mm 501 - 600 mm | 445 mm 401 - 500 mm | - 101 - 120 mm | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | - - | - - | - - | - - | 430 mm 401 - 500 mm | 300 mm 201 - 300 mm | - - | 205 mm 201 - 300 mm | - - | 415 mm 401 - 500 mm | - - | 485 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 500 mm 401 - 500 mm | 97 mm 81 - 100 mm | - - | 229 mm 201 - 300 mm | - - | 430 mm 401 - 500 mm | - - | 660 mm over 600 mm | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | - | Type CQB (9.6V, 1600mAh) | Type M15/M4 (9.6V) | - | - | - | Type Large (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | Type CQB (9.6V, 1600mAh) | Type CQB (9.6V, 1600mAh) | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | - | - | - | - | Type AK (9.6V, 1600mAh) | - | - | - | - | - | Type Mini (8.4V) | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | VB Li-Pol 7.4V, 2000mAh, 15C, CQB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | Type Large (8.4V) | - | - | - | - | - |
| Hop-Up Perform | fixed hop-up 0.25g BB | fixed hop-up 0.25g BB | - | - | - | - | - | - | - | - | - | - | fixed hop-up 0.25g BB | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | - | - | - | - | - |
| Magazine Capacity | 25 BB | 26 BB | - | - | - | - | - | - | - | - | - | - | 24 BB | - | 200 BB | 200 BB | - | - | 300 BB | 300 BB | - | - | - | 190 BB | - | - | - | 300 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | 40 BB | - | - | - | 200 BB | 200 BB | - | 26 BB | - | 300 BB | - | - | - | - | - | - | - | - | - | 300 BB | 300 BB | 300 BB | 300 BB | 27 BB | - | - | - | - | - | - | - | 500 BB | - | - | - | - | 55 BB | 300 BB | - | 300 BB | - | 300 BB | - | 20 BB | - | - | - | - | - | - | - | - | - | - | 30 BB | 24 BB | - | 200 BB | - | 30 BB | - | 500 BB | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | APS version 2 (7 mm) | - | - | - | - | - | - | - | - | - | - | - | reinforced version SVD (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | - | special version 2 (8 mm) | reinforced version 2 (8 mm) | reinforced version 2 (8 mm) | reinforced version 2 (7 mm) | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | metal version 2 (6 mm) | - | EBB version 2 (8 mm) | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | metal version 2 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | Long torque | Long torque | - | - | - | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | - | - | APS Advance Custom | - | - | - | - | - | - | - | - | - | - | - | High Torque | - | - | - | High Speed & High Torque | High Speed & High Torque | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | High Torque | Long torque | Long torque | Long torque | - | - | - | - | - | - | - | - | Short torque | - | - | - | - | - | Long torque | - | Long High Speed & High Torque | - | Long SHS - hi-torque | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Long genuine | - | - | - | Long torque | - | - | - | - | - |
| Fire Mode | safe/one-shot | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/one-shot | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/semi-auto | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/one-shot | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | safe/one-shot | - | - | - | - | - | - | - | - | - | - | safe/one-shot | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | - | one-shot | - | safe/semi-auto/full-auto | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | 66 m/s [217 fps] | 66 m/s [217 fps] | - | - | - | - | - | - | - | - | - | - | 66 m/s [217 fps] | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | 105 - 130 m/s [344 - 426 fps] | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 90 m/s [295 fps] | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 110 m/s [361 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | 150 m/s [492 fps] | 125 m/s [410 fps] | - | 95 m/s [312 fps] | - | - | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 110 m/s [361 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | 95 m/s [312 fps] | - | - | - | 130 m/s [427 fps] | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | 115 m/s [377 fps] | 140 m/s [459 fps] | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 130 m/s [427 fps] | - | 110 m/s [361 fps] | - | 150 m/s [492 fps] | - | 150 m/s [492 fps] | - | - | - | - | - | - | - | - | - | - | 150 m/s [492 fps] | 95 m/s [312 fps] | - | - | - | 180 m/s [590 fps] | - | 120 m/s [394 fps] | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | The package includes charger, but not battery. | The package includes charger, but not battery. | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | The package includes charger, but not battery. | - | - | - | - | - | Battery and charger are included. | - | Battery and charger are not included. | - | Battery and charger are not included. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | Battery and charger are not included. | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | up to 80 m/s [262 fps] | up to 80 m/s [262 fps] | - | - | - | - | - | - | - | - | - | - | up to 80 m/s [262 fps] | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | 81 - 100 m/s [263 - 328 fps] | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 81 - 100 m/s [263 - 328 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | over 160 m/s [525 fps] | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | mechanical | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | mechanical | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | mechanical | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | TAN | ACU digital | TAN | OD | OD | - | - | - | - | - | - | - | - | - | Black | OD | Black | - | - | - | - | - | - | - | TAN | - | - | - | - | - | - | - | Black | - | ACU digital | Black | Black | Woodland | OD | Foliage Green | - | - | - | - | - | - | - | - | - | Multicam | - | OD | - |
| Recommended BBs | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.25 - 0.28 g | 0.28 - 0.30 g | - | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | 0.30 - 0.32 - 0.36 g | 0.25 - 0.28 g | - | 0.20 - 0.23 - 0.25 g | - | 0.28 - 0.30 g | - | 0.30 - 0.32 - 0.36 g | - | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | - | 0.36 - 0.40 - 0.43 g | - | 0.23 - 0.25 g | - | - | - | - | - |
| Caliber | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | - | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | - | - | - | - | 6 mm | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | - | 6 mm | - | 6 mm | - | - | - | - | - |
| Approximate Range | 33 m | 33 m | - | - | - | - | - | - | - | - | - | - | 33 m | - | 48 m | 48 m | - | - | 65 m | 65 m | - | - | - | 60 m | - | - | - | 60 m | - | - | - | - | - | 63 m | - | - | - | - | - | - | - | - | - | - | - | 60 m | - | - | - | 48 m | 48 m | - | 45 m | - | 65 m | - | - | - | - | - | - | - | - | - | 60 m | 60 m | 58 m | 70 m | 75 m | - | - | - | - | - | - | - | 60 m | - | - | - | - | 75 m | 63 m | - | 55 m | - | 75 m | - | 75 m | - | - | - | - | - | - | - | - | - | - | 75 m | 45 m | - | 55 m | - | 90 m | - | 60 m | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | L | - | - | - | - | - | - | - | - | - | - | - | - | M | - |
| Connector Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | Tamiya Large | - | - | Tamiya Mini | Tamiya Mini | - | - | - | Tamiya Large | - | - | - | Tamiya Large | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Large | Tamiya Mini | - | - | - | Tamiya Mini | - | - | - | - | - | - | - | - | - | Tamiya Mini | Tamiya Mini | Tamiya Mini | T-Dean | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | - | - | Tamiya Mini | - | T-Dean | - | T-Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tamiya Mini | - | - | - | Tamiya Mini | - | - | - | - | - |
