| H&K MP5SD6, Tokyo Marui | FA-MAS Super Version, Tokyo Marui | 357 Python 4 inch, GNB, Tokyo Marui | 357 Python 2.5 inch, GNB, Tokyo Marui | Set of gears, flat teeth, torque, Systema | Spring, M120, Systema | Spring, M130, Systema | Spring, M140, Systema | Spring, M150, Systema | Full upgrade kit, G3, Expert, Systema | Full upgrade kit, M16A2, Professional, Systema | Full upgrade kit, M16A1, Professional, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Riflescope, 4x32, Strike | Mount base, M16, Classic Army | Cylinder set, APS-2, 300% Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Tactical sling, hard, MP5, G3, black, Classic Army | Spring, 300%, APS-2, Super9, Classic Army | Bipod, M24 Socom, Classic Army | Piston, polycarbonate, half teeth, Systema | Conversion kit, AK SVD, Guarder | Cylinder set, N-B, for P90, Systema | Cylinder set, New Bore Up, for AK, Systema | Magazine, MP5, low-cap, 50rd, Classic Army | M24 Socom, Classic Army | Shims set, Systema | Mount base, MP5, G3, low, Classic Army | CA33E, Classic Army | Double side belt holster, camouflage, Dasta | Carrying handle with scope, G36, G&P | VSR-10 G-Spec version, Tokyo Marui | Outer heavy barrel, M4, M15, Classic Army | Large handguard, G36C, Classic Army | Piston, polycarbonate, Classic Army | Metal spring guide, gearbox v. 3, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Fixed stock, M15, M16, Classic Army | Magazine, MP5, mid-cap, 100rd, G&P | Buttpad for AK, Classic Army | Magazine, CA33E, low-cap, 57rd, Classic Army | M203 mount for M15A2 Carbine, Classic Army | M203 mount for M15 RIS, Classic Army | H&K CA36C, Classic Army | Airsoft BBs, 0.25g, 6mm, 2200rd, Excel | Piston, polycarbonate, for PSG1, Guarder | Spring, 170%, VSR-10, Laylax | Side belt holster, camouflage, Dasta | Silencer adaptor for MP5, Classic Army | H&K CA36, Classic Army | Spring, 280s, M40XB, PDI | Silencer, OPS Model 3rd MBS, King Arms | B&T MP5A4, without lights, Classic Army | B&T MP5SD6, Classic Army | B&T MP5SD5, Classic Army | B&T MP5A4, Classic Army | B&T MP5A5, Classic Army | Metal piston, VSR-10, Laylax | Short motor, turbo, Systema | Long motor, turbo, Systema | Grenade gas shell, 40mm, 18rd, Classic Army | Grenade launcher for AK with sights, Classic Army | H&K CA8-2, Classic Army | Bipod, universal, G&P | Side mount base, AK, Classic Army | Bipod, G36, Classic Army | MP5K PDW Galaxy, A&K, G.5 | Red dot sight, Aimpoint M2 1x30, cantilever mount, ACM | Mount base, AK, First Factory | Mauser KAR98K, D-Boys, BY-101 | Red dot sight, EOTech Holographic 552, ACM | Red dot sight, EOTech Holographic 551, ACM | Upgrade kit, AEG v. 2, Element | Tactical flashlight, M900, big, Element | PTW MAX M4A1, M150, Systema | Metal slide, Glock 18C, G&P | Cartridge belt M249, ACM | Glock 17, GBB, metal, KSC, KWA | PTW M4A1 MAX, M150, Challenge Kit, Systema | Bulb, 6V Xenon, Classic Army | Bipod, Ball Joint, AGM | G36, gen. 2, rail, bipod, Jing Gong, JG0938 | P90 STD, Kart | Mount base, MP5, low, Cyma | BB speed loader, XL, D-Boys | Tappet plate v. 2, Element | Tappet plate v. 3, Element | Inner barrel, 6.04mm, G3, 470mm, Element | Silent cylinder head for gearbox v. 2, Element | Set of gears, helical teeth, 300%, Element | Set of gears, flat teeth, high speed, Element | Armalite M15A4 RIS Carbine, new version, Classic Army | B&T MP5K PDW, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Spring, M120, SHS | Spring, M160, SHS | Spring, M170, SHS | AK-74NL, APS | AK-74 RIS APS | Cylinder set, Bore Up, for M16A2, Element | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Tactical goggles, Zero, mesh, OD, ACM | Mount rings, 25mm, low, STD, ACM | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | Foregrip with bipod, ACM | CTW M4A1 MX2, Celcius | Spring, M190, SHS | Set RIS rails for M4A1, SHS | RIS mount for front sight M16, M4, SHS | M14 Match, OD, Classic Army | Battery, large, 8.4V, 2000mAh, VB Power | Battery, large, 9.6V, 4600mAh, VB Power | Battery, mini, 8.4V, 1600mAh, VB Power | Radio, PMR M48-S, set, Midland | Radio, G5 XT PMR, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Spring, M140, L96 AWS, PDI | Spring, 300%, APS-2, M24, VSR-10, PDI | Trigger set for M24, PDI | Precision Stainless Cylinder Head for APS-2, M24, PDI | Steel spring guide stopper, APS-2 Type 96, PDI | Selector plate, M16, M4, SHS | Selector plate, AK, SHS | Bipod for RIS, SHS | MP5SD6, blowback, Cyma, CM.049SD6 | M16A3, A&K | Protective mask, FACE, black, ACM | Riflescope, 4x32 AOE, ACM | Knee and elbow pads set, OD, ACM | Armalite M15A2 Rifle, new version, Classic Army | Battery, stick, Li-Pol, 11.1V, 2000mAh, 15C, VB Power | Long motor, A-Z, Systema | Short motor, A-Z, Systema | B&T MP5A3, without lights, Classic Army | B&T MP5A2, Classic Army | Protective mask, FACE, desert, ACM | MP5K, Galaxy, A&K, G.5K | Bipod, Harris style, long, ACM | L96A1 black, AGM, MP002B | M4A1, ABS, D-Boys, BY-032, BI-3281 | AK-47 RIS, Cyma Sport, CM.028-A | Chronograph, X3200 Plus, Xcortech | Low gas block M16, M4, A&K | Mini red dot sight, MRDS, Element | Tactical flashlight, M3X short, black, Element | Tactical sling, MS2 Multi Mission, black, Magpul PTS | Red dot sight, Aimpoint M4 1x30, killflash, ACM | Red dot sight, Riflescope 1x35, ACM | Tactical gloves OPS, OD, L, Oakley | Helmet IBH, OD, HW, ACM | Protective mask, Turbo Fan, small, ACM | Stock adapter Glock, ACM | Tactical flashlight, mount ring, external switch, UltraFire | Backpack 3-Day, OD, ACM | Backpack 3-Day, black, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Universal holster, OD, ACM | Chest rig, small, TAN, ACM | Universal tactical vest, TAN, ACM | Plate carrier MPS, ACU, ACM | Chest rig tactical, TAN, ACM | Chest rig Recon, ACU, ACM | Chest rig Recon, TAN, ACM | G36C, ABS, black, Cyma Sport, CM.011 | Franchi SPAS 12, ASG | Grease LT2, Abbey | Upgrade set, L96, 300%, SHS | Silencer, AAC, 155x38, with flash hider, SHS | Spring, M170, Super Shooter SHS | Barrett M82A1, bipod, scope, Snow Wolf, SW-02A | H&K UMP, Umarex | M4A1 RIS, Cyma Sport, CM.007 | Protective mask, FACE 2G, black, ACM | Mount base, AK-47, ACM | Red dot sight, Aimpoint CompM2, 4MOA, high mount, ACM | Set of springs, Glock, GBB, Element | Set of springs, HI-CAPA, GBB, Element | Accutact Anglesight mirror for shooting around corners, Element | Tactical sling, MS3 Multi Mission, OD, Magpul PTS | Combat Pack 30L Backpack, OD, ACM | Protective mask, DEATH, black, ACM | Protective mask, Army of Two, large, ACM | Custom Glock 19 GBB, metal, AirsoftGuns | CZ SP-01 SHADOW, ASG | G36C, blowback, black, Ares, AR-006 | Spring, PTW, M110, SHS | Conversion kit, AK-74N, E&L, EL-KT102 | Folding front sight for M16, M4, Cyma | Tactical goggles, X800, set 3in1, ACM | Tactical leg panel, SWAT, TAN, ACM | Tactical leg panel, SWAT, OD, ACM | M7A1, version 2014, EBB, Classic Army | M4 SOPMOD, GBB, AGM | Glock 17, OD, GBB, ARMY, R17 | UFC Pro-Chronograph, black, ACM | Rubber knife, 141 BC, dummy, ACM | Protective mask, FACE 2G, TAN, camo, ACM | Protective mask, FACE 2G, TAN, SKULL, ACM | Tactical foregrip, FAB T-POD G2, black, ACM | Sunshade, riflescope 50mm, ACM | Backpack Molle Assault, OD, ACM | Backpack Molle Assault, multicam, ACM | Belt CQB, OD, ACM | Combat belt with treks, molle, OD, ACM | Complete US BDU uniform, digital desert, S, ACM | Complete US BDU uniform, multicam, XL, ACM | Complete US BDU uniform, OD, L, ACM | Complete US BDU uniform, A-TACS AU, L, ACM | Tactical gloves, IRONSIGHT, TAN, XL, ACM | Tactical gloves, IRONSIGHT, OD, M, ACM | Tactical gloves, IRONSIGHT, OD, L, ACM | Glasses ICE 3-LS, lite version, set, ESS | Tactical goggles Warrior, lens, OD, ACM | Boonie hat, A-TACS FG, L, ACM | Medic pouch, IFAK, TAN, ACM | Medic pouch, IFAK, OD, ACM | Webbing vest MCA, OD, ACM | Webbing vest MCA, TAN, ACM | Plate carrier Ciras MTS, TAN, ACM | Plate carrier SJ, FG, ACM | Top scope mount with RIS, 25mm, 30mm, ACM | M4 S-System, Well, D96 | Glock 17, frame 4. gen., black, GBB, WE | HI-CAPA 4.3, GBB, WE | Rails cover set, low profile, 4pcs, TAN, D-Boys | Spring, 150%, AEG, PDI | Spring, 190%, AEG, PDI | Spring SS, 58mm, AEG, AirsoftGuns | Beretta M9A1, Navy version, Tan, GBB, WE | Dragunov SVD, spring ver., wood, Koer, 555-B | Silencer, smooth 2BW, 130x35, ACM | Side mount base AK, MI Style, ACM | Magazine, Thompson, low-cap, 60rd, Cyma, C.44 | Scope V3XM, Micro 3xMag, Vortex | Tactical flashlight Streamlight TLR-1 HL, 1000 lm, black, T-Eagle | Backpack Dragon EGG MK II, OD, ACM | Combat Pack 30L Backpack, multicam, ACM | Backpack 3-Day, TAN, ACM | Horizontal pouch, Utility, OD, ACM | Camelbak, black, ACM | Tactical vest backpack, molle, multicam, ACM | Full combat uniform, Gen. 2, OD, XL, ACM | Plate carrier Lite, multicam, ACM | |
| Price excl. VAT | 194,71 € | 184,79 € | 95,54 € | 95,54 € | 52,56 € | 10,58 € | 12,23 € | 16,53 € | 19,84 € | 174,88 € | 191,41 € | 191,41 € | 178,18 € | 158,35 € | 26,12 € | 10,58 € | 125,29 € | 19,50 € | 9,59 € | 12,89 € | 47,93 € | 20,83 € | 323,64 € | 55,87 € | 69,42 € | 12,89 € | 207,93 € | 4,96 € | 24,79 € | 201,32 € | 10,91 € | 98,84 € | 198,02 € | 59,17 € | 45,95 € | 13,88 € | 9,59 € | 9,59 € | 42,65 € | 19,50 € | 12,89 € | 12,89 € | 19,50 € | 19,50 € | 183,47 € | 9,59 € | 18,18 € | 19,50 € | 10,25 € | 14,88 € | 207,93 € | 19,50 € | 54,55 € | 178,18 € | 178,18 € | 178,18 € | 191,41 € | 191,41 € | 42,65 € | 62,48 € | 62,48 € | 32,73 € | 151,74 € | 250,91 € | 75,70 € | 36,03 € | 41,32 € | 79,34 € | 27,44 € | 52,56 € | 97,52 € | 25,12 € | 24,13 € | 26,12 € | 98,84 € | 1 321,98 € | 59,17 € | 19,50 € | 88,93 € | 1 090,58 € | 16,53 € | 24,79 € | 117,69 € | 94,22 € | 8,26 € | 6,94 € | 4,63 € | 4,63 € | 14,88 € | 8,93 € | 23,80 € | 22,81 € | 310,41 € | 191,41 € | 6,28 € | 2,65 € | 2,98 € | 2,98 € | 109,09 € | 102,48 € | 28,10 € | 65,79 € | 59,17 € | 6,28 € | 5,95 € | 6,61 € | 6,28 € | 9,92 € | 561,65 € | 4,30 € | 11,24 € | 9,26 € | 201,32 € | 15,21 € | 35,70 € | 12,89 € | 53,55 € | 55,21 € | 21,49 € | 16,20 € | 21,49 € | 118,68 € | 24,79 € | 24,79 € | 2,65 € | 2,98 € | 17,52 € | 150,08 € | 118,68 € | 9,59 € | 32,73 € | 11,90 € | 211,24 € | 22,81 € | 64,46 € | 64,46 € | 178,18 € | 191,41 € | 9,59 € | 70,41 € | 29,42 € | 88,93 € | 93,22 € | 87,27 € | 80,99 € | 7,93 € | 33,72 € | 38,68 € | 7,27 € | 41,98 € | 21,16 € | 15,21 € | 34,05 € | 14,88 € | 19,17 € | 29,42 € | 20,83 € | 20,83 € | 9,59 € | 9,59 € | 8,60 € | 13,22 € | 35,70 € | 57,52 € | 19,50 € | 34,38 € | 34,38 € | 93,55 € | 26,12 € | 4,96 € | 14,55 € | 19,50 € | 6,94 € | 334,88 € | 128,60 € | 137,19 € | 7,60 € | 10,25 € | 35,04 € | 2,98 € | 2,98 € | 29,42 € | 7,27 € | 20,50 € | 11,90 € | 11,90 € | 112,07 € | 19,50 € | 138,51 € | 3,31 € | 217,85 € | 10,91 € | 14,88 € | 13,88 € | 13,88 € | 264,13 € | 151,07 € | 61,49 € | 55,87 € | 6,28 € | 8,26 € | 8,26 € | 26,12 € | 7,27 € | 31,74 € | 31,74 € | 12,23 € | 12,23 € | 29,42 € | 29,42 € | 29,42 € | 29,42 € | 14,55 € | 14,55 € | 14,55 € | 28,10 € | 8,60 € | 7,60 € | 6,94 € | 6,94 € | 39,67 € | 39,67 € | 60,50 € | 38,02 € | 10,25 € | 37,36 € | 78,68 € | 72,40 € | 7,93 € | 15,21 € | 16,86 € | 9,59 € | 75,37 € | 85,62 € | 9,92 € | 29,42 € | 9,92 € | 115,04 € | 38,68 € | 52,56 € | 20,50 € | 20,83 € | 8,26 € | 15,21 € | 12,89 € | 55,87 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 235,60 € | 223,60 € | 115,60 € | 115,60 € | 63,60 € | 12,80 € | 14,80 € | 20,00 € | 24,00 € | 211,60 € | 231,60 € | 231,60 € | 215,60 € | 191,60 € | 31,60 € | 12,80 € | 151,60 € | 23,60 € | 11,60 € | 15,60 € | 58,00 € | 25,20 € | 391,60 € | 67,60 € | 84,00 € | 15,60 € | 251,60 € | 6,00 € | 30,00 € | 243,60 € | 13,20 € | 119,60 € | 239,60 € | 71,60 € | 55,60 € | 16,80 € | 11,60 € | 11,60 € | 51,60 € | 23,60 € | 15,60 € | 15,60 € | 23,60 € | 23,60 € | 222,00 € | 11,60 € | 22,00 € | 23,60 € | 12,40 € | 18,00 € | 251,60 € | 23,60 € | 66,00 € | 215,60 € | 215,60 € | 215,60 € | 231,60 € | 231,60 € | 51,60 € | 75,60 € | 75,60 € | 39,60 € | 183,60 € | 303,60 € | 91,60 € | 43,60 € | 50,00 € | 96,00 € | 33,20 € | 63,60 € | 118,00 € | 30,40 € | 29,20 € | 31,60 € | 119,60 € | 1 599,60 € | 71,60 € | 23,60 € | 107,60 € | 1 319,60 € | 20,00 € | 30,00 € | 142,40 € | 114,00 € | 10,00 € | 8,40 € | 5,60 € | 5,60 € | 18,00 € | 10,80 € | 28,80 € | 27,60 € | 375,60 € | 231,60 € | 7,60 € | 3,20 € | 3,60 € | 3,60 € | 132,00 € | 124,00 € | 34,00 € | 79,60 € | 71,60 € | 7,60 € | 7,20 € | 8,00 € | 7,60 € | 12,00 € | 679,60 € | 5,20 € | 13,60 € | 11,20 € | 243,60 € | 18,40 € | 43,20 € | 15,60 € | 64,80 € | 66,80 € | 26,00 € | 19,60 € | 26,00 € | 143,60 € | 30,00 € | 30,00 € | 3,20 € | 3,60 € | 21,20 € | 181,60 € | 143,60 € | 11,60 € | 39,60 € | 14,40 € | 255,60 € | 27,60 € | 78,00 € | 78,00 € | 215,60 € | 231,60 € | 11,60 € | 85,20 € | 35,60 € | 107,60 € | 112,80 € | 105,60 € | 98,00 € | 9,60 € | 40,80 € | 46,80 € | 8,80 € | 50,80 € | 25,60 € | 18,40 € | 41,20 € | 18,00 € | 23,20 € | 35,60 € | 25,20 € | 25,20 € | 11,60 € | 11,60 € | 10,40 € | 16,00 € | 43,20 € | 69,60 € | 23,60 € | 41,60 € | 41,60 € | 113,20 € | 31,60 € | 6,00 € | 17,60 € | 23,60 € | 8,40 € | 405,20 € | 155,60 € | 166,00 € | 9,20 € | 12,40 € | 42,40 € | 3,60 € | 3,60 € | 35,60 € | 8,80 € | 24,80 € | 14,40 € | 14,40 € | 135,60 € | 23,60 € | 167,60 € | 4,00 € | 263,60 € | 13,20 € | 18,00 € | 16,80 € | 16,80 € | 319,60 € | 182,80 € | 74,40 € | 67,60 € | 7,60 € | 10,00 € | 10,00 € | 31,60 € | 8,80 € | 38,40 € | 38,40 € | 14,80 € | 14,80 € | 35,60 € | 35,60 € | 35,60 € | 35,60 € | 17,60 € | 17,60 € | 17,60 € | 34,00 € | 10,40 € | 9,20 € | 8,40 € | 8,40 € | 48,00 € | 48,00 € | 73,20 € | 46,00 € | 12,40 € | 45,20 € | 95,20 € | 87,60 € | 9,60 € | 18,40 € | 20,40 € | 11,60 € | 91,20 € | 103,60 € | 12,00 € | 35,60 € | 12,00 € | 139,20 € | 46,80 € | 63,60 € | 24,80 € | 25,20 € | 10,00 € | 18,40 € | 15,60 € | 67,60 € | 37,60 € |
| Gun Length | 609/765 mm | 757 mm | 241 mm | 197 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1130 mm | - | - | 920 mm | - | - | 950/1135 mm | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | - | - | - | - | - | 995 mm | - | - | 680 mm | 609/765 mm | 778 mm | 680 mm | 490/660 mm | - | - | - | - | - | 1030 mm | - | - | - | 630/400 mm | - | - | 1100 mm | - | - | - | - | 808/908 mm | - | - | 202 mm | 808/908 mm | - | - | 960/742 mm | 504 mm | - | - | - | - | - | - | - | - | 780/870 mm | 393/629 mm | - | - | - | - | 940/710 mm | 940/710 mm | - | - | - | - | - | - | - | - | 805/902 mm | - | - | - | 1127 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 650/800 mm | 999 mm | - | - | - | 999 mm | - | - | - | 520/680 mm | 710 mm | - | 325 mm | - | 1110 mm | 850/770 mm | 870 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500/718 mm | 580 mm | - | - | - | - | 1450 mm | 450/680 mm | 860/780 mm | - | - | - | - | - | - | - | - | - | - | 184 mm | 210 mm | 510/730 mm | - | - | - | - | - | - | 660/750 mm | 875/790 mm | 186 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 860/770 mm | 185 mm | 200 mm | - | - | - | - | 218 mm | 1220 mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gun Weight | 2,0 kg | 2,8 kg | 0,57 kg | 0,51 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,7 kg | - | - | 2,8 kg | - | - | 2,1 kg | - | - | - | - | - | - | - | - | - | - | - | 2,70 kg | - | - | - | - | - | 2,95 kg | - | - | 2,516 kg | 2,954 kg | 2,925 kg | 2,702 kg | 2,790 kg | - | - | - | - | - | 3,3 kg | - | - | - | 1,9 kg | - | - | 3 kg | - | - | - | - | 3,3 kg | - | - | 0,8 kg | 3,3 kg | - | - | 3,25 kg | 2,35 kg | - | - | - | - | - | - | - | - | 3,3 kg | 2,2 kg | - | - | - | - | 3,1 kg | 3,1 kg | - | - | - | - | - | - | - | - | 3,4 kg | - | - | - | 3,9 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,34 kg | 2,95 kg | - | - | - | 3 kg | - | - | - | 2,461 kg | 2,635 kg | - | 1,50 kg | - | 3,60 kg | 2,25 kg | 3,00 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,7 kg | 0,73 kg | - | - | - | - | 6,60 kg | 2,2 kg | 3,10 kg | - | - | - | - | - | - | - | - | - | - | 0,70 kg | 0,5 kg | 2,9 kg | - | - | - | - | - | - | 2,80 kg | 3,40 kg | 0,76 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,50 kg | 0,75 kg | 0,95 kg | - | - | - | - | 1,05 kg | 2,80 kg | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | 229 mm 201 - 300 mm | 488 mm 401 - 500 mm | 93 mm 81 - 100 mm | 57 mm up to 80 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 515 mm 501 - 600 mm | - - | - - | 429 mm 401 - 500 mm | - - | - - | 303 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | 495 mm 401 - 500 mm | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 140 mm 121 - 140 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | 95 mm 81 - 100 mm | 380 mm 301 - 400 mm | - - | - - | 495 mm 401 - 500 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - 401 - 500 mm | - - | - - | - - | 363 mm 301 - 400 mm | 145 mm 141 - 160 mm | - - | - - | - - | - - | 500 mm 401 - 500 mm | 500 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | 509 mm 501 - 600 mm | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | 229 mm 201 - 300 mm | 229 mm 201 - 300 mm | - - | 110 mm 101 - 120 mm | - - | 430 mm 401 - 500 mm | 363 mm 301 - 400 mm | 455 mm 401 - 500 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 247 mm 201 - 300 mm | 308 mm 301 - 400 mm | - - | - - | - - | - - | 660 mm over 600 mm | 210 mm 201 - 300 mm | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 84 mm 81 - 100 mm | 95 mm 81 - 100 mm | 247 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | 205 mm 201 - 300 mm | 355 mm 301 - 400 mm | 97 mm 81 - 100 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 200 mm 160 - 200 mm | 97 mm 81 - 100 mm | 99 mm 81 - 100 mm | - - | - - | - - | - - | 115 mm 101 - 120 mm | 590 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | Type Mini (8.4V) | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | - | Type Large (8.4V) | Type Mini (8.4V) | Type Large (8.4V) | Type Large (8.4V) | Type Mini (8.4V) | - | - | - | - | - | Type Mini (8.4V) | - | - | - | Type AK (8.4V, 1600mAh) | - | - | - | - | - | - | - | PTW M4A1 12V, 1300mAh | - | - | - | PTW M4A1 12V, 1300mAh | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | Type Mini (9.6V) | Type AK (8.4V, 1600mAh) | - | - | - | - | Type AK (9.6V, 1600mAh) | Type AK (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | - | - | - | Type Large (8.4V) | - | - | - | Type Mini (8.4V) | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | - | - | Type Mini (8.4V) | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | - | - | - | - | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | adjustable hop-up | adjustable hop-up | fixed hop-up 0.20g BB | fixed hop-up 0.20g BB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | fixed hop-up 0.20g BB | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | without hop-up | adjustable hop-up | adjustable hop-up | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - |
