| Shotgun shells, SPAS12, M3, 3pcs, Tokyo Marui | Spring, M140, Systema | Full upgrade kit, AK47, Professional, Systema | Full upgrade kit, AK47, Expert, Systema | Gas cylinder set, M24 Socom, Classic Army | Tactical sling, three-point, soft, M16, black, Classic Army | Gearbox v. 2, reinforced, Classic Army | Piston, polycarbonate, Systema | Rails cover set, KAC, 4pcs, Classic Army | Magazine, MP5, low-cap, 50rd, Classic Army | Goggles, ACR vz. 2001, clear, Uvex | Safety glasses with correction frame, clear, Uvex | Piston, polycarbonate, Classic Army | Metal spring guide, gearbox v. 2, Classic Army | Tactical retractable stock, M16, M4, M15, Classic Army | Cleaning for glasses, Uvex | BB speed loader, STTI | Spring, 280s, M40XB, PDI | B&T MP5A4, Classic Army | Handguard M203 for M16, G&P | Arsenal SLR105 U, Classic Army | M4 CQB-R, D-Boys, BY-039, BI-3981M | Open red dot sight, tactical, ACM | Mount base, AK, First Factory | PTW MAX M4A1, M150, Systema | Metal slide, Glock 18C, G&P | Airsoft BBs, 0.20g, 6mm, 5000rd, BLS | Airsoft BBs, 0.25g, 6mm, 4000rd, BLS | Armalite M15A1 Vietnam, new version, Classic Army | P90 STD, Kart | Tactical sling, one-point, OD, ACM | Silent cylinder head for gearbox v. 3, Element | Set of gears, helical teeth, 300%, Element | Armalite M15A4 Rifle, new version, Classic Army | Armalite M15A4 CQB, new version, Classic Army | Armalite M15A4 SPR, new version, Classic Army | B&T MP5K PDW, Classic Army | Rotary spring guide, gearbox v. 3, SHS | Set of gears, flat teeth, high speed, 13:1, SHS | Steel trigger seal, VSR-10, SHS | Armalite XM177E2, new version, Classic Army | Crane retractable stock, without tube, Element | RIS handguard M4A1, KAC, Element | Tactical flashlight, M961, Element | Optics Aimpoint 3XMag, ACM | Mount rings, 30mm, high, STD, ACM | Tactical sling, three-point, black, ACM | CTW M4A1 MX2, Celcius | Magazine spring with feeder, SHS | Battery, large, 9.6V, 4600mAh, VB Power | Radio, PMR M48-S, set, Midland | Radio, PMR Tectalk easy, set, Albrecht | Cylinder set, HD, VSR-10, PDI | M16A3, A&K | Battery, large, 9.6V, 1800mAh, VB Power | Long motor, A-Z, Systema | Shotgun shells, 6pcs, ACM | Set of gears, flat teeth, torque, M14, SHS | Tactical sling, one-point, black, ACM | Backpack 3-Day, black, ACM | Backpack 3-Day, woodland, ACM | Universal holster, TAN, ACM | Universal holster, ACU, ACM | Battery pouch, OD, ACM | Chest rig Recon, black, ACM | Plate carrier MPS, OD, ACM | Chest rig Recon, TAN, ACM | KAC SR-16, E&C | SIG Sauer P226, ABS, GBB, ACM | Red dot sight, EOTech Holographic 557, ACM | Durable Custom M4A1, 130m/s, AirsoftGuns, BY-036, BI-3681M | Durable Custom M4A1 RIS, 130m/s, AirsoftGuns, BY-051, BI-5181M | Power Custom M4A1, 160m/s, AirsoftGuns, BY-036, BI-3681M | EKO Custom M16A4 RIS, 140m/s, AirsoftGuns, BY-055, BI-5581M | Reinforced piston sear for SVD Dragunov, A&K, steel, SHS | L96-08D, black, bipod, scope, Upgrade version, Well, MB08D | VSR-09D, real wood, bipod, scope, Upgrade version, Well, MB09D | M3 Grease gun, blowback, Snow Wolf, SW-M6-01 | M4 CQB-R Cyma Sport, CM.002 | M4 CQB Special Forces, version 2014, EBB, Classic Army | Red dot sight, PK-A 1x30, ACM | Tactical flashlight, M6 LED, laser, black, ACM | L96 AWS3, black, bipod, scope, Upgrade version, Well, MB4403D | Set of cleaning rod with brushes, Strobl | Tactical goggles, X800, set 3in1, ACM | Custom A&K SVD, spring ver., 190m/s, AirsoftGuns | Gearbox v. 3, CNC, 8mm, QSC, Retro ARMS | Gearbox, M249, CNC, QSC, Retro ARMS | SL8K, gen. 2, rail, bipod, Jing Gong, JG2038 | M4 SOPMOD, GBB, AGM | Temperature sensor, iMaxRC | Riflescope 1x14 Prismatic, ACM | Complete US BDU uniform, woodland, XL, ACM | Tactical gloves, IRONSIGHT, OD, XL, ACM | Webbing vest MCA, ACU, ACM | Plate carrier SJ, FG, TMC | Plate carrier SJ, TAN, ACM | Plate carrier SJ, FG, ACM | Magazine, M16, M4, low-cap, 70rd, PMAG, black, ACM | Power Custom HK416, battery in tube, 160m/s, AirsoftGuns, BY-801, BI-8001M | L96-14D, black, bipod, scope, Upgrade version, Well, MB14D | Spring, 120%, AEG, PDI | Spring SS, 85mm, VSR BU, AirsoftGuns | Glock 18C, frame 4. gen., black, GBB, WE | Rails cover set, XTM-2, black, 32pcs, Magpul PTS | BAR-10 G Spec, silencer, scope, Jing Gong, JG367S | M4 URX3 CQB, Imod stock, black, Cyma, CM.002B1 | Riflescope EOS 4-16X44AOE II, illumination, black, T-Eagle | Backpack 3-Day, TAN, ACM | Complete US ACU uniform, A-TACS FG, L, ACM | Plate carrier Modular, black, ACM | Pistol holster Quantum Mechanics, Glock 17, black, ACM | Magazine pouch 4x M4/AK, Molle, OD, ACM | Pistol magazine pouch Spider, single, multicam, ACM | Plate carrier Lite, black, ACM | Plate carrier Lite, OD, ACM | |
| Price excl. VAT | 14,88 € | 16,53 € | 178,18 € | 158,35 € | 125,29 € | 19,50 € | 29,42 € | 20,83 € | 22,81 € | 12,89 € | 9,92 € | 14,88 € | 13,88 € | 9,59 € | 29,42 € | 0,26 € | 4,96 € | 19,50 € | 191,41 € | 54,55 € | 290,58 € | 136,53 € | 18,18 € | 52,56 € | 1 321,98 € | 59,17 € | 5,95 € | 6,28 € | 214,55 € | 94,22 € | 6,28 € | 8,93 € | 23,80 € | 236,36 € | 290,58 € | 297,19 € | 191,41 € | 6,28 € | 13,88 € | 4,96 € | 211,24 € | 16,20 € | 65,79 € | 59,17 € | 49,26 € | 6,61 € | 6,28 € | 561,65 € | 2,98 € | 35,70 € | 53,55 € | 21,49 € | 158,35 € | 118,68 € | 17,85 € | 64,46 € | 9,59 € | 18,18 € | 6,28 € | 20,83 € | 20,83 € | 9,59 € | 9,59 € | 4,96 € | 34,38 € | 57,52 € | 34,38 € | 128,60 € | 41,32 € | 26,78 € | 353,39 € | 360,66 € | 356,03 € | 272,73 € | 9,59 € | 130,25 € | 142,81 € | 174,88 € | 137,19 € | 274,05 € | 75,70 € | 32,73 € | 127,60 € | 7,93 € | 14,88 € | 250,58 € | 92,56 € | 122,31 € | 143,14 € | 151,07 € | 5,62 € | 74,05 € | 29,42 € | 14,55 € | 39,67 € | 71,07 € | 38,02 € | 38,02 € | 7,60 € | 375,87 € | 139,50 € | 14,22 € | 9,59 € | 82,98 € | 11,57 € | 118,68 € | 136,53 € | 51,57 € | 20,83 € | 36,03 € | 31,07 € | 27,11 € | 13,88 € | 7,27 € | 31,07 € | 31,07 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price incl. VAT | 18,00 € | 20,00 € | 215,60 € | 191,60 € | 151,60 € | 23,60 € | 35,60 € | 25,20 € | 27,60 € | 15,60 € | 12,00 € | 18,00 € | 16,80 € | 11,60 € | 35,60 € | 0,32 € | 6,00 € | 23,60 € | 231,60 € | 66,00 € | 351,60 € | 165,20 € | 22,00 € | 63,60 € | 1 599,60 € | 71,60 € | 7,20 € | 7,60 € | 259,60 € | 114,00 € | 7,60 € | 10,80 € | 28,80 € | 286,00 € | 351,60 € | 359,60 € | 231,60 € | 7,60 € | 16,80 € | 6,00 € | 255,60 € | 19,60 € | 79,60 € | 71,60 € | 59,60 € | 8,00 € | 7,60 € | 679,60 € | 3,60 € | 43,20 € | 64,80 € | 26,00 € | 191,60 € | 143,60 € | 21,60 € | 78,00 € | 11,60 € | 22,00 € | 7,60 € | 25,20 € | 25,20 € | 11,60 € | 11,60 € | 6,00 € | 41,60 € | 69,60 € | 41,60 € | 155,60 € | 50,00 € | 32,40 € | 427,60 € | 436,40 € | 430,80 € | 330,00 € | 11,60 € | 157,60 € | 172,80 € | 211,60 € | 166,00 € | 331,60 € | 91,60 € | 39,60 € | 154,40 € | 9,60 € | 18,00 € | 303,20 € | 112,00 € | 148,00 € | 173,20 € | 182,80 € | 6,80 € | 89,60 € | 35,60 € | 17,60 € | 48,00 € | 86,00 € | 46,00 € | 46,00 € | 9,20 € | 454,80 € | 168,80 € | 17,20 € | 11,60 € | 100,40 € | 14,00 € | 143,60 € | 165,20 € | 62,40 € | 25,20 € | 43,60 € | 37,60 € | 32,80 € | 16,80 € | 8,80 € | 37,60 € | 37,60 € |
| Gun Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 680 mm | - | 735/500 mm | 795/710 mm | - | - | 808/908 mm | - | - | - | 984 mm | 504 mm | - | - | - | 999 mm | 700/780 mm | 999 mm | 393/629 mm | - | - | - | 755/840 mm | - | - | - | - | - | - | 805/902 mm | - | - | - | - | - | 999 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 775/695 mm | 196 mm | - | 850/770 mm | 870/785 mm | 850/770 mm | 999 mm | - | 920/1145 mm | 1155 mm | 580/750 mm | 795/710 mm | 765/855 mm | - | - | 1120/960 mm | - | - | 1220 mm | - | - | 960/1000 mm | 875/790 mm | - | - | - | - | - | - | - | - | - | 770/705 mm | 1110/1195 mm | - | - | 185 mm | - | 950/1135 mm | 760/680 mm | - | - | - | - | - | - | - | - | - |
| Gun Weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,702 kg | - | 2,9 kg | 2,8 kg | - | - | 3,3 kg | - | - | - | 3,0 kg | 2,35 kg | - | - | - | 3,14 kg | 3,0 kg | 3,4 kg | 2,2 kg | - | - | - | 2,5 kg | - | - | - | - | - | - | 3,4 kg | - | - | - | - | - | 2,95 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,80 kg | 0,797 kg | - | 2,8 kg | 3,4 kg | 2,8 kg | 3,9 kg | - | 3,78 kg | 2,72 kg | 3,15 kg | 3,00 kg | 3,00 kg | - | - | 3,95 kg | - | - | 3,24 kg | - | - | 3,55 kg | 3,40 kg | - | - | - | - | - | - | - | - | - | 3,0 kg | 3,90 kg | - | - | 0,78 kg | - | 2,7 kg | 2,90 kg | - | - | - | - | - | - | - | - | - |
| Inner Barrel Length | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 229 mm 201 - 300 mm | - - | 280 mm 201 - 300 mm | 300 mm 201 - 300 mm | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | 509 mm 501 - 600 mm | 247 mm 201 - 300 mm | - - | - - | - - | 509 mm 501 - 600 mm | 280 mm 201 - 300 mm | 509 mm 501 - 600 mm | 145 mm 141 - 160 mm | - - | - - | - - | 363 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | 380 mm 301 - 400 mm | - - | - - | - - | - - | - - | 509 mm 501 - 600 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 280 mm 201 - 300 mm | 97 mm 81 - 100 mm | - - | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 363 mm 301 - 400 mm | 509 mm 501 - 600 mm | - - | 500 mm 401 - 500 mm | 430 mm 401 - 500 mm | 200 mm 160 - 200 mm | 300 mm 201 - 300 mm | 310 mm 301 - 400 mm | - - | - - | 500 mm 401 - 500 mm | - - | - - | 590 mm 501 - 600 mm | - - | - - | 509 mm 501 - 600 mm | 355 mm 301 - 400 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - | 290 mm 201 - 300 mm | 500 mm 401 - 500 mm | - - | - - | 97 mm 81 - 100 mm | - - | 303 mm 301 - 400 mm | 265 mm 201 - 300 mm | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Recommended Batteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Type Large (8.4V) | - | Type AK (8.4V, 1600mAh) | Type CQB (9.6V, 1600mAh) | - | - | PTW M4A1 12V, 1300mAh | - | - | - | Type Large (8.4V) | Type Mini (9.6V) | - | - | - | Type Large (8.4V) | Type CQB (9.6V, 1600mAh) | Type Large (8.4V) | Type AK (8.4V, 1600mAh) | - | - | - | Type XM (9.6V) | - | - | - | - | - | - | CTW M4A1 Li-Pol | - | - | - | - | - | Type Large (8.4V) | - | - | - | - | - | - | - | - | - | - | - | - | - | Type CQB (9.6V, 1600mAh) | - | - | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 7.4V, 2200mAh, 20C | VB Li-Pol 11.1V, 2000mAh,15C, CQB | VB Li-Pol 11.1V, 2200mAh, 20C | - | - | - | - | Type CQB (9.6V, 1600mAh) | VB Li-Pol 7.4V, 1300mAh, 15C | - | - | - | - | - | - | - | - | Type Mini (8.4V) | - | - | - | - | - | - | - | - | - | - | VB Li-Pol 11.1V, 1300mAh, 15C | - | - | - | - | - | - | Type Mini (9.6V) | - | - | - | - | - | - | - | - | - |
| Hop-Up Perform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | - | adjustable hop-up | - | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | adjustable hop-up | - | - | - | - | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | - | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - | adjustable hop-up | adjustable hop-up | - | - | adjustable hop-up | - | adjustable hop-up | adjustable hop-up | - | - | - | - | - | - | - | - | - |
| Magazine Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 BB | - | 500 BB | 300 BB | - | - | 120 BB | - | - | - | 190 BB | 68 BB | - | - | - | 300 BB | 300 BB | 300 BB | 200 BB | - | - | - | 190 BB | - | - | - | - | - | - | 120 BB | - | - | - | - | - | 300 BB | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 BB | 25 BB | - | 300 BB | 300 BB | 300 BB | 300 BB | - | 30 BB | 30 BB | 520 BB | 300 BB | 300 BB | - | - | 40 BB | - | - | 200 BB | - | - | 20 BB | 50 BB | - | - | - | - | - | - | - | - | - | 300 BB | 30 BB | - | - | 24 BB | - | 30 BB | 300 BB | - | - | - | - | - | - | - | - | - |
| Gearbox Version | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | reinforced version 3 (7 mm) | reinforced version 2 (7 mm) | - | - | Planetary Gear Box | - | - | - | reinforced version 2 (7 mm) | metal version 6 (7 mm) | - | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 3 (7 mm) | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | CTW Planetary Gearbox | - | - | - | - | - | metal version 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | reinforced version 2 (7 mm) | - | - | - | EBB version M3 (8 mm) | reinforced version 2 (8 mm) | EBB version 2 (8 mm) | - | - | - | - | - | - | - | - | metal version 3 (7 mm) | - | - | - | - | - | - | - | - | - | - | reinforced version 2 (7 mm) | - | - | - | - | - | - | reinforced version 2 (8 mm) | - | - | - | - | - | - | - | - | - |
| Motor Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | High Speed & High Torque | - | High Speed & High Torque | Long torque | - | - | 490 | - | - | - | High Speed & High Torque | Long torque | - | - | - | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | High Speed & High Torque | - | - | - | High Speed & High Torque | - | - | - | - | - | - | CELCIUS 495 | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - | - | - | - | - | Long torque | - | - | Long SHS - hi-torque | Long SHS - hi-torque | Long SHS - hi-torque | Long torque | - | - | - | Long torque | Long torque | Long High Speed & High Torque | - | - | - | - | - | - | - | - | Short genuine | - | - | - | - | - | - | - | - | - | - | Long SHS - hi-torque | - | - | - | - | - | - | Long torque | - | - | - | - | - | - | - | - | - |
| Fire Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/semi-auto | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | safe/one-shot | safe/one-shot | safe/full-auto | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | safe/one-shot | - | - | safe/one-shot | - | - | safe/semi-auto/full-auto | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - | safe/semi-auto/full-auto | safe/one-shot | - | - | safe/semi-auto/full-auto | - | safe/one-shot | safe/semi-auto/full-auto | - | - | - | - | - | - | - | - | - |
| Muzzle velocity specified by manufacturer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | 95 m/s [312 fps] | 120 m/s [394 fps] | - | - | - | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | - | - | - | 120 m/s [394 fps] | 120 m/s [394 fps] | 120 m/s [394 fps] | 90 m/s [295 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 m/s [361 fps] | 90 m/s [295 fps] | - | - | - | - | - | - | - | - | - | - | 95 m/s [312 fps] | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 m/s [295 fps] | - | 125 m/s [410 fps] | 110 m/s [361 fps] | - | - | - | - | - | - | - | - | - |
| Muzzle velocity the measured | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 130 m/s [427 fps] | - | - | 160 m/s [525 fps] | - | - | - | - | 125 m/s [410 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 m/s [394 fps] | - | - | 130 m/s [427 fps] | 130 m/s [427 fps] | 160 m/s [525 fps] | 140 m/s [459 fps] | - | 150 m/s [492 fps] | 150 m/s [492 fps] | 110 m/s [361 fps] | 135 m/s [443 fps] | 115 m/s [377 fps] | - | - | 140 m/s [459 fps] | - | - | 190 m/s [623 fps] | - | - | - | 120 m/s [394 fps] | - | - | - | - | - | - | - | - | - | 160 m/s [525 fps] | 150 m/s [492 fps] | - | - | 95 m/s [312 fps] | - | - | 115 m/s [377 fps] | - | - | - | - | - | - | - | - | - |
| - notice - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | Battery and charger are not included. | The package includes charger, but not battery. | - | - | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | - | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | Battery and charger are not included. | - | - | - | Battery and charger are not included. | Battery and charger are included. | Battery and charger are not included. | - | - | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - | - | Battery and charger are not included. | - | - | - | - | - | - | Battery and charger are included. | - | - | - | - | - | - | - | - | - |
| Gas Gun Variant (GBB/GNB) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - | - | GBB | - | - | - | - | - | - | - | - | - | - | - | - |
| Propellant Gas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - | - | GreenGas | - | - | - | - | - | - | - | - | - | - | - | - |
| Muzzle Velocity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 - 100 m/s [263 - 328 fps] | - | 81 - 100 m/s [263 - 328 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | 141 - 160 m/s [461 - 524 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | - | - | - | - | 101 - 120 m/s [329 - 394 fps] | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 121 - 140 m/s [395 - 460 fps] | 141 - 160 m/s [461 - 524 fps] | 121 - 140 m/s [395 - 460 fps] | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | 101 - 120 m/s [329 - 394 fps] | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | 121 - 140 m/s [395 - 460 fps] | - | - | over 160 m/s [525 fps] | - | - | 101 - 120 m/s [329 - 394 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - | 141 - 160 m/s [461 - 524 fps] | 141 - 160 m/s [461 - 524 fps] | - | - | 81 - 100 m/s [263 - 328 fps] | - | 121 - 140 m/s [395 - 460 fps] | 101 - 120 m/s [329 - 394 fps] | - | - | - | - | - | - | - | - | - |
| Trigger switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | mechanical | mechanical | - | - | electronic | - | - | - | mechanical | mechanical | - | - | - | mechanical | mechanical | mechanical | mechanical | - | - | - | mechanical | - | - | - | - | - | - | electronic | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | mechanical | mechanical | mechanical | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | mechanical | - | - | - | - | - | - | - | - | - |
| Color, Camo | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | Black | Black | Woodland | TAN | ACU digital | - | Black | OD | TAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Woodland | OD | ACU digital | Foliage Green | TAN | Foliage Green | - | - | - | - | - | - | - | - | - | - | TAN | A-Tacs FG | Black | Black | OD | Multicam | Black | OD |
| Recommended BBs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | 0.28 - 0.30 g | - | - | - | 0.23 - 0.25 g | 0.25 - 0.28 g | - | - | - | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | 0.25 - 0.28 g | 0.25 - 0.28 g | 0.28 - 0.30 g | 0.25 - 0.28 g | - | 0.28 - 0.30 g | 0.28 - 0.30 g | 0.20 - 0.23 - 0.25 g | 0.25 - 0.28 g | 0.20 - 0.23 - 0.25 g | - | - | 0.25 - 0.28 g | - | - | 0.36 - 0.40 - 0.43 g | - | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - | 0.28 - 0.30 g | 0.28 - 0.30 g | - | - | 0.20 - 0.23 - 0.25 g | - | 0.20 - 0.23 - 0.25 g | 0.20 - 0.23 - 0.25 g | - | - | - | - | - | - | - | - | - |
| Caliber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | - | 6 mm | 6 mm | - | - | 6 mm | - | - | - | 6 mm | 6 mm | - | - | - | 6 mm | 6 mm | 6 mm | 6 mm | - | - | - | 6 mm | - | - | - | - | - | - | 6 mm | - | - | - | - | - | 6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | - | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | - | - | 6 mm | - | - | 6 mm | - | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - | 6 mm | 6 mm | - | - | 6 mm | - | 6 mm | 6 mm | - | - | - | - | - | - | - | - | - |
| Approximate Range | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 m | - | 48 m | 65 m | - | - | 80 m | - | - | - | 60 m | 63 m | - | - | - | 60 m | 60 m | 60 m | 45 m | - | - | - | 60 m | - | - | - | - | - | - | 58 m | - | - | - | - | - | 60 m | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 m | 45 m | - | 65 m | 65 m | 80 m | 70 m | - | 75 m | 75 m | 55 m | 68 m | 55 m | - | - | 65 m | - | - | 95 m | - | - | 60 m | 50 m | - | - | - | - | - | - | - | - | - | 80 m | 75 m | - | - | 45 m | - | 62 m | 55 m | - | - | - | - | - | - | - | - | - |
| Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XL | XL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | - | - | - | - | - | - |
